Difference between revisions of "BrainAreaFAM"
(Automated page entry using MWPush.pl) |
(Automated page entry using MWPush.pl) |
||
Line 270: | Line 270: | ||
| [[BrainAreaLMC|LMC]] || [[BrainRegionFAM_FT_AM_BM|FAM.FT.AM.BM]] || [[BrainRegionLMC_FT_NBM|LMC.FT.NBM]] || Basal Nucleus of Meynert || nucleus-nucleus-ACh || uncertain || (unknown reference) | | [[BrainAreaLMC|LMC]] || [[BrainRegionFAM_FT_AM_BM|FAM.FT.AM.BM]] || [[BrainRegionLMC_FT_NBM|LMC.FT.NBM]] || Basal Nucleus of Meynert || nucleus-nucleus-ACh || uncertain || (unknown reference) | ||
|- | |- | ||
− | | [[BrainAreaLPC|LPC]] || [[BrainRegionFAM_FT_AM_COA|FAM.FT.AM.COA]] || [[BrainRegionLPC_FT_MOB|LPC.FT.MOB]] || Main Olfactory Bulb || nucleus-nucleus || | + | | [[BrainAreaLPC|LPC]] || [[BrainRegionFAM_FT_AM_COA|FAM.FT.AM.COA]] || [[BrainRegionLPC_FT_MOB|LPC.FT.MOB]] || Main Olfactory Bulb || nucleus-nucleus || driver || [https://www.sciencedirect.com/topics/veterinary-science-and-veterinary-medicine/tufted-cell Summary of main projection pathways in the olfactory system (MOB -> AMYG, abstract)] |
|} | |} | ||
Line 394: | Line 394: | ||
|- | |- | ||
| [[BrainAreaLAC|LAC]] || [[BrainRegionFAM_FT_BNST|FAM.FT.BNST]] || [[BrainRegionLAC_FD_HT_VM|LAC.FD.HT.VM]] || Ventromedial Hypothalamic Nucleus || nucleus-nucleus || uncertain || (unknown reference) | | [[BrainAreaLAC|LAC]] || [[BrainRegionFAM_FT_BNST|FAM.FT.BNST]] || [[BrainRegionLAC_FD_HT_VM|LAC.FD.HT.VM]] || Ventromedial Hypothalamic Nucleus || nucleus-nucleus || uncertain || (unknown reference) | ||
− | |||
− | |||
|} | |} | ||
Line 750: | Line 748: | ||
| [[BrainAreaLPC|LPC]] || [[BrainRegionFAM_FT_AM_CEL|FAM.FT.AM.CEL]] || [[BrainRegionLPC_HT_PRF_PB|LPC.HT.PRF.PB]] || Parabrachial Nucleus || nucleus-nucleus || uncertain || [http://neuropolitics.org/defaultmay10.asp Amygdalar disruption of prefrontal cortex (PB -> AM, abstract)] | | [[BrainAreaLPC|LPC]] || [[BrainRegionFAM_FT_AM_CEL|FAM.FT.AM.CEL]] || [[BrainRegionLPC_HT_PRF_PB|LPC.HT.PRF.PB]] || Parabrachial Nucleus || nucleus-nucleus || uncertain || [http://neuropolitics.org/defaultmay10.asp Amygdalar disruption of prefrontal cortex (PB -> AM, abstract)] | ||
|- | |- | ||
− | | || [[BrainRegionFAM_FT_AM_COP|FAM.FT.AM.COP]] || [[BrainRegionLPC_FT_AOB|LPC.FT.AOB]] || Accessory Olfactory Bulb || nucleus-nucleus || | + | | || [[BrainRegionFAM_FT_AM_COP|FAM.FT.AM.COP]] || [[BrainRegionLPC_FT_AOB|LPC.FT.AOB]] || Accessory Olfactory Bulb || nucleus-nucleus || driver || [https://www.sciencedirect.com/topics/veterinary-science-and-veterinary-medicine/tufted-cell Summary of main projection pathways in the olfactory system (AOB -> AMYG, abstract)] |
|} | |} | ||
Line 935: | Line 933: | ||
PC=[[BrainRegionNSA_NC_PH_PRP|Prepyriform Cortex,NSA.NC.PH.PRP]] | PC=[[BrainRegionNSA_NC_PH_PRP|Prepyriform Cortex,NSA.NC.PH.PRP]] | ||
<img src="http://ahuman.org/svn/ahwiki/images/ext/59fdf5169c6de86e32160267392a81a0.jpg" alt=alt="unavailable" style="max-width: 100%;"> | <img src="http://ahuman.org/svn/ahwiki/images/ext/59fdf5169c6de86e32160267392a81a0.jpg" alt=alt="unavailable" style="max-width: 100%;"> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
* [http://sni.wpengine.com/wp-content/uploads/2015/05/3520/SNI-3-40-g001.png Amygdala and its network] - see [http://www.surgicalneurologyint.com/article.asp?issn=2152-7806;year=2012;volume=3;issue=2;spage=40;epage=46;aulast=Langevin Reference] (CF.AM-NET) | * [http://sni.wpengine.com/wp-content/uploads/2015/05/3520/SNI-3-40-g001.png Amygdala and its network] - see [http://www.surgicalneurologyint.com/article.asp?issn=2152-7806;year=2012;volume=3;issue=2;spage=40;epage=46;aulast=Langevin Reference] (CF.AM-NET) | ||
Line 1,023: | Line 1,004: | ||
* https://brmlab.cz/project/brain_hacking/tdcs/pfc | * https://brmlab.cz/project/brain_hacking/tdcs/pfc | ||
* https://n.neurology.org/content/75/12/1104.figures-only | * https://n.neurology.org/content/75/12/1104.figures-only | ||
− | |||
* http://www.surgicalneurologyint.com/article.asp?issn=2152-7806;year=2012;volume=3;issue=2;spage=40;epage=46;aulast=Langevin | * http://www.surgicalneurologyint.com/article.asp?issn=2152-7806;year=2012;volume=3;issue=2;spage=40;epage=46;aulast=Langevin | ||
* http://journal.frontiersin.org/article/10.3389/fphar.2014.00068/full | * http://journal.frontiersin.org/article/10.3389/fphar.2014.00068/full |
Latest revision as of 21:14, 28 April 2019
Forebrain Affective Motivations Area
Home -> BiologicalLifeResearch -> BrainAreaFAM
Contents
- 1 Local Circuits
- 1.1 Acquisition of Avoidance Responses
- 1.2 Conscious Emotions Control
- 1.3 Conditional Context Sensory Data and Memory Attention
- 1.4 Express Flight Emotions
- 1.5 Express Fight Emotions
- 1.6 Solving Fight-Flight Dilemma
- 1.7 Memory Formation Affective Focus
- 1.8 Reward Emotions Control
- 1.9 Fast Unconditional Sensory Data and Association Memory
- 2 Thirdparty Circuits
- 3 References
Local Circuits
(generated)
ID | Name | Regions | Quality |
FAMXAA | Acquisition of Avoidance Responses | FAM.FD.LHB.LT, FAM.FD.LHB.MED | L0 |
FAMXCEC | Conscious Emotions Control | FAM.FT.AM.BP, FAM.FT.AM.ITC, FAM.FT.SEP.SF, FAM.FT.SEP.TR | L0 |
FAMXCS | Conditional Context Sensory Data and Memory Attention | FAM.FD.TH.PT, FAM.FT.AM.AB, FAM.FT.AM.BM, FAM.FT.AM.COA, FAM.FT.AM.LADL | L0 |
FAMXEFL | Express Flight Emotions | FAM.FT.AM.MEA, FAM.FT.AM.MPD, FAM.FT.AM.MPV, FAM.FT.BNST, FAM.FT.IPAC.MED, FAM.FT.SEP.BAC | L0 |
FAMXEFT | Express Fight Emotions | FAM.FT.AM.CEM, FAM.FT.SEP.SH | L0 |
FAMXFFD | Solving Fight-Flight Dilemma | FAM.FT.SEP.LT | L0 |
FAMXMF | Memory Formation Affective Focus | FAM.FT.SEP.DBB, FAM.FT.SEP.MED | L0 |
FAMXREC | Reward Emotions Control | FAM.FD.MHB, FAM.FT.EPF, FAM.HT.TG.NI | L0 |
FAMXUS | Fast Unconditional Sensory Data and Association Memory | FAM.FT.AM.CEC, FAM.FT.AM.CEL, FAM.FT.AM.COP, FAM.FT.AM.LAVL, FAM.FT.AM.LAVM | L0 |
Acquisition of Avoidance Responses
Component ID | Component Name | Type | Service | Function | Comments | Quality |
FAM.FD.LHB.LT | Lateral Habenula Lateral Part | nucleus | FAU | Encoding negative feedback, direct, Pallidal | L0 | |
FAM.FD.LHB.MED | Lateral Habenula Medial Part | nucleus | FAU | Encoding negative feedback, direct, Septal | L0 |
Internal Region Connections:
- no connections
External Inbound Region Connections:
External Outbound Region Connections:
Conscious Emotions Control
Component ID | Component Name | Type | Service | Function | Comments | Quality |
FAM.FT.AM.BP | Parvicellular Basal Amygdaloid Nucleus | nucleus | FAU | enhance explicit memories in hippocampus about emotional situations | L0 | |
FAM.FT.AM.ITC | Intercalated Amygdaloid Nuclei | nucleus | FAU | inhibit excessive emotional behavior | L0 | |
FAM.FT.SEP.SF | Septofimbrial Nucleus | nucleus | FAU | afferent to medial habenula, primary input to indirect encoding negative feedback | L0 | |
FAM.FT.SEP.TR | Triangular Septal Nucleus | nucleus | FAU | afferent to medial habenula, interpeduncular nucleus | L0 |
Internal Region Connections:
- no connections
External Inbound Region Connections:
Source Area | Local Region | Source Region | Source Name | Type | Role | Reference |
Cortical | ||||||
NDM | FAM.FT.AM.BP | NDM.NC.AL.DACG | Dorsal Anterior Cingulate Area | neocortex-nucleus | uncertain | Role for serotonin in moral behavior (ACG -> AMY, abstract) |
NDM.NC.AL.FPC | Lateral Frontopolar Cortex | neocortex-nucleus | uncertain | Amygdala and its network (MPFC -> BLN, abstract) | ||
NDM.NC.AL.VACG | Ventral Anterior Cingulate Area | neocortex-nucleus | uncertain | Role for serotonin in moral behavior (ACG -> AMY, abstract) | ||
FAM.FT.AM.ITC | NDM.NC.AL.DMPFC | Dorsomedial Prefrontal Cortex | neocortex-nucleus | uncertain | (unknown reference) | |
NDM.NC.AL.VMPFC | Ventromedial Prefrontal Cortex | neocortex-nucleus | uncertain | (unknown reference) | ||
Subcortical | ||||||
FAM | FAM.FT.AM.BP | FAM.FT.AM.LADL | Dorsolateral Amygdaloid Nucleus | nucleus-nucleus | uncertain | Amygdala and its network (LA -> BLN, abstract) |
FAM.FT.AM.LAVL | Ventrolateral Amygdaloid Nucleus | nucleus-nucleus | uncertain | Amygdala and its network (LA -> BLN, abstract) | ||
FAM.FT.AM.ITC | FAM.FT.AM.BM | Magnocellular Basal Amygdaloid Nucleus | nucleus-nucleus | uncertain | (unknown reference) | |
FAM.FT.AM.LADL | Dorsolateral Amygdaloid Nucleus | nucleus-nucleus | uncertain | (unknown reference) | ||
FAM.FT.SEP.SF | FAM.HT.TG.NI | Incertus Nucleus | nucleus-nucleus-gaba | uncertain | (unknown reference) | |
FAM.FT.SEP.TR | FAM.HT.TG.NI | Incertus Nucleus | nucleus-nucleus-gaba | uncertain | (unknown reference) | |
FMM | FAM.FT.SEP.SF | FMM.FT.HC.CA3D | Distal CA3 of Hippocampus | allocortex-nucleus | uncertain | Connectivity map of the habenula (Hippo -> Septum, abstract) |
FAM.FT.SEP.TR | FMM.FT.HF.SUBD | Distal Subiculum | allocortex-nucleus | uncertain | Principal Connections of Hippocampus (HC -> SEP, abstract) |
External Outbound Region Connections:
Target Area | Local Region | Target Region | Target Name | Type | Role | Reference |
Cortical | ||||||
NDM | FAM.FT.AM.BP | NDM.FD.TH.MDM | Medial Mediodorsal Nucleus of Thalamus | nucleus-nucleus | uncertain | Amygdala and its network (BLN -> MD, abstract) |
Subcortical | ||||||
FAM | FAM.FT.AM.BP | FAM.FT.AM.BM | Magnocellular Basal Amygdaloid Nucleus | nucleus-nucleus | uncertain | (unknown reference) |
FAM.FT.AM.CEM | Medial Central Amygdaloid Nucleus | nucleus-nucleus | uncertain | Amygdala and its network (BLN -> CEA, abstract) | ||
FAM.FT.AM.ITC | FAM.FT.AM.CEM | Medial Central Amygdaloid Nucleus | nucleus-nucleus-gaba | uncertain | (unknown reference) | |
FAM.FT.SEP.SF | FAM.FD.MHB | Medial Habenula | nucleus-nucleus-gaba | uncertain | Connectivity map of the habenula (Septum -> M, abstract) | |
FAM.FT.SEP.TR | FAM.FD.MHB | Medial Habenula | nucleus-nucleus-gaba | uncertain | Connectivity map of the habenula (Septum -> M, abstract) | |
FEC | FAM.FT.AM.BP | FEC.FT.ACC.CORE | Nucleus Accumbens Core | nucleus-nucleus | uncertain | Amygdala and its network (BLN -> NACC, abstract) |
FMM | FAM.FT.AM.BP | FMM.FT.HC.CA1D | Distal CA1 of Hippocampus | nucleus-allocortex | uncertain | Detailed amygdalohippocampal projections (Bpc -> CA1D) |
FMM.NC.PH.LEC | Lateral Entorhinal Cortex | nucleus-neocortex | uncertain | Principal Connections of Hippocampus (AM -> EC, abstract) | ||
FMM.NC.PH.PAS | Parasubiculum | nucleus-neocortex | uncertain | Detailed amygdalohippocampal projections (Bpc -> PaS) | ||
FMM.NC.PH.PRS | Presubiculum | nucleus-neocortex | uncertain | Detailed amygdalohippocampal projections (Bpc -> PrS) | ||
LAC | FAM.FT.AM.BP | LAC.FD.HT.DM | Dorsomedial Hypothalamic Nucleus | nucleus-nucleus | uncertain | Role for serotonin in moral behavior (AMY -> HYP, abstract) |
LAC.FD.HT.LTN | Lateral Hypothalamic Nucleus | nucleus-nucleus | uncertain | Amygdala and its network (BLN -> HTS) | ||
LAC.FD.HT.PN | Posterior Hypothalamic Nucleus | nucleus-nucleus | uncertain | Role for serotonin in moral behavior (AMY -> HYP, abstract) | ||
LMC | FAM.FT.AM.BP | LMC.FT.NBM | Basal Nucleus of Meynert | nucleus-nucleus | uncertain | (unknown reference) |
Conditional Context Sensory Data and Memory Attention
Component ID | Component Name | Type | Service | Function | Comments | Quality |
FAM.FD.TH.PT | Paratenial Nucleus of Thalamus | nucleus | FAU | Gateway for multimodal information to limbic system used in selecting appropriate responses |
L0 | |
FAM.FT.AM.AB | Accessory Basal Amygdaloid Nucleus | nucleus | FAU | enhance assotiative memory formation | L0 | |
FAM.FT.AM.BM | Magnocellular Basal Amygdaloid Nucleus | nucleus | FAU | enhance emotional memories memories in medial prefrontal cortex | L0 | |
FAM.FT.AM.COA | Anterior Cortical Amygdaloid Nucleus | nucleus | FAU | olfactory processing - conditional contextual signaling | L0 | |
FAM.FT.AM.LADL | Dorsolateral Amygdaloid Nucleus | nucleus | FAU | conditional stimulus input - high-aggregated visual, auditory and somatic, patterns of perception |
L0 |
Internal Region Connections:
Source Region | Target Region | Type | Role | Reference |
FAM.FT.AM.COA | FAM.FT.AM.AB | nucleus-nucleus | uncertain | (unknown reference) |
FAM.FT.AM.LADL | FAM.FT.AM.AB | nucleus-nucleus | uncertain | Summary of the main extra-amygdaloid and intra-amygdaloid connections in the rat (L -> AB, abstract) |
External Inbound Region Connections:
Source Area | Local Region | Source Region | Source Name | Type | Role | Reference |
Cortical | ||||||
NCP | FAM.FT.AM.BM | NCP.NC.INS.PIC | Posterior Insular Cortex | neocortex-nucleus | uncertain | Afferent pain pathways (Insula -> AMY, abstract) |
FAM.FT.AM.LADL | NCP.NC.INS.PPC | Peripaleocortical Claustral | neocortex-nucleus | uncertain | Afferent pain pathways (Insula -> AMY, abstract) | |
NDM | FAM.FT.AM.BM | NDM.NC.AL.FPC | Lateral Frontopolar Cortex | neocortex-nucleus | uncertain | Bowels control brain: gut hormones and obesity (OFC -> AMY, abstract) |
FAM.FT.AM.LADL | NDM.NC.AL.VMPFC | Ventromedial Prefrontal Cortex | neocortex-nucleus | uncertain | (unknown reference) | |
NSA | FAM.FT.AM.LADL | NSA.FD.TH.MGB | Medial Geniculate Body | nucleus-nucleus | uncertain | Amygdalar disruption of prefrontal cortex (TH -> AM, abstract) |
NSA.NC.IT.TE | Inferotemporal Cortex | neocortex-nucleus | uncertain | Amygdala and its network (ITC -> LA, abstract) | ||
Subcortical | ||||||
FAM | FAM.FT.AM.AB | FAM.FT.AM.LAVM | Ventromedial Amygdaloid Nucleus | nucleus-nucleus | uncertain | Summary of the main extra-amygdaloid and intra-amygdaloid connections in the rat (L -> AB, abstract) |
FAM.FT.AM.BM | FAM.FT.AM.BP | Parvicellular Basal Amygdaloid Nucleus | nucleus-nucleus | uncertain | (unknown reference) | |
FAM.FT.AM.LADL | FAM.FT.IPAC.MED | Medial Interstitial Anterior Commissural Nucleus | nucleus-nucleus | uncertain | (unknown reference) | |
FEC | FAM.FD.TH.PT | FEC.FT.VP.VM | Ventral Pallidum Ventromedial | nucleus-nucleus-gaba | uncertain | Saccadic Vision (BG -> Thalamus, abstract) |
FMM | FAM.FT.AM.AB | FMM.FT.HF.SUBD | Distal Subiculum | allocortex-nucleus | uncertain | Simplified model of hippocampal formation anatomy (SUB -> Amyg, abstract) |
FMM.FT.HF.SUBP | Proximal Subiculum | allocortex-nucleus | uncertain | Simplified model of hippocampal formation anatomy (SUB -> Amyg, abstract) | ||
FMM.NC.PH.LEC | Lateral Entorhinal Cortex | neocortex-nucleus | uncertain | Simplified model of hippocampal formation anatomy (EC -> Amyg, abstract) | ||
LAC | FAM.FD.TH.PT | LAC.FD.HT.MPO | Median Preoptic Nucleus | nucleus-nucleus | uncertain | (unknown reference) |
LMC | FAM.FT.AM.BM | LMC.FT.NBM | Basal Nucleus of Meynert | nucleus-nucleus-ACh | uncertain | (unknown reference) |
LPC | FAM.FT.AM.COA | LPC.FT.MOB | Main Olfactory Bulb | nucleus-nucleus | driver | Summary of main projection pathways in the olfactory system (MOB -> AMYG, abstract) |
External Outbound Region Connections:
Target Area | Local Region | Target Region | Target Name | Type | Role | Reference |
Cortical | ||||||
NCP | FAM.FD.TH.PT | NCP.NC.MPL.PSCG | Posterior Cingulate Cortex | nucleus-neocortex | uncertain | Contributions of Diencephalon to Recognition Memory (MID -> PostCingulate, abstract) |
NCP.NC.MPL.RSC | Retrosplenial Cortex | nucleus-neocortex | uncertain | (unknown reference) | ||
FAM.FT.AM.BM | NCP.NC.MPL.PSCG | Posterior Cingulate Cortex | nucleus-neocortex | uncertain | Oculomotor decision-making (AMYG -> CGp, abstract) | |
NDM | FAM.FD.TH.PT | NDM.NC.AL.ROFCR | Most Rostral Orbitofrontal Cortex | nucleus-neocortex | uncertain | Saccadic Vision (Thalamus -> FrontalCortex, abstract) |
FAM.FT.AM.AB | NDM.FD.TH.MDM | Medial Mediodorsal Nucleus of Thalamus | nucleus-nucleus | uncertain | Prefrontal Cortex (PFC) in emotional behavior (AM -> TH, abstract) | |
NDM.NC.AL.DACG | Dorsal Anterior Cingulate Area | nucleus-neocortex | uncertain | Amygdalar disruption of prefrontal cortex (AM -> ACG, abstract) | ||
NDM.NC.AL.VACG | Ventral Anterior Cingulate Area | nucleus-neocortex | uncertain | Amygdalar disruption of prefrontal cortex (AM -> ACG, abstract) | ||
NPE | FAM.FD.TH.PT | NPE.FD.TH.MPV | Medial Pulvinar | nucleus-nucleus | uncertain | Contributions of Diencephalon to Recognition Memory (MID -> mPULV, abstract) |
NSA | FAM.FT.AM.BM | NSA.NC.TTG.A1 | Primary Auditory Cortex | nucleus-neocortex | uncertain | Visual-Auditory Interactions in Tectum (AM -> AC, abstract) |
Subcortical | ||||||
FAM | FAM.FD.TH.PT | FAM.FT.AM.LAVL | Ventrolateral Amygdaloid Nucleus | nucleus-nucleus | uncertain | Amygdalar disruption of prefrontal cortex (TH -> AM, abstract) |
FAM.FT.BNST | Bed Nucleus of Stria Terminalis | nucleus-nucleus | uncertain | (unknown reference) | ||
FAM.FT.AM.AB | FAM.FT.AM.CEM | Medial Central Amygdaloid Nucleus | nucleus-nucleus | uncertain | Summary of the main extra-amygdaloid and intra-amygdaloid connections in the rat (AB -> CE, abstract) | |
FAM.FT.AM.MPD | Medial Posterior Dorsal Amygdaloid Nucleus | nucleus-nucleus | uncertain | Summary of the main extra-amygdaloid and intra-amygdaloid connections in the rat (AB -> M, abstract) | ||
FAM.FT.AM.BM | FAM.FT.AM.ITC | Intercalated Amygdaloid Nuclei | nucleus-nucleus | uncertain | (unknown reference) | |
FAM.FT.AM.LADL | FAM.FT.AM.BP | Parvicellular Basal Amygdaloid Nucleus | nucleus-nucleus | uncertain | Amygdala and its network (LA -> BLN, abstract) | |
FAM.FT.AM.CEC | Central Amygdaloid Nucleus, capsular subdivision | nucleus-nucleus | uncertain | Amygdala and its network (LA -> CEA, abstract) | ||
FAM.FT.AM.ITC | Intercalated Amygdaloid Nuclei | nucleus-nucleus | uncertain | (unknown reference) | ||
FAM.FT.AM.LAVM | Ventromedial Amygdaloid Nucleus | nucleus-nucleus | uncertain | (unknown reference) | ||
FEC | FAM.FD.TH.PT | FEC.FT.ACC.CORE | Nucleus Accumbens Core | nucleus-nucleus | uncertain | (unknown reference) |
FAM.FT.AM.AB | FEC.FT.CN.TL | Caudate Nucleus Tail | nucleus-nucleus | uncertain | (unknown reference) | |
FMM | FAM.FD.TH.PT | FMM.NC.PH.LEC | Lateral Entorhinal Cortex | nucleus-neocortex | uncertain | Contributions of Diencephalon to Recognition Memory (MID -> EC, abstract) |
FAM.FT.AM.AB | FMM.FT.HC.CA1P | Proximal CA1 of Hippocampus | nucleus-allocortex | uncertain | Detailed amygdalohippocampal projections (ABmg -> CA1P) | |
LMC | FAM.FT.AM.AB | LMC.FT.NBM | Basal Nucleus of Meynert | nucleus-nucleus | uncertain | (unknown reference) |
Express Flight Emotions
Component ID | Component Name | Type | Service | Function | Comments | Quality |
FAM.FT.AM.MEA | Medial Anterior Amygdaloid Nucleus | nucleus | FAU | olfactory processing | L0 | |
FAM.FT.AM.MPD | Medial Posterior Dorsal Amygdaloid Nucleus | nucleus | FAU | reproductive behavior | L0 | |
FAM.FT.AM.MPV | Medial Posterior Ventral Amygdaloid Nucleus | nucleus | FAU | defensive behavior | L0 | |
FAM.FT.BNST | Bed Nucleus of Stria Terminalis | nucleus | FAU | Mediate slow longer-lasting responses that accompany sustained threats | L0 | |
FAM.FT.IPAC.MED | Medial Interstitial Anterior Commissural Nucleus | nucleus | FAU | Sharp, acute pain sensation | L0 | |
FAM.FT.SEP.BAC | Bed Nucleus of Anterior Commissure | nucleus | FAU | projection to contralateral HC | L0 |
Internal Region Connections:
Source Region | Target Region | Type | Role | Reference |
FAM.FT.AM.MEA | FAM.FT.AM.MPD | nucleus-nucleus | uncertain | (unknown reference) |
FAM.FT.AM.MPV | nucleus-nucleus | uncertain | (unknown reference) | |
FAM.FT.BNST | nucleus-nucleus | uncertain | (unknown reference) | |
FAM.FT.IPAC.MED | nucleus-nucleus | uncertain | (unknown reference) | |
FAM.FT.BNST | FAM.FT.IPAC.MED | nucleus-nucleus | uncertain | (unknown reference) |
FAM.FT.SEP.BAC | nucleus-nucleus | uncertain | (unknown reference) |
External Inbound Region Connections:
Source Area | Local Region | Source Region | Source Name | Type | Role | Reference |
Cortical | ||||||
NCP | FAM.FT.BNST | NCP.NC.AL.SGCG | Subgenual Cingulate Cortex | neocortex-nucleus | uncertain | (unknown reference) |
NDM | FAM.FT.BNST | NDM.FD.TH.PV | Paraventricular Nucleus of Thalamus | nucleus-nucleus | uncertain | (unknown reference) |
NSA | FAM.FT.IPAC.MED | NSA.NC.PH.PIR | Piriform Cortex | neocortex-nucleus | uncertain | (unknown reference) |
Subcortical | ||||||
FAM | FAM.FT.AM.MEA | FAM.FT.AM.COP | Posterior Cortical Amygdaloid Nucleus | nucleus-nucleus | uncertain | (unknown reference) |
FAM.FT.AM.MPD | FAM.FT.AM.AB | Accessory Basal Amygdaloid Nucleus | nucleus-nucleus | uncertain | Summary of the main extra-amygdaloid and intra-amygdaloid connections in the rat (AB -> M, abstract) | |
FAM.FT.AM.MPV | FAM.FT.AM.LAVM | Ventromedial Amygdaloid Nucleus | nucleus-nucleus | uncertain | Summary of the main extra-amygdaloid and intra-amygdaloid connections in the rat (L -> M, abstract) | |
FAM.FT.BNST | FAM.FD.TH.PT | Paratenial Nucleus of Thalamus | nucleus-nucleus | uncertain | (unknown reference) | |
FAM.FT.AM.CEL | Central Amygdaloid Nucleus, lateral subdivision | nucleus-nucleus | uncertain | (unknown reference) | ||
LAC | FAM.FT.BNST | LAC.FD.HT.VM | Ventromedial Hypothalamic Nucleus | nucleus-nucleus | uncertain | (unknown reference) |
External Outbound Region Connections:
Target Area | Local Region | Target Region | Target Name | Type | Role | Reference |
Subcortical | ||||||
FAM | FAM.FT.AM.MEA | FAM.FT.AM.CEM | Medial Central Amygdaloid Nucleus | nucleus-nucleus | uncertain | Body alarm system (MED -> CE, abstract) |
FAM.FT.AM.MPV | FAM.FT.SEP.LT | Lateral Septal Nucleus | nucleus-nucleus-gaba | uncertain | (unknown reference) | |
FAM.FT.IPAC.MED | FAM.FT.AM.LADL | Dorsolateral Amygdaloid Nucleus | nucleus-nucleus | uncertain | (unknown reference) | |
FAM.FT.SEP.BAC | FAM.FD.MHB | Medial Habenula | nucleus-nucleus | uncertain | Connectivity map of the habenula (Septum -> M, abstract) | |
FEC | FAM.FT.BNST | FEC.FT.SNC.MED | Substantia Nigra Pars Compacta Medial | nucleus-nucleus | uncertain | (unknown reference) |
FMM | FAM.FT.AM.MPV | FMM.FD.TH.RE | Reuniens Nucleus of Thalamus | nucleus-nucleus-gaba | uncertain | Oculomotor decision-making (AMYG -> Thalamus, abstract) |
FAM.FT.SEP.BAC | FMM.FT.HF.SUBP | Proximal Subiculum | nucleus-allocortex | uncertain | Medial mammillary nucleus and theta rhythm (SEP -> HF, abstract) | |
LAC | FAM.FT.AM.MEA | LAC.FD.HT.VLPO | Ventrolateral Preoptic Nucleus | nucleus-nucleus | uncertain | Role for serotonin in moral behavior (AMY -> HYP, abstract) |
FAM.FT.AM.MPD | LAC.FD.HT.MPO | Median Preoptic Nucleus | nucleus-nucleus-gaba | uncertain | Role for serotonin in moral behavior (AMY -> HYP, abstract) | |
LAC.FD.HT.PV | Paraventricular Nucleus | nucleus-nucleus-gaba | uncertain | Amygdalar disruption of prefrontal cortex (AM -> HT.PV, abstract) | ||
FAM.FT.AM.MPV | LAC.FD.HT.PRM | Premammillary Nucleus | nucleus-nucleus-gaba | uncertain | Amygdalar disruption of prefrontal cortex (AM -> HT.L, abstract) | |
LAC.FD.HT.VM | Ventromedial Hypothalamic Nucleus | nucleus-nucleus-gaba | uncertain | Role for serotonin in moral behavior (AMY -> HYP, abstract) | ||
LMC | FAM.FT.BNST | LMC.FT.NBM | Basal Nucleus of Meynert | nucleus-nucleus | uncertain | (unknown reference) |
LMC.HT.LC | Locus Coeruleus | nucleus-nucleus | uncertain | (unknown reference) | ||
LMC.MM.VTA | Ventral Tegmental Area | nucleus-nucleus | uncertain | (unknown reference) | ||
LPC | FAM.FT.IPAC.MED | LPC.HL.SOL | Solitary Nucleus | nucleus-nucleus | uncertain | (unknown reference) |
LPC.HT.PRF.PB | Parabrachial Nucleus | nucleus-nucleus | uncertain | (unknown reference) |
Express Fight Emotions
Component ID | Component Name | Type | Service | Function | Comments | Quality |
FAM.FT.AM.CEM | Medial Central Amygdaloid Nucleus | nucleus | FAU | mediate behavioral responses, output projections | L0 | |
FAM.FT.SEP.SH | Septohippocampal Nucleus | nucleus | FAU | participate in solving conflict between two or more competing goals, defensive circuit |
L0 |
Internal Region Connections:
- no connections
External Inbound Region Connections:
Source Area | Local Region | Source Region | Source Name | Type | Role | Reference |
Cortical | ||||||
NDM | FAM.FT.SEP.SH | NDM.NC.AL.FPC | Lateral Frontopolar Cortex | neocortex-nucleus | uncertain | (unknown reference) |
Subcortical | ||||||
FAM | FAM.FT.AM.CEM | FAM.FT.AM.AB | Accessory Basal Amygdaloid Nucleus | nucleus-nucleus | uncertain | Summary of the main extra-amygdaloid and intra-amygdaloid connections in the rat (AB -> CE, abstract) |
FAM.FT.AM.BP | Parvicellular Basal Amygdaloid Nucleus | nucleus-nucleus | uncertain | Amygdala and its network (BLN -> CEA, abstract) | ||
FAM.FT.AM.CEC | Central Amygdaloid Nucleus, capsular subdivision | nucleus-nucleus | uncertain | (unknown reference) | ||
FAM.FT.AM.CEL | Central Amygdaloid Nucleus, lateral subdivision | nucleus-nucleus | uncertain | (unknown reference) | ||
FAM.FT.AM.ITC | Intercalated Amygdaloid Nuclei | nucleus-nucleus-gaba | uncertain | (unknown reference) | ||
