Difference between revisions of "BrainAreaLAC"
(Automated page entry using MWPush.pl) |
(Automated page entry using MWPush.pl) |
||
Line 906: | Line 906: | ||
* [http://www.neurophysiology.ws/images/fig-4.gif Autonomic nervous system] - see [http://www.neurophysiology.ws/autonomicns.htm Reference] | * [http://www.neurophysiology.ws/images/fig-4.gif Autonomic nervous system] - see [http://www.neurophysiology.ws/autonomicns.htm Reference] | ||
+ | map: CLG=[[BrainRegionLAC_PN_PSYM_CLG|Ciliary Ganglion,LAC.PN.PSYM.CLG]], DM=[[BrainRegionLAC_HL_VGN|Vagus Nucleus,LAC.HL.VGN]], EPG=[[BrainRegionLAC_PN_PSYM_EPG|Episcleral Ganglion,LAC.PN.PSYM.EPG]], EWN=[[BrainRegionLAC_MM_EWN|Edinger-Westphal Nucleus,LAC.MM.EWN]], EYE=[[BrainRegionTARGET_TSA_EYE|Eye,TARGET.TSA.EYE]], ISL=[[BrainRegionLAC_HL_SAL_ISL|Inferior Salivatory Nucleus,LAC.HL.SAL.ISL]], OTG=[[BrainRegionLAC_PN_PSYM_OTG|Otic Ganglion,LAC.PN.PSYM.OTG]], SMG=[[BrainRegionLAC_PN_PSYM_SXG|Submandibular Ganglion,LAC.PN.PSYM.SXG]], SPG=[[BrainRegionLAC_PN_PSYM_SPG|Sphenopalatine Ganglion,LAC.PN.PSYM.SPG]], SSL=[[BrainRegionLAC_HL_SAL_SSL|Superior Salivatory Nucleus,LAC.HL.SAL.SSL]] | ||
<img src="http://ahuman.org/svn/ahwiki/images/ext/afc740335d4c9a62e52cca60cc819e98.gif" alt="unavailable" style="max-width: 100%;"> | <img src="http://ahuman.org/svn/ahwiki/images/ext/afc740335d4c9a62e52cca60cc819e98.gif" alt="unavailable" style="max-width: 100%;"> | ||
* [http://usvn.ahuman.org/svn/ahwiki/images/wiki/research/biomodel/intrahypothalamic.png Intrahypothalamic connections important for neural control of food intake and energy balance] - see [http://citeseerx.ist.psu.edu/viewdoc/download?doi=10.1.1.122.2314rep=rep1type=pdf Reference] | * [http://usvn.ahuman.org/svn/ahwiki/images/wiki/research/biomodel/intrahypothalamic.png Intrahypothalamic connections important for neural control of food intake and energy balance] - see [http://citeseerx.ist.psu.edu/viewdoc/download?doi=10.1.1.122.2314rep=rep1type=pdf Reference] | ||
+ | map: AH=[[BrainRegionLAC_FD_HT_AH|Anterior Hypothalamic Nucleus,LAC.FD.HT.AH]], ARC=[[BrainRegionLAC_FD_HT_AR|Arcuate Nucleus of Hypothalamus,LAC.FD.HT.AR]], DMN=[[BrainRegionLAC_FD_HT_DM|Dorsomedial Hypothalamic Nucleus,LAC.FD.HT.DM]], LHA=[[BrainRegionLAC_FD_HT_LTN|Lateral Hypothalamic Nucleus,LAC.FD.HT.LTN]], MPOA=[[BrainRegionLAC_FD_HT_MPO|Median Preoptic Nucleus,LAC.FD.HT.MPO]], PA=[[BrainRegionLAC_FD_HT_PV|Paraventricular Nucleus,LAC.FD.HT.PV]], SCH=[[BrainRegionLAC_FD_HT_SCN|Suprachiasmatic Nucleus,LAC.FD.HT.SCN]], SON=[[BrainRegionLAC_FD_HT_SO|Supraoptic Nucleus,LAC.FD.HT.SO]], VMN=[[BrainRegionLAC_FD_HT_VM|Ventromedial Hypothalamic Nucleus,LAC.FD.HT.VM]] | ||
<img src="http://ahuman.org/svn/ahwiki/images/ext/812cda92ff47d048aeb22ce670a9a9fb.png" alt="unavailable" style="max-width: 100%;"> | <img src="http://ahuman.org/svn/ahwiki/images/ext/812cda92ff47d048aeb22ce670a9a9fb.png" alt="unavailable" style="max-width: 100%;"> | ||
* [http://www.dana.org/uploadedImages/Images/Content_Images/SenBodyFunc2_PR2007_cont.jpg Eating and sleeping to survive] - see [http://www.dana.org/Publications/ReportDetails.aspx?id=44217 Reference] | * [http://www.dana.org/uploadedImages/Images/Content_Images/SenBodyFunc2_PR2007_cont.jpg Eating and sleeping to survive] - see [http://www.dana.org/Publications/ReportDetails.aspx?id=44217 Reference] | ||
+ | map: ARC=[[BrainRegionLAC_FD_HT_AR|Arcuate Nucleus of Hypothalamus,LAC.FD.HT.AR]], DMH=[[BrainRegionLAC_FD_HT_DM|Dorsomedial Hypothalamic Nucleus,LAC.FD.HT.DM]], LHA=[[BrainRegionLAC_FD_HT_LTN|Lateral Hypothalamic Nucleus,LAC.FD.HT.LTN]], MPO=[[BrainRegionLAC_FD_HT_MPO|Median Preoptic Nucleus,LAC.FD.HT.MPO]], PVH=[[BrainRegionLAC_FD_HT_PV|Paraventricular Nucleus,LAC.FD.HT.PV]], SCN=[[BrainRegionLAC_FD_HT_SCN|Suprachiasmatic Nucleus,LAC.FD.HT.SCN]], VLPO=[[BrainRegionLAC_FD_HT_VLPO|Ventrolateral Preoptic Nucleus,LAC.FD.HT.VLPO]], VMH=[[BrainRegionLAC_FD_HT_VM|Ventromedial Hypothalamic Nucleus,LAC.FD.HT.VM]] | ||
<img src="http://ahuman.org/svn/ahwiki/images/ext/aaf05c2cb0453d5f112754ade7c03956.jpg" alt="unavailable" style="max-width: 100%;"> | <img src="http://ahuman.org/svn/ahwiki/images/ext/aaf05c2cb0453d5f112754ade7c03956.jpg" alt="unavailable" style="max-width: 100%;"> | ||
* [http://www.intechopen.com/source/html/40109/media/image1.jpeg Physiology and pathophysiology of lower urinary tract] - see [http://www.intechopen.com/books/computational-intelligence-in-electromyography-analysis-a-perspective-on-current-applications-and-future-challenges/sphincter-emg-for-diagnosing-multiple-system-atrophy-and-related-disorders Reference] | * [http://www.intechopen.com/source/html/40109/media/image1.jpeg Physiology and pathophysiology of lower urinary tract] - see [http://www.intechopen.com/books/computational-intelligence-in-electromyography-analysis-a-perspective-on-current-applications-and-future-challenges/sphincter-emg-for-diagnosing-multiple-system-atrophy-and-related-disorders Reference] | ||
+ | map: CN=Caudate Nucleus,FEC.FT.CN ([[BrainRegionFEC_FT_CN_HD|Caudate Nucleus Head]] (FEC.FT.CN.HD), [[BrainRegionFEC_FT_CN_BD|Caudate Nucleus Body]] (FEC.FT.CN.BD), [[BrainRegionFEC_FT_CN_TL|Caudate Nucleus Tail]] (FEC.FT.CN.TL)), DVM=[[BrainRegionLAC_HL_VGN|Vagus Nucleus,LAC.HL.VGN]], IMG=[[BrainRegionLAC_PN_SYM_IMG|Inferior Mesenteric Ganglion,LAC.PN.SYM.IMG]], IML=[[BrainRegionLAC_SC_IZ_IML|Intermediolateral Nucleus,LAC.SC.IZ.IML]], LC=[[BrainRegionLMC_HT_LC|Locus Coeruleus,LMC.HT.LC]], MPFC=Orbitofrontal Cortex,NC.AL.OPFC ([[BrainRegionNDM_NC_AL_FPC|Lateral Frontopolar Cortex]] (NDM.NC.AL.FPC), [[BrainRegionNDM_NC_AL_ROFCR|Most Rostral Orbitofrontal Cortex]] (NDM.NC.AL.ROFCR), [[BrainRegionNDM_NC_AL_ROFCS|Sulcal Rostral Orbitofrontal Cortex]] (NDM.NC.AL.ROFCS), [[BrainRegionNDM_NC_AL_ROFCM|Medial Rostral Orbitofrontal Cortex]] (NDM.NC.AL.ROFCM), [[BrainRegionNDM_NC_AL_ROFCL|Lateral Rostral Orbitofrontal Cortex]] (NDM.NC.AL.ROFCL)), MPOA=[[BrainRegionLAC_FD_HT_MPO|Median Preoptic Nucleus,LAC.FD.HT.MPO]], NBM=[[BrainRegionLMC_FT_NBM|Basal Nucleus of Meynert,LMC.FT.NBM]], ONF=[[BrainRegionLPC_SC_VH_ONF|Onuf's Nucleus,LPC.SC.VH.ONF]], PBN=[[BrainRegionLPC_HT_PRF_PB|Parabrachial Nucleus,LPC.HT.PRF.PB]], PEL=[[BrainRegionLAC_PN_PSYM_PPG|Pelvic Peripheral Ganglion,LAC.PN.PSYM.PPG]], PU=[[BrainRegionFEC_FT_PU_LT|Dorsal Putamen Lateral,FEC.FT.PU.LT]], PVN=[[BrainRegionLAC_FD_HT_PV|Paraventricular Nucleus,LAC.FD.HT.PV]], SNC=[[BrainRegionFEC_FT_SNC_LT|Substantia Nigra Pars Compacta Lateral,FEC.FT.SNC.LT]], SPS=[[BrainRegionLAC_SC_IZ_SPS|Sacral Parasympathetic Nucleus,LAC.SC.IZ.SPS]], VTA=[[BrainRegionLMC_MM_VTA|Ventral Tegmental Area,LMC.MM.VTA]], ZI=[[BrainRegionFEC_FD_STN_CD|Subthalamic Nucleus Caudal,BGA.FD.STN.ZI]] | ||
<img src="http://ahuman.org/svn/ahwiki/images/ext/b3238c9c6efdcfa004931bec8815fc0b.jpeg" alt="unavailable" style="max-width: 100%;"> | <img src="http://ahuman.org/svn/ahwiki/images/ext/b3238c9c6efdcfa004931bec8815fc0b.jpeg" alt="unavailable" style="max-width: 100%;"> | ||
* [http://www.frontiersin.org/files/Articles/31465/fnint-06-00094-r2/image_m/fnint-06-00094-g002.jpg Effect of light on pupil diameter] - see [http://journal.frontiersin.org/article/10.3389/fnint.2012.00094/full Reference] | * [http://www.frontiersin.org/files/Articles/31465/fnint-06-00094-r2/image_m/fnint-06-00094-g002.jpg Effect of light on pupil diameter] - see [http://journal.frontiersin.org/article/10.3389/fnint.2012.00094/full Reference] | ||
+ | map: DMH=[[BrainRegionLAC_FD_HT_DM|Dorsomedial Hypothalamic Nucleus,LAC.FD.HT.DM]], EW=[[BrainRegionLAC_MM_EWN|Edinger-Westphal Nucleus,LAC.MM.EWN]], EYE=[[BrainRegionTARGET_TSA_EYE|Eye,TARGET.TSA.EYE]], GC=[[BrainRegionLAC_PN_PSYM_CLG|Ciliary Ganglion,LAC.PN.PSYM.CLG]], IML=[[BrainRegionLAC_SC_IZ_CSC|Ciliospinal Center,LAC.SC.IZ.CSC]], LC=[[BrainRegionLMC_HT_LC|Locus Coeruleus,LMC.HT.LC]], OPN=[[BrainRegionLRC_MM_PT_PON|Pretectal Olivary Nucleus,LRC.MM.PT.PON]], PVN=[[BrainRegionLAC_FD_HT_PV|Paraventricular Nucleus,LAC.FD.HT.PV]], RET=[[BrainRegionLPC_FD_RT|Retinal Nucleus,LPC.FD.RT]], SCG=[[BrainRegionLAC_PN_SYM_SCG|Superior Cervical Ganglion,LAC.PN.SYM.SCG]], SCN=[[BrainRegionLAC_FD_HT_SCN|Suprachiasmatic Nucleus,LAC.FD.HT.SCN]] | ||
<img src="http://ahuman.org/svn/ahwiki/images/ext/1cde10342c1a8c5667b42d9df87c4f50.jpg" alt="unavailable" style="max-width: 100%;"> | <img src="http://ahuman.org/svn/ahwiki/images/ext/1cde10342c1a8c5667b42d9df87c4f50.jpg" alt="unavailable" style="max-width: 100%;"> | ||
* [http://jp.physoc.org/content/557/1/287/F9.large.jpg Schematic overview of spinobulbospinal micturition reflex pathway] - see [http://jp.physoc.org/content/557/1/287/F9.expansion.html Reference] | * [http://jp.physoc.org/content/557/1/287/F9.large.jpg Schematic overview of spinobulbospinal micturition reflex pathway] - see [http://jp.physoc.org/content/557/1/287/F9.expansion.html Reference] | ||
+ | map: BAR=[[BrainRegionLAC_HT_BR|Barrington's Nucleus,LAC.HT.BR]], IMG=[[BrainRegionLAC_PN_SYM_IMG|Inferior Mesenteric Ganglion,LAC.PN.SYM.IMG]], IML=[[BrainRegionLAC_SC_IZ_IML|Intermediolateral Nucleus,LAC.SC.IZ.IML]], ONF=[[BrainRegionLPC_SC_VH_ONF|Onuf's Nucleus,LPC.SC.VH.ONF]], PAG=[[BrainRegionLMC_MM_PAG|Periaqueductal Gray Matter,LMC.MM.PAG]], PEL=[[BrainRegionLAC_PN_PSYM_PPG|Pelvic Peripheral Ganglion,LAC.PN.PSYM.PPG]], SPS=[[BrainRegionLAC_SC_IZ_SPS|Sacral Parasympathetic Nucleus,LAC.SC.IZ.SPS]] | ||
<img src="http://ahuman.org/svn/ahwiki/images/ext/d3a94cb64cd1a44f5a636efab549880c.jpg" alt="unavailable" style="max-width: 100%;"> | <img src="http://ahuman.org/svn/ahwiki/images/ext/d3a94cb64cd1a44f5a636efab549880c.jpg" alt="unavailable" style="max-width: 100%;"> | ||
* [http://www.nature.com/pr/journal/v71/n3/images/pr201138f1.gif Sympathetic and parasympathetic eye pathways] - see [http://www.nature.com/pr/journal/v71/n3/fig_tab/pr201138f1.html Reference] | * [http://www.nature.com/pr/journal/v71/n3/images/pr201138f1.gif Sympathetic and parasympathetic eye pathways] - see [http://www.nature.com/pr/journal/v71/n3/fig_tab/pr201138f1.html Reference] | ||
+ | map: CC=[[BrainRegionLAC_SC_IZ_CSC|Ciliospinal Center,LAC.SC.IZ.CSC]], CLG=[[BrainRegionLAC_PN_PSYM_CLG|Ciliary Ganglion,LAC.PN.PSYM.CLG]], EWN=[[BrainRegionLAC_MM_EWN|Edinger-Westphal Nucleus,LAC.MM.EWN]], EYE=[[BrainRegionTARGET_TSA_EYE|Eye,TARGET.TSA.EYE]], PHT=[[BrainRegionLAC_FD_HT_PN|Posterior Hypothalamic Nucleus,LAC.FD.HT.PN]], SCG=[[BrainRegionLAC_PN_SYM_SCG|Superior Cervical Ganglion,LAC.PN.SYM.SCG]] | ||
<img src="http://ahuman.org/svn/ahwiki/images/ext/6f9c7340846328c7a7cc1ccfc7300031.gif" alt="unavailable" style="max-width: 100%;" height=400 width=400> | <img src="http://ahuman.org/svn/ahwiki/images/ext/6f9c7340846328c7a7cc1ccfc7300031.gif" alt="unavailable" style="max-width: 100%;" height=400 width=400> | ||
* [http://neuroscience.uth.tmc.edu/s4/images/dougherty/pdougherty4_3.jpg Schematic of hypothalamic circuitry underlying satiety] - see [http://neuroscience.uth.tmc.edu/s4/chapter04.html Reference] | * [http://neuroscience.uth.tmc.edu/s4/images/dougherty/pdougherty4_3.jpg Schematic of hypothalamic circuitry underlying satiety] - see [http://neuroscience.uth.tmc.edu/s4/chapter04.html Reference] | ||
+ | map: ARC=[[BrainRegionLAC_FD_HT_AR|Arcuate Nucleus of Hypothalamus,LAC.FD.HT.AR]], DMH=[[BrainRegionLAC_FD_HT_DM|Dorsomedial Hypothalamic Nucleus,LAC.FD.HT.DM]], LHA=[[BrainRegionLAC_FD_HT_LTN|Lateral Hypothalamic Nucleus,LAC.FD.HT.LTN]], NTS=[[BrainRegionLPC_HL_SOL|Solitary Nucleus,LPC.HL.SOL]], PVN=[[BrainRegionLAC_FD_HT_PV|Paraventricular Nucleus,LAC.FD.HT.PV]], VMH=[[BrainRegionLAC_FD_HT_VM|Ventromedial Hypothalamic Nucleus,LAC.FD.HT.VM]] | ||
<img src="http://ahuman.org/svn/ahwiki/images/ext/6f1f0e26e147b046d3567a72e62038bb.jpg" alt="unavailable" style="max-width: 100%;"> | <img src="http://ahuman.org/svn/ahwiki/images/ext/6f1f0e26e147b046d3567a72e62038bb.jpg" alt="unavailable" style="max-width: 100%;"> | ||
* [http://dkqlgfb5sk2dk.cloudfront.net/content/ajpregu/302/2/R215/F1.large.jpg Glucose-sensing neural network] - see [http://ajpregu.physiology.org/content/302/2/R215 Reference] | * [http://dkqlgfb5sk2dk.cloudfront.net/content/ajpregu/302/2/R215/F1.large.jpg Glucose-sensing neural network] - see [http://ajpregu.physiology.org/content/302/2/R215 Reference] | ||
+ | map: ARC=[[BrainRegionLAC_FD_HT_AR|Arcuate Nucleus of Hypothalamus,LAC.FD.HT.AR]], DMN=[[BrainRegionLAC_FD_HT_DM|Dorsomedial Hypothalamic Nucleus,LAC.FD.HT.DM]], LHA=[[BrainRegionLAC_FD_HT_LTN|Lateral Hypothalamic Nucleus,LAC.FD.HT.LTN]], PVH=[[BrainRegionLAC_FD_HT_PV|Paraventricular Nucleus,LAC.FD.HT.PV]], VMH=[[BrainRegionLAC_FD_HT_VM|Ventromedial Hypothalamic Nucleus,LAC.FD.HT.VM]] | ||
<img src="http://ahuman.org/svn/ahwiki/images/ext/0cd27888f0cfd10857510d32768c3815.jpg" alt="unavailable" style="max-width: 100%;"> | <img src="http://ahuman.org/svn/ahwiki/images/ext/0cd27888f0cfd10857510d32768c3815.jpg" alt="unavailable" style="max-width: 100%;"> | ||
* [http://lh6.ggpht.com/_oj6TkG186pI/S0_jLifQ2NI/AAAAAAAAA90/WWFumK1zOyw/s1600-h/image%5B7%5D.png Face muscles] - see [http://www.medicallecturenotes.com/trigeminal-nerve/ Reference] | * [http://lh6.ggpht.com/_oj6TkG186pI/S0_jLifQ2NI/AAAAAAAAA90/WWFumK1zOyw/s1600-h/image%5B7%5D.png Face muscles] - see [http://www.medicallecturenotes.com/trigeminal-nerve/ Reference] | ||
+ | map: CLG=[[BrainRegionLAC_PN_PSYM_CLG|Ciliary Ganglion,LAC.PN.PSYM.CLG]], OTG=[[BrainRegionLAC_PN_PSYM_OTG|Otic Ganglion,LAC.PN.PSYM.OTG]], SMG=[[BrainRegionLAC_PN_PSYM_SXG|Submandibular Ganglion,LAC.PN.PSYM.SXG]], SPG=[[BrainRegionLAC_PN_PSYM_SPG|Sphenopalatine Ganglion,LAC.PN.PSYM.SPG]] | ||
<img src="http://ahuman.org/svn/ahwiki/images/ext/d90c6616bb2757404afcac57393ba701.png" alt="unavailable" style="max-width: 100%;"> | <img src="http://ahuman.org/svn/ahwiki/images/ext/d90c6616bb2757404afcac57393ba701.png" alt="unavailable" style="max-width: 100%;"> | ||
* [http://www.pnas.org/content/103/32/12150/F7.large.jpg Food-entrainable circadian oscillator] - see [http://www.pnas.org/content/103/32/12150/F7.expansion.html Reference] | * [http://www.pnas.org/content/103/32/12150/F7.large.jpg Food-entrainable circadian oscillator] - see [http://www.pnas.org/content/103/32/12150/F7.expansion.html Reference] | ||
+ | map: DMH=[[BrainRegionLAC_FD_HT_DM|Dorsomedial Hypothalamic Nucleus,LAC.FD.HT.DM]], LH=[[BrainRegionLAC_FD_HT_LTN|Lateral Hypothalamic Nucleus,LAC.FD.HT.LTN]], NTS=[[BrainRegionLPC_HL_SOL|Solitary Nucleus,LPC.HL.SOL]], PBN=[[BrainRegionLPC_HT_PRF_PB|Parabrachial Nucleus,LPC.HT.PRF.PB]], PVH=[[BrainRegionLAC_FD_HT_PV|Paraventricular Nucleus,LAC.FD.HT.PV]], SCN=[[BrainRegionLAC_FD_HT_SCN|Suprachiasmatic Nucleus,LAC.FD.HT.SCN]] | ||
<img src="http://ahuman.org/svn/ahwiki/images/ext/8f1f58bb00bedda8aee035b59f4b1a61.jpg" alt="unavailable" style="max-width: 100%;" height=300> | <img src="http://ahuman.org/svn/ahwiki/images/ext/8f1f58bb00bedda8aee035b59f4b1a61.jpg" alt="unavailable" style="max-width: 100%;" height=300> | ||
* [http://www.nature.com/nrendo/journal/v6/n8/images/nrendo.2010.93-f1.jpg Bowels control brain: gut hormones and obesity] - see [http://www.nature.com/nrendo/journal/v6/n8/fig_tab/nrendo.2010.93_F1.html Reference] | * [http://www.nature.com/nrendo/journal/v6/n8/images/nrendo.2010.93-f1.jpg Bowels control brain: gut hormones and obesity] - see [http://www.nature.com/nrendo/journal/v6/n8/fig_tab/nrendo.2010.93_F1.html Reference] | ||
+ | map: AMY=[[BrainCenter|Amygdala,FAM.FT.AM]], ARC=[[BrainRegionLAC_FD_HT_AR|Arcuate Nucleus of Hypothalamus,LAC.FD.HT.AR]], DS=Dorsal Striatum,FEC.FT.DST ([[BrainRegionFEC_FT_CN_HD|Caudate Nucleus Head]] (FEC.FT.CN.HD), [[BrainRegionFEC_FT_CN_BD|Caudate Nucleus Body]] (FEC.FT.CN.BD), [[BrainRegionFEC_FT_CN_TL|Caudate Nucleus Tail]] (FEC.FT.CN.TL), [[BrainRegionFEC_FT_PU_LT|Dorsal Putamen Lateral]] (FEC.FT.PU.LT), [[BrainRegionFEC_FT_PU_MED|Dorsal Putamen Medial]] (FEC.FT.PU.MED)), LHA=[[BrainRegionLAC_FD_HT_LTN|Lateral Hypothalamic Nucleus,LAC.FD.HT.LTN]], ME=[[BrainRegionTARGET_TEA_ENDOCRINE|Endocrine Glands,TARGET.TEA.ENDOCRINE]], NAc=Accumbens Nucleus,FEC.FT.ACC ([[BrainRegionFEC_FT_ACC_CORE|Nucleus Accumbens Core]] (FEC.FT.ACC.CORE), [[BrainRegionFEC_FT_ACC_SH|Nucleus Accumbens Shell]] (FEC.FT.ACC.SH)), NTS=[[BrainRegionLPC_HL_SOL|Solitary Nucleus,LPC.HL.SOL]], OFC=Orbitofrontal Cortex,NC.AL.OPFC ([[BrainRegionNDM_NC_AL_FPC|Lateral Frontopolar Cortex]] (NDM.NC.AL.FPC), [[BrainRegionNDM_NC_AL_ROFCR|Most Rostral Orbitofrontal Cortex]] (NDM.NC.AL.ROFCR), [[BrainRegionNDM_NC_AL_ROFCS|Sulcal Rostral Orbitofrontal Cortex]] (NDM.NC.AL.ROFCS), [[BrainRegionNDM_NC_AL_ROFCM|Medial Rostral Orbitofrontal Cortex]] (NDM.NC.AL.ROFCM), [[BrainRegionNDM_NC_AL_ROFCL|Lateral Rostral Orbitofrontal Cortex]] (NDM.NC.AL.ROFCL)), PBN=[[BrainRegionLPC_HT_PRF_PB|Parabrachial Nucleus,LPC.HT.PRF.PB]], PVN=[[BrainRegionLAC_FD_HT_PV|Paraventricular Nucleus,LAC.FD.HT.PV]], VMN=[[BrainRegionLAC_FD_HT_VM|Ventromedial Hypothalamic Nucleus,LAC.FD.HT.VM]], VTA=[[BrainRegionLMC_MM_VTA|Ventral Tegmental Area,LMC.MM.VTA]] | ||
<img src="http://ahuman.org/svn/ahwiki/images/ext/1550acf4cfac7352ce9d8ba11a39c4e6.jpg" alt="unavailable" style="max-width: 100%;"> | <img src="http://ahuman.org/svn/ahwiki/images/ext/1550acf4cfac7352ce9d8ba11a39c4e6.jpg" alt="unavailable" style="max-width: 100%;"> | ||
* [http://classconnection.s3.amazonaws.com/184/flashcards/1904184/jpg/21352652550369.jpg Face glands] - see [http://www.studyblue.com/notes/note/n/neuroanatomy-lecture-14-/deck/4433536 Reference] | * [http://classconnection.s3.amazonaws.com/184/flashcards/1904184/jpg/21352652550369.jpg Face glands] - see [http://www.studyblue.com/notes/note/n/neuroanatomy-lecture-14-/deck/4433536 Reference] | ||
+ | map: PPG=[[BrainRegionLAC_PN_PSYM_PPG|Pelvic Peripheral Ganglion,LAC.PN.PSYM.PPG]], SMG=[[BrainRegionLAC_PN_PSYM_SXG|Submandibular Ganglion,LAC.PN.PSYM.SXG]] | ||
<img src="http://ahuman.org/svn/ahwiki/images/ext/312e6d2be1b4fc031e3e0dac99764fd9.jpg" alt="unavailable" style="max-width: 100%;" height=400 width=400> | <img src="http://ahuman.org/svn/ahwiki/images/ext/312e6d2be1b4fc031e3e0dac99764fd9.jpg" alt="unavailable" style="max-width: 100%;" height=400 width=400> | ||
* [http://usvn.ahuman.org/svn/ahwiki/images/wiki/research/biomodel/vision-subcortical.jpg Vision Components] - see [http://neuroscience.uth.tmc.edu/s3/chapter07.html Reference] | * [http://usvn.ahuman.org/svn/ahwiki/images/wiki/research/biomodel/vision-subcortical.jpg Vision Components] - see [http://neuroscience.uth.tmc.edu/s3/chapter07.html Reference] | ||
+ | map: CG=[[BrainRegionLAC_PN_PSYM_CLG|Ciliary Ganglion,LAC.PN.PSYM.CLG]], EWN=[[BrainRegionLAC_MM_EWN|Edinger-Westphal Nucleus,LAC.MM.EWN]], EYE=[[BrainRegionTARGET_TSA_EYE|Eye,TARGET.TSA.EYE]], LGN=[[BrainRegionNSA_FD_LGN|Lateral Geniculate Nucleus,NSA.FD.LGN]], OCN=[[BrainRegionLPC_MM_OCN|Oculomotor Nucleus,LPC.MM.OCN]], RT=[[BrainRegionLPC_PN_SG_RT|Retinal Ganglion,LPC.PN.SG.RT]], SOA=Supraoculomotor Area,VBA.MM.SOA ([[BrainRegionLRC_MM_CJ|Cajal Nucleus]] (LRC.MM.CJ), [[BrainRegionLRC_MM_RIMLF|Rostral Interstitial Nucleus of MLF]] (LRC.MM.RIMLF), [[BrainRegionLRC_MM_DSCH|Darkschewitsch Nucleus]] (LRC.MM.DSCH)), STN=[[BrainRegionLPC_HL_TGS_STR|Spinal Trigeminal Nucleus,LPC.HL.TGS.STR]], VAC=Posterior Eye Field,NPE.NC.IPS.PEF ([[BrainRegionNPE_NC_IPS_MIP|Medial Intraparietal Sulcus]] (NPE.NC.IPS.MIP), [[BrainRegionNPE_NC_IPS_LIP|Lateral Intraparietal Sulcus]] (NPE.NC.IPS.LIP)), VC=[[BrainCenter|Occipital Lobe,NC.LOBE.OCC]] | ||
<img src="http://ahuman.org/svn/ahwiki/images/ext/8bc683ef7d36403010f05c36f389cfc9.jpg" alt="unavailable" style="max-width: 100%;"> | <img src="http://ahuman.org/svn/ahwiki/images/ext/8bc683ef7d36403010f05c36f389cfc9.jpg" alt="unavailable" style="max-width: 100%;"> | ||
* [http://usvn.ahuman.org/svn/ahwiki/images/wiki/research/biomodel/oculomotor.jpg Eye blink reflex and pupillary light reflex] - see [http://neuroscience.uth.tmc.edu/s3/chapter07.html Reference] | * [http://usvn.ahuman.org/svn/ahwiki/images/wiki/research/biomodel/oculomotor.jpg Eye blink reflex and pupillary light reflex] - see [http://neuroscience.uth.tmc.edu/s3/chapter07.html Reference] | ||
+ | map: Abducens=[[BrainRegionLPC_HT_ABD|Abducens Nucleus,LPC.HT.ABD]], Ciliary=[[BrainRegionLAC_PN_PSYM_CLG|Ciliary Ganglion,LAC.PN.PSYM.CLG]], EWN=[[BrainRegionLAC_MM_EWN|Edinger-Westphal Nucleus,LAC.MM.EWN]], EYE=[[BrainRegionTARGET_TSA_EYE|Eye,TARGET.TSA.EYE]], Facial=[[BrainRegionLPC_HT_FCM|Facial Motor Nucleus,LPC.HT.FCM]], Oculomotor=[[BrainRegionLPC_MM_OCN|Oculomotor Nucleus,LPC.MM.OCN]], Pretectum=Pretectum,MM.PT ([[BrainRegionLRC_MM_PT_PTA|Anterior Pretectum Nucleus]] (LRC.MM.PT.PTA), [[BrainRegionLRC_MM_PT_NOT|Nucleus of Optic Tract]] (LRC.MM.PT.NOT), [[BrainRegionLRC_MM_PT_PON|Pretectal Olivary Nucleus]] (LRC.MM.PT.PON), [[BrainRegionLRC_MM_PT_PR|Principal Pretectal Nucleus]] (LRC.MM.PT.PR), [[BrainRegionLRC_MM_PT_SL|Sublentiform Nucleus]] (LRC.MM.PT.SL)), PrincipalTrigeminal=[[BrainRegionLPC_HT_PN_PTR|Principal Trigeminal Nucleus,LPC.HT.PN.PTR]], RF=[[BrainCenter|Pontine Reticular Formation,HT.RF]], SpinalTrigeminal=[[BrainRegionLPC_HL_TGS_STR|Spinal Trigeminal Nucleus,LPC.HL.TGS.STR]], SupraOculomotor=Supraoculomotor Area,VBA.MM.SOA ([[BrainRegionLRC_MM_CJ|Cajal Nucleus]] (LRC.MM.CJ), [[BrainRegionLRC_MM_RIMLF|Rostral Interstitial Nucleus of MLF]] (LRC.MM.RIMLF), [[BrainRegionLRC_MM_DSCH|Darkschewitsch Nucleus]] (LRC.MM.DSCH)), VAC=Associative Visual Cortex,NPE.NC.OCC.V3 ([[BrainRegionNPE_NC_OCC_V3D|Dorsal Associative Visual Cortex]] (NPE.NC.OCC.V3D), [[BrainRegionNPE_NC_OCC_V3V|Ventral Associative Visual Cortex]] (NPE.NC.OCC.V3V)) | ||
