Difference between revisions of "BrainAreaFEC"
(Automated page entry using MWPush.pl) |
(Automated page entry using MWPush.pl) |
||
Line 692: | Line 692: | ||
* [http://www.intechopen.com/source/html/40109/media/image1.jpeg Physiology and pathophysiology of lower urinary tract] - see [http://www.intechopen.com/books/computational-intelligence-in-electromyography-analysis-a-perspective-on-current-applications-and-future-challenges/sphincter-emg-for-diagnosing-multiple-system-atrophy-and-related-disorders Reference] | * [http://www.intechopen.com/source/html/40109/media/image1.jpeg Physiology and pathophysiology of lower urinary tract] - see [http://www.intechopen.com/books/computational-intelligence-in-electromyography-analysis-a-perspective-on-current-applications-and-future-challenges/sphincter-emg-for-diagnosing-multiple-system-atrophy-and-related-disorders Reference] | ||
+ | map: CN=Caudate Nucleus,FEC.FT.CN ([[BrainRegionFEC_FT_CN_HD|Caudate Nucleus Head]] (FEC.FT.CN.HD), [[BrainRegionFEC_FT_CN_BD|Caudate Nucleus Body]] (FEC.FT.CN.BD), [[BrainRegionFEC_FT_CN_TL|Caudate Nucleus Tail]] (FEC.FT.CN.TL)), DVM=[[BrainRegionLAC_HL_VGN|Vagus Nucleus,LAC.HL.VGN]], IMG=[[BrainRegionLAC_PN_SYM_IMG|Inferior Mesenteric Ganglion,LAC.PN.SYM.IMG]], IML=[[BrainRegionLAC_SC_IZ_IML|Intermediolateral Nucleus,LAC.SC.IZ.IML]], LC=[[BrainRegionLMC_HT_LC|Locus Coeruleus,LMC.HT.LC]], MPFC=Orbitofrontal Cortex,NC.AL.OPFC ([[BrainRegionNDM_NC_AL_FPC|Lateral Frontopolar Cortex]] (NDM.NC.AL.FPC), [[BrainRegionNDM_NC_AL_ROFCR|Most Rostral Orbitofrontal Cortex]] (NDM.NC.AL.ROFCR), [[BrainRegionNDM_NC_AL_ROFCS|Sulcal Rostral Orbitofrontal Cortex]] (NDM.NC.AL.ROFCS), [[BrainRegionNDM_NC_AL_ROFCM|Medial Rostral Orbitofrontal Cortex]] (NDM.NC.AL.ROFCM), [[BrainRegionNDM_NC_AL_ROFCL|Lateral Rostral Orbitofrontal Cortex]] (NDM.NC.AL.ROFCL)), MPOA=[[BrainRegionLAC_FD_HT_MPO|Median Preoptic Nucleus,LAC.FD.HT.MPO]], NBM=[[BrainRegionLMC_FT_NBM|Basal Nucleus of Meynert,LMC.FT.NBM]], ONF=[[BrainRegionLPC_SC_VH_ONF|Onuf's Nucleus,LPC.SC.VH.ONF]], PBN=[[BrainRegionLPC_HT_PRF_PB|Parabrachial Nucleus,LPC.HT.PRF.PB]], PEL=[[BrainRegionLAC_PN_PSYM_PPG|Pelvic Peripheral Ganglion,LAC.PN.PSYM.PPG]], PU=[[BrainRegionFEC_FT_PU_LT|Dorsal Putamen Lateral,FEC.FT.PU.LT]], PVN=[[BrainRegionLAC_FD_HT_PV|Paraventricular Nucleus,LAC.FD.HT.PV]], SNC=[[BrainRegionFEC_FT_SNC_LT|Substantia Nigra Pars Compacta Lateral,FEC.FT.SNC.LT]], SPS=[[BrainRegionLAC_SC_IZ_SPS|Sacral Parasympathetic Nucleus,LAC.SC.IZ.SPS]], VTA=[[BrainRegionLMC_MM_VTA|Ventral Tegmental Area,LMC.MM.VTA]], ZI=[[BrainRegionFEC_FD_STN_CD|Subthalamic Nucleus Caudal,BGA.FD.STN.ZI]] | ||
<img src="http://ahuman.org/svn/ahwiki/images/ext/b3238c9c6efdcfa004931bec8815fc0b.jpeg" alt="unavailable" style="max-width: 100%;"> | <img src="http://ahuman.org/svn/ahwiki/images/ext/b3238c9c6efdcfa004931bec8815fc0b.jpeg" alt="unavailable" style="max-width: 100%;"> | ||
* [http://www.nature.com/neuro/journal/v17/n9/images/nn.3779-F2.jpg Both LHb and MHb control the dopaminergic and serotonergic systems] - see [http://www.nature.com/neuro/journal/v17/n9/fig_tab/nn.3779_F2.html Reference] | * [http://www.nature.com/neuro/journal/v17/n9/images/nn.3779-F2.jpg Both LHb and MHb control the dopaminergic and serotonergic systems] - see [http://www.nature.com/neuro/journal/v17/n9/fig_tab/nn.3779_F2.html Reference] | ||
+ | map: DBB=[[BrainRegionFAM_FT_SEP_DBB|Diagonal Band of Broca,FAM.FT.SEP.DBB]], DRN=[[BrainRegionLMC_MM_RP_DRN|Dorsal Raphe Nucleus,LMC.MM.RP.DRN]], GPb=Dorsal Pallidum,FEC.FT.DP ([[BrainRegionFEC_FT_GPE_LT|Globus Pallidus External Lateral]] (FEC.FT.GPE.LT), [[BrainRegionFEC_FT_GPE_MED|Globus Pallidus External Medial]] (FEC.FT.GPE.MED), [[BrainRegionFEC_FT_GPE_DS|Globus Pallidus External Dorsal]] (FEC.FT.GPE.DS), [[BrainRegionFEC_FT_GPE_RM|Globus Pallidus External Rostromedial]] (FEC.FT.GPE.RM), [[BrainRegionFEC_FT_GPE_DL|Globus Pallidus External Dorsolateral]] (FEC.FT.GPE.DL), [[BrainRegionFEC_FT_GPI_LT|Globus Pallidus Internal Lateral]] (FEC.FT.GPI.LT), [[BrainRegionFEC_FT_GPI_MED|Globus Pallidus Internal Medial]] (FEC.FT.GPI.MED), [[BrainRegionFEC_FT_GPI_DS|Globus Pallidus Internal Dorsal]] (FEC.FT.GPI.DS), [[BrainRegionFEC_FT_GPI_RM|Globus Pallidus Internal Rostromedial]] (FEC.FT.GPI.RM), [[BrainRegionFEC_FT_GPI_DL|Globus Pallidus Internal Dorsolateral]] (FEC.FT.GPI.DL)), IPN=[[BrainRegionFEC_HT_TG_IPD|Interpeduncular Nucleus,FEC.HT.TG.IPD]], LHA=[[BrainRegionLAC_FD_HT_LTN|Lateral Hypothalamic Nucleus,LAC.FD.HT.LTN]], LHbL=[[BrainRegionFAM_FD_LHB_LT|Lateral Habenula Lateral Part,FAM.FD.LHB.LT]], LHbM=[[BrainRegionFAM_FD_LHB_MED|Lateral Habenula Medial Part,FAM.FD.LHB.MED]], LPO=[[BrainRegionLAC_FD_HT_VLPO|Ventrolateral Preoptic Nucleus,LAC.FD.HT.VLPO]], LS=[[BrainRegionFAM_FT_SEP_LT|Lateral Septal Nucleus,FAM.FT.SEP.LT]], MHb=[[BrainRegionFAM_FD_MHB|Medial Habenula,FAM.FD.MHB]], MRN=Raphe Nuclei of Medulla,LMC.HL.RP ([[BrainRegionLMC_HL_RP_PL|Raphe Pallidus Nucleus]] (LMC.HL.RP.PL), [[BrainRegionLMC_HL_RP_OB|Raphe Obscurus Nucleus]] (LMC.HL.RP.OB), [[BrainRegionLMC_HL_RP_MG|Raphe Magnus Nucleus]] (LMC.HL.RP.MG)), MS=[[BrainRegionFAM_FT_SEP_MED|Medial Septal Nucleus,FAM.FT.SEP.MED]], PS=Posterior Septal Group,FAM.FT.SEP.PG ([[BrainRegionFAM_FT_SEP_BAC|Bed Nucleus of Anterior Commissure]] (FAM.FT.SEP.BAC), [[BrainRegionFAM_FT_SEP_SF|Septofimbrial Nucleus]] (FAM.FT.SEP.SF), [[BrainRegionFAM_FT_SEP_TR|Triangular Septal Nucleus]] (FAM.FT.SEP.TR)), RMTg=[[BrainRegionFEC_HT_TG_RMTG|Rostromedial Tegmental Nucleus,FEC.HT.TG.RMTG]], SNc=Substantia Nigra Pars Compacta,FEC.FT.SNC ([[BrainRegionFEC_FT_SNC_LT|Substantia Nigra Pars Compacta Lateral]] (FEC.FT.SNC.LT), [[BrainRegionFEC_FT_SNC_MED|Substantia Nigra Pars Compacta Medial]] (FEC.FT.SNC.MED)), VP=Ventral Pallidum,FEC.FT.VP ([[BrainRegionFEC_FT_VP_DL|Ventral Pallidum Dorsolateral]] (FEC.FT.VP.DL), [[BrainRegionFEC_FT_VP_VM|Ventral Pallidum Ventromedial]] (FEC.FT.VP.VM)), VTA=[[BrainRegionLMC_MM_VTA|Ventral Tegmental Area,LMC.MM.VTA]] | ||
<img src="http://ahuman.org/svn/ahwiki/images/ext/97cf0802ee48a418ff7f70f80ce204e1.jpg" alt="unavailable" style="max-width: 100%;"> | <img src="http://ahuman.org/svn/ahwiki/images/ext/97cf0802ee48a418ff7f70f80ce204e1.jpg" alt="unavailable" style="max-width: 100%;"> | ||
* [http://www.scholarpedia.org/w/images/thumb/2/2d/Hb-connections-small.jpg/800px-Hb-connections-small.jpg Habenula Connections] - see [http://www.scholarpedia.org/article/Habenula Reference] | * [http://www.scholarpedia.org/w/images/thumb/2/2d/Hb-connections-small.jpg/800px-Hb-connections-small.jpg Habenula Connections] - see [http://www.scholarpedia.org/article/Habenula Reference] | ||
+ | map: CPu=Striatum,FEC.FT.ST ([[BrainRegionFEC_FT_ACC_CORE|Nucleus Accumbens Core]] (FEC.FT.ACC.CORE), [[BrainRegionFEC_FT_ACC_SH|Nucleus Accumbens Shell]] (FEC.FT.ACC.SH), [[BrainRegionFEC_FT_PU_VT|Ventral Putamen]] (FEC.FT.PU.VT), [[BrainRegionFEC_FT_CN_HD|Caudate Nucleus Head]] (FEC.FT.CN.HD), [[BrainRegionFEC_FT_CN_BD|Caudate Nucleus Body]] (FEC.FT.CN.BD), [[BrainRegionFEC_FT_CN_TL|Caudate Nucleus Tail]] (FEC.FT.CN.TL), [[BrainRegionFEC_FT_PU_LT|Dorsal Putamen Lateral]] (FEC.FT.PU.LT), [[BrainRegionFEC_FT_PU_MED|Dorsal Putamen Medial]] (FEC.FT.PU.MED)), DBB=[[BrainRegionFAM_FT_SEP_DBB|Diagonal Band of Broca,FAM.FT.SEP.DBB]], DR=[[BrainRegionLMC_MM_RP_DRN|Dorsal Raphe Nucleus,LMC.MM.RP.DRN]], GPi=Globus Pallidus Internal,FEC.FT.GPI ([[BrainRegionFEC_FT_GPI_LT|Globus Pallidus Internal Lateral]] (FEC.FT.GPI.LT), [[BrainRegionFEC_FT_GPI_MED|Globus Pallidus Internal Medial]] (FEC.FT.GPI.MED), [[BrainRegionFEC_FT_GPI_DS|Globus Pallidus Internal Dorsal]] (FEC.FT.GPI.DS), [[BrainRegionFEC_FT_GPI_RM|Globus Pallidus Internal Rostromedial]] (FEC.FT.GPI.RM), [[BrainRegionFEC_FT_GPI_DL|Globus Pallidus Internal Dorsolateral]] (FEC.FT.GPI.DL)), IP=[[BrainRegionFEC_HT_TG_IPD|Interpeduncular Nucleus,FEC.HT.TG.IPD]], LH=Lateral Hypothalamic Area,LAC.FD.HT.LT ([[BrainRegionLAC_FD_HT_LTN|Lateral Hypothalamic Nucleus]] (LAC.FD.HT.LTN), [[BrainRegionLAC_FD_HT_SUM|Supramammillary Nucleus]] (LAC.FD.HT.SUM), [[BrainRegionLAC_FD_HT_TBM|Tuberomammillary Nucleus]] (LAC.FD.HT.TBM), [[BrainRegionLAC_FD_HT_PRM|Premammillary Nucleus]] (LAC.FD.HT.PRM)), LHb=Lateral Habenula,FAM.FD.LHB ([[BrainRegionFAM_FD_LHB_MED|Lateral Habenula Medial Part]] (FAM.FD.LHB.MED), [[BrainRegionFAM_FD_LHB_LT|Lateral Habenula Lateral Part]] (FAM.FD.LHB.LT)), LPO=[[BrainRegionLAC_FD_HT_VLPO|Ventrolateral Preoptic Nucleus,LAC.FD.HT.VLPO]], MHb=[[BrainRegionFAM_FD_MHB|Medial Habenula,FAM.FD.MHB]], MR=[[BrainRegionLMC_MM_RP_SUC|Superior Central Raphe Nucleus,LMC.MM.RP.SUC]], PB=[[BrainRegionTARGET_TEA_ENDOCRINE|Endocrine Glands,TARGET.TEA.ENDOCRINE]], S=[[BrainCenter|Septal Nuclei,FAM.FT.SEP]], SNc=[[BrainRegionFEC_FT_SNC_LT|Substantia Nigra Pars Compacta Lateral,FEC.FT.SNC.LT]], VTA=[[BrainRegionLMC_MM_VTA|Ventral Tegmental Area,LMC.MM.VTA]] | ||
<img src="http://ahuman.org/svn/ahwiki/images/ext/fa0c61d9adf99556d6de6701a35123b8.jpg" alt="unavailable" style="max-width: 100%;"> | <img src="http://ahuman.org/svn/ahwiki/images/ext/fa0c61d9adf99556d6de6701a35123b8.jpg" alt="unavailable" style="max-width: 100%;"> | ||
* [http://img.springerimages.com/Images/Springer/PUB=Springer-Verlag-Berlin-Heidelberg/JOU=00359/VOL=2005.191/ISU=3/ART=2004_565/MediaObjects/WATER_s00359-004-0565-9fhc1.jpg Oculomotor decision-making] - see [http://www.springerimages.com/Images/LifeSciences/1-10.1007_s00359-004-0565-9-0 Reference] | * [http://img.springerimages.com/Images/Springer/PUB=Springer-Verlag-Berlin-Heidelberg/JOU=00359/VOL=2005.191/ISU=3/ART=2004_565/MediaObjects/WATER_s00359-004-0565-9fhc1.jpg Oculomotor decision-making] - see [http://www.springerimages.com/Images/LifeSciences/1-10.1007_s00359-004-0565-9-0 Reference] | ||
+ | map: AMYG=[[BrainCenter|Amygdala,FAM.FT.AM]], CGa=Anterior Cingulate Cortex,NC.AL.ACG ([[BrainRegionNDM_NC_AL_VACG|Ventral Anterior Cingulate Area]] (NDM.NC.AL.VACG), [[BrainRegionNDM_NC_AL_DACG|Dorsal Anterior Cingulate Area]] (NDM.NC.AL.DACG), [[BrainRegionNCP_NC_AL_SGCG|Subgenual Cingulate Cortex]] (NCP.NC.AL.SGCG)), CGp=[[BrainRegionNCP_NC_MPL_PSCG|Posterior Cingulate Cortex,NCP.NC.MPL.PSCG]], Caudate=Caudate Nucleus,FEC.FT.CN ([[BrainRegionFEC_FT_CN_HD|Caudate Nucleus Head]] (FEC.FT.CN.HD), [[BrainRegionFEC_FT_CN_BD|Caudate Nucleus Body]] (FEC.FT.CN.BD), [[BrainRegionFEC_FT_CN_TL|Caudate Nucleus Tail]] (FEC.FT.CN.TL)), FEF=Frontal Eye Field,NMA.NC.PMC.FEF ([[BrainRegionNPE_NC_PMC_CFEF|Caudal Frontal Eye Field]] (NPE.NC.PMC.CFEF), [[BrainRegionNPE_NC_PMC_AFEF|Anterior Frontal Eye Field]] (NPE.NC.PMC.AFEF)), LIP=[[BrainRegionNPE_NC_IPS_LIP|Lateral Intraparietal Sulcus,NPE.NC.IPS.LIP]], NAC=Accumbens Nucleus,FEC.FT.ACC ([[BrainRegionFEC_FT_ACC_CORE|Nucleus Accumbens Core]] (FEC.FT.ACC.CORE), [[BrainRegionFEC_FT_ACC_SH|Nucleus Accumbens Shell]] (FEC.FT.ACC.SH)), OFC=Orbitofrontal Cortex,NC.AL.OPFC ([[BrainRegionNDM_NC_AL_FPC|Lateral Frontopolar Cortex]] (NDM.NC.AL.FPC), [[BrainRegionNDM_NC_AL_ROFCR|Most Rostral Orbitofrontal Cortex]] (NDM.NC.AL.ROFCR), [[BrainRegionNDM_NC_AL_ROFCS|Sulcal Rostral Orbitofrontal Cortex]] (NDM.NC.AL.ROFCS), [[BrainRegionNDM_NC_AL_ROFCM|Medial Rostral Orbitofrontal Cortex]] (NDM.NC.AL.ROFCM), [[BrainRegionNDM_NC_AL_ROFCL|Lateral Rostral Orbitofrontal Cortex]] (NDM.NC.AL.ROFCL)), PFC=Mid-Dorsolateral Prefrontal Cortex,NDM.NC.AL.DLPFC ([[BrainRegionNDM_NC_AL_DLPFCR|Rostral Mid-Dorsolateral Prefrontal Cortex]] (NDM.NC.AL.DLPFCR), [[BrainRegionNDM_NC_AL_DLPFCL|Lateral Mid-Dorsolateral Prefrontal Cortex]] (NDM.NC.AL.DLPFCL)), SC=Superior Colliculus,MM.SC ([[BrainRegionLRC_MM_SC_SUP|Superficial Superior Colliculus]] (LRC.MM.SC.SUP), [[BrainRegionLRC_MM_SC_INT|Intermediate Superior Colliculus]] (LRC.MM.SC.INT), [[BrainRegionLRC_MM_SC_DEEP|Deep Superior Colliculus]] (LRC.MM.SC.DEEP)), SEF=[[BrainRegionNPE_NC_SMC_SEF|Supplementary Eye Field,NPE.NC.SMC.SEF]], SNc=[[BrainRegionFEC_FT_SNC_LT|Substantia Nigra Pars Compacta Lateral,FEC.FT.SNC.LT]], SNr=[[BrainRegionFEC_FT_SNR_DL|Substantia Nigra Pars Reticulata Dorsolateral,FEC.FT.SNR.DL]], Thalamus=Thalamus,FD.TH ([[BrainRegionNSA_FD_LGN|Lateral Geniculate Nucleus]] (NSA.FD.LGN), [[BrainRegionNSA_FD_TH_MGB|Medial Geniculate Body]] (NSA.FD.TH.MGB), [[BrainRegionNCP_FD_TH_VPI|Ventral Posteroinferior Nucleus]] (NCP.FD.TH.VPI), [[BrainRegionNCP_FD_TH_VPL|Ventral Posterolateral Nucleus]] (NCP.FD.TH.VPL), [[BrainRegionNCP_FD_TH_VPM|Ventral Posteromedial Nucleus]] (NCP.FD.TH.VPM), [[BrainRegionNSA_FD_TH_IPV|Inferior Pulvinar]] (NSA.FD.TH.IPV), [[BrainRegionNSA_FD_TH_LPV|Lateral Pulvinar]] (NSA.FD.TH.LPV), [[BrainRegionNPE_FD_TH_MPV|Medial Pulvinar]] (NPE.FD.TH.MPV), [[BrainRegionNPE_FD_TH_OPV|Oral Pulvinar]] (NPE.FD.TH.OPV), [[BrainRegionNCP_FD_TH_LI|Limitans Nucleus of Thalamus]] (NCP.FD.TH.LI), [[BrainRegionNSA_FD_TH_SG|Suprageniculate Nucleus of Thalamus]] (NSA.FD.TH.SG), [[BrainRegionNDM_FD_TH_SM|Submedial Nucleus of Thalamus]] (NDM.FD.TH.SM), [[BrainRegionNMA_FD_TH_VA|Ventral Anterior Nucleus]] (NMA.FD.TH.VA), [[BrainRegionNMA_FD_TH_VL|Ventral Lateral Nucleus]] (NMA.FD.TH.VL), [[BrainRegionFMM_FD_TH_LD|Lateral Dorsal Nucleus of Thalamus]] (FMM.FD.TH.LD), [[BrainRegionNPE_FD_TH_LP|Lateral Posterior Nucleus of Thalamus]] (NPE.FD.TH.LP), [[BrainRegionNDM_FD_TH_MDM|Medial Mediodorsal Nucleus of Thalamus]] (NDM.FD.TH.MDM), [[BrainRegionNCP_FD_TH_MDC|Central Mediodorsal Nucleus of Thalamus]] (NCP.FD.TH.MDC), [[BrainRegionNMA_FD_TH_MDL|Lateral Mediodorsal Nucleus of Thalamus]] (NMA.FD.TH.MDL), [[BrainRegionNCP_FD_TH_AM|Anteromedial Nucleus]] (NCP.FD.TH.AM), [[BrainRegionFMM_FD_TH_AV|Anteroventral Nucleus]] (FMM.FD.TH.AV), [[BrainRegionFMM_FD_TH_AD|Anterodorsal Nucleus]] (FMM.FD.TH.AD), [[BrainRegionNCP_FD_TH_RIL|Rostral Intralaminar Nuclear Group of Thalamus]] (NCP.FD.TH.RIL), [[BrainRegionFEC_FD_TH_CM|Centromedian Nucleus of Thalamus]] (FEC.FD.TH.CM), [[BrainRegionFEC_FD_TH_PF|Parafascicular Nucleus of Thalamus]] (FEC.FD.TH.PF), [[BrainRegionFAM_FD_TH_PT|Paratenial Nucleus of Thalamus]] (FAM.FD.TH.PT), [[BrainRegionNDM_FD_TH_PV|Paraventricular Nucleus of Thalamus]] (NDM.FD.TH.PV), [[BrainRegionFMM_FD_TH_RE|Reuniens Nucleus of Thalamus]] (FMM.FD.TH.RE), [[BrainRegionFMM_FD_TH_RH|Rhomboidal Nucleus of Thalamus]] (FMM.FD.TH.RH), [[BrainRegionLLC_FD_TH_SF|Subfascicular Nucleus of Thalamus]] (LLC.FD.TH.SF)), VTA=[[BrainRegionLMC_MM_VTA|Ventral Tegmental Area,LMC.MM.VTA]] | ||
<img src="http://ahuman.org/svn/ahwiki/images/ext/1d4f1e638e95cbcc831ce811b7c2518a.jpg" alt="unavailable" style="max-width: 100%;"> | <img src="http://ahuman.org/svn/ahwiki/images/ext/1d4f1e638e95cbcc831ce811b7c2518a.jpg" alt="unavailable" style="max-width: 100%;"> | ||
* [http://ars.els-cdn.com/content/image/1-s2.0-S0959438808001566-gr1.jpg Global visual system] - see [http://www.sciencedirect.com/science/article/pii/S0959438808001566 Reference] | * [http://ars.els-cdn.com/content/image/1-s2.0-S0959438808001566-gr1.jpg Global visual system] - see [http://www.sciencedirect.com/science/article/pii/S0959438808001566 Reference] | ||
