BrainAreaLAC
Autonomous Control Area
Home -> BiologicalLifeResearch -> BrainAreaLAC
Contents
- 1 Local Circuits
- 1.1 Breathing Control
- 1.2 Lower Digestion Control
- 1.3 Daily Cycle Autonomic Control
- 1.4 Heart and Blood Pressure Control
- 1.5 Autonomic Motivations Control
- 1.6 Memory Autonomic Control
- 1.7 Salivation and Tears Control
- 1.8 Autonomic Thermoregulation
- 1.9 Thirst and Hunger Control
- 1.10 Vision Autonomic Control
- 1.11 Sacral Autonomic Control
- 2 Thirdparty Circuits
- 3 References
Local Circuits
(generated)
Breathing Control
Component ID | Component Name | Type | Service | Function | Comments | Quality |
LAC.PN.PSYM.ILG | Intralaryngeal Peripheral Ganglion | parasympathetic ganglion | LAG | parasympathetic motor of larynx, c.n. X | L0 | |
LAC.PN.PSYM.PUG | Pulmonary Peripheral Ganglion | parasympathetic ganglion | LAG | Lung | L0 |
Internal Region Connections:
- no connections
External Inbound Region Connections:
Source Area | Local Region | Source Region | Source Name | Type | Role | Reference |
Subcortical | ||||||
LAC | LAC.PN.PSYM.ILG | LAC.HL.VGN | Vagus Nucleus | nucleus-ganglion | uncertain | (unknown reference) |
LAC.PN.PSYM.PUG | LAC.HL.SAL.ISL | Inferior Salivatory Nucleus | nucleus-ganglion | uncertain | (unknown reference) | |
LAC.HL.VGN | Vagus Nucleus | nucleus-ganglion | uncertain | (unknown reference) |
External Outbound Region Connections:
Target Area | Local Region | Target Region | Target Name | Type | Role | Reference |
Target | ||||||
TEA | LAC.PN.PSYM.ILG | TARGET.TEA.SPEAKER | Mouth speaker | TARGET.TEA.SPEAKER-aryepiglottic-muscle | (none) | (unknown reference) |
LAC.PN.PSYM.PUG | TARGET.TEA.LUNG | Lung | TARGET.TEA.LUNG-smooth-muscles | (none) | (unknown reference) |
Lower Digestion Control
Component ID | Component Name | Type | Service | Function | Comments | Quality |
LAC.HL.VGN | Vagus Nucleus | nucleus | LAM | Parasympathetic vagal functions in the gastrointestinal tract, lungs | L0 | |
LAC.PN.PSYM.CRG | Cardiac Ganglion | parasympathetic ganglion | LAG | Heart | L0 | |
LAC.PN.PSYM.GUT | Parasympathetic Gut Brain | parasympathetic ganglion | LAG | Autonomic control of stomach, liver | L0 | |
LAC.PN.SYM.CEG | Coelic Ganglion | sympathetic ganglion | LAG | Liver, stomach, pancreas, small intestine | L0 | |
LAC.PN.SYM.SMG | Superior Mesenteric Ganglion | sympathetic ganglion | LAG | Large intestine, rectum | L0 |
Internal Region Connections:
Source Region | Target Region | Type | Role | Reference |
LAC.HL.VGN | LAC.PN.PSYM.CRG | nucleus-ganglion | uncertain | (unknown reference) |
External Inbound Region Connections:
Source Area | Local Region | Source Region | Source Name | Type | Role | Reference |
Subcortical | ||||||
FAM | LAC.HL.VGN | FAM.FT.AM.CEM | Medial Central Amygdaloid Nucleus | nucleus-nucleus | uncertain | Amygdala and its network (CEA -> VGDM, abstract) |
LAC | LAC.PN.PSYM.GUT | LAC.HL.SAL.ISL | Inferior Salivatory Nucleus | nucleus-ganglion | uncertain | (unknown reference) |
LAC.PN.SYM.CEG | LAC.SC.IZ.IML | Intermediolateral Nucleus | nucleus-ganglion | uncertain | (unknown reference) | |
LAC.PN.SYM.SMG | LAC.SC.IZ.IML | Intermediolateral Nucleus | nucleus-ganglion | uncertain | (unknown reference) | |
LPC | LAC.HL.VGN | LPC.HT.PRF.PB | Parabrachial Nucleus | nucleus-nucleus | uncertain | Physiology and pathophysiology of lower urinary tract (PBN -> DVM) |
LRC | LAC.HL.VGN | LRC.MM.CNF | Cuneiform Nucleus | nucleus-nucleus | uncertain | (unknown reference) |
External Outbound Region Connections:
Target Area | Local Region | Target Region | Target Name | Type | Role | Reference |
Subcortical | ||||||
LAC | LAC.HL.VGN | LAC.PN.PSYM.ILG | Intralaryngeal Peripheral Ganglion | nucleus-ganglion | uncertain | (unknown reference) |
LAC.PN.PSYM.PUG | Pulmonary Peripheral Ganglion | nucleus-ganglion | uncertain | (unknown reference) | ||
Target | ||||||
TEA | LAC.PN.PSYM.CRG | TARGET.TEA.HEART | Heart | TARGET.TEA.HEART-heart-psymp-control | (none) | (unknown reference) |
LAC.PN.PSYM.GUT | TARGET.TEA.ENDOCRINE | Endocrine Glands | TARGET.TEA.ENDOCRINE-endocrine-pancreas-muscarinic | (none) | (unknown reference) | |
TARGET.TEA.LIVER | Liver | TARGET.TEA.LIVER-glands | (none) | (unknown reference) | ||
TARGET.TEA.STOMACH | Stomach | TARGET.TEA.STOMACH-stomach-mucosal-gastric-glands | (none) | (unknown reference) | ||
LAC.PN.SYM.CEG | TARGET.TEA.ENDOCRINE | Endocrine Glands | TARGET.TEA.ENDOCRINE-endocrine-pancreas-adrenergic | (none) | (unknown reference) | |
TARGET.TEA.VESSELS | Blood vessels | TARGET.TEA.VESSELS-liver-blood-vessels | (none) | (unknown reference) | ||
LAC.PN.SYM.SMG | TARGET.TEA.ENDOCRINE | Endocrine Glands | TARGET.TEA.ENDOCRINE-endocrine-adrenal-gland | (none) | (unknown reference) | |
TARGET.TEA.HEART | Heart | TARGET.TEA.HEART-heart-symp-control | (none) | (unknown reference) |
Daily Cycle Autonomic Control
Component ID | Component Name | Type | Service | Function | Comments | Quality |
LAC.FD.HT.SCN | Suprachiasmatic Nucleus | nucleus | LAC | Regulate the circadian cycle, 24-hour rhythms | L0 | |
LAC.FD.HT.TBM | Tuberomammillary Nucleus | nucleus | LAC | sole source of histamine in the brain | L0 |
Internal Region Connections:
- no connections
External Inbound Region Connections:
Source Area | Local Region | Source Region | Source Name | Type | Role | Reference |
Cortical | ||||||
NDM | LAC.FD.HT.SCN | NDM.FD.TH.PV | Paraventricular Nucleus of Thalamus | nucleus-nucleus | uncertain | (unknown reference) |
Subcortical | ||||||
LPC | LAC.FD.HT.SCN | LPC.FD.RT | Retinal Nucleus | nucleus-nucleus | uncertain | Effect of light on pupil diameter (RET -> SCN) |
External Outbound Region Connections:
Target Area | Local Region | Target Region | Target Name | Type | Role | Reference |
Subcortical | ||||||
FAM | LAC.FD.HT.TBM | FAM.FT.SEP.LT | Lateral Septal Nucleus | nucleus-nucleus | uncertain | (unknown reference) |
FMM | LAC.FD.HT.TBM | FMM.FD.MB.MMB | Medial Mammillary Nucleus | nucleus-nucleus | uncertain | Mammillary bodies: two memory systems in one (TuberoMM -> MMB, abstract) |
LAC | LAC.FD.HT.SCN | LAC.FD.HT.DM | Dorsomedial Hypothalamic Nucleus | nucleus-nucleus | uncertain | Intrahypothalamic connections important for neural control of food intake and energy balance (SCH -> DMN) |
LAC.FD.HT.MPO | Median Preoptic Nucleus | nucleus-nucleus | uncertain | Intrahypothalamic connections important for neural control of food intake and energy balance (SCH -> MPOA) | ||
LAC.FD.HT.PV | Paraventricular Nucleus | nucleus-nucleus | uncertain | Food-entrainable circadian oscillator (SCN -> PVH) | ||
LAC.FD.HT.VLPO | Ventrolateral Preoptic Nucleus | nucleus-nucleus | uncertain | (unknown reference) | ||
LAC.FD.HT.TBM | LAC.FD.HT.VLPO | Ventrolateral Preoptic Nucleus | nucleus-nucleus | uncertain | Simplified NREM sleep-promoting pathway (TMN -> VLPO) | |
LMC | LAC.FD.HT.TBM | LMC.HT.LC | Locus Coeruleus | nucleus-nucleus | uncertain | (unknown reference) |
LPC | LAC.FD.HT.TBM | LPC.FT.MOB | Main Olfactory Bulb | nucleus-nucleus | uncertain | (unknown reference) |
LRC | LAC.FD.HT.SCN | LRC.MM.PT.NOT | Nucleus of Optic Tract | nucleus-nucleus | uncertain | (unknown reference) |
Heart and Blood Pressure Control
Component ID | Component Name | Type | Service | Function | Comments | Quality |
LAC.PN.SYM.STG | Stellate Ganglion | sympathetic ganglion | LAG | Heart, Lung | L0 | |
LAC.PN.SYM.TG | Sympathetic Thoracic Ganglia | sympathetic ganglion | LAG | Heart | L0 | |
LAC.SC.IZ.IML | Intermediolateral Nucleus | nucleus | LAM | Mediate entire sympathetic innervation of body | L0 |
Internal Region Connections:
Source Region | Target Region | Type | Role | Reference |
LAC.SC.IZ.IML | LAC.PN.SYM.STG | nucleus-ganglion | uncertain | (unknown reference) |
LAC.PN.SYM.TG | nucleus-ganglion | uncertain | (unknown reference) |
External Inbound Region Connections:
Source Area | Local Region | Source Region | Source Name | Type | Role | Reference |
Subcortical | ||||||
LAC | LAC.SC.IZ.IML | LAC.HT.BR | Barrington's Nucleus | nucleus-nucleus | uncertain | (unknown reference) |
LMC | LAC.SC.IZ.IML | LMC.HT.LC | Locus Coeruleus | nucleus-nucleus-NE | uncertain | Physiology and pathophysiology of lower urinary tract (LC -> IML) |
External Outbound Region Connections:
Target Area | Local Region | Target Region | Target Name | Type | Role | Reference |
Subcortical | ||||||
LAC | LAC.SC.IZ.IML | LAC.PN.SYM.ARG | Aorticorenal Ganglion | nucleus-ganglion | uncertain | (unknown reference) |
LAC.PN.SYM.CEG | Coelic Ganglion | nucleus-ganglion | uncertain | (unknown reference) | ||
LAC.PN.SYM.IMG | Inferior Mesenteric Ganglion | nucleus-ganglion | uncertain | (unknown reference) | ||
LAC.PN.SYM.MCG | Middle Cervical Ganglion | nucleus-ganglion | uncertain | (unknown reference) | ||
LAC.PN.SYM.SCG | Superior Cervical Ganglion | nucleus-ganglion | uncertain | (unknown reference) | ||
LAC.PN.SYM.SMG | Superior Mesenteric Ganglion | nucleus-ganglion | uncertain | (unknown reference) | ||
Target | ||||||
TEA | LAC.PN.SYM.STG | TARGET.TEA.HEART | Heart | TARGET.TEA.HEART-heart-cardiac-lower-muscle-stellar | (none) | (unknown reference) |
TARGET.TEA.VESSELS | Blood vessels | TARGET.TEA.VESSELS-arm-blood-vessels | (none) | (unknown reference) | ||
LAC.PN.SYM.TG | TARGET.TEA.VESSELS | Blood vessels | TARGET.TEA.VESSELS-arterial-thoracic-vasoconstrictors | (none) | (unknown reference) |
Autonomic Motivations Control
Component ID | Component Name | Type | Service | Function | Comments | Quality |
LAC.FD.HT.RCH | Retrochiasmatic Nucleus | nucleus | LAC | Maintenance of normal hypothalamic-pituitary-adrenal function | L0 | |
LAC.FD.HT.SO | Supraoptic Nucleus | nucleus | LAC | Blood volume or blood pressure, vasopressin release | L0 | |
LAC.SC.LH.LSN | Lateral Spinal Nucleus | nucleus | LAS | Integrate autonomic and homeostatic functions | L0 |
Internal Region Connections:
- no connections
External Inbound Region Connections:
Source Area | Local Region | Source Region | Source Name | Type | Role | Reference |
Cortical | ||||||
NDM | LAC.FD.HT.RCH | NDM.NC.AL.FPC | Lateral Frontopolar Cortex | neocortex-nucleus | uncertain | Prefrontal Cortex (PFC) in emotional behavior (OPFC -> HT, abstract) |
Subcortical | ||||||
FAM | LAC.FD.HT.SO | FAM.FT.AM.COP | Posterior Cortical Amygdaloid Nucleus | nucleus-nucleus | uncertain | Role for serotonin in moral behavior (AMY -> HYP, abstract) |
LAC | LAC.FD.HT.SO | LAC.FD.HT.MPO | Median Preoptic Nucleus | nucleus-nucleus | uncertain | Intrahypothalamic connections important for neural control of food intake and energy balance (MPOA -> SON) |
LAC.SC.LH.LSN | LAC.FD.HT.PV | Paraventricular Nucleus | nucleus-nucleus | uncertain | (unknown reference) | |
LPC | LAC.FD.HT.SO | LPC.HL.SOL | Solitary Nucleus | nucleus-nucleus | uncertain | (unknown reference) |
External Outbound Region Connections:
Target Area | Local Region | Target Region | Target Name | Type | Role | Reference |
Subcortical | ||||||
LAC | LAC.SC.LH.LSN | LAC.PN.SYM.SCG | Superior Cervical Ganglion | nucleus-ganglion | uncertain | (unknown reference) |
LLC | LAC.FD.HT.RCH | LLC.HT.PN.RSP | Rostral Pontine Nucleus | nucleus-nucleus | uncertain | Prefrontal Cortex (PFC) in emotional behavior (HT -> PN, abstract) |
Target | ||||||
TEA | LAC.FD.HT.SO | TARGET.TEA.ENDOCRINE | Endocrine Glands | TARGET.TEA.ENDOCRINE-endocrine-neurohypophysis-vasopressin | (none) | (unknown reference) |
Memory Autonomic Control
Component ID | Component Name | Type | Service | Function | Comments | Quality |
LAC.FD.HT.AH | Anterior Hypothalamic Nucleus | nucleus | LAC | Thermoregulation, panting, sweating | L0 | |
LAC.FD.HT.PRM | Premammillary Nucleus | nucleus | LAC | expression of fear responses to environmental threats | L0 | |
LAC.FD.HT.SUM | Supramammillary Nucleus | nucleus | LAC | control hippocampal plasticity, determine frequency of hippocampal theta rhythm | L0 |
Internal Region Connections:
Source Region | Target Region | Type | Role | Reference |
LAC.FD.HT.AH | LAC.FD.HT.PRM | nucleus-nucleus | uncertain | (unknown reference) |
External Inbound Region Connections:
Source Area | Local Region | Source Region | Source Name | Type | Role | Reference |
Cortical | ||||||
NCP | LAC.FD.HT.AH | NCP.NC.AL.SGCG | Subgenual Cingulate Cortex | neocortex-nucleus | uncertain | (unknown reference) |
Subcortical | ||||||
FAM | LAC.FD.HT.PRM | FAM.FT.AM.MPV | Medial Posterior Ventral Amygdaloid Nucleus | nucleus-nucleus-gaba | uncertain | Amygdalar disruption of prefrontal cortex (AM -> HT.L, abstract) |
FEC | LAC.FD.HT.SUM | FEC.FT.SNC.MED | Substantia Nigra Pars Compacta Medial | nucleus-nucleus-DA | uncertain | (unknown reference) |
FMM | LAC.FD.HT.AH | FMM.FT.HF.SUBP | Proximal Subiculum | allocortex-nucleus | uncertain | (unknown reference) |
LAC | LAC.FD.HT.AH | LAC.FD.HT.MPO | Median Preoptic Nucleus | nucleus-nucleus | uncertain | Intrahypothalamic connections important for neural control of food intake and energy balance (MPOA -> AH) |
LAC.FD.HT.SUM | LAC.FD.HT.VLPO | Ventrolateral Preoptic Nucleus | nucleus-nucleus | uncertain | (unknown reference) | |
LMC | LAC.FD.HT.PRM | LMC.MM.VTA | Ventral Tegmental Area | nucleus-nucleus-DA | uncertain | (unknown reference) |
LAC.FD.HT.SUM | LMC.MM.RP.SUC | Superior Central Raphe Nucleus | nucleus-nucleus-5HT | uncertain | (unknown reference) |
External Outbound Region Connections:
Salivation and Tears Control
Component ID | Component Name | Type | Service | Function | Comments | Quality |
LAC.HL.SAL.ISL | Inferior Salivatory Nucleus | nucleus | LAM | facilitate digestion - produce watery saliva | L0 | |
LAC.HL.SAL.SSL | Superior Salivatory Nucleus | nucleus | LAM | facilitate respiration - produce thiker saliva | L0 | |
LAC.PN.PSYM.OTG | Otic Ganglion | parasympathetic ganglion | LAG | Parotid gland | L0 | |
LAC.PN.PSYM.SPG | Sphenopalatine Ganglion | parasympathetic ganglion | LAG | Lacrimal, nasal and palatine glands | from SSL sympathetic, to nasal (smelling and moisturing) and palatine (create antibodies, immunity booster) glands |
L0 |
LAC.PN.PSYM.SXG | Submandibular Ganglion | parasympathetic ganglion | LAG | Submaxillary and sublingual salivary glands | L0 | |
LAC.PN.SYM.MCG | Middle Cervical Ganglion | sympathetic ganglion | LAG | Eye, tear and salivatory glands | L0 |
Internal Region Connections:
Source Region | Target Region | Type | Role | Reference |
LAC.HL.SAL.ISL | LAC.PN.PSYM.OTG | nucleus-ganglion | uncertain | Autonomic nervous system (ISL -> OTG) |
LAC.HL.SAL.SSL | LAC.PN.PSYM.SPG | nucleus-ganglion | uncertain | Autonomic nervous system (SSL -> SPG) |
LAC.PN.PSYM.SXG | nucleus-ganglion | uncertain | Autonomic nervous system (SSL -> SMG) |
External Inbound Region Connections:
Source Area | Local Region | Source Region | Source Name | Type | Role | Reference |
Subcortical | ||||||
LAC | LAC.PN.SYM.MCG | LAC.SC.IZ.IML | Intermediolateral Nucleus | nucleus-ganglion | uncertain | (unknown reference) |
LMC | LAC.HL.SAL.ISL | LMC.HT.TG.LDT | Laterodorsal Tegmental Nucleus | nucleus-nucleus-ACh | uncertain | (unknown reference) |
LAC.HL.SAL.SSL | LMC.HT.TG.LDT | Laterodorsal Tegmental Nucleus | nucleus-nucleus-ACh | uncertain | (unknown reference) |
External Outbound Region Connections:
Target Area | Local Region | Target Region | Target Name | Type | Role | Reference |
Subcortical | ||||||
LAC | LAC.HL.SAL.ISL | LAC.PN.PSYM.GUT | Parasympathetic Gut Brain | nucleus-ganglion | uncertain | (unknown reference) |
LAC.PN.PSYM.PUG | Pulmonary Peripheral Ganglion | nucleus-ganglion | uncertain | (unknown reference) | ||
Target | ||||||
TEA | LAC.PN.PSYM.OTG | TARGET.TEA.FEEDER | Mouth feeder | TARGET.TEA.FEEDER-parotid-gland | (none) | (unknown reference) |
LAC.PN.PSYM.SPG | TARGET.TEA.FEEDER | Mouth feeder | TARGET.TEA.FEEDER-uvulae-muscle | (none) | (unknown reference) | |
TARGET.TEA.PROTECTOR | Immunity glands and meninges | TARGET.TEA.PROTECTOR-hard-palate-mucosal-gland | (none) | (unknown reference) | ||
LAC.PN.PSYM.SXG | TARGET.TEA.FEEDER | Mouth feeder | TARGET.TEA.FEEDER-sublingual-gland | (none) | (unknown reference) | |
LAC.PN.SYM.MCG | TARGET.TEA.ENDOCRINE | Endocrine Glands | TARGET.TEA.ENDOCRINE-endocrine-parathyroid-gland | (none) | (unknown reference) | |
TARGET.TEA.HEART | Heart | TARGET.TEA.HEART-heart-cardiac-lower-muscle-middle | (none) | (unknown reference) | ||
TARGET.TEA.VESSELS | Blood vessels | TARGET.TEA.VESSELS-forearm-blood-vessels | (none) | (unknown reference) | ||
TSA | LAC.PN.PSYM.SPG | TARGET.TSA.EYE | Eye | TARGET.TSA.EYE-eye-tears-gland | (none) | (unknown reference) |
TARGET.TSA.NOSE | Nose | TARGET.TSA.NOSE-nose-nasal-glands | (none) | (unknown reference) |
Autonomic Thermoregulation
Component ID | Component Name | Type | Service | Function | Comments | Quality |
LAC.FD.HT.MPO | Median Preoptic Nucleus | nucleus | LAC | generates thirst | L0 | |
LAC.FD.HT.VLPO | Ventrolateral Preoptic Nucleus | nucleus | LAC | mediates non-REM sleep onset | L0 | |
LAC.HL.TGS.PE5 | Peritrigeminal Nucleus | nucleus | LAS | Thermoregulation | L0 |
Internal Region Connections:
Source Region | Target Region | Type | Role | Reference |
LAC.HL.TGS.PE5 | LAC.FD.HT.MPO | nucleus-nucleus | uncertain | (unknown reference) |
External Inbound Region Connections:
Source Area | Local Region | Source Region | Source Name | Type | Role | Reference |
Cortical | ||||||
NDM | LAC.FD.HT.MPO | NDM.FD.TH.PV | Paraventricular Nucleus of Thalamus | nucleus-nucleus | uncertain | (unknown reference) |
NSA | LAC.FD.HT.VLPO | NSA.NC.PH.PRP | Prepyriform Cortex | neocortex-nucleus | uncertain | (unknown reference) |
Subcortical | ||||||
FAM | LAC.FD.HT.MPO | FAM.FT.AM.MPD | Medial Posterior Dorsal Amygdaloid Nucleus | nucleus-nucleus-gaba | uncertain | Role for serotonin in moral behavior (AMY -> HYP, abstract) |
LAC.FD.HT.VLPO | FAM.FT.AM.MEA | Medial Anterior Amygdaloid Nucleus | nucleus-nucleus | uncertain | Role for serotonin in moral behavior (AMY -> HYP, abstract) | |
FAM.FT.SEP.LT | Lateral Septal Nucleus | nucleus-nucleus-gaba | uncertain | Cingulate Gyrus (SEP -> HT, abstract) | ||
FEC | LAC.FD.HT.VLPO | FEC.HT.TG.RMTG | Rostromedial Tegmental Nucleus | nucleus-nucleus-gaba | uncertain | (unknown reference) |
FMM | LAC.FD.HT.MPO | FMM.FT.HC.CA1D | Distal CA1 of Hippocampus | allocortex-nucleus | uncertain | Feeling (HC -> HT, abstract) |
LAC | LAC.FD.HT.MPO | LAC.FD.HT.DM | Dorsomedial Hypothalamic Nucleus | nucleus-nucleus | uncertain | Eating and sleeping to survive (DMH -> MPO) |
LAC.FD.HT.PRM | Premammillary Nucleus | nucleus-nucleus | uncertain | (unknown reference) | ||
LAC.FD.HT.SCN | Suprachiasmatic Nucleus | nucleus-nucleus | uncertain | Intrahypothalamic connections important for neural control of food intake and energy balance (SCH -> MPOA) | ||
LAC.FD.HT.VLPO | LAC.FD.HT.DM | Dorsomedial Hypothalamic Nucleus | nucleus-nucleus | uncertain | Eating and sleeping to survive (DMH -> VLPO) | |
LAC.FD.HT.SCN | Suprachiasmatic Nucleus | nucleus-nucleus | uncertain | (unknown reference) | ||
LAC.FD.HT.TBM | Tuberomammillary Nucleus | nucleus-nucleus | uncertain | Simplified NREM sleep-promoting pathway (TMN -> VLPO) | ||
LAC.FD.HT.VM | Ventromedial Hypothalamic Nucleus | nucleus-nucleus | uncertain | (unknown reference) | ||
LMC | LAC.FD.HT.VLPO | LMC.HT.LC | Locus Coeruleus | nucleus-nucleus-NE | uncertain | Simplified NREM sleep-promoting pathway (LC -> VLPO) |
LPC | LAC.HL.TGS.PE5 | LPC.SC.VH.VL | Ventrolateral Nucleus | nucleus-nucleus | uncertain | (unknown reference) |
External Outbound Region Connections:
Thirst and Hunger Control
Component ID | Component Name | Type | Service | Function | Comments | Quality |
LAC.FD.HT.AR | Arcuate Nucleus of Hypothalamus | nucleus | LAC | Regulation of growth, appetite and body weight | L0 | |
LAC.FD.HT.DM | Dorsomedial Hypothalamic Nucleus | nucleus | LAC | Blood pressure, heart rate | L0 | |
LAC.FD.HT.LTN | Lateral Hypothalamic Nucleus | nucleus | LAC | feeding center | L0 | |
LAC.FD.HT.PV | Paraventricular Nucleus | nucleus | LAC | Regulate appetite and autonomic functions | L0 | |
LAC.FD.HT.VM | Ventromedial Hypothalamic Nucleus | nucleus | LAC | Satiety, control of eating | L0 |
Internal Region Connections:
External Inbound Region Connections:
External Outbound Region Connections:
Target Area | Local Region | Target Region | Target Name | Type | Role | Reference |
Cortical | ||||||
NDM | LAC.FD.HT.LTN | NDM.NC.AL.ROFCS | Sulcal Rostral Orbitofrontal Cortex | nucleus-neocortex | uncertain | Bowels control brain: gut hormones and obesity (LHA -> OFC, abstract) |
LAC.FD.HT.PV | NDM.NC.AL.ROFCS | Sulcal Rostral Orbitofrontal Cortex | nucleus-neocortex | uncertain | Bowels control brain: gut hormones and obesity (PVN -> OFC, abstract) | |
Subcortical | ||||||
FAM | LAC.FD.HT.LTN | FAM.FD.LHB.LT | Lateral Habenula Lateral Part | nucleus-nucleus | uncertain | Regulation of the rapid eye movement (REM) sleep by habenular projection (LHT -> LHbL) |
FAM.FD.LHB.MED | Lateral Habenula Medial Part | nucleus-nucleus | uncertain | Both LHb and MHb control the dopaminergic and serotonergic systems (LHA -> LHbM) | ||
LAC.FD.HT.VM | FAM.FT.BNST | Bed Nucleus of Stria Terminalis | nucleus-nucleus | uncertain | (unknown reference) | |
FEC | LAC.FD.HT.VM | FEC.FD.STN.CD | Subthalamic Nucleus Caudal | nucleus-nucleus | uncertain | (unknown reference) |
FEC.FT.ACC.SH | Nucleus Accumbens Shell | nucleus-nucleus | uncertain | Bowels control brain: gut hormones and obesity (VMN -> NAc, abstract) | ||
LAC | LAC.FD.HT.DM | LAC.FD.HT.MPO | Median Preoptic Nucleus | nucleus-nucleus | uncertain | Eating and sleeping to survive (DMH -> MPO) |
LAC.FD.HT.VLPO | Ventrolateral Preoptic Nucleus | nucleus-nucleus | uncertain | Eating and sleeping to survive (DMH -> VLPO) | ||
LAC.FD.HT.PV | LAC.SC.CC.DCN | Dorsal Commissural Nucleus | nucleus-nucleus | uncertain | (unknown reference) | |
LAC.SC.IZ.CSC | Ciliospinal Center | nucleus-nucleus | uncertain | Effect of light on pupil diameter (PVN -> IML) | ||
LAC.SC.IZ.SPS | Sacral Parasympathetic Nucleus | nucleus-nucleus | uncertain | (unknown reference) | ||
LAC.SC.LH.LSN | Lateral Spinal Nucleus | nucleus-nucleus | uncertain | (unknown reference) | ||
LAC.FD.HT.VM | LAC.FD.HT.VLPO | Ventrolateral Preoptic Nucleus | nucleus-nucleus | uncertain | (unknown reference) | |
LMC | LAC.FD.HT.DM | LMC.HT.LC | Locus Coeruleus | nucleus-nucleus | uncertain | Effect of light on pupil diameter (DMH -> LC) |
LAC.FD.HT.LTN | LMC.HL.RP.MG | Raphe Magnus Nucleus | nucleus-nucleus | uncertain | (unknown reference) | |
LAC.FD.HT.PV | LMC.HL.RP.MG | Raphe Magnus Nucleus | nucleus-nucleus | uncertain | (unknown reference) | |
LPC | LAC.FD.HT.PV | LPC.SC.VH.ONF | Onuf's Nucleus | nucleus-nucleus | uncertain | (unknown reference) |
LAC.FD.HT.VM | LPC.HL.SOL | Solitary Nucleus | nucleus-nucleus | uncertain | Bowels control brain: gut hormones and obesity (VMN -> NTS) | |
Target | ||||||
TEA | LAC.FD.HT.AR | TARGET.TEA.ENDOCRINE | Endocrine Glands | TARGET.TEA.ENDOCRINE-endocrine-adenohypophysis | (none) | (unknown reference) |
LAC.FD.HT.PV | TARGET.TEA.ENDOCRINE | Endocrine Glands | TARGET.TEA.ENDOCRINE-endocrine-neurohypophysis-oxytocin | (none) | Amygdalar disruption of prefrontal cortex (HT.PV -> PUT) |
Vision Autonomic Control
Component ID | Component Name | Type | Service | Function | Comments | Quality |
LAC.FD.HT.PN | Posterior Hypothalamic Nucleus | nucleus | LAC | Blood pressure, pupillary dilation | L0 | |
LAC.MM.EWN | Edinger-Westphal Nucleus | nucleus | LAM | Change Eye Pupil | L0 | |
LAC.PN.PSYM.CLG | Ciliary Ganglion | parasympathetic ganglion | LAG | Control pupillary diameter | L0 | |
LAC.PN.PSYM.EPG | Episcleral Ganglion | parasympathetic ganglion | LAG | Control curvature of lens | L0 | |
LAC.PN.SYM.SCG | Superior Cervical Ganglion | sympathetic ganglion | LAG | Eye, tear and salivatory glands | L0 | |
LAC.SC.IZ.CSC | Ciliospinal Center | nucleus | LAM | Control of iris dilator muscle | L0 |
Internal Region Connections:
Source Region | Target Region | Type | Role | Reference |
LAC.FD.HT.PN | LAC.SC.IZ.CSC | nucleus-nucleus | uncertain | Sympathetic and parasympathetic eye pathways (PHT -> CC) |
LAC.MM.EWN | LAC.PN.PSYM.CLG | nucleus-ganglion | uncertain | Autonomic nervous system (EWN -> CLG) |
LAC.PN.PSYM.EPG | nucleus-ganglion | uncertain | Autonomic nervous system (EWN -> EPG) | |
LAC.SC.IZ.CSC | LAC.PN.SYM.SCG | nucleus-ganglion | uncertain | Sympathetic and parasympathetic eye pathways (CC -> SCG) |
External Inbound Region Connections:
