Difference between revisions of "BrainAreaNSA"
(Automated page entry using MWPush.pl) |
(Automated page entry using MWPush.pl) |
||
Line 493: | Line 493: | ||
* [http://ars.els-cdn.com/content/image/1-s2.0-S0166223697010679-gr6.gif Parietal Association Cortex] - see [http://www.sciencedirect.com/science/article/pii/S0166223697010679 Reference] | * [http://ars.els-cdn.com/content/image/1-s2.0-S0166223697010679-gr6.gif Parietal Association Cortex] - see [http://www.sciencedirect.com/science/article/pii/S0166223697010679 Reference] | ||
+ | map: 7a=[[BrainRegionNPE_NC_SPL_PG|Caudal Precuneus,NPE.NC.SPL.PG]], 7b=[[BrainRegionNPE_NC_SPL_PF|Rostral Precuneus,NPE.NC.SPL.PF]], AIP=[[BrainRegionNSA_NC_IPS_AIP|Anterior Intraparietal Sulcus,NSA.NC.IPS.AIP]], LGB=[[BrainRegionNSA_FD_LGN|Lateral Geniculate Nucleus,NSA.FD.LGN]], LIP=[[BrainRegionNPE_NC_IPS_LIP|Lateral Intraparietal Sulcus,NPE.NC.IPS.LIP]], TE=[[BrainRegionNSA_NC_IT_TE|Inferotemporal Cortex,NSA.NC.IT.TE]], TEO=[[BrainRegionNSA_NC_IT_TEO|Preoccipital Inferotemporal Area,NSA.NC.IT.TEO]], V1=[[BrainRegionNSA_NC_OCC_V1|Primary Visual Cortex,NSA.NC.OCC.V1]], V2=Secondary Visual Cortex,NSA.NC.OCC.V2 ([[BrainRegionNSA_NC_OCC_V2TN|Secondary Visual Cortex, Thin Stripe]] (NSA.NC.OCC.V2TN), [[BrainRegionNSA_NC_OCC_V2TK|Secondary Visual Cortex, Thick Stripe]] (NSA.NC.OCC.V2TK), [[BrainRegionNPE_NC_OCC_V2PL|Secondary Visual Cortex, Pale Stripe]] (NPE.NC.OCC.V2PL)), V3A=Associative Visual Cortex,NPE.NC.OCC.V3 ([[BrainRegionNPE_NC_OCC_V3D|Dorsal Associative Visual Cortex]] (NPE.NC.OCC.V3D), [[BrainRegionNPE_NC_OCC_V3V|Ventral Associative Visual Cortex]] (NPE.NC.OCC.V3V)), V3d=Associative Visual Cortex,NPE.NC.OCC.V3 ([[BrainRegionNPE_NC_OCC_V3D|Dorsal Associative Visual Cortex]] (NPE.NC.OCC.V3D), [[BrainRegionNPE_NC_OCC_V3V|Ventral Associative Visual Cortex]] (NPE.NC.OCC.V3V)), V3v=Associative Visual Cortex,NPE.NC.OCC.V3 ([[BrainRegionNPE_NC_OCC_V3D|Dorsal Associative Visual Cortex]] (NPE.NC.OCC.V3D), [[BrainRegionNPE_NC_OCC_V3V|Ventral Associative Visual Cortex]] (NPE.NC.OCC.V3V)), V4=Fusiform Gyrus,NSA.NC.OCC.V4 ([[BrainRegionNSA_NC_OCC_V4D|Dorsal Visual Area V4]] (NSA.NC.OCC.V4D), [[BrainRegionNSA_NC_OCC_V4V|Ventral Visual Area V4]] (NSA.NC.OCC.V4V)), V5=[[BrainRegionNSA_NC_OCC_MT|Middle Temporal Area,NSA.NC.OCC.MT]], V5A=[[BrainRegionNSA_NC_OCC_MT|Middle Temporal Area,NSA.NC.OCC.MT]], V6=[[BrainRegionNSA_NC_OCC_PO|Parietooccipital Area,NSA.NC.OCC.PO]], VIP=[[BrainRegionNSA_NC_IPS_VIP|Ventral Intraparietal Sulcus,NSA.NC.IPS.VIP]], cIPS=Posterior Eye Field,NPE.NC.IPS.PEF ([[BrainRegionNPE_NC_IPS_MIP|Medial Intraparietal Sulcus]] (NPE.NC.IPS.MIP), [[BrainRegionNPE_NC_IPS_LIP|Lateral Intraparietal Sulcus]] (NPE.NC.IPS.LIP)) | ||
<img src="http://ahuman.org/svn/ahwiki/images/ext/f5d201d9bee280a857c6321247d390cf.gif" alt="unavailable" style="max-width: 100%;"> | <img src="http://ahuman.org/svn/ahwiki/images/ext/f5d201d9bee280a857c6321247d390cf.gif" alt="unavailable" style="max-width: 100%;"> | ||
* [http://thebrain.mcgill.ca/flash/a/a_02/a_02_cr/a_02_cr_vis/a_02_cr_vis_3a.jpg Paths from Retina to Parietal Cortex and IT] - see [http://thebrain.mcgill.ca/flash/i/i_02/i_02_cr/i_02_cr_vis/i_02_cr_vis.html Reference] | * [http://thebrain.mcgill.ca/flash/a/a_02/a_02_cr/a_02_cr_vis/a_02_cr_vis_3a.jpg Paths from Retina to Parietal Cortex and IT] - see [http://thebrain.mcgill.ca/flash/i/i_02/i_02_cr/i_02_cr_vis/i_02_cr_vis.html Reference] | ||
+ | map: 7a=[[BrainRegionNPE_NC_SPL_PG|Caudal Precuneus,NPE.NC.SPL.PG]], LGN=[[BrainRegionNSA_FD_LGN|Lateral Geniculate Nucleus,NSA.FD.LGN]], LIP=[[BrainRegionNPE_NC_IPS_LIP|Lateral Intraparietal Sulcus,NPE.NC.IPS.LIP]], MST=[[BrainRegionNPE_NC_IPL_MST|Medial Superior Temporal Area,NPE.NC.IPL.MST]], MT=[[BrainRegionNSA_NC_OCC_MT|Middle Temporal Area,NSA.NC.OCC.MT]], PO=[[BrainRegionNSA_NC_OCC_PO|Parietooccipital Area,NSA.NC.OCC.PO]], Retina=[[BrainRegionLPC_FD_RT|Retinal Nucleus,LPC.FD.RT]], TE=[[BrainRegionNSA_NC_IT_TE|Inferotemporal Cortex,NSA.NC.IT.TE]], TEO=[[BrainRegionNSA_NC_IT_TEO|Preoccipital Inferotemporal Area,NSA.NC.IT.TEO]], V1=[[BrainRegionNSA_NC_OCC_V1|Primary Visual Cortex,NSA.NC.OCC.V1]], V2=Secondary Visual Cortex,NSA.NC.OCC.V2 ([[BrainRegionNSA_NC_OCC_V2TN|Secondary Visual Cortex, Thin Stripe]] (NSA.NC.OCC.V2TN), [[BrainRegionNSA_NC_OCC_V2TK|Secondary Visual Cortex, Thick Stripe]] (NSA.NC.OCC.V2TK), [[BrainRegionNPE_NC_OCC_V2PL|Secondary Visual Cortex, Pale Stripe]] (NPE.NC.OCC.V2PL)), V3=Associative Visual Cortex,NPE.NC.OCC.V3 ([[BrainRegionNPE_NC_OCC_V3D|Dorsal Associative Visual Cortex]] (NPE.NC.OCC.V3D), [[BrainRegionNPE_NC_OCC_V3V|Ventral Associative Visual Cortex]] (NPE.NC.OCC.V3V)), V4=Fusiform Gyrus,NSA.NC.OCC.V4 ([[BrainRegionNSA_NC_OCC_V4D|Dorsal Visual Area V4]] (NSA.NC.OCC.V4D), [[BrainRegionNSA_NC_OCC_V4V|Ventral Visual Area V4]] (NSA.NC.OCC.V4V)), VIP=[[BrainRegionNSA_NC_IPS_VIP|Ventral Intraparietal Sulcus,NSA.NC.IPS.VIP]] | ||
<img src="http://ahuman.org/svn/ahwiki/images/ext/1c30169028b3eacfe0db4fffcf65feaa.jpg" alt="unavailable" style="max-width: 100%;"> | <img src="http://ahuman.org/svn/ahwiki/images/ext/1c30169028b3eacfe0db4fffcf65feaa.jpg" alt="unavailable" style="max-width: 100%;"> | ||
* [http://what-when-how.com/wp-content/uploads/2012/04/tmp3649_thumb1_thumb.jpg Thalamocortical relationships] - see [http://what-when-how.com/neuroscience/the-thalamus-and-cerebral-cortex-integrative-systems-part-2/ Reference] | * [http://what-when-how.com/wp-content/uploads/2012/04/tmp3649_thumb1_thumb.jpg Thalamocortical relationships] - see [http://what-when-how.com/neuroscience/the-thalamus-and-cerebral-cortex-integrative-systems-part-2/ Reference] | ||
+ | map: A=Anterior Nucleus of Thalamus,FD.TH.AN ([[BrainRegionNCP_FD_TH_AM|Anteromedial Nucleus]] (NCP.FD.TH.AM), [[BrainRegionFMM_FD_TH_AV|Anteroventral Nucleus]] (FMM.FD.TH.AV), [[BrainRegionFMM_FD_TH_AD|Anterodorsal Nucleus]] (FMM.FD.TH.AD)), CM=[[BrainRegionFEC_FD_TH_CM|Centromedian Nucleus of Thalamus,FEC.FD.TH.CM]], LD=[[BrainRegionFMM_FD_TH_LD|Lateral Dorsal Nucleus of Thalamus,FMM.FD.TH.LD]], LGN=[[BrainRegionNSA_FD_LGN|Lateral Geniculate Nucleus,NSA.FD.LGN]], LP=[[BrainRegionNPE_FD_TH_LP|Lateral Posterior Nucleus of Thalamus,NPE.FD.TH.LP]], MD=Mediodorsal Nucleus of Thalamus,FD.TH.MD ([[BrainRegionNDM_FD_TH_MDM|Medial Mediodorsal Nucleus of Thalamus]] (NDM.FD.TH.MDM), [[BrainRegionNCP_FD_TH_MDC|Central Mediodorsal Nucleus of Thalamus]] (NCP.FD.TH.MDC), [[BrainRegionNMA_FD_TH_MDL|Lateral Mediodorsal Nucleus of Thalamus]] (NMA.FD.TH.MDL)), MGN=[[BrainRegionNSA_FD_TH_MGB|Medial Geniculate Body,NSA.FD.TH.MGB]], P=Ventral Posterior Nuclei,NSA.FD.TH.VP ([[BrainRegionNCP_FD_TH_VPI|Ventral Posteroinferior Nucleus]] (NCP.FD.TH.VPI), [[BrainRegionNCP_FD_TH_VPL|Ventral Posterolateral Nucleus]] (NCP.FD.TH.VPL), [[BrainRegionNCP_FD_TH_VPM|Ventral Posteromedial Nucleus]] (NCP.FD.TH.VPM)), VA=[[BrainRegionNMA_FD_TH_VA|Ventral Anterior Nucleus,NMA.FD.TH.VA]], VL=[[BrainRegionNMA_FD_TH_VL|Ventral Lateral Nucleus,NMA.FD.TH.VL]], VPL=[[BrainRegionNCP_FD_TH_VPL|Ventral Posterolateral Nucleus,NCP.FD.TH.VPL]], VPM=[[BrainRegionNCP_FD_TH_VPM|Ventral Posteromedial Nucleus,NCP.FD.TH.VPM]], pA=[[BrainRegionNCP_NC_MPL_PSCG|Posterior Cingulate Cortex,NCP.NC.MPL.PSCG]], pCM=Dorsal Putamen,FEC.FT.DPU ([[BrainRegionFEC_FT_PU_LT|Dorsal Putamen Lateral]] (FEC.FT.PU.LT), [[BrainRegionFEC_FT_PU_MED|Dorsal Putamen Medial]] (FEC.FT.PU.MED)), pLD=Anterior Cingulate Cortex,NC.AL.ACG ([[BrainRegionNDM_NC_AL_VACG|Ventral Anterior Cingulate Area]] (NDM.NC.AL.VACG), [[BrainRegionNDM_NC_AL_DACG|Dorsal Anterior Cingulate Area]] (NDM.NC.AL.DACG), [[BrainRegionNCP_NC_AL_SGCG|Subgenual Cingulate Cortex]] (NCP.NC.AL.SGCG)), pLGN=[[BrainRegionNSA_NC_OCC_V1|Primary Visual Cortex,NSA.NC.OCC.V1]], pLP=[[BrainCenter|Superior Parietal Lobule,NC.SPL]], pMD=Prefrontal Cortex,NC.AL.PFC ([[BrainRegionNDM_NC_AL_DLPFCR|Rostral Mid-Dorsolateral Prefrontal Cortex]] (NDM.NC.AL.DLPFCR), [[BrainRegionNDM_NC_AL_DLPFCL|Lateral Mid-Dorsolateral Prefrontal Cortex]] (NDM.NC.AL.DLPFCL), [[BrainRegionNDM_NC_AL_IPG|Inferior Prefrontal Gyrus]] (NDM.NC.AL.IPG), [[BrainRegionNPE_NC_BRA_PO|Broca's Area Pars Opercularis]] (NPE.NC.BRA.PO), [[BrainRegionNPE_NC_BRA_PT|Broca's Area Pars Triangularis]] (NPE.NC.BRA.PT), [[BrainRegionNDM_NC_AL_FPC|Lateral Frontopolar Cortex]] (NDM.NC.AL.FPC), [[BrainRegionNDM_NC_AL_ROFCR|Most Rostral Orbitofrontal Cortex]] (NDM.NC.AL.ROFCR), [[BrainRegionNDM_NC_AL_ROFCS|Sulcal Rostral Orbitofrontal Cortex]] (NDM.NC.AL.ROFCS), [[BrainRegionNDM_NC_AL_ROFCM|Medial Rostral Orbitofrontal Cortex]] (NDM.NC.AL.ROFCM), [[BrainRegionNDM_NC_AL_ROFCL|Lateral Rostral Orbitofrontal Cortex]] (NDM.NC.AL.ROFCL), [[BrainRegionNDM_NC_AL_DMPFC|Dorsomedial Prefrontal Cortex]] (NDM.NC.AL.DMPFC), [[BrainRegionNDM_NC_AL_VMPFC|Ventromedial Prefrontal Cortex]] (NDM.NC.AL.VMPFC)), pMGN=[[BrainRegionNSA_NC_TTG_A1|Primary Auditory Cortex,NSA.NC.TTG.A1]], pP=[[BrainCenter|Insular Cortex,NC.INS]], pVA=[[BrainCenter|Supplementary Motor Cortex,NMA.NC.SMC]], pVL=[[BrainRegionNMA_NC_MC|Motor Cortex,NMA.NC.MC]], pVPL=[[BrainRegionNCP_NC_PG_S1|Primary Somatosensory Cortex,NCP.NC.PG.S1]], pVPM=[[BrainRegionNCP_NC_PO_PCC|Precentral Cortex,NCP.NC.PO.PCC]], s1A=Subiculum,FMM.FT.HF.SUB ([[BrainRegionFMM_FT_HF_SUBP|Proximal Subiculum]] (FMM.FT.HF.SUBP), [[BrainRegionFMM_FT_HF_SUBM|Middle Subiculum]] (FMM.FT.HF.SUBM), [[BrainRegionFMM_FT_HF_SUBD|Distal Subiculum]] (FMM.FT.HF.SUBD)), s1MD=[[BrainCenter|Septal Nuclei,FAM.FT.SEP]], s1P=[[BrainRegionLPC_SC_IZ_CCV|Central Cervical Nucleus,LPC.SC.IZ.CCV]], s1VL=[[BrainRegionLLC_HT_CR_DN|Dentate Nucleus,LLC.HT.CR.DN]], s2A=Mammillary Body,FD.MB ([[BrainRegionFMM_FD_MB_LMB|Lateral Mammillary Nucleus]] (FMM.FD.MB.LMB), [[BrainRegionFMM_FD_MB_MMB|Medial Mammillary Nucleus]] (FMM.FD.MB.MMB)), s2MD=[[BrainRegionNSA_NC_PH_PIR|Piriform Cortex,NSA.NC.PH.PIR]], s2P=[[BrainRegionLPC_HT_PN_PTR|Principal Trigeminal Nucleus,LPC.HT.PN.PTR]], s2VL=[[BrainCenter|Basal Ganglia,FEC.FT.BG]], s3MD=Prefrontal Cortex,NC.AL.PFC ([[BrainRegionNDM_NC_AL_DLPFCR|Rostral Mid-Dorsolateral Prefrontal Cortex]] (NDM.NC.AL.DLPFCR), [[BrainRegionNDM_NC_AL_DLPFCL|Lateral Mid-Dorsolateral Prefrontal Cortex]] (NDM.NC.AL.DLPFCL), [[BrainRegionNDM_NC_AL_IPG|Inferior Prefrontal Gyrus]] (NDM.NC.AL.IPG), [[BrainRegionNPE_NC_BRA_PO|Broca's Area Pars Opercularis]] (NPE.NC.BRA.PO), [[BrainRegionNPE_NC_BRA_PT|Broca's Area Pars Triangularis]] (NPE.NC.BRA.PT), [[BrainRegionNDM_NC_AL_FPC|Lateral Frontopolar Cortex]] (NDM.NC.AL.FPC), [[BrainRegionNDM_NC_AL_ROFCR|Most Rostral Orbitofrontal Cortex]] (NDM.NC.AL.ROFCR), [[BrainRegionNDM_NC_AL_ROFCS|Sulcal Rostral Orbitofrontal Cortex]] (NDM.NC.AL.ROFCS), [[BrainRegionNDM_NC_AL_ROFCM|Medial Rostral Orbitofrontal Cortex]] (NDM.NC.AL.ROFCM), [[BrainRegionNDM_NC_AL_ROFCL|Lateral Rostral Orbitofrontal Cortex]] (NDM.NC.AL.ROFCL), [[BrainRegionNDM_NC_AL_DMPFC|Dorsomedial Prefrontal Cortex]] (NDM.NC.AL.DMPFC), [[BrainRegionNDM_NC_AL_VMPFC|Ventromedial Prefrontal Cortex]] (NDM.NC.AL.VMPFC)), sCM=Globus Pallidus Internal,FEC.FT.GPI ([[BrainRegionFEC_FT_GPI_LT|Globus Pallidus Internal Lateral]] (FEC.FT.GPI.LT), [[BrainRegionFEC_FT_GPI_MED|Globus Pallidus Internal Medial]] (FEC.FT.GPI.MED), [[BrainRegionFEC_FT_GPI_DS|Globus Pallidus Internal Dorsal]] (FEC.FT.GPI.DS), [[BrainRegionFEC_FT_GPI_RM|Globus Pallidus Internal Rostromedial]] (FEC.FT.GPI.RM), [[BrainRegionFEC_FT_GPI_DL|Globus Pallidus Internal Dorsolateral]] (FEC.FT.GPI.DL)), sLD=[[BrainCenter|Superior Parietal Lobule,NC.SPL]], sLP=Superior Colliculus,MM.SC ([[BrainRegionLRC_MM_SC_SUP|Superficial Superior Colliculus]] (LRC.MM.SC.SUP), [[BrainRegionLRC_MM_SC_INT|Intermediate Superior Colliculus]] (LRC.MM.SC.INT), [[BrainRegionLRC_MM_SC_DEEP|Deep Superior Colliculus]] (LRC.MM.SC.DEEP)), sVA=[[BrainCenter|Basal Ganglia,FEC.FT.BG]], sVPL=Marginal Nucleus,LPC.SC.PH.MG ([[BrainRegionLPC_SC_PH_UMG|Upper Marginal Nucleus]] (LPC.SC.PH.UMG), [[BrainRegionLPC_SC_PH_LMG|Lower Marginal Nucleus]] (LPC.SC.PH.LMG)), sVPM=[[BrainRegionLPC_HL_SOL|Solitary Nucleus,LPC.HL.SOL]] | ||
<img src="http://ahuman.org/svn/ahwiki/images/ext/6cd03b9a92afacafcc8c5b57cffed472.jpg" alt="unavailable" style="max-width: 100%;" height=400 width=400> | <img src="http://ahuman.org/svn/ahwiki/images/ext/6cd03b9a92afacafcc8c5b57cffed472.jpg" alt="unavailable" style="max-width: 100%;" height=400 width=400> | ||
* [http://www.nature.com/neuro/journal/v12/n6/images/nn.2331-F5.jpg Cortical Auditory System] - see [http://www.nature.com/neuro/journal/v12/n6/fig_tab/nn.2331_F5.html Reference] | * [http://www.nature.com/neuro/journal/v12/n6/images/nn.2331-F5.jpg Cortical Auditory System] - see [http://www.nature.com/neuro/journal/v12/n6/fig_tab/nn.2331_F5.html Reference] | ||
+ | map: AC22=[[BrainRegionNSA_NC_STG_A4|Wernicke's area A4,NSA.NC.STG.A4]], Belt42=[[BrainRegionNSA_NC_TTG_A2|Auditory Association Area,NSA.NC.TTG.A2]], Core41=[[BrainRegionNSA_NC_TTG_A1|Primary Auditory Cortex,NSA.NC.TTG.A1]], IFC44=Broca's Area,NPE.NC.PFC.BRA ([[BrainRegionNPE_NC_BRA_PO|Broca's Area Pars Opercularis]] (NPE.NC.BRA.PO), [[BrainRegionNPE_NC_BRA_PT|Broca's Area Pars Triangularis]] (NPE.NC.BRA.PT)), IFC45=Broca's Area,NPE.NC.PFC.BRA ([[BrainRegionNPE_NC_BRA_PO|Broca's Area Pars Opercularis]] (NPE.NC.BRA.PO), [[BrainRegionNPE_NC_BRA_PT|Broca's Area Pars Triangularis]] (NPE.NC.BRA.PT)), IPL40=Supramarginal Gyrus,NC.IPL.SMG ([[BrainRegionNPE_NC_IPL_SMW|Supramarginal Wernike Cortex]] (NPE.NC.IPL.SMW)), PMC6=Ventral Premotor Cortex,MCA.NC.VPMC ([[BrainRegionNMA_NC_PMC_F4|Ventral Caudal Premotor Cortex]] (NMA.NC.PMC.F4), [[BrainRegionNMA_NC_PMC_F5|Ventral Rostral Premotor Cortex]] (NMA.NC.PMC.F5)), PMC8=[[BrainRegionNPE_NC_PMC_AFEF|Anterior Frontal Eye Field,NPE.NC.PMC.AFEF]], STS22=[[BrainRegionNSA_NC_STG_A3|Wernicke's area A3,NSA.NC.STG.A3]] | ||
<img src="http://ahuman.org/svn/ahwiki/images/ext/93dc9c466b42f33ebd6a47d33a42313f.jpg" alt="unavailable" style="max-width: 100%;"> | <img src="http://ahuman.org/svn/ahwiki/images/ext/93dc9c466b42f33ebd6a47d33a42313f.jpg" alt="unavailable" style="max-width: 100%;"> | ||
* [http://www.hindawi.com/journals/nri/2012/719056.fig.001.jpg Visual Dorsal Pathway] - see [http://www.hindawi.com/journals/nri/2012/719056 Reference] | * [http://www.hindawi.com/journals/nri/2012/719056.fig.001.jpg Visual Dorsal Pathway] - see [http://www.hindawi.com/journals/nri/2012/719056 Reference] | ||
+ | map: IPL=[[BrainCenter|Inferior Parietal Lobule,NC.IPL]], IT=[[BrainCenter|Inferotemporal Area,NSA.NC.IT]], LGN=[[BrainRegionNSA_FD_LGN|Lateral Geniculate Nucleus,NSA.FD.LGN]], MST=[[BrainRegionNPE_NC_IPL_MST|Medial Superior Temporal Area,NPE.NC.IPL.MST]], Retina=[[BrainRegionLPC_FD_RT|Retinal Nucleus,LPC.FD.RT]], SPL=[[BrainCenter|Superior Parietal Lobule,NC.SPL]], V1=[[BrainRegionNSA_NC_OCC_V1|Primary Visual Cortex,NSA.NC.OCC.V1]], V2=Secondary Visual Cortex,NSA.NC.OCC.V2 ([[BrainRegionNSA_NC_OCC_V2TN|Secondary Visual Cortex, Thin Stripe]] (NSA.NC.OCC.V2TN), [[BrainRegionNSA_NC_OCC_V2TK|Secondary Visual Cortex, Thick Stripe]] (NSA.NC.OCC.V2TK), [[BrainRegionNPE_NC_OCC_V2PL|Secondary Visual Cortex, Pale Stripe]] (NPE.NC.OCC.V2PL)), V3=Associative Visual Cortex,NPE.NC.OCC.V3 ([[BrainRegionNPE_NC_OCC_V3D|Dorsal Associative Visual Cortex]] (NPE.NC.OCC.V3D), [[BrainRegionNPE_NC_OCC_V3V|Ventral Associative Visual Cortex]] (NPE.NC.OCC.V3V)), V4=Fusiform Gyrus,NSA.NC.OCC.V4 ([[BrainRegionNSA_NC_OCC_V4D|Dorsal Visual Area V4]] (NSA.NC.OCC.V4D), [[BrainRegionNSA_NC_OCC_V4V|Ventral Visual Area V4]] (NSA.NC.OCC.V4V)), V5=[[BrainRegionNSA_NC_OCC_MT|Middle Temporal Area,NSA.NC.OCC.MT]], V6=[[BrainRegionNSA_NC_OCC_PO|Parietooccipital Area,NSA.NC.OCC.PO]] | ||
<img src="http://ahuman.org/svn/ahwiki/images/ext/c2749de1240ee8cdd79b8bae73b372c4.jpg" alt="unavailable" style="max-width: 100%;"> | <img src="http://ahuman.org/svn/ahwiki/images/ext/c2749de1240ee8cdd79b8bae73b372c4.jpg" alt="unavailable" style="max-width: 100%;"> | ||
* [http://ars.els-cdn.com/content/image/1-s2.0-S1053810011000080-gr3.jpg Cortico-Cortical Connectivity] - see [http://www.sciencedirect.com/science/article/pii/S1053810011000080 Reference] | * [http://ars.els-cdn.com/content/image/1-s2.0-S1053810011000080-gr3.jpg Cortico-Cortical Connectivity] - see [http://www.sciencedirect.com/science/article/pii/S1053810011000080 Reference] | ||
+ | map: A1=[[BrainRegionNSA_NC_TTG_A1|Primary Auditory Cortex,NSA.NC.TTG.A1]], AA=[[BrainRegionNSA_NC_STG_A3|Wernicke's area A3,NSA.NC.STG.A3]], M1=[[BrainRegionNMA_NC_MC|Motor Cortex,NMA.NC.MC]], MA=[[BrainCenter|Premotor Cortex,NC.PMC]], PFC=Prefrontal Cortex,NC.AL.PFC ([[BrainRegionNDM_NC_AL_DLPFCR|Rostral Mid-Dorsolateral Prefrontal Cortex]] (NDM.NC.AL.DLPFCR), [[BrainRegionNDM_NC_AL_DLPFCL|Lateral Mid-Dorsolateral Prefrontal Cortex]] (NDM.NC.AL.DLPFCL), [[BrainRegionNDM_NC_AL_IPG|Inferior Prefrontal Gyrus]] (NDM.NC.AL.IPG), [[BrainRegionNPE_NC_BRA_PO|Broca's Area Pars Opercularis]] (NPE.NC.BRA.PO), [[BrainRegionNPE_NC_BRA_PT|Broca's Area Pars Triangularis]] (NPE.NC.BRA.PT), [[BrainRegionNDM_NC_AL_FPC|Lateral Frontopolar Cortex]] (NDM.NC.AL.FPC), [[BrainRegionNDM_NC_AL_ROFCR|Most Rostral Orbitofrontal Cortex]] (NDM.NC.AL.ROFCR), [[BrainRegionNDM_NC_AL_ROFCS|Sulcal Rostral Orbitofrontal Cortex]] (NDM.NC.AL.ROFCS), [[BrainRegionNDM_NC_AL_ROFCM|Medial Rostral Orbitofrontal Cortex]] (NDM.NC.AL.ROFCM), [[BrainRegionNDM_NC_AL_ROFCL|Lateral Rostral Orbitofrontal Cortex]] (NDM.NC.AL.ROFCL), [[BrainRegionNDM_NC_AL_DMPFC|Dorsomedial Prefrontal Cortex]] (NDM.NC.AL.DMPFC), [[BrainRegionNDM_NC_AL_VMPFC|Ventromedial Prefrontal Cortex]] (NDM.NC.AL.VMPFC)), PTHA=[[BrainCenter|Inferior Parietal Lobule,NC.IPL]], S1=[[BrainRegionNCP_NC_PG_S1|Primary Somatosensory Cortex,NCP.NC.PG.S1]], SA=[[BrainRegionNCP_NC_SPL_SA|Somatosensory Association Cortex,NCP.NC.SPL.SA]], V1=[[BrainRegionNSA_NC_OCC_V1|Primary Visual Cortex,NSA.NC.OCC.V1]], VA=Secondary Visual Cortex,NSA.NC.OCC.V2 ([[BrainRegionNSA_NC_OCC_V2TN|Secondary Visual Cortex, Thin Stripe]] (NSA.NC.OCC.V2TN), [[BrainRegionNSA_NC_OCC_V2TK|Secondary Visual Cortex, Thick Stripe]] (NSA.NC.OCC.V2TK), [[BrainRegionNPE_NC_OCC_V2PL|Secondary Visual Cortex, Pale Stripe]] (NPE.NC.OCC.V2PL)) | ||
<img src="http://ahuman.org/svn/ahwiki/images/ext/df75e61c2e90c60db0f2204bcedbc309.jpg" alt="unavailable" style="max-width: 100%;"> | <img src="http://ahuman.org/svn/ahwiki/images/ext/df75e61c2e90c60db0f2204bcedbc309.jpg" alt="unavailable" style="max-width: 100%;"> | ||
* [http://ars.els-cdn.com/content/image/1-s2.0-S1364661312002823-gr2.jpg Language-Related Regions] - see [http://www.sciencedirect.com/science/article/pii/S1364661312002823 Reference] | * [http://ars.els-cdn.com/content/image/1-s2.0-S1364661312002823-gr2.jpg Language-Related Regions] - see [http://www.sciencedirect.com/science/article/pii/S1364661312002823 Reference] | ||
+ | map: BA44=Broca's Area,NPE.NC.PFC.BRA ([[BrainRegionNPE_NC_BRA_PO|Broca's Area Pars Opercularis]] (NPE.NC.BRA.PO), [[BrainRegionNPE_NC_BRA_PT|Broca's Area Pars Triangularis]] (NPE.NC.BRA.PT)), BA45=Broca's Area,NPE.NC.PFC.BRA ([[BrainRegionNPE_NC_BRA_PO|Broca's Area Pars Opercularis]] (NPE.NC.BRA.PO), [[BrainRegionNPE_NC_BRA_PT|Broca's Area Pars Triangularis]] (NPE.NC.BRA.PT)), IFG=Broca's Area,NPE.NC.PFC.BRA ([[BrainRegionNPE_NC_BRA_PO|Broca's Area Pars Opercularis]] (NPE.NC.BRA.PO), [[BrainRegionNPE_NC_BRA_PT|Broca's Area Pars Triangularis]] (NPE.NC.BRA.PT)), MTG21=[[BrainRegionNSA_NC_IT_TEO|Preoccipital Inferotemporal Area,NSA.NC.IT.TEO]], PMC=[[BrainCenter|Premotor Cortex,NC.PMC]], STG22a=[[BrainRegionNSA_NC_STG_A3|Wernicke's area A3,NSA.NC.STG.A3]], STG22b=[[BrainRegionNSA_NC_STG_A4|Wernicke's area A4,NSA.NC.STG.A4]], TC=[[BrainRegionNCP_NC_TPC|Temporopolar Cortex,NCP.NC.TPC]], pSTC=[[BrainRegionNSA_NC_STG_A4|Wernicke's area A4,NSA.NC.STG.A4]], vIFC=[[BrainRegionNDM_NC_AL_IPG|Inferior Prefrontal Gyrus,NDM.NC.AL.IPG]] | ||
<img src="http://ahuman.org/svn/ahwiki/images/ext/e470d01e8c2325c44b4856d7480d408c.jpg" alt="unavailable" style="max-width: 100%;"> | <img src="http://ahuman.org/svn/ahwiki/images/ext/e470d01e8c2325c44b4856d7480d408c.jpg" alt="unavailable" style="max-width: 100%;"> | ||
* [http://www.scholarpedia.org/w/images/thumb/f/f2/ITCortex_pathway.jpg/400px-ITCortex_pathway.jpg Visual Path to Hippocampus] - see [http://www.scholarpedia.org/article/Inferior_temporal_cortex Reference] | * [http://www.scholarpedia.org/w/images/thumb/f/f2/ITCortex_pathway.jpg/400px-ITCortex_pathway.jpg Visual Path to Hippocampus] - see [http://www.scholarpedia.org/article/Inferior_temporal_cortex Reference] | ||
