|
|
Line 1: |
Line 1: |
− |
| |
| <pre style="color: green">Caudate Nucleus Body</pre> | | <pre style="color: green">Caudate Nucleus Body</pre> |
| @@[[Home]] -> [[BiologicalLifeResearch]] -> [[BrainAreaFEC]] -> [[BrainRegionFEC_FT_CN_BD]] | | @@[[Home]] -> [[BiologicalLifeResearch]] -> [[BrainAreaFEC]] -> [[BrainRegionFEC_FT_CN_BD]] |
Line 61: |
Line 60: |
| * [http://brmlab.cz/lib/exe/fetch.php?hash=fca48f&media=http%3A%2F%2Fars.els-cdn.com%2Fcontent%2Fimage%2F1-s2.0-S1364661308002490-gr2.jpg Regulation of Social Brain] - see [http://brmlab.cz/project/brain_hacking/tdcs/pfc Reference] | | * [http://brmlab.cz/lib/exe/fetch.php?hash=fca48f&media=http%3A%2F%2Fars.els-cdn.com%2Fcontent%2Fimage%2F1-s2.0-S1364661308002490-gr2.jpg Regulation of Social Brain] - see [http://brmlab.cz/project/brain_hacking/tdcs/pfc Reference] |
| | | |
− | map: AMG=[[BrainCenter|Amygdala,FAM.FT.AM]], Caud=Caudate Nucleus,FEC.FT.CN ([[BrainRegionFEC_FT_CN_HD|Caudate Nucleus Head]] (FEC.FT.CN.HD), [[BrainRegionFEC_FT_CN_BD|Caudate Nucleus Body]] (FEC.FT.CN.BD), [[BrainRegionFEC_FT_CN_TL|Caudate Nucleus Tail]] (FEC.FT.CN.TL)), DACC=[[BrainRegionNDM_NC_AL_DACG|Dorsal Anterior Cingulate Area,NDM.NC.AL.DACG]], DLPFC=Mid-Dorsolateral Prefrontal Cortex,NDM.NC.AL.DLPFC ([[BrainRegionNDM_NC_AL_DLPFCR|Rostral Mid-Dorsolateral Prefrontal Cortex]] (NDM.NC.AL.DLPFCR), [[BrainRegionNDM_NC_AL_DLPFCL|Lateral Mid-Dorsolateral Prefrontal Cortex]] (NDM.NC.AL.DLPFCL)), Hipp=Hippocampus,FMM.FT.HC ([[BrainRegionFMM_FT_HC_DG|Dentate Gyrus]] (FMM.FT.HC.DG), [[BrainRegionFMM_FT_HC_CA1P|Proximal CA1 of Hippocampus]] (FMM.FT.HC.CA1P), [[BrainRegionFMM_FT_HC_CA1M|Middle CA1 of Hippocampus]] (FMM.FT.HC.CA1M), [[BrainRegionFMM_FT_HC_CA1D|Distal CA1 of Hippocampus]] (FMM.FT.HC.CA1D), [[BrainRegionFMM_FT_HC_CA2|Dorsolateral Cornu Ammonis of Hippocampus]] (FMM.FT.HC.CA2), [[BrainRegionFMM_FT_HC_CA3P|Proximal CA3 of Hippocampus]] (FMM.FT.HC.CA3P), [[BrainRegionFMM_FT_HC_CA3M|Middle CA3 of Hippocampus]] (FMM.FT.HC.CA3M), [[BrainRegionFMM_FT_HC_CA3D|Distal CA3 of Hippocampus]] (FMM.FT.HC.CA3D)), IFG=[[BrainRegionNDM_NC_AL_IPG|Inferior Prefrontal Gyrus,NDM.NC.AL.IPG]], LSN=[[BrainRegionLAC_SC_LH_LSN|Lateral Spinal Nucleus,LAC.SC.LH.LSN]], MPFC=Orbitofrontal Cortex,NC.AL.OPFC ([[BrainRegionNDM_NC_AL_FPC|Lateral Frontopolar Cortex]] (NDM.NC.AL.FPC), [[BrainRegionNDM_NC_AL_ROFCR|Most Rostral Orbitofrontal Cortex]] (NDM.NC.AL.ROFCR), [[BrainRegionNDM_NC_AL_ROFCS|Sulcal Rostral Orbitofrontal Cortex]] (NDM.NC.AL.ROFCS), [[BrainRegionNDM_NC_AL_ROFCM|Medial Rostral Orbitofrontal Cortex]] (NDM.NC.AL.ROFCM), [[BrainRegionNDM_NC_AL_ROFCL|Lateral Rostral Orbitofrontal Cortex]] (NDM.NC.AL.ROFCL)), NACC=Accumbens Nucleus,FEC.FT.ACC ([[BrainRegionFEC_FT_ACC_CORE|Nucleus Accumbens Core]] (FEC.FT.ACC.CORE), [[BrainRegionFEC_FT_ACC_SH|Nucleus Accumbens Shell]] (FEC.FT.ACC.SH)), OFC=Orbitofrontal Cortex,NC.AL.OPFC ([[BrainRegionNDM_NC_AL_FPC|Lateral Frontopolar Cortex]] (NDM.NC.AL.FPC), [[BrainRegionNDM_NC_AL_ROFCR|Most Rostral Orbitofrontal Cortex]] (NDM.NC.AL.ROFCR), [[BrainRegionNDM_NC_AL_ROFCS|Sulcal Rostral Orbitofrontal Cortex]] (NDM.NC.AL.ROFCS), [[BrainRegionNDM_NC_AL_ROFCM|Medial Rostral Orbitofrontal Cortex]] (NDM.NC.AL.ROFCM), [[BrainRegionNDM_NC_AL_ROFCL|Lateral Rostral Orbitofrontal Cortex]] (NDM.NC.AL.ROFCL)), PhippG=Entorhinal Cortex,FMM.NC.PH.ET ([[BrainRegionFMM_NC_PH_LEC|Lateral Entorhinal Cortex]] (FMM.NC.PH.LEC), [[BrainRegionFMM_NC_PH_MEC|Medial Entorhinal Cortex]] (FMM.NC.PH.MEC)), Put=Dorsal Putamen,FEC.FT.DPU ([[BrainRegionFEC_FT_PU_LT|Dorsal Putamen Lateral]] (FEC.FT.PU.LT), [[BrainRegionFEC_FT_PU_MED|Dorsal Putamen Medial]] (FEC.FT.PU.MED)), SGC=[[BrainRegionNCP_NC_AL_SGCG|Subgenual Cingulate Cortex,NCP.NC.AL.SGCG]], SN=Substantia Nigra,FEC.FT.SN ([[BrainRegionFEC_FT_SNC_LT|Substantia Nigra Pars Compacta Lateral]] (FEC.FT.SNC.LT), [[BrainRegionFEC_FT_SNC_MED|Substantia Nigra Pars Compacta Medial]] (FEC.FT.SNC.MED), [[BrainRegionFEC_FT_SNR_DL|Substantia Nigra Pars Reticulata Dorsolateral]] (FEC.FT.SNR.DL), [[BrainRegionFEC_FT_SNR_RM|Substantia Nigra Pars Reticulata Rostromedial]] (FEC.FT.SNR.RM), [[BrainRegionFEC_FT_SNR_VL|Substantia Nigra Pars Reticulata Ventrolateral]] (FEC.FT.SNR.VL), [[BrainRegionFEC_FT_SNR_MED|Substantia Nigra Pars Reticulata Medial]] (FEC.FT.SNR.MED)), VACC=[[BrainRegionNDM_NC_AL_VACG|Ventral Anterior Cingulate Area,NDM.NC.AL.VACG]], VTA=[[BrainRegionLMC_MM_VTA|Ventral Tegmental Area,LMC.MM.VTA]], VentPal=Ventral Pallidum,FEC.FT.VP ([[BrainRegionFEC_FT_VP_DL|Ventral Pallidum Dorsolateral]] (FEC.FT.VP.DL), [[BrainRegionFEC_FT_VP_VM|Ventral Pallidum Ventromedial]] (FEC.FT.VP.VM)) | + | map: |
− | <img src="http://brmlab.cz/lib/exe/fetch.php?hash=fca48f&media=http%3A%2F%2Fars.els-cdn.com%2Fcontent%2Fimage%2F1-s2.0-S1364661308002490-gr2.jpg" alt="unavailable" style="max-width: 100%;"> | + | AMG=[[BrainCenterFAM_FT_AM|Amygdala,FAM.FT.AM]] |
| + | Caud=Caudate Nucleus,FEC.FT.CN (see [[BrainCenterFEC_FT_BG|Basal Ganglia]]) |
| + | DACC=[[BrainRegionNDM_NC_AL_DACG|Dorsal Anterior Cingulate Area,NDM.NC.AL.DACG]] |
| + | DLPFC=Mid-Dorsolateral Prefrontal Cortex,NDM.NC.AL.DLPFC (see [[BrainCenterNC_AL_LPFC|Lateral Prefrontal Cortex]]) |
| + | Hipp=Hippocampus,FMM.FT.HC (see [[BrainCenterFMM_FT_HF|Hippocampal Formation]]) |
| + | IFG=[[BrainRegionNDM_NC_AL_IPG|Inferior Prefrontal Gyrus,NDM.NC.AL.IPG]] |
| + | LSN=[[BrainRegionLAC_SC_LH_LSN|Lateral Spinal Nucleus,LAC.SC.LH.LSN]] |
| + | MPFC=Orbitofrontal Cortex,NC.AL.OPFC (see [[BrainCenterNC_AL_OMPFC|Orbitomedial Prefrontal Cortex]]) |
| + | NACC=Accumbens Nucleus,FEC.FT.ACC (see [[BrainCenterFEC_FT_BG|Basal Ganglia]]) |
| + | OFC=Orbitofrontal Cortex,NC.AL.OPFC (see [[BrainCenterNC_AL_OMPFC|Orbitomedial Prefrontal Cortex]]) |
| + | PhippG=Entorhinal Cortex,FMM.NC.PH.ET (see [[BrainCenterNC_PHA_RH|Rhinal Cortex]]) |
| + | Put=Dorsal Putamen,FEC.FT.DPU (see [[BrainCenterFEC_FT_BG|Basal Ganglia]]) |
| + | SGC=[[BrainRegionNCP_NC_AL_SGCG|Subgenual Cingulate Cortex,NCP.NC.AL.SGCG]] |
| + | SN=Substantia Nigra,FEC.FT.SN (see [[BrainCenterFEC_FT_BG|Basal Ganglia]]) |
| + | VACC=[[BrainRegionNDM_NC_AL_VACG|Ventral Anterior Cingulate Area,NDM.NC.AL.VACG]] |
| + | VTA=[[BrainRegionLMC_MM_VTA|Ventral Tegmental Area,LMC.MM.VTA]] |
| + | VentPal=Ventral Pallidum,FEC.FT.VP (see [[BrainCenterFEC_FT_BG|Basal Ganglia]]) |
| + | <img src="http://ahuman.org/svn/ahwiki/images/ext/ef7474a3c7e94c5aa1df43b25b40a5d3.jpg" alt=alt="unavailable" style="max-width: 100%;"> |
| | | |
| * [http://usvn.ahuman.org/svn/ahwiki/images/wiki/research/biomodel/saccades.jpg Saccades and smooth movements] (unknown reference) | | * [http://usvn.ahuman.org/svn/ahwiki/images/wiki/research/biomodel/saccades.jpg Saccades and smooth movements] (unknown reference) |
| | | |
− | map: CN=Caudate Nucleus,FEC.FT.CN ([[BrainRegionFEC_FT_CN_HD|Caudate Nucleus Head]] (FEC.FT.CN.HD), [[BrainRegionFEC_FT_CN_BD|Caudate Nucleus Body]] (FEC.FT.CN.BD), [[BrainRegionFEC_FT_CN_TL|Caudate Nucleus Tail]] (FEC.FT.CN.TL)), CR=Cerebellum,LLC.HT.CR ([[BrainRegionLRC_HT_CR_FN|Cerebellar Flocconodular Lobe]] (LRC.HT.CR.FN), [[BrainRegionLLC_HT_CR_CC|Cerebellar Lateral Lobe]] (LLC.HT.CR.CC), [[BrainRegionLLC_HT_CR_PV|Cerebellar Paravermis]] (LLC.HT.CR.PV), [[BrainRegionLRC_HT_CR_VM|Cerebellar Vermis]] (LRC.HT.CR.VM)), DLPN=[[BrainRegionLRC_HT_PRF_RPO|Oral Pontine Reticular Nucleus,LRC.HT.PRF.RPO]], Extrastriate=Associative Visual Cortex,NPE.NC.OCC.V3 ([[BrainRegionNPE_NC_OCC_V3D|Dorsal Associative Visual Cortex]] (NPE.NC.OCC.V3D), [[BrainRegionNPE_NC_OCC_V3V|Ventral Associative Visual Cortex]] (NPE.NC.OCC.V3V)), FEF=Frontal Eye Field,NMA.NC.PMC.FEF ([[BrainRegionNPE_NC_PMC_CFEF|Caudal Frontal Eye Field]] (NPE.NC.PMC.CFEF), [[BrainRegionNPE_NC_PMC_AFEF|Anterior Frontal Eye Field]] (NPE.NC.PMC.AFEF)), PPC=Posterior Eye Field,NPE.NC.IPS.PEF ([[BrainRegionNPE_NC_IPS_MIP|Medial Intraparietal Sulcus]] (NPE.NC.IPS.MIP), [[BrainRegionNPE_NC_IPS_LIP|Lateral Intraparietal Sulcus]] (NPE.NC.IPS.LIP)), PPRF=Paramedian Pontine Reticular Formation,HT.PRF.PPRF ([[BrainRegionLRC_HT_PRF_RPO|Oral Pontine Reticular Nucleus]] (LRC.HT.PRF.RPO), [[BrainRegionLRC_HT_PRF_CRF|Caudal Pontine Reticular Nucleus]] (LRC.HT.PRF.CRF), [[BrainRegionLRC_HT_PRF_PVR|Parvocellular Reticular Nucleus]] (LRC.HT.PRF.PVR)), SC=Superior Colliculus,MM.SC ([[BrainRegionLRC_MM_SC_SUP|Superficial Superior Colliculus]] (LRC.MM.SC.SUP), [[BrainRegionLRC_MM_SC_INT|Intermediate Superior Colliculus]] (LRC.MM.SC.INT), [[BrainRegionLRC_MM_SC_DEEP|Deep Superior Colliculus]] (LRC.MM.SC.DEEP)), SN=Substantia Nigra,FEC.FT.SN ([[BrainRegionFEC_FT_SNC_LT|Substantia Nigra Pars Compacta Lateral]] (FEC.FT.SNC.LT), [[BrainRegionFEC_FT_SNC_MED|Substantia Nigra Pars Compacta Medial]] (FEC.FT.SNC.MED), [[BrainRegionFEC_FT_SNR_DL|Substantia Nigra Pars Reticulata Dorsolateral]] (FEC.FT.SNR.DL), [[BrainRegionFEC_FT_SNR_RM|Substantia Nigra Pars Reticulata Rostromedial]] (FEC.FT.SNR.RM), [[BrainRegionFEC_FT_SNR_VL|Substantia Nigra Pars Reticulata Ventrolateral]] (FEC.FT.SNR.VL), [[BrainRegionFEC_FT_SNR_MED|Substantia Nigra Pars Reticulata Medial]] (FEC.FT.SNR.MED)), Striate=[[BrainRegionNSA_NC_OCC_V1|Primary Visual Cortex,NSA.NC.OCC.V1]], TEF=[[BrainCenter|Inferotemporal Area,NSA.NC.IT]], VGC=[[BrainRegionLRC_MM_CJ|Cajal Nucleus,LRC.MM.CJ]], Vestibular=[[BrainRegionLPC_HT_LVBN|Lateral Vestibular Nucleus,LPC.HT.LVBN]] | + | map: |
− | <img src="http://ahuman.org/svn/ahwiki/images/ext/f13c445bf53e552ebd68798387d5d100.jpg" alt="unavailable" style="max-width: 100%;"> | + | CN=Caudate Nucleus,FEC.FT.CN (see [[BrainCenterFEC_FT_BG|Basal Ganglia]]) |
| + | CR=Cerebellum,LLC.HT.CR (see [[BrainCenterLLC_HT_CRC|Cerebellar Complex]]) |
| + | DLPN=[[BrainRegionLRC_HT_PRF_RPO|Oral Pontine Reticular Nucleus,LRC.HT.PRF.RPO]] |
| + | Extrastriate=Associative Visual Cortex,NPE.NC.OCC.V3 (see [[BrainCenterNC_LOBE_OCC|Occipital Lobe]]) |
| + | FEF=Frontal Eye Field,NMA.NC.PMC.FEF (see [[BrainCenterNC_PMC|Premotor Cortex]]) |
| + | PPC=Posterior Eye Field,NPE.NC.IPS.PEF (see [[BrainCenterNSA_NC_IPS|Intraparietal Sulcus]]) |
| + | PPRF=Paramedian Pontine Reticular Formation,HT.PRF.PPRF (see [[BrainCenterHT_RF|Pontine Reticular Formation]]) |
| + | SC=Superior Colliculus,MM.SC (see [[BrainCenterMM_REF|Reflexes Nuclei of Midbrain Mesencephalon]]) |
| + | SN=Substantia Nigra,FEC.FT.SN (see [[BrainCenterFEC_FT_BG|Basal Ganglia]]) |
| + | Striate=[[BrainRegionNSA_NC_OCC_V1|Primary Visual Cortex,NSA.NC.OCC.V1]] |
| + | TEF=[[BrainCenterNSA_NC_IT|Inferotemporal Area,NSA.NC.IT]] |
| + | VGC=[[BrainRegionLRC_MM_CJ|Cajal Nucleus,LRC.MM.CJ]] |
| + | Vestibular=[[BrainRegionLPC_HT_LVBN|Lateral Vestibular Nucleus,LPC.HT.LVBN]] |
| + | <img src="http://ahuman.org/svn/ahwiki/images/ext/07f5bf09d070dd92067fb1c0b140c207.jpg" alt=alt="unavailable" style="max-width: 100%;"> |
| | | |
| * [http://www.nature.com/nrn/journal/v5/n3/images/nrn1345-i1.jpg Saccadic Vision] - see [http://www.nature.com/nrn/journal/v5/n3/box/nrn1345_BX1.html Reference] | | * [http://www.nature.com/nrn/journal/v5/n3/images/nrn1345-i1.jpg Saccadic Vision] - see [http://www.nature.com/nrn/journal/v5/n3/box/nrn1345_BX1.html Reference] |
| | | |
− | map: BG=[[BrainCenter|Basal Ganglia,FEC.FT.BG]], CN=Caudate Nucleus,FEC.FT.CN ([[BrainRegionFEC_FT_CN_HD|Caudate Nucleus Head]] (FEC.FT.CN.HD), [[BrainRegionFEC_FT_CN_BD|Caudate Nucleus Body]] (FEC.FT.CN.BD), [[BrainRegionFEC_FT_CN_TL|Caudate Nucleus Tail]] (FEC.FT.CN.TL)), CR=Cerebellum,LLC.HT.CR ([[BrainRegionLRC_HT_CR_FN|Cerebellar Flocconodular Lobe]] (LRC.HT.CR.FN), [[BrainRegionLLC_HT_CR_CC|Cerebellar Lateral Lobe]] (LLC.HT.CR.CC), [[BrainRegionLLC_HT_CR_PV|Cerebellar Paravermis]] (LLC.HT.CR.PV), [[BrainRegionLRC_HT_CR_VM|Cerebellar Vermis]] (LRC.HT.CR.VM)), FrontalCortex=Anterior Lobe,NC.LOBE.ANT ([[BrainRegionNDM_NC_AL_DLPFCR|Rostral Mid-Dorsolateral Prefrontal Cortex]] (NDM.NC.AL.DLPFCR), [[BrainRegionNDM_NC_AL_DLPFCL|Lateral Mid-Dorsolateral Prefrontal Cortex]] (NDM.NC.AL.DLPFCL), [[BrainRegionNDM_NC_AL_IPG|Inferior Prefrontal Gyrus]] (NDM.NC.AL.IPG), [[BrainRegionNPE_NC_BRA_PO|Broca's Area Pars Opercularis]] (NPE.NC.BRA.PO), [[BrainRegionNPE_NC_BRA_PT|Broca's Area Pars Triangularis]] (NPE.NC.BRA.PT), [[BrainRegionNDM_NC_AL_FPC|Lateral Frontopolar Cortex]] (NDM.NC.AL.FPC), [[BrainRegionNDM_NC_AL_ROFCR|Most Rostral Orbitofrontal Cortex]] (NDM.NC.AL.ROFCR), [[BrainRegionNDM_NC_AL_ROFCS|Sulcal Rostral Orbitofrontal Cortex]] (NDM.NC.AL.ROFCS), [[BrainRegionNDM_NC_AL_ROFCM|Medial Rostral Orbitofrontal Cortex]] (NDM.NC.AL.ROFCM), [[BrainRegionNDM_NC_AL_ROFCL|Lateral Rostral Orbitofrontal Cortex]] (NDM.NC.AL.ROFCL), [[BrainRegionNDM_NC_AL_DMPFC|Dorsomedial Prefrontal Cortex]] (NDM.NC.AL.DMPFC), [[BrainRegionNDM_NC_AL_VMPFC|Ventromedial Prefrontal Cortex]] (NDM.NC.AL.VMPFC), [[BrainRegionNDM_NC_AL_VACG|Ventral Anterior Cingulate Area]] (NDM.NC.AL.VACG), [[BrainRegionNDM_NC_AL_DACG|Dorsal Anterior Cingulate Area]] (NDM.NC.AL.DACG), [[BrainRegionNCP_NC_AL_SGCG|Subgenual Cingulate Cortex]] (NCP.NC.AL.SGCG), [[BrainRegionNDM_NC_AL_VMCG|Ventral Medial Cingulate Area]] (NDM.NC.AL.VMCG), [[BrainRegionNDM_NC_AL_DMCG|Dorsal Medial Cingulate Area]] (NDM.NC.AL.DMCG), [[BrainRegionNDM_NC_AL_PGCG|Pregenual Cingulate Cortex]] (NDM.NC.AL.PGCG), [[BrainRegionNMA_NC_MC|Motor Cortex]] (NMA.NC.MC), [[BrainRegionNPE_NC_PMC_CFEF|Caudal Frontal Eye Field]] (NPE.NC.PMC.CFEF), [[BrainRegionNPE_NC_PMC_AFEF|Anterior Frontal Eye Field]] (NPE.NC.PMC.AFEF), [[BrainRegionNMA_NC_PMC_F2|Dorsal Caudal Premotor Cortex]] (NMA.NC.PMC.F2), [[BrainRegionNMA_NC_PMC_F7|Dorsal Rostral Premotor Cortex]] (NMA.NC.PMC.F7), [[BrainRegionNMA_NC_PMC_F4|Ventral Caudal Premotor Cortex]] (NMA.NC.PMC.F4), [[BrainRegionNMA_NC_PMC_F5|Ventral Rostral Premotor Cortex]] (NMA.NC.PMC.F5), [[BrainRegionNPE_NC_SMC_SEF|Supplementary Eye Field]] (NPE.NC.SMC.SEF), [[BrainRegionNMA_NC_SMC_F6|Pre-Supplementary Motor Area]] (NMA.NC.SMC.F6), [[BrainRegionNMA_NC_SMC_F3|Supplementary Motor Area]] (NMA.NC.SMC.F3)), GPe=Globus Pallidus External,FEC.FT.GPE ([[BrainRegionFEC_FT_GPE_LT|Globus Pallidus External Lateral]] (FEC.FT.GPE.LT), [[BrainRegionFEC_FT_GPE_MED|Globus Pallidus External Medial]] (FEC.FT.GPE.MED), [[BrainRegionFEC_FT_GPE_DS|Globus Pallidus External Dorsal]] (FEC.FT.GPE.DS), [[BrainRegionFEC_FT_GPE_RM|Globus Pallidus External Rostromedial]] (FEC.FT.GPE.RM), [[BrainRegionFEC_FT_GPE_DL|Globus Pallidus External Dorsolateral]] (FEC.FT.GPE.DL)), LGN=[[BrainRegionNSA_FD_LGN|Lateral Geniculate Nucleus,NSA.FD.LGN]], LIP=[[BrainRegionNPE_NC_IPS_LIP|Lateral Intraparietal Sulcus,NPE.NC.IPS.LIP]], RF=[[BrainCenter|Pontine Reticular Formation,HT.RF]], Retina=[[BrainRegionLPC_FD_RT|Retinal Nucleus,LPC.FD.RT]], SCi=Superior Colliculus,MM.SC ([[BrainRegionLRC_MM_SC_SUP|Superficial Superior Colliculus]] (LRC.MM.SC.SUP), [[BrainRegionLRC_MM_SC_INT|Intermediate Superior Colliculus]] (LRC.MM.SC.INT), [[BrainRegionLRC_MM_SC_DEEP|Deep Superior Colliculus]] (LRC.MM.SC.DEEP)), SCs=Superior Colliculus,MM.SC ([[BrainRegionLRC_MM_SC_SUP|Superficial Superior Colliculus]] (LRC.MM.SC.SUP), [[BrainRegionLRC_MM_SC_INT|Intermediate Superior Colliculus]] (LRC.MM.SC.INT), [[BrainRegionLRC_MM_SC_DEEP|Deep Superior Colliculus]] (LRC.MM.SC.DEEP)), SNpr=[[BrainRegionFEC_FT_SNR_DL|Substantia Nigra Pars Reticulata Dorsolateral,FEC.FT.SNR.DL]], STN=Subthalamic Nucleus,FEC.FD.STN ([[BrainRegionFEC_FD_STN_CD|Subthalamic Nucleus Caudal]] (FEC.FD.STN.CD), [[BrainRegionFEC_FD_STN_ICD|Subthalamic Nucleus Internal Caudal]] (FEC.FD.STN.ICD), [[BrainRegionFEC_FD_STN_DL|Subthalamic Nucleus Dorsolateral]] (FEC.FD.STN.DL), [[BrainRegionFEC_FD_STN_LT|Subthalamic Nucleus Lateral]] (FEC.FD.STN.LT), [[BrainRegionFEC_FD_STN_MED|Subthalamic Nucleus Medial]] (FEC.FD.STN.MED)), Thalamus=Thalamus,FD.TH ([[BrainRegionNSA_FD_LGN|Lateral Geniculate Nucleus]] (NSA.FD.LGN), [[BrainRegionNSA_FD_TH_MGB|Medial Geniculate Body]] (NSA.FD.TH.MGB), [[BrainRegionNCP_FD_TH_VPI|Ventral Posteroinferior Nucleus]] (NCP.FD.TH.VPI), [[BrainRegionNCP_FD_TH_VPL|Ventral Posterolateral Nucleus]] (NCP.FD.TH.VPL), [[BrainRegionNCP_FD_TH_VPM|Ventral Posteromedial Nucleus]] (NCP.FD.TH.VPM), [[BrainRegionNSA_FD_TH_IPV|Inferior Pulvinar]] (NSA.FD.TH.IPV), [[BrainRegionNSA_FD_TH_LPV|Lateral Pulvinar]] (NSA.FD.TH.LPV), [[BrainRegionNPE_FD_TH_MPV|Medial Pulvinar]] (NPE.FD.TH.MPV), [[BrainRegionNPE_FD_TH_OPV|Oral Pulvinar]] (NPE.FD.TH.OPV), [[BrainRegionNCP_FD_TH_LI|Limitans Nucleus of Thalamus]] (NCP.FD.TH.LI), [[BrainRegionNSA_FD_TH_SG|Suprageniculate Nucleus of Thalamus]] (NSA.FD.TH.SG), [[BrainRegionNDM_FD_TH_SM|Submedial Nucleus of Thalamus]] (NDM.FD.TH.SM), [[BrainRegionNMA_FD_TH_VA|Ventral Anterior Nucleus]] (NMA.FD.TH.VA), [[BrainRegionNMA_FD_TH_VL|Ventral Lateral Nucleus]] (NMA.FD.TH.VL), [[BrainRegionFMM_FD_TH_LD|Lateral Dorsal Nucleus of Thalamus]] (FMM.FD.TH.LD), [[BrainRegionNPE_FD_TH_LP|Lateral Posterior Nucleus of Thalamus]] (NPE.FD.TH.LP), [[BrainRegionNDM_FD_TH_MDM|Medial Mediodorsal Nucleus of Thalamus]] (NDM.FD.TH.MDM), [[BrainRegionNCP_FD_TH_MDC|Central Mediodorsal Nucleus of Thalamus]] (NCP.FD.TH.MDC), [[BrainRegionNMA_FD_TH_MDL|Lateral Mediodorsal Nucleus of Thalamus]] (NMA.FD.TH.MDL), [[BrainRegionNCP_FD_TH_AM|Anteromedial Nucleus]] (NCP.FD.TH.AM), [[BrainRegionFMM_FD_TH_AV|Anteroventral Nucleus]] (FMM.FD.TH.AV), [[BrainRegionFMM_FD_TH_AD|Anterodorsal Nucleus]] (FMM.FD.TH.AD), [[BrainRegionNCP_FD_TH_RIL|Rostral Intralaminar Nuclear Group of Thalamus]] (NCP.FD.TH.RIL), [[BrainRegionFEC_FD_TH_CM|Centromedian Nucleus of Thalamus]] (FEC.FD.TH.CM), [[BrainRegionFEC_FD_TH_PF|Parafascicular Nucleus of Thalamus]] (FEC.FD.TH.PF), [[BrainRegionFAM_FD_TH_PT|Paratenial Nucleus of Thalamus]] (FAM.FD.TH.PT), [[BrainRegionNDM_FD_TH_PV|Paraventricular Nucleus of Thalamus]] (NDM.FD.TH.PV), [[BrainRegionFMM_FD_TH_RE|Reuniens Nucleus of Thalamus]] (FMM.FD.TH.RE), [[BrainRegionFMM_FD_TH_RH|Rhomboidal Nucleus of Thalamus]] (FMM.FD.TH.RH), [[BrainRegionLLC_FD_TH_SF|Subfascicular Nucleus of Thalamus]] (LLC.FD.TH.SF)), VisualCortex=[[BrainCenter|Occipital Lobe,NC.LOBE.OCC]] | + | map: |
− | <img src="http://ahuman.org/svn/ahwiki/images/ext/e149203d6ac92f76e1ccabaef41666a6.jpg" alt="unavailable" style="max-width: 100%;"> | + | BG=[[BrainCenterFEC_FT_BG|Basal Ganglia,FEC.FT.BG]] |
| + | CN=Caudate Nucleus,FEC.FT.CN (see [[BrainCenterFEC_FT_BG|Basal Ganglia]]) |
| + | CR=Cerebellum,LLC.HT.CR (see [[BrainCenterLLC_HT_CRC|Cerebellar Complex]]) |
| + | FrontalCortex=Anterior Lobe,NC.LOBE.ANT |
| + | GPe=Globus Pallidus External,FEC.FT.GPE (see [[BrainCenterFEC_FT_BG|Basal Ganglia]]) |
| + | LGN=[[BrainRegionNSA_FD_LGN|Lateral Geniculate Nucleus,NSA.FD.LGN]] |
| + | LIP=[[BrainRegionNPE_NC_IPS_LIP|Lateral Intraparietal Sulcus,NPE.NC.IPS.LIP]] |
| + | RF=[[BrainCenterHT_RF|Pontine Reticular Formation,HT.RF]] |
| + | Retina=[[BrainRegionLPC_FD_RT|Retinal Nucleus,LPC.FD.RT]] |
| + | SCi=Superior Colliculus,MM.SC (see [[BrainCenterMM_REF|Reflexes Nuclei of Midbrain Mesencephalon]]) |
| + | SCs=Superior Colliculus,MM.SC (see [[BrainCenterMM_REF|Reflexes Nuclei of Midbrain Mesencephalon]]) |
| + | SNpr=[[BrainRegionFEC_FT_SNR_DL|Substantia Nigra Pars Reticulata Dorsolateral,FEC.FT.SNR.DL]] |
| + | STN=Subthalamic Nucleus,FEC.FD.STN (see [[BrainCenterFEC_FD_STA|Subthalamus Area]]) |
| + | Thalamus=Thalamus,FD.TH |
| + | VisualCortex=[[BrainCenterNC_LOBE_OCC|Occipital Lobe,NC.LOBE.OCC]] |
| + | <img src="http://ahuman.org/svn/ahwiki/images/ext/ec6467cc124ad8adc5347eb6b1d3965c.jpg" alt=alt="unavailable" style="max-width: 100%;"> |
| | | |
| * [http://ars.els-cdn.com/content/image/1-s2.0-S0959438808001566-gr1.jpg Global visual system] - see [http://www.sciencedirect.com/science/article/pii/S0959438808001566 Reference] | | * [http://ars.els-cdn.com/content/image/1-s2.0-S0959438808001566-gr1.jpg Global visual system] - see [http://www.sciencedirect.com/science/article/pii/S0959438808001566 Reference] |
| | | |
