Difference between revisions of "BrainRegionLPC HT PN PTR"
(Automated page entry using MWPush.pl) |
(Automated page entry using MWPush.pl) |
||
Line 49: | Line 49: | ||
* [http://usvn.ahuman.org/svn/ahwiki/images/wiki/research/biomodel/oculomotor.jpg Eye blink reflex and pupillary light reflex] - see [http://neuroscience.uth.tmc.edu/s3/chapter07.html Reference] | * [http://usvn.ahuman.org/svn/ahwiki/images/wiki/research/biomodel/oculomotor.jpg Eye blink reflex and pupillary light reflex] - see [http://neuroscience.uth.tmc.edu/s3/chapter07.html Reference] | ||
+ | map: Abducens=[[BrainRegionLPC_HT_ABD|Abducens Nucleus,LPC.HT.ABD]], Ciliary=[[BrainRegionLAC_PN_PSYM_CLG|Ciliary Ganglion,LAC.PN.PSYM.CLG]], EWN=[[BrainRegionLAC_MM_EWN|Edinger-Westphal Nucleus,LAC.MM.EWN]], EYE=[[BrainRegionTARGET_TSA_EYE|Eye,TARGET.TSA.EYE]], Facial=[[BrainRegionLPC_HT_FCM|Facial Motor Nucleus,LPC.HT.FCM]], Oculomotor=[[BrainRegionLPC_MM_OCN|Oculomotor Nucleus,LPC.MM.OCN]], Pretectum=Pretectum,MM.PT ([[BrainRegionLRC_MM_PT_PTA|Anterior Pretectum Nucleus]] (LRC.MM.PT.PTA), [[BrainRegionLRC_MM_PT_NOT|Nucleus of Optic Tract]] (LRC.MM.PT.NOT), [[BrainRegionLRC_MM_PT_PON|Pretectal Olivary Nucleus]] (LRC.MM.PT.PON), [[BrainRegionLRC_MM_PT_PR|Principal Pretectal Nucleus]] (LRC.MM.PT.PR), [[BrainRegionLRC_MM_PT_SL|Sublentiform Nucleus]] (LRC.MM.PT.SL)), PrincipalTrigeminal=[[BrainRegionLPC_HT_PN_PTR|Principal Trigeminal Nucleus,LPC.HT.PN.PTR]], RF=[[BrainCenter|Pontine Reticular Formation,HT.RF]], SpinalTrigeminal=[[BrainRegionLPC_HL_TGS_STR|Spinal Trigeminal Nucleus,LPC.HL.TGS.STR]], SupraOculomotor=Supraoculomotor Area,VBA.MM.SOA ([[BrainRegionLRC_MM_CJ|Cajal Nucleus]] (LRC.MM.CJ), [[BrainRegionLRC_MM_RIMLF|Rostral Interstitial Nucleus of MLF]] (LRC.MM.RIMLF), [[BrainRegionLRC_MM_DSCH|Darkschewitsch Nucleus]] (LRC.MM.DSCH)), VAC=Associative Visual Cortex,NPE.NC.OCC.V3 ([[BrainRegionNPE_NC_OCC_V3D|Dorsal Associative Visual Cortex]] (NPE.NC.OCC.V3D), [[BrainRegionNPE_NC_OCC_V3V|Ventral Associative Visual Cortex]] (NPE.NC.OCC.V3V)) | ||
<img src="http://ahuman.org/svn/ahwiki/images/ext/5fa88e17ecb33cc14ac9fd42f88cea9f.jpg" alt="unavailable" style="max-width: 100%;"> | <img src="http://ahuman.org/svn/ahwiki/images/ext/5fa88e17ecb33cc14ac9fd42f88cea9f.jpg" alt="unavailable" style="max-width: 100%;"> | ||
* [http://www.dartmouth.edu/~rswenson/NeuroSci/figures/Figure_16_files/image002.jpg Trigeminal Nuclei] - see [http://www.lookfordiagnosis.com/mesh_info.php?term=Trigeminal+Nucleilang=1 Reference] | * [http://www.dartmouth.edu/~rswenson/NeuroSci/figures/Figure_16_files/image002.jpg Trigeminal Nuclei] - see [http://www.lookfordiagnosis.com/mesh_info.php?term=Trigeminal+Nucleilang=1 Reference] | ||
+ | map: CSN=[[BrainRegionLPC_HT_PN_PTR|Principal Trigeminal Nucleus,LPC.HT.PN.PTR]], EYE=[[BrainRegionTARGET_TSA_EYE|Eye,TARGET.TSA.EYE]], STR=[[BrainRegionLPC_HL_TGS_STR|Spinal Trigeminal Nucleus,LPC.HL.TGS.STR]], VPM=[[BrainRegionNCP_FD_TH_VPM|Ventral Posteromedial Nucleus,NCP.FD.TH.VPM]] | ||
<img src="http://ahuman.org/svn/ahwiki/images/ext/8f799fbea59620bf6995c17e1f8b6257.jpg" alt="unavailable" style="max-width: 100%;"> | <img src="http://ahuman.org/svn/ahwiki/images/ext/8f799fbea59620bf6995c17e1f8b6257.jpg" alt="unavailable" style="max-width: 100%;"> | ||
* [http://what-when-how.com/wp-content/uploads/2012/04/tmp3649_thumb1_thumb.jpg Thalamocortical relationships] - see [http://what-when-how.com/neuroscience/the-thalamus-and-cerebral-cortex-integrative-systems-part-2/ Reference] | * [http://what-when-how.com/wp-content/uploads/2012/04/tmp3649_thumb1_thumb.jpg Thalamocortical relationships] - see [http://what-when-how.com/neuroscience/the-thalamus-and-cerebral-cortex-integrative-systems-part-2/ Reference] | ||
+ | map: A=Anterior Nucleus of Thalamus,FD.TH.AN ([[BrainRegionNCP_FD_TH_AM|Anteromedial Nucleus]] (NCP.FD.TH.AM), [[BrainRegionFMM_FD_TH_AV|Anteroventral Nucleus]] (FMM.FD.TH.AV), [[BrainRegionFMM_FD_TH_AD|Anterodorsal Nucleus]] (FMM.FD.TH.AD)), CM=[[BrainRegionFEC_FD_TH_CM|Centromedian Nucleus of Thalamus,FEC.FD.TH.CM]], LD=[[BrainRegionFMM_FD_TH_LD|Lateral Dorsal Nucleus of Thalamus,FMM.FD.TH.LD]], LGN=[[BrainRegionNSA_FD_LGN|Lateral Geniculate Nucleus,NSA.FD.LGN]], LP=[[BrainRegionNPE_FD_TH_LP|Lateral Posterior Nucleus of Thalamus,NPE.FD.TH.LP]], MD=Mediodorsal Nucleus of Thalamus,FD.TH.MD ([[BrainRegionNDM_FD_TH_MDM|Medial Mediodorsal Nucleus of Thalamus]] (NDM.FD.TH.MDM), [[BrainRegionNCP_FD_TH_MDC|Central Mediodorsal Nucleus of Thalamus]] (NCP.FD.TH.MDC), [[BrainRegionNMA_FD_TH_MDL|Lateral Mediodorsal Nucleus of Thalamus]] (NMA.FD.TH.MDL)), MGN=[[BrainRegionNSA_FD_TH_MGB|Medial Geniculate Body,NSA.FD.TH.MGB]], P=Ventral Posterior Nuclei,NSA.FD.TH.VP ([[BrainRegionNCP_FD_TH_VPI|Ventral Posteroinferior Nucleus]] (NCP.FD.TH.VPI), [[BrainRegionNCP_FD_TH_VPL|Ventral Posterolateral Nucleus]] (NCP.FD.TH.VPL), [[BrainRegionNCP_FD_TH_VPM|Ventral Posteromedial Nucleus]] (NCP.FD.TH.VPM)), VA=[[BrainRegionNMA_FD_TH_VA|Ventral Anterior Nucleus,NMA.FD.TH.VA]], VL=[[BrainRegionNMA_FD_TH_VL|Ventral Lateral Nucleus,NMA.FD.TH.VL]], VPL=[[BrainRegionNCP_FD_TH_VPL|Ventral Posterolateral Nucleus,NCP.FD.TH.VPL]], VPM=[[BrainRegionNCP_FD_TH_VPM|Ventral Posteromedial Nucleus,NCP.FD.TH.VPM]], pA=[[BrainRegionNCP_NC_MPL_PSCG|Posterior Cingulate Cortex,NCP.NC.MPL.PSCG]], pCM=Dorsal Putamen,FEC.FT.DPU ([[BrainRegionFEC_FT_PU_LT|Dorsal Putamen Lateral]] (FEC.FT.PU.LT), [[BrainRegionFEC_FT_PU_MED|Dorsal Putamen Medial]] (FEC.FT.PU.MED)), pLD=Anterior Cingulate Cortex,NC.AL.ACG ([[BrainRegionNDM_NC_AL_VACG|Ventral Anterior Cingulate Area]] (NDM.NC.AL.VACG), [[BrainRegionNDM_NC_AL_DACG|Dorsal Anterior Cingulate Area]] (NDM.NC.AL.DACG), [[BrainRegionNCP_NC_AL_SGCG|Subgenual Cingulate Cortex]] (NCP.NC.AL.SGCG)), pLGN=[[BrainRegionNSA_NC_OCC_V1|Primary Visual Cortex,NSA.NC.OCC.V1]], pLP=[[BrainCenter|Superior Parietal Lobule,NC.SPL]], pMD=Prefrontal Cortex,NC.AL.PFC ([[BrainRegionNDM_NC_AL_DLPFCR|Rostral Mid-Dorsolateral Prefrontal Cortex]] (NDM.NC.AL.DLPFCR), [[BrainRegionNDM_NC_AL_DLPFCL|Lateral Mid-Dorsolateral Prefrontal Cortex]] (NDM.NC.AL.DLPFCL), [[BrainRegionNDM_NC_AL_IPG|Inferior Prefrontal Gyrus]] (NDM.NC.AL.IPG), [[BrainRegionNPE_NC_BRA_PO|Broca's Area Pars Opercularis]] (NPE.NC.BRA.PO), [[BrainRegionNPE_NC_BRA_PT|Broca's Area Pars Triangularis]] (NPE.NC.BRA.PT), [[BrainRegionNDM_NC_AL_FPC|Lateral Frontopolar Cortex]] (NDM.NC.AL.FPC), [[BrainRegionNDM_NC_AL_ROFCR|Most Rostral Orbitofrontal Cortex]] (NDM.NC.AL.ROFCR), [[BrainRegionNDM_NC_AL_ROFCS|Sulcal Rostral Orbitofrontal Cortex]] (NDM.NC.AL.ROFCS), [[BrainRegionNDM_NC_AL_ROFCM|Medial Rostral Orbitofrontal Cortex]] (NDM.NC.AL.ROFCM), [[BrainRegionNDM_NC_AL_ROFCL|Lateral Rostral Orbitofrontal Cortex]] (NDM.NC.AL.ROFCL), [[BrainRegionNDM_NC_AL_DMPFC|Dorsomedial Prefrontal Cortex]] (NDM.NC.AL.DMPFC), [[BrainRegionNDM_NC_AL_VMPFC|Ventromedial Prefrontal Cortex]] (NDM.NC.AL.VMPFC)), pMGN=[[BrainRegionNSA_NC_TTG_A1|Primary Auditory Cortex,NSA.NC.TTG.A1]], pP=[[BrainCenter|Insular Cortex,NC.INS]], pVA=[[BrainCenter|Supplementary Motor Cortex,NMA.NC.SMC]], pVL=[[BrainRegionNMA_NC_MC|Motor Cortex,NMA.NC.MC]], pVPL=[[BrainRegionNCP_NC_PG_S1|Primary Somatosensory Cortex,NCP.NC.PG.S1]], pVPM=[[BrainRegionNCP_NC_PO_PCC|Precentral Cortex,NCP.NC.PO.PCC]], s1A=Subiculum,FMM.FT.HF.SUB ([[BrainRegionFMM_FT_HF_SUBP|Proximal Subiculum]] (FMM.FT.HF.SUBP), [[BrainRegionFMM_FT_HF_SUBM|Middle Subiculum]] (FMM.FT.HF.SUBM), [[BrainRegionFMM_FT_HF_SUBD|Distal Subiculum]] (FMM.FT.HF.SUBD)), s1MD=[[BrainCenter|Septal Nuclei,FAM.FT.SEP]], s1P=[[BrainRegionLPC_SC_IZ_CCV|Central Cervical Nucleus,LPC.SC.IZ.CCV]], s1VL=[[BrainRegionLLC_HT_CR_DN|Dentate Nucleus,LLC.HT.CR.DN]], s2A=Mammillary Body,FD.MB ([[BrainRegionFMM_FD_MB_LMB|Lateral Mammillary Nucleus]] (FMM.FD.MB.LMB), [[BrainRegionFMM_FD_MB_MMB|Medial Mammillary Nucleus]] (FMM.FD.MB.MMB)), s2MD=[[BrainRegionNSA_NC_PH_PIR|Piriform Cortex,NSA.NC.PH.PIR]], s2P=[[BrainRegionLPC_HT_PN_PTR|Principal Trigeminal Nucleus,LPC.HT.PN.PTR]], s2VL=[[BrainCenter|Basal Ganglia,FEC.FT.BG]], s3MD=Prefrontal Cortex,NC.AL.PFC ([[BrainRegionNDM_NC_AL_DLPFCR|Rostral Mid-Dorsolateral Prefrontal Cortex]] (NDM.NC.AL.DLPFCR), [[BrainRegionNDM_NC_AL_DLPFCL|Lateral Mid-Dorsolateral Prefrontal Cortex]] (NDM.NC.AL.DLPFCL), [[BrainRegionNDM_NC_AL_IPG|Inferior Prefrontal Gyrus]] (NDM.NC.AL.IPG), [[BrainRegionNPE_NC_BRA_PO|Broca's Area Pars Opercularis]] (NPE.NC.BRA.PO), [[BrainRegionNPE_NC_BRA_PT|Broca's Area Pars Triangularis]] (NPE.NC.BRA.PT), [[BrainRegionNDM_NC_AL_FPC|Lateral Frontopolar Cortex]] (NDM.NC.AL.FPC), [[BrainRegionNDM_NC_AL_ROFCR|Most Rostral Orbitofrontal Cortex]] (NDM.NC.AL.ROFCR), [[BrainRegionNDM_NC_AL_ROFCS|Sulcal Rostral Orbitofrontal Cortex]] (NDM.NC.AL.ROFCS), [[BrainRegionNDM_NC_AL_ROFCM|Medial Rostral Orbitofrontal Cortex]] (NDM.NC.AL.ROFCM), [[BrainRegionNDM_NC_AL_ROFCL|Lateral Rostral Orbitofrontal Cortex]] (NDM.NC.AL.ROFCL), [[BrainRegionNDM_NC_AL_DMPFC|Dorsomedial Prefrontal Cortex]] (NDM.NC.AL.DMPFC), [[BrainRegionNDM_NC_AL_VMPFC|Ventromedial Prefrontal Cortex]] (NDM.NC.AL.VMPFC)), sCM=Globus Pallidus Internal,FEC.FT.GPI ([[BrainRegionFEC_FT_GPI_LT|Globus Pallidus Internal Lateral]] (FEC.FT.GPI.LT), [[BrainRegionFEC_FT_GPI_MED|Globus Pallidus Internal Medial]] (FEC.FT.GPI.MED), [[BrainRegionFEC_FT_GPI_DS|Globus Pallidus Internal Dorsal]] (FEC.FT.GPI.DS), [[BrainRegionFEC_FT_GPI_RM|Globus Pallidus Internal Rostromedial]] (FEC.FT.GPI.RM), [[BrainRegionFEC_FT_GPI_DL|Globus Pallidus Internal Dorsolateral]] (FEC.FT.GPI.DL)), sLD=[[BrainCenter|Superior Parietal Lobule,NC.SPL]], sLP=Superior Colliculus,MM.SC ([[BrainRegionLRC_MM_SC_SUP|Superficial Superior Colliculus]] (LRC.MM.SC.SUP), [[BrainRegionLRC_MM_SC_INT|Intermediate Superior Colliculus]] (LRC.MM.SC.INT), [[BrainRegionLRC_MM_SC_DEEP|Deep Superior Colliculus]] (LRC.MM.SC.DEEP)), sVA=[[BrainCenter|Basal Ganglia,FEC.FT.BG]], sVPL=Marginal Nucleus,LPC.SC.PH.MG ([[BrainRegionLPC_SC_PH_UMG|Upper Marginal Nucleus]] (LPC.SC.PH.UMG), [[BrainRegionLPC_SC_PH_LMG|Lower Marginal Nucleus]] (LPC.SC.PH.LMG)), sVPM=[[BrainRegionLPC_HL_SOL|Solitary Nucleus,LPC.HL.SOL]] | ||
<img src="http://ahuman.org/svn/ahwiki/images/ext/6cd03b9a92afacafcc8c5b57cffed472.jpg" alt="unavailable" style="max-width: 100%;" height=400 width=400> | <img src="http://ahuman.org/svn/ahwiki/images/ext/6cd03b9a92afacafcc8c5b57cffed472.jpg" alt="unavailable" style="max-width: 100%;" height=400 width=400> | ||
Revision as of 16:59, 27 November 2018
Principal Trigeminal Nucleus
@@Home -> BiologicalLifeResearch -> BrainAreaLPC -> BrainRegionLPC_HT_PN_PTR
This page covers biological details of component Principal Trigeminal Nucleus. Region is part of aHuman target integrated biological model.
- Top-down path to region: Hindbrain Metencephalon -> Metencephalic Sensory Nuclei (HT.SN) -> Pontine Nuclear Complex (HT.PN) -> Principal Trigeminal Nucleus (LPC.HT.PN.PTR) (see Mind Maps)
- Type: nucleus
- Brain area: Lower Brain - Peripheral Control Area
- Role: sensory.nucleus
- Function: Facial Somatic Sensations
- Notes to function: Upper, maxillary, ophthalmic
(generated)
Components
(generated)
- no child items defined
Connectivity
(generated)
Inbound Region Connections:
Source Area | Source Region | Source Name | Type | Reference |
LPC | LPC.MM.MSTR | Mesencephalic Trigeminal Nucleus | excitatory-glu | (unknown reference) |
Outbound Region Connections:
Target Area | Target Region | Target Name | Type | Reference |
LPC | LPC.HL.TGS.STR | Spinal Trigeminal Nucleus | excitatory-glu | Eye blink reflex and pupillary light reflex (PrincipalTrigeminal -> SpinalTrigeminal) |
NCP | NCP.FD.TH.VPM | Ventral Posteromedial Nucleus | excitatory-glu | Trigeminal Nuclei (CSN -> VPM) |
Thirdparty Circuits
(generated)
map: Abducens=Abducens Nucleus,LPC.HT.ABD, Ciliary=Ciliary Ganglion,LAC.PN.PSYM.CLG, EWN=Edinger-Westphal Nucleus,LAC.MM.EWN, EYE=Eye,TARGET.TSA.EYE, Facial=Facial Motor Nucleus,LPC.HT.FCM, Oculomotor=Oculomotor Nucleus,LPC.MM.OCN, Pretectum=Pretectum,MM.PT (Anterior Pretectum Nucleus (LRC.MM.PT.PTA), Nucleus of Optic Tract (LRC.MM.PT.NOT), Pretectal Olivary Nucleus (LRC.MM.PT.PON), Principal Pretectal Nucleus (LRC.MM.PT.PR), Sublentiform Nucleus (LRC.MM.PT.SL)), PrincipalTrigeminal=Principal Trigeminal Nucleus,LPC.HT.PN.PTR, RF=Pontine Reticular Formation,HT.RF, SpinalTrigeminal=Spinal Trigeminal Nucleus,LPC.HL.TGS.STR, SupraOculomotor=Supraoculomotor Area,VBA.MM.SOA (Cajal Nucleus (LRC.MM.CJ), Rostral Interstitial Nucleus of MLF (LRC.MM.RIMLF), Darkschewitsch Nucleus (LRC.MM.DSCH)), VAC=Associative Visual Cortex,NPE.NC.OCC.V3 (Dorsal Associative Visual Cortex (NPE.NC.OCC.V3D), Ventral Associative Visual Cortex (NPE.NC.OCC.V3V))
- Trigeminal Nuclei - see Reference
map: CSN=Principal Trigeminal Nucleus,LPC.HT.PN.PTR, EYE=Eye,TARGET.TSA.EYE, STR=Spinal Trigeminal Nucleus,LPC.HL.TGS.STR, VPM=Ventral Posteromedial Nucleus,NCP.FD.TH.VPM
map: A=Anterior Nucleus of Thalamus,FD.TH.AN (Anteromedial Nucleus (NCP.FD.TH.AM), Anteroventral Nucleus (FMM.FD.TH.AV), Anterodorsal Nucleus (FMM.FD.TH.AD)), CM=Centromedian Nucleus of Thalamus,FEC.FD.TH.CM, LD=Lateral Dorsal Nucleus of Thalamus,FMM.FD.TH.LD, LGN=Lateral Geniculate Nucleus,NSA.FD.LGN, LP=Lateral Posterior Nucleus of Thalamus,NPE.FD.TH.LP, MD=Mediodorsal Nucleus of Thalamus,FD.TH.MD (Medial Mediodorsal Nucleus of Thalamus (NDM.FD.TH.MDM), Central Mediodorsal Nucleus of Thalamus (NCP.FD.TH.MDC), Lateral Mediodorsal Nucleus of Thalamus (NMA.FD.TH.MDL)), MGN=Medial Geniculate Body,NSA.FD.TH.MGB, P=Ventral Posterior Nuclei,NSA.FD.TH.VP (Ventral Posteroinferior Nucleus (NCP.FD.TH.VPI), Ventral Posterolateral Nucleus (NCP.FD.TH.VPL), Ventral Posteromedial Nucleus (NCP.FD.TH.VPM)), VA=Ventral Anterior Nucleus,NMA.FD.TH.VA, VL=Ventral Lateral Nucleus,NMA.FD.TH.VL, VPL=Ventral Posterolateral Nucleus,NCP.FD.TH.VPL, VPM=Ventral Posteromedial Nucleus,NCP.FD.TH.VPM, pA=Posterior Cingulate Cortex,NCP.NC.MPL.PSCG, pCM=Dorsal Putamen,FEC.FT.DPU (Dorsal Putamen Lateral (FEC.FT.PU.LT), Dorsal Putamen Medial (FEC.FT.PU.MED)), pLD=Anterior Cingulate Cortex,NC.AL.ACG (Ventral Anterior Cingulate Area (NDM.NC.AL.VACG), Dorsal Anterior Cingulate Area (NDM.NC.AL.DACG), Subgenual Cingulate Cortex (NCP.NC.AL.SGCG)), pLGN=Primary Visual Cortex,NSA.NC.OCC.V1, pLP=Superior Parietal Lobule,NC.SPL, pMD=Prefrontal Cortex,NC.AL.PFC (Rostral Mid-Dorsolateral Prefrontal Cortex (NDM.NC.AL.DLPFCR), Lateral Mid-Dorsolateral Prefrontal Cortex (NDM.NC.AL.DLPFCL), Inferior Prefrontal Gyrus (NDM.NC.AL.IPG), Broca's Area Pars Opercularis (NPE.NC.BRA.PO), Broca's Area Pars Triangularis (NPE.NC.BRA.PT), Lateral Frontopolar Cortex (NDM.NC.AL.FPC), Most Rostral Orbitofrontal Cortex (NDM.NC.AL.ROFCR), Sulcal Rostral Orbitofrontal Cortex (NDM.NC.AL.ROFCS), Medial Rostral Orbitofrontal Cortex (NDM.NC.AL.ROFCM), Lateral Rostral Orbitofrontal Cortex (NDM.NC.AL.ROFCL), Dorsomedial Prefrontal Cortex (NDM.NC.AL.DMPFC), Ventromedial Prefrontal Cortex (NDM.NC.AL.VMPFC)), pMGN=Primary Auditory Cortex,NSA.NC.TTG.A1, pP=Insular Cortex,NC.INS, pVA=Supplementary Motor Cortex,NMA.NC.SMC, pVL=Motor Cortex,NMA.NC.MC, pVPL=Primary Somatosensory Cortex,NCP.NC.PG.S1, pVPM=Precentral Cortex,NCP.NC.PO.PCC, s1A=Subiculum,FMM.FT.HF.SUB (Proximal Subiculum (FMM.FT.HF.SUBP), Middle Subiculum (FMM.FT.HF.SUBM), Distal Subiculum (FMM.FT.HF.SUBD)), s1MD=Septal Nuclei,FAM.FT.SEP, s1P=Central Cervical Nucleus,LPC.SC.IZ.CCV, s1VL=Dentate Nucleus,LLC.HT.CR.DN, s2A=Mammillary Body,FD.MB (Lateral Mammillary Nucleus (FMM.FD.MB.LMB), Medial Mammillary Nucleus (FMM.FD.MB.MMB)), s2MD=Piriform Cortex,NSA.NC.PH.PIR, s2P=Principal Trigeminal Nucleus,LPC.HT.PN.PTR, s2VL=Basal Ganglia,FEC.FT.BG, s3MD=Prefrontal Cortex,NC.AL.PFC (Rostral Mid-Dorsolateral Prefrontal Cortex (NDM.NC.AL.DLPFCR), Lateral Mid-Dorsolateral Prefrontal Cortex (NDM.NC.AL.DLPFCL), Inferior Prefrontal Gyrus (NDM.NC.AL.IPG), Broca's Area Pars Opercularis (NPE.NC.BRA.PO), Broca's Area Pars Triangularis (NPE.NC.BRA.PT), Lateral Frontopolar Cortex (NDM.NC.AL.FPC), Most Rostral Orbitofrontal Cortex (NDM.NC.AL.ROFCR), Sulcal Rostral Orbitofrontal Cortex (NDM.NC.AL.ROFCS), Medial Rostral Orbitofrontal Cortex (NDM.NC.AL.ROFCM), Lateral Rostral Orbitofrontal Cortex (NDM.NC.AL.ROFCL), Dorsomedial Prefrontal Cortex (NDM.NC.AL.DMPFC), Ventromedial Prefrontal Cortex (NDM.NC.AL.VMPFC)), sCM=Globus Pallidus Internal,FEC.FT.GPI (Globus Pallidus Internal Lateral (FEC.FT.GPI.LT), Globus Pallidus Internal Medial (FEC.FT.GPI.MED), Globus Pallidus Internal Dorsal (FEC.FT.GPI.DS), Globus Pallidus Internal Rostromedial (FEC.FT.GPI.RM), Globus Pallidus Internal Dorsolateral (FEC.FT.GPI.DL)), sLD=Superior Parietal Lobule,NC.SPL, sLP=Superior Colliculus,MM.SC (Superficial Superior Colliculus (LRC.MM.SC.SUP), Intermediate Superior Colliculus (LRC.MM.SC.INT), Deep Superior Colliculus (LRC.MM.SC.DEEP)), sVA=Basal Ganglia,FEC.FT.BG, sVPL=Marginal Nucleus,LPC.SC.PH.MG (Upper Marginal Nucleus (LPC.SC.PH.UMG), Lower Marginal Nucleus (LPC.SC.PH.LMG)), sVPM=Solitary Nucleus,LPC.HL.SOL
References
(generated)