Difference between revisions of "BrainRegionFMM FD MB LMB"
(Automated page entry using MWPush.pl) |
(Automated page entry using MWPush.pl) |
||
Line 61: | Line 61: | ||
* [http://www.scholarpedia.org/w/images/6/63/Taube_Figure_5a.png Head Direction Cell Circuit] - see [http://www.scholarpedia.org/article/Head_direction_cells Reference] | * [http://www.scholarpedia.org/w/images/6/63/Taube_Figure_5a.png Head Direction Cell Circuit] - see [http://www.scholarpedia.org/article/Head_direction_cells Reference] | ||
+ | map: AD=[[BrainRegionFMM_FD_TH_AD|Anterodorsal Nucleus,FMM.FD.TH.AD]], DTN=[[BrainRegionLMC_HT_TG_LDT|Laterodorsal Tegmental Nucleus,LMC.HT.TG.DTG]], EC=Entorhinal Cortex,FMM.NC.PH.ET ([[BrainRegionFMM_NC_PH_LEC|Lateral Entorhinal Cortex]] (FMM.NC.PH.LEC), [[BrainRegionFMM_NC_PH_MEC|Medial Entorhinal Cortex]] (FMM.NC.PH.MEC)), HC=Hippocampus,FMM.FT.HC ([[BrainRegionFMM_FT_HC_DG|Dentate Gyrus]] (FMM.FT.HC.DG), [[BrainRegionFMM_FT_HC_CA1P|Proximal CA1 of Hippocampus]] (FMM.FT.HC.CA1P), [[BrainRegionFMM_FT_HC_CA1M|Middle CA1 of Hippocampus]] (FMM.FT.HC.CA1M), [[BrainRegionFMM_FT_HC_CA1D|Distal CA1 of Hippocampus]] (FMM.FT.HC.CA1D), [[BrainRegionFMM_FT_HC_CA2|Dorsolateral Cornu Ammonis of Hippocampus]] (FMM.FT.HC.CA2), [[BrainRegionFMM_FT_HC_CA3P|Proximal CA3 of Hippocampus]] (FMM.FT.HC.CA3P), [[BrainRegionFMM_FT_HC_CA3M|Middle CA3 of Hippocampus]] (FMM.FT.HC.CA3M), [[BrainRegionFMM_FT_HC_CA3D|Distal CA3 of Hippocampus]] (FMM.FT.HC.CA3D)), IPD=[[BrainRegionFEC_HT_TG_IPD|Interpeduncular Nucleus,FEC.HT.TG.IPD]], LD=[[BrainRegionFMM_FD_TH_LD|Lateral Dorsal Nucleus of Thalamus,FMM.FD.TH.LD]], LHAB=[[BrainCenter|Habenula,FAM.FD.HB]], LMB=[[BrainRegionFMM_FD_MB_LMB|Lateral Mammillary Nucleus,FMM.FD.MB.LMB]], MVSN=[[BrainRegionLPC_HT_MVBN|Medial Vestibular Nucleus,LPC.HT.MVBN]], NPRP=[[BrainRegionLRC_HL_NPH|Prepositus Nucleus,LRC.HL.NPH]], PC=Parietal Lobe,NC.LOBE.PAR ([[BrainRegionNPE_NC_IPL_MST|Medial Superior Temporal Area]] (NPE.NC.IPL.MST), [[BrainRegionNPE_NC_IPL_SMW|Supramarginal Wernike Cortex]] (NPE.NC.IPL.SMW), [[BrainRegionNCP_NC_MPL_RSC|Retrosplenial Cortex]] (NCP.NC.MPL.RSC), [[BrainRegionNCP_NC_MPL_PSCG|Posterior Cingulate Cortex]] (NCP.NC.MPL.PSCG), [[BrainRegionNCP_NC_MPL_SGCG|Subgenual Cingulate Cortex]] (NCP.NC.MPL.SGCG), [[BrainRegionNCP_NC_PO_PCC|Precentral Cortex]] (NCP.NC.PO.PCC), [[BrainRegionNCP_NC_PG_S1|Primary Somatosensory Cortex]] (NCP.NC.PG.S1), [[BrainRegionNCP_NC_PG_S2|Secondary Somatosensory Cortex]] (NCP.NC.PG.S2), [[BrainRegionNCP_NC_PG_PV|Parietal Ventral Cortex]] (NCP.NC.PG.PV), [[BrainRegionNCP_NC_SPL_SA|Somatosensory Association Cortex]] (NCP.NC.SPL.SA), [[BrainRegionNPE_NC_SPL_PF|Rostral Precuneus]] (NPE.NC.SPL.PF), [[BrainRegionNPE_NC_SPL_PG|Caudal Precuneus]] (NPE.NC.SPL.PG), [[BrainRegionNPE_NC_IPS_MIP|Medial Intraparietal Sulcus]] (NPE.NC.IPS.MIP), [[BrainRegionNPE_NC_IPS_LIP|Lateral Intraparietal Sulcus]] (NPE.NC.IPS.LIP), [[BrainRegionNSA_NC_IPS_VIP|Ventral Intraparietal Sulcus]] (NSA.NC.IPS.VIP), [[BrainRegionNSA_NC_IPS_AIP|Anterior Intraparietal Sulcus]] (NSA.NC.IPS.AIP)), PRHC=[[BrainRegionFMM_NC_PH_POR|Postrhinal Cortex,FMM.NC.PH.POR]], PSUB=[[BrainRegionFMM_NC_PH_POS|Postsubiculum,FMM.NC.PH.POS]], RSP=[[BrainRegionNCP_NC_MPL_RSC|Retrosplenial Cortex,NCP.NC.MPL.RSC]], SUPGEN=[[BrainRegionNSA_FD_TH_SG|Suprageniculate Nucleus of Thalamus,NSA.FD.TH.SG]], VC=[[BrainCenter|Occipital Lobe,NC.LOBE.OCC]] | ||
<img src="http://ahuman.org/svn/ahwiki/images/ext/1f4c1812ddb8ec93b53b4ed26dc3a381.png" alt="unavailable" style="max-width: 100%;"> | <img src="http://ahuman.org/svn/ahwiki/images/ext/1f4c1812ddb8ec93b53b4ed26dc3a381.png" alt="unavailable" style="max-width: 100%;"> | ||
* [http://learnmem.cshlp.org/content/14/11/714/F1.large.jpg Attractor Network in Hippocampus] - see [http://learnmem.cshlp.org/content/14/11/714/F1.expansion Reference] | * [http://learnmem.cshlp.org/content/14/11/714/F1.large.jpg Attractor Network in Hippocampus] - see [http://learnmem.cshlp.org/content/14/11/714/F1.expansion Reference] | ||
+ | map: AN=Anterior Nucleus of Thalamus,FD.TH.AN ([[BrainRegionNCP_FD_TH_AM|Anteromedial Nucleus]] (NCP.FD.TH.AM), [[BrainRegionFMM_FD_TH_AV|Anteroventral Nucleus]] (FMM.FD.TH.AV), [[BrainRegionFMM_FD_TH_AD|Anterodorsal Nucleus]] (FMM.FD.TH.AD)), CA1=Ventrolateral Cornu Ammonis of Hippocampus,FMM.FT.HC.CA1 ([[BrainRegionFMM_FT_HC_CA1P|Proximal CA1 of Hippocampus]] (FMM.FT.HC.CA1P), [[BrainRegionFMM_FT_HC_CA1M|Middle CA1 of Hippocampus]] (FMM.FT.HC.CA1M), [[BrainRegionFMM_FT_HC_CA1D|Distal CA1 of Hippocampus]] (FMM.FT.HC.CA1D)), CA3=Dorsomedial Cornu Ammonis of Hippocampus,FMM.FT.HC.CA3 ([[BrainRegionFMM_FT_HC_CA3P|Proximal CA3 of Hippocampus]] (FMM.FT.HC.CA3P), [[BrainRegionFMM_FT_HC_CA3M|Middle CA3 of Hippocampus]] (FMM.FT.HC.CA3M), [[BrainRegionFMM_FT_HC_CA3D|Distal CA3 of Hippocampus]] (FMM.FT.HC.CA3D)), DG=[[BrainRegionFMM_FT_HC_DG|Dentate Gyrus,FMM.FT.HC.DG]], EC=Entorhinal Cortex,FMM.NC.PH.ET ([[BrainRegionFMM_NC_PH_LEC|Lateral Entorhinal Cortex]] (FMM.NC.PH.LEC), [[BrainRegionFMM_NC_PH_MEC|Medial Entorhinal Cortex]] (FMM.NC.PH.MEC)), MBIN=[[BrainRegionFMM_FD_MB_MMB|Medial Mammillary Nucleus,FMM.FD.MB.MMB]], MBOUT=[[BrainRegionFMM_FD_MB_LMB|Lateral Mammillary Nucleus,FMM.FD.MB.LMB]], NACC=Accumbens Nucleus,FEC.FT.ACC ([[BrainRegionFEC_FT_ACC_CORE|Nucleus Accumbens Core]] (FEC.FT.ACC.CORE), [[BrainRegionFEC_FT_ACC_SH|Nucleus Accumbens Shell]] (FEC.FT.ACC.SH)), PERI=[[BrainRegionFMM_NC_PH_PER|Perirhinal Cortex,FMM.NC.PH.PER]], PRESUB=[[BrainRegionFMM_NC_PH_PRS|Presubiculum,FMM.NC.PH.PRS]], SEP=[[BrainCenter|Septal Nuclei,FAM.FT.SEP]], SUB=Subiculum,FMM.FT.HF.SUB ([[BrainRegionFMM_FT_HF_SUBP|Proximal Subiculum]] (FMM.FT.HF.SUBP), [[BrainRegionFMM_FT_HF_SUBM|Middle Subiculum]] (FMM.FT.HF.SUBM), [[BrainRegionFMM_FT_HF_SUBD|Distal Subiculum]] (FMM.FT.HF.SUBD)) | ||
<img src="http://ahuman.org/svn/ahwiki/images/ext/fe6b169088a7e187f94593c41d180791.jpg" alt="unavailable" style="max-width: 100%;"> | <img src="http://ahuman.org/svn/ahwiki/images/ext/fe6b169088a7e187f94593c41d180791.jpg" alt="unavailable" style="max-width: 100%;"> | ||
* [http://www.nature.com/nrn/journal/v5/n1/images/nrn1299-f2.jpg Mammillary bodies: two memory systems in one] - see [http://www.nature.com/nrn/journal/v5/n1/fig_tab/nrn1299_F2.html Reference] | * [http://www.nature.com/nrn/journal/v5/n1/images/nrn1299-f2.jpg Mammillary bodies: two memory systems in one] - see [http://www.nature.com/nrn/journal/v5/n1/fig_tab/nrn1299_F2.html Reference] | ||
+ | map: ADTH=[[BrainRegionFMM_FD_TH_AD|Anterodorsal Nucleus,FMM.FD.TH.AD]], AMTH=[[BrainRegionNCP_FD_TH_AM|Anteromedial Nucleus,NCP.FD.TH.AM]], AVTH=[[BrainRegionFMM_FD_TH_AV|Anteroventral Nucleus,FMM.FD.TH.AV]], DTN=[[BrainRegionLMC_HT_TG_LDT|Laterodorsal Tegmental Nucleus,LMC.HT.TG.LDT]], LMB=[[BrainRegionFMM_FD_MB_LMB|Lateral Mammillary Nucleus,FMM.FD.MB.LMB]], MMB=[[BrainRegionFMM_FD_MB_MMB|Medial Mammillary Nucleus,FMM.FD.MB.MMB]], MedialEC=Entorhinal Cortex,FMM.NC.PH.ET ([[BrainRegionFMM_NC_PH_LEC|Lateral Entorhinal Cortex]] (FMM.NC.PH.LEC), [[BrainRegionFMM_NC_PH_MEC|Medial Entorhinal Cortex]] (FMM.NC.PH.MEC)), PAS=[[BrainRegionFMM_NC_PH_PAS|Parasubiculum,FMM.NC.PH.PAS]], POS=[[BrainRegionFMM_NC_PH_POS|Postsubiculum,FMM.NC.PH.POS]], PRS=[[BrainRegionFMM_NC_PH_PRS|Presubiculum,FMM.NC.PH.PRS]], SEP=[[BrainCenter|Septal Nuclei,FAM.FT.SEP]], SUB=Subiculum,FMM.FT.HF.SUB ([[BrainRegionFMM_FT_HF_SUBP|Proximal Subiculum]] (FMM.FT.HF.SUBP), [[BrainRegionFMM_FT_HF_SUBM|Middle Subiculum]] (FMM.FT.HF.SUBM), [[BrainRegionFMM_FT_HF_SUBD|Distal Subiculum]] (FMM.FT.HF.SUBD)), SupraMM=[[BrainRegionLAC_FD_HT_SUM|Supramammillary Nucleus,LAC.FD.HT.SUM]], TuberoMM=Lateral Tuberal Nuclei,LAC.FD.HT.LTUB ([[BrainRegionLAC_FD_HT_SUM|Supramammillary Nucleus]] (LAC.FD.HT.SUM), [[BrainRegionLAC_FD_HT_TBM|Tuberomammillary Nucleus]] (LAC.FD.HT.TBM), [[BrainRegionLAC_FD_HT_PRM|Premammillary Nucleus]] (LAC.FD.HT.PRM)), VTN=[[BrainRegionLMC_MM_VTA|Ventral Tegmental Area,LMC.MM.VTA]] | ||
<img src="http://ahuman.org/svn/ahwiki/images/ext/c973c3b2fef0f2bf256543a0a064fe81.jpg" alt="unavailable" style="max-width: 100%;"> | <img src="http://ahuman.org/svn/ahwiki/images/ext/c973c3b2fef0f2bf256543a0a064fe81.jpg" alt="unavailable" style="max-width: 100%;"> | ||
* [http://usvn.ahuman.org/svn/ahwiki/images/wiki/research/biomodel/mb.jpg Mammillary Body] (unknown reference) | * [http://usvn.ahuman.org/svn/ahwiki/images/wiki/research/biomodel/mb.jpg Mammillary Body] (unknown reference) | ||
+ | map: LMB=[[BrainRegionFMM_FD_MB_LMB|Lateral Mammillary Nucleus,FMM.FD.MB.LMB]], MMB=[[BrainRegionFMM_FD_MB_MMB|Medial Mammillary Nucleus,FMM.FD.MB.MMB]], RTG=[[BrainRegionLLC_HT_PRF_RTMG|Pontine Reticulotegmental Nucleus,LLC.HT.PRF.RTMG]] | ||
<img src="http://ahuman.org/svn/ahwiki/images/ext/d917fc7b265b3f7378b1c644705a52a6.jpg" alt="unavailable" style="max-width: 100%;"> | <img src="http://ahuman.org/svn/ahwiki/images/ext/d917fc7b265b3f7378b1c644705a52a6.jpg" alt="unavailable" style="max-width: 100%;"> | ||
* [http://usvn.ahuman.org/svn/ahwiki/images/wiki/research/brain/HF.jpg Hippocampal Formation] - see [[article:2009-Hippocampus-Thesis.pdf|Reference]] | * [http://usvn.ahuman.org/svn/ahwiki/images/wiki/research/brain/HF.jpg Hippocampal Formation] - see [[article:2009-Hippocampus-Thesis.pdf|Reference]] | ||
+ | map: ATN=Anterior Nucleus of Thalamus,FD.TH.AN ([[BrainRegionNCP_FD_TH_AM|Anteromedial Nucleus]] (NCP.FD.TH.AM), [[BrainRegionFMM_FD_TH_AV|Anteroventral Nucleus]] (FMM.FD.TH.AV), [[BrainRegionFMM_FD_TH_AD|Anterodorsal Nucleus]] (FMM.FD.TH.AD)), CA1=Ventrolateral Cornu Ammonis of Hippocampus,FMM.FT.HC.CA1 ([[BrainRegionFMM_FT_HC_CA1P|Proximal CA1 of Hippocampus]] (FMM.FT.HC.CA1P), [[BrainRegionFMM_FT_HC_CA1M|Middle CA1 of Hippocampus]] (FMM.FT.HC.CA1M), [[BrainRegionFMM_FT_HC_CA1D|Distal CA1 of Hippocampus]] (FMM.FT.HC.CA1D)), CA3=Dorsomedial Cornu Ammonis of Hippocampus,FMM.FT.HC.CA3 ([[BrainRegionFMM_FT_HC_CA3P|Proximal CA3 of Hippocampus]] (FMM.FT.HC.CA3P), [[BrainRegionFMM_FT_HC_CA3M|Middle CA3 of Hippocampus]] (FMM.FT.HC.CA3M), [[BrainRegionFMM_FT_HC_CA3D|Distal CA3 of Hippocampus]] (FMM.FT.HC.CA3D)), DG=[[BrainRegionFMM_FT_HC_DG|Dentate Gyrus,FMM.FT.HC.DG]], DTN=[[BrainRegionLMC_HT_TG_LDT|Laterodorsal Tegmental Nucleus,LMC.HT.TG.LDT]], EC=Entorhinal Cortex,FMM.NC.PH.ET ([[BrainRegionFMM_NC_PH_LEC|Lateral Entorhinal Cortex]] (FMM.NC.PH.LEC), [[BrainRegionFMM_NC_PH_MEC|Medial Entorhinal Cortex]] (FMM.NC.PH.MEC)), LDN=[[BrainRegionFMM_FD_TH_LD|Lateral Dorsal Nucleus of Thalamus,FMM.FD.TH.LD]], LMam=[[BrainRegionFMM_FD_MB_LMB|Lateral Mammillary Nucleus,FMM.FD.MB.LMB]], PoS=[[BrainRegionFMM_NC_PH_POS|Postsubiculum,FMM.NC.PH.POS]], Rsp=[[BrainRegionNCP_NC_MPL_RSC|Retrosplenial Cortex,NCP.NC.MPL.RSC]], Sub=Subiculum,FMM.FT.HF.SUB ([[BrainRegionFMM_FT_HF_SUBP|Proximal Subiculum]] (FMM.FT.HF.SUBP), [[BrainRegionFMM_FT_HF_SUBM|Middle Subiculum]] (FMM.FT.HF.SUBM), [[BrainRegionFMM_FT_HF_SUBD|Distal Subiculum]] (FMM.FT.HF.SUBD)) | ||
<img src="http://ahuman.org/svn/ahwiki/images/ext/4d5651d77aacaaeda0f1c20e02778bf5.jpg" alt="unavailable" style="max-width: 100%;"> | <img src="http://ahuman.org/svn/ahwiki/images/ext/4d5651d77aacaaeda0f1c20e02778bf5.jpg" alt="unavailable" style="max-width: 100%;"> | ||
Revision as of 16:56, 27 November 2018
Lateral Mammillary Nucleus
@@Home -> BiologicalLifeResearch -> BrainAreaFMM -> BrainRegionFMM_FD_MB_LMB
This page covers biological details of component Lateral Mammillary Nucleus. Region is part of aHuman target integrated biological model.
- Top-down path to region: Forebrain Diencephalon -> Hypothalamus (FD.HT) -> Mammillary Body (FD.MB) -> Lateral Mammillary Nucleus (FMM.FD.MB.LMB) (see Mind Maps)
- Type: nucleus
- Brain area: Forebrain - Memory Management Area
- Role: processor.memory.space
- Function: Generate theta rythm and relay to HC
- Notes to function: Memory, recognition, spatial awareness, and interpreting the context of events
(generated)
Components
(generated)
- no child items defined
Connectivity
(generated)
Inbound Region Connections:
Source Area | Source Region | Source Name | Type | Reference |
FAM | FAM.FT.SEP.MED | Medial Septal Nucleus | modulatory-ach | Cingulate Gyrus (SEP -> HT, abstract) |
FMM | FMM.NC.PH.PAS | Parasubiculum | excitatory-glu | Mammillary bodies: two memory systems in one (PAS -> LMB) |
FMM.NC.PH.POS | Postsubiculum | excitatory-glu | Head Direction Cell Circuit (PSUB -> LMB) | |
FMM.NC.PH.PRS | Presubiculum | excitatory-glu | Mammillary bodies: two memory systems in one (PRS -> LMB) | |
LAC | LAC.FD.HT.SUM | Supramammillary Nucleus | excitatory-glu | Mammillary bodies: two memory systems in one (SupraMM -> LMB) |
LMC | LMC.HT.TG.LDT | Laterodorsal Tegmental Nucleus | modulatory-ach | Hippocampal Formation (DTN -> LMam) |
Outbound Region Connections:
Target Area | Target Region | Target Name | Type | Reference |
FMM | FMM.FD.TH.AD | Anterodorsal Nucleus | excitatory-glu | Head Direction Cell Circuit (LMB -> AD) |
LLC | LLC.HT.PRF.RTMG | Pontine Reticulotegmental Nucleus | excitatory-glu | Mammillary Body (LMB -> RTG) |
LMC | LMC.HT.TG.LDT | Laterodorsal Tegmental Nucleus | excitatory-glu | Head Direction Cell Circuit (LMB -> DTN) |
Thirdparty Circuits
(generated)
map: AD=Anterodorsal Nucleus,FMM.FD.TH.AD, DTN=Laterodorsal Tegmental Nucleus,LMC.HT.TG.DTG, EC=Entorhinal Cortex,FMM.NC.PH.ET (Lateral Entorhinal Cortex (FMM.NC.PH.LEC), Medial Entorhinal Cortex (FMM.NC.PH.MEC)), HC=Hippocampus,FMM.FT.HC (Dentate Gyrus (FMM.FT.HC.DG), Proximal CA1 of Hippocampus (FMM.FT.HC.CA1P), Middle CA1 of Hippocampus (FMM.FT.HC.CA1M), Distal CA1 of Hippocampus (FMM.FT.HC.CA1D), Dorsolateral Cornu Ammonis of Hippocampus (FMM.FT.HC.CA2), Proximal CA3 of Hippocampus (FMM.FT.HC.CA3P), Middle CA3 of Hippocampus (FMM.FT.HC.CA3M), Distal CA3 of Hippocampus (FMM.FT.HC.CA3D)), IPD=Interpeduncular Nucleus,FEC.HT.TG.IPD, LD=Lateral Dorsal Nucleus of Thalamus,FMM.FD.TH.LD, LHAB=Habenula,FAM.FD.HB, LMB=Lateral Mammillary Nucleus,FMM.FD.MB.LMB, MVSN=Medial Vestibular Nucleus,LPC.HT.MVBN, NPRP=Prepositus Nucleus,LRC.HL.NPH, PC=Parietal Lobe,NC.LOBE.PAR (Medial Superior Temporal Area (NPE.NC.IPL.MST), Supramarginal Wernike Cortex (NPE.NC.IPL.SMW), Retrosplenial Cortex (NCP.NC.MPL.RSC), Posterior Cingulate Cortex (NCP.NC.MPL.PSCG), Subgenual Cingulate Cortex (NCP.NC.MPL.SGCG), Precentral Cortex (NCP.NC.PO.PCC), Primary Somatosensory Cortex (NCP.NC.PG.S1), Secondary Somatosensory Cortex (NCP.NC.PG.S2), Parietal Ventral Cortex (NCP.NC.PG.PV), Somatosensory Association Cortex (NCP.NC.SPL.SA), Rostral Precuneus (NPE.NC.SPL.PF), Caudal Precuneus (NPE.NC.SPL.PG), Medial Intraparietal Sulcus (NPE.NC.IPS.MIP), Lateral Intraparietal Sulcus (NPE.NC.IPS.LIP), Ventral Intraparietal Sulcus (NSA.NC.IPS.VIP), Anterior Intraparietal Sulcus (NSA.NC.IPS.AIP)), PRHC=Postrhinal Cortex,FMM.NC.PH.POR, PSUB=Postsubiculum,FMM.NC.PH.POS, RSP=Retrosplenial Cortex,NCP.NC.MPL.RSC, SUPGEN=Suprageniculate Nucleus of Thalamus,NSA.FD.TH.SG, VC=Occipital Lobe,NC.LOBE.OCC
map: AN=Anterior Nucleus of Thalamus,FD.TH.AN (Anteromedial Nucleus (NCP.FD.TH.AM), Anteroventral Nucleus (FMM.FD.TH.AV), Anterodorsal Nucleus (FMM.FD.TH.AD)), CA1=Ventrolateral Cornu Ammonis of Hippocampus,FMM.FT.HC.CA1 (Proximal CA1 of Hippocampus (FMM.FT.HC.CA1P), Middle CA1 of Hippocampus (FMM.FT.HC.CA1M), Distal CA1 of Hippocampus (FMM.FT.HC.CA1D)), CA3=Dorsomedial Cornu Ammonis of Hippocampus,FMM.FT.HC.CA3 (Proximal CA3 of Hippocampus (FMM.FT.HC.CA3P), Middle CA3 of Hippocampus (FMM.FT.HC.CA3M), Distal CA3 of Hippocampus (FMM.FT.HC.CA3D)), DG=Dentate Gyrus,FMM.FT.HC.DG, EC=Entorhinal Cortex,FMM.NC.PH.ET (Lateral Entorhinal Cortex (FMM.NC.PH.LEC), Medial Entorhinal Cortex (FMM.NC.PH.MEC)), MBIN=Medial Mammillary Nucleus,FMM.FD.MB.MMB, MBOUT=Lateral Mammillary Nucleus,FMM.FD.MB.LMB, NACC=Accumbens Nucleus,FEC.FT.ACC (Nucleus Accumbens Core (FEC.FT.ACC.CORE), Nucleus Accumbens Shell (FEC.FT.ACC.SH)), PERI=Perirhinal Cortex,FMM.NC.PH.PER, PRESUB=Presubiculum,FMM.NC.PH.PRS, SEP=Septal Nuclei,FAM.FT.SEP, SUB=Subiculum,FMM.FT.HF.SUB (Proximal Subiculum (FMM.FT.HF.SUBP), Middle Subiculum (FMM.FT.HF.SUBM), Distal Subiculum (FMM.FT.HF.SUBD))
map: ADTH=Anterodorsal Nucleus,FMM.FD.TH.AD, AMTH=Anteromedial Nucleus,NCP.FD.TH.AM, AVTH=Anteroventral Nucleus,FMM.FD.TH.AV, DTN=Laterodorsal Tegmental Nucleus,LMC.HT.TG.LDT, LMB=Lateral Mammillary Nucleus,FMM.FD.MB.LMB, MMB=Medial Mammillary Nucleus,FMM.FD.MB.MMB, MedialEC=Entorhinal Cortex,FMM.NC.PH.ET (Lateral Entorhinal Cortex (FMM.NC.PH.LEC), Medial Entorhinal Cortex (FMM.NC.PH.MEC)), PAS=Parasubiculum,FMM.NC.PH.PAS, POS=Postsubiculum,FMM.NC.PH.POS, PRS=Presubiculum,FMM.NC.PH.PRS, SEP=Septal Nuclei,FAM.FT.SEP, SUB=Subiculum,FMM.FT.HF.SUB (Proximal Subiculum (FMM.FT.HF.SUBP), Middle Subiculum (FMM.FT.HF.SUBM), Distal Subiculum (FMM.FT.HF.SUBD)), SupraMM=Supramammillary Nucleus,LAC.FD.HT.SUM, TuberoMM=Lateral Tuberal Nuclei,LAC.FD.HT.LTUB (Supramammillary Nucleus (LAC.FD.HT.SUM), Tuberomammillary Nucleus (LAC.FD.HT.TBM), Premammillary Nucleus (LAC.FD.HT.PRM)), VTN=Ventral Tegmental Area,LMC.MM.VTA
- Mammillary Body (unknown reference)
map: LMB=Lateral Mammillary Nucleus,FMM.FD.MB.LMB, MMB=Medial Mammillary Nucleus,FMM.FD.MB.MMB, RTG=Pontine Reticulotegmental Nucleus,LLC.HT.PRF.RTMG
map: ATN=Anterior Nucleus of Thalamus,FD.TH.AN (Anteromedial Nucleus (NCP.FD.TH.AM), Anteroventral Nucleus (FMM.FD.TH.AV), Anterodorsal Nucleus (FMM.FD.TH.AD)), CA1=Ventrolateral Cornu Ammonis of Hippocampus,FMM.FT.HC.CA1 (Proximal CA1 of Hippocampus (FMM.FT.HC.CA1P), Middle CA1 of Hippocampus (FMM.FT.HC.CA1M), Distal CA1 of Hippocampus (FMM.FT.HC.CA1D)), CA3=Dorsomedial Cornu Ammonis of Hippocampus,FMM.FT.HC.CA3 (Proximal CA3 of Hippocampus (FMM.FT.HC.CA3P), Middle CA3 of Hippocampus (FMM.FT.HC.CA3M), Distal CA3 of Hippocampus (FMM.FT.HC.CA3D)), DG=Dentate Gyrus,FMM.FT.HC.DG, DTN=Laterodorsal Tegmental Nucleus,LMC.HT.TG.LDT, EC=Entorhinal Cortex,FMM.NC.PH.ET (Lateral Entorhinal Cortex (FMM.NC.PH.LEC), Medial Entorhinal Cortex (FMM.NC.PH.MEC)), LDN=Lateral Dorsal Nucleus of Thalamus,FMM.FD.TH.LD, LMam=Lateral Mammillary Nucleus,FMM.FD.MB.LMB, PoS=Postsubiculum,FMM.NC.PH.POS, Rsp=Retrosplenial Cortex,NCP.NC.MPL.RSC, Sub=Subiculum,FMM.FT.HF.SUB (Proximal Subiculum (FMM.FT.HF.SUBP), Middle Subiculum (FMM.FT.HF.SUBM), Distal Subiculum (FMM.FT.HF.SUBD))
References
(generated)