|
|
Line 1: |
Line 1: |
− |
| |
| <pre style="color: green">Globus Pallidus Internal Rostromedial</pre> | | <pre style="color: green">Globus Pallidus Internal Rostromedial</pre> |
| @@[[Home]] -> [[BiologicalLifeResearch]] -> [[BrainAreaFEC]] -> [[BrainRegionFEC_FT_GPI_RM]] | | @@[[Home]] -> [[BiologicalLifeResearch]] -> [[BrainAreaFEC]] -> [[BrainRegionFEC_FT_GPI_RM]] |
Line 52: |
Line 51: |
| * [http://www.nature.com/nrn/journal/v5/n3/images/nrn1345-i1.jpg Saccadic Vision] - see [http://www.nature.com/nrn/journal/v5/n3/box/nrn1345_BX1.html Reference] | | * [http://www.nature.com/nrn/journal/v5/n3/images/nrn1345-i1.jpg Saccadic Vision] - see [http://www.nature.com/nrn/journal/v5/n3/box/nrn1345_BX1.html Reference] |
| | | |
− | map: BG=[[BrainCenter|Basal Ganglia,FEC.FT.BG]], CN=Caudate Nucleus,FEC.FT.CN ([[BrainRegionFEC_FT_CN_HD|Caudate Nucleus Head]] (FEC.FT.CN.HD), [[BrainRegionFEC_FT_CN_BD|Caudate Nucleus Body]] (FEC.FT.CN.BD), [[BrainRegionFEC_FT_CN_TL|Caudate Nucleus Tail]] (FEC.FT.CN.TL)), CR=Cerebellum,LLC.HT.CR ([[BrainRegionLRC_HT_CR_FN|Cerebellar Flocconodular Lobe]] (LRC.HT.CR.FN), [[BrainRegionLLC_HT_CR_CC|Cerebellar Lateral Lobe]] (LLC.HT.CR.CC), [[BrainRegionLLC_HT_CR_PV|Cerebellar Paravermis]] (LLC.HT.CR.PV), [[BrainRegionLRC_HT_CR_VM|Cerebellar Vermis]] (LRC.HT.CR.VM)), FrontalCortex=Anterior Lobe,NC.LOBE.ANT ([[BrainRegionNDM_NC_AL_DLPFCR|Rostral Mid-Dorsolateral Prefrontal Cortex]] (NDM.NC.AL.DLPFCR), [[BrainRegionNDM_NC_AL_DLPFCL|Lateral Mid-Dorsolateral Prefrontal Cortex]] (NDM.NC.AL.DLPFCL), [[BrainRegionNDM_NC_AL_IPG|Inferior Prefrontal Gyrus]] (NDM.NC.AL.IPG), [[BrainRegionNPE_NC_BRA_PO|Broca's Area Pars Opercularis]] (NPE.NC.BRA.PO), [[BrainRegionNPE_NC_BRA_PT|Broca's Area Pars Triangularis]] (NPE.NC.BRA.PT), [[BrainRegionNDM_NC_AL_FPC|Lateral Frontopolar Cortex]] (NDM.NC.AL.FPC), [[BrainRegionNDM_NC_AL_ROFCR|Most Rostral Orbitofrontal Cortex]] (NDM.NC.AL.ROFCR), [[BrainRegionNDM_NC_AL_ROFCS|Sulcal Rostral Orbitofrontal Cortex]] (NDM.NC.AL.ROFCS), [[BrainRegionNDM_NC_AL_ROFCM|Medial Rostral Orbitofrontal Cortex]] (NDM.NC.AL.ROFCM), [[BrainRegionNDM_NC_AL_ROFCL|Lateral Rostral Orbitofrontal Cortex]] (NDM.NC.AL.ROFCL), [[BrainRegionNDM_NC_AL_DMPFC|Dorsomedial Prefrontal Cortex]] (NDM.NC.AL.DMPFC), [[BrainRegionNDM_NC_AL_VMPFC|Ventromedial Prefrontal Cortex]] (NDM.NC.AL.VMPFC), [[BrainRegionNDM_NC_AL_VACG|Ventral Anterior Cingulate Area]] (NDM.NC.AL.VACG), [[BrainRegionNDM_NC_AL_DACG|Dorsal Anterior Cingulate Area]] (NDM.NC.AL.DACG), [[BrainRegionNCP_NC_AL_SGCG|Subgenual Cingulate Cortex]] (NCP.NC.AL.SGCG), [[BrainRegionNDM_NC_AL_VMCG|Ventral Medial Cingulate Area]] (NDM.NC.AL.VMCG), [[BrainRegionNDM_NC_AL_DMCG|Dorsal Medial Cingulate Area]] (NDM.NC.AL.DMCG), [[BrainRegionNDM_NC_AL_PGCG|Pregenual Cingulate Cortex]] (NDM.NC.AL.PGCG), [[BrainRegionNMA_NC_MC|Motor Cortex]] (NMA.NC.MC), [[BrainRegionNPE_NC_PMC_CFEF|Caudal Frontal Eye Field]] (NPE.NC.PMC.CFEF), [[BrainRegionNPE_NC_PMC_AFEF|Anterior Frontal Eye Field]] (NPE.NC.PMC.AFEF), [[BrainRegionNMA_NC_PMC_F2|Dorsal Caudal Premotor Cortex]] (NMA.NC.PMC.F2), [[BrainRegionNMA_NC_PMC_F7|Dorsal Rostral Premotor Cortex]] (NMA.NC.PMC.F7), [[BrainRegionNMA_NC_PMC_F4|Ventral Caudal Premotor Cortex]] (NMA.NC.PMC.F4), [[BrainRegionNMA_NC_PMC_F5|Ventral Rostral Premotor Cortex]] (NMA.NC.PMC.F5), [[BrainRegionNPE_NC_SMC_SEF|Supplementary Eye Field]] (NPE.NC.SMC.SEF), [[BrainRegionNMA_NC_SMC_F6|Pre-Supplementary Motor Area]] (NMA.NC.SMC.F6), [[BrainRegionNMA_NC_SMC_F3|Supplementary Motor Area]] (NMA.NC.SMC.F3)), GPe=Globus Pallidus External,FEC.FT.GPE ([[BrainRegionFEC_FT_GPE_LT|Globus Pallidus External Lateral]] (FEC.FT.GPE.LT), [[BrainRegionFEC_FT_GPE_MED|Globus Pallidus External Medial]] (FEC.FT.GPE.MED), [[BrainRegionFEC_FT_GPE_DS|Globus Pallidus External Dorsal]] (FEC.FT.GPE.DS), [[BrainRegionFEC_FT_GPE_RM|Globus Pallidus External Rostromedial]] (FEC.FT.GPE.RM), [[BrainRegionFEC_FT_GPE_DL|Globus Pallidus External Dorsolateral]] (FEC.FT.GPE.DL)), LGN=[[BrainRegionNSA_FD_LGN|Lateral Geniculate Nucleus,NSA.FD.LGN]], LIP=[[BrainRegionNPE_NC_IPS_LIP|Lateral Intraparietal Sulcus,NPE.NC.IPS.LIP]], RF=[[BrainCenter|Pontine Reticular Formation,HT.RF]], Retina=[[BrainRegionLPC_FD_RT|Retinal Nucleus,LPC.FD.RT]], SCi=Superior Colliculus,MM.SC ([[BrainRegionLRC_MM_SC_SUP|Superficial Superior Colliculus]] (LRC.MM.SC.SUP), [[BrainRegionLRC_MM_SC_INT|Intermediate Superior Colliculus]] (LRC.MM.SC.INT), [[BrainRegionLRC_MM_SC_DEEP|Deep Superior Colliculus]] (LRC.MM.SC.DEEP)), SCs=Superior Colliculus,MM.SC ([[BrainRegionLRC_MM_SC_SUP|Superficial Superior Colliculus]] (LRC.MM.SC.SUP), [[BrainRegionLRC_MM_SC_INT|Intermediate Superior Colliculus]] (LRC.MM.SC.INT), [[BrainRegionLRC_MM_SC_DEEP|Deep Superior Colliculus]] (LRC.MM.SC.DEEP)), SNpr=[[BrainRegionFEC_FT_SNR_DL|Substantia Nigra Pars Reticulata Dorsolateral,FEC.FT.SNR.DL]], STN=Subthalamic Nucleus,FEC.FD.STN ([[BrainRegionFEC_FD_STN_CD|Subthalamic Nucleus Caudal]] (FEC.FD.STN.CD), [[BrainRegionFEC_FD_STN_ICD|Subthalamic Nucleus Internal Caudal]] (FEC.FD.STN.ICD), [[BrainRegionFEC_FD_STN_DL|Subthalamic Nucleus Dorsolateral]] (FEC.FD.STN.DL), [[BrainRegionFEC_FD_STN_LT|Subthalamic Nucleus Lateral]] (FEC.FD.STN.LT), [[BrainRegionFEC_FD_STN_MED|Subthalamic Nucleus Medial]] (FEC.FD.STN.MED)), Thalamus=Thalamus,FD.TH ([[BrainRegionNSA_FD_LGN|Lateral Geniculate Nucleus]] (NSA.FD.LGN), [[BrainRegionNSA_FD_TH_MGB|Medial Geniculate Body]] (NSA.FD.TH.MGB), [[BrainRegionNCP_FD_TH_VPI|Ventral Posteroinferior Nucleus]] (NCP.FD.TH.VPI), [[BrainRegionNCP_FD_TH_VPL|Ventral Posterolateral Nucleus]] (NCP.FD.TH.VPL), [[BrainRegionNCP_FD_TH_VPM|Ventral Posteromedial Nucleus]] (NCP.FD.TH.VPM), [[BrainRegionNSA_FD_TH_IPV|Inferior Pulvinar]] (NSA.FD.TH.IPV), [[BrainRegionNSA_FD_TH_LPV|Lateral Pulvinar]] (NSA.FD.TH.LPV), [[BrainRegionNPE_FD_TH_MPV|Medial Pulvinar]] (NPE.FD.TH.MPV), [[BrainRegionNPE_FD_TH_OPV|Oral Pulvinar]] (NPE.FD.TH.OPV), [[BrainRegionNCP_FD_TH_LI|Limitans Nucleus of Thalamus]] (NCP.FD.TH.LI), [[BrainRegionNSA_FD_TH_SG|Suprageniculate Nucleus of Thalamus]] (NSA.FD.TH.SG), [[BrainRegionNDM_FD_TH_SM|Submedial Nucleus of Thalamus]] (NDM.FD.TH.SM), [[BrainRegionNMA_FD_TH_VA|Ventral Anterior Nucleus]] (NMA.FD.TH.VA), [[BrainRegionNMA_FD_TH_VL|Ventral Lateral Nucleus]] (NMA.FD.TH.VL), [[BrainRegionFMM_FD_TH_LD|Lateral Dorsal Nucleus of Thalamus]] (FMM.FD.TH.LD), [[BrainRegionNPE_FD_TH_LP|Lateral Posterior Nucleus of Thalamus]] (NPE.FD.TH.LP), [[BrainRegionNDM_FD_TH_MDM|Medial Mediodorsal Nucleus of Thalamus]] (NDM.FD.TH.MDM), [[BrainRegionNCP_FD_TH_MDC|Central Mediodorsal Nucleus of Thalamus]] (NCP.FD.TH.MDC), [[BrainRegionNMA_FD_TH_MDL|Lateral Mediodorsal Nucleus of Thalamus]] (NMA.FD.TH.MDL), [[BrainRegionNCP_FD_TH_AM|Anteromedial Nucleus]] (NCP.FD.TH.AM), [[BrainRegionFMM_FD_TH_AV|Anteroventral Nucleus]] (FMM.FD.TH.AV), [[BrainRegionFMM_FD_TH_AD|Anterodorsal Nucleus]] (FMM.FD.TH.AD), [[BrainRegionNCP_FD_TH_RIL|Rostral Intralaminar Nuclear Group of Thalamus]] (NCP.FD.TH.RIL), [[BrainRegionFEC_FD_TH_CM|Centromedian Nucleus of Thalamus]] (FEC.FD.TH.CM), [[BrainRegionFEC_FD_TH_PF|Parafascicular Nucleus of Thalamus]] (FEC.FD.TH.PF), [[BrainRegionFAM_FD_TH_PT|Paratenial Nucleus of Thalamus]] (FAM.FD.TH.PT), [[BrainRegionNDM_FD_TH_PV|Paraventricular Nucleus of Thalamus]] (NDM.FD.TH.PV), [[BrainRegionFMM_FD_TH_RE|Reuniens Nucleus of Thalamus]] (FMM.FD.TH.RE), [[BrainRegionFMM_FD_TH_RH|Rhomboidal Nucleus of Thalamus]] (FMM.FD.TH.RH), [[BrainRegionLLC_FD_TH_SF|Subfascicular Nucleus of Thalamus]] (LLC.FD.TH.SF)), VisualCortex=[[BrainCenter|Occipital Lobe,NC.LOBE.OCC]] | + | map: |
− | <img src="http://ahuman.org/svn/ahwiki/images/ext/e149203d6ac92f76e1ccabaef41666a6.jpg" alt="unavailable" style="max-width: 100%;"> | + | BG=[[BrainCenterFEC_FT_BG|Basal Ganglia,FEC.FT.BG]] |
| + | CN=Caudate Nucleus,FEC.FT.CN (see [[BrainCenterFEC_FT_BG|Basal Ganglia]]) |
| + | CR=Cerebellum,LLC.HT.CR (see [[BrainCenterLLC_HT_CRC|Cerebellar Complex]]) |
| + | FrontalCortex=Anterior Lobe,NC.LOBE.ANT |
| + | GPe=Globus Pallidus External,FEC.FT.GPE (see [[BrainCenterFEC_FT_BG|Basal Ganglia]]) |
| + | LGN=[[BrainRegionNSA_FD_LGN|Lateral Geniculate Nucleus,NSA.FD.LGN]] |
| + | LIP=[[BrainRegionNPE_NC_IPS_LIP|Lateral Intraparietal Sulcus,NPE.NC.IPS.LIP]] |
| + | RF=[[BrainCenterHT_RF|Pontine Reticular Formation,HT.RF]] |
| + | Retina=[[BrainRegionLPC_FD_RT|Retinal Nucleus,LPC.FD.RT]] |
| + | SCi=Superior Colliculus,MM.SC (see [[BrainCenterMM_REF|Reflexes Nuclei of Midbrain Mesencephalon]]) |
| + | SCs=Superior Colliculus,MM.SC (see [[BrainCenterMM_REF|Reflexes Nuclei of Midbrain Mesencephalon]]) |
| + | SNpr=[[BrainRegionFEC_FT_SNR_DL|Substantia Nigra Pars Reticulata Dorsolateral,FEC.FT.SNR.DL]] |
| + | STN=Subthalamic Nucleus,FEC.FD.STN (see [[BrainCenterFEC_FD_STA|Subthalamus Area]]) |
| + | Thalamus=Thalamus,FD.TH |
| + | VisualCortex=[[BrainCenterNC_LOBE_OCC|Occipital Lobe,NC.LOBE.OCC]] |
| + | <img src="http://ahuman.org/svn/ahwiki/images/ext/e149203d6ac92f76e1ccabaef41666a6.jpg" alt=alt="unavailable" style="max-width: 100%;"> |
| | | |
| * [http://usvn.ahuman.org/svn/ahwiki/images/wiki/research/biomodel/motor_top.jpg Prefrontal Cortex (PFC) in motor behavior] - see [https://www.google.ru/search?hl=rutbo=ptbm=bksq=isbn:0080887988 Reference] | | * [http://usvn.ahuman.org/svn/ahwiki/images/wiki/research/biomodel/motor_top.jpg Prefrontal Cortex (PFC) in motor behavior] - see [https://www.google.ru/search?hl=rutbo=ptbm=bksq=isbn:0080887988 Reference] |
| | | |
− | map: CN.PU=Striatum,FEC.FT.ST ([[BrainRegionFEC_FT_ACC_CORE|Nucleus Accumbens Core]] (FEC.FT.ACC.CORE), [[BrainRegionFEC_FT_ACC_SH|Nucleus Accumbens Shell]] (FEC.FT.ACC.SH), [[BrainRegionFEC_FT_PU_VT|Ventral Putamen]] (FEC.FT.PU.VT), [[BrainRegionFEC_FT_CN_HD|Caudate Nucleus Head]] (FEC.FT.CN.HD), [[BrainRegionFEC_FT_CN_BD|Caudate Nucleus Body]] (FEC.FT.CN.BD), [[BrainRegionFEC_FT_CN_TL|Caudate Nucleus Tail]] (FEC.FT.CN.TL), [[BrainRegionFEC_FT_PU_LT|Dorsal Putamen Lateral]] (FEC.FT.PU.LT), [[BrainRegionFEC_FT_PU_MED|Dorsal Putamen Medial]] (FEC.FT.PU.MED)), CR=[[BrainCenter|Cerebellar Complex,LLC.HT.CRC]], GP=Globus Pallidus,FEC.FT.GP ([[BrainRegionFEC_FT_GPE_LT|Globus Pallidus External Lateral]] (FEC.FT.GPE.LT), [[BrainRegionFEC_FT_GPE_MED|Globus Pallidus External Medial]] (FEC.FT.GPE.MED), [[BrainRegionFEC_FT_GPE_DS|Globus Pallidus External Dorsal]] (FEC.FT.GPE.DS), [[BrainRegionFEC_FT_GPE_RM|Globus Pallidus External Rostromedial]] (FEC.FT.GPE.RM), [[BrainRegionFEC_FT_GPE_DL|Globus Pallidus External Dorsolateral]] (FEC.FT.GPE.DL), [[BrainRegionFEC_FT_GPI_LT|Globus Pallidus Internal Lateral]] (FEC.FT.GPI.LT), [[BrainRegionFEC_FT_GPI_MED|Globus Pallidus Internal Medial]] (FEC.FT.GPI.MED), [[BrainRegionFEC_FT_GPI_DS|Globus Pallidus Internal Dorsal]] (FEC.FT.GPI.DS), [[BrainRegionFEC_FT_GPI_RM|Globus Pallidus Internal Rostromedial]] (FEC.FT.GPI.RM), [[BrainRegionFEC_FT_GPI_DL|Globus Pallidus Internal Dorsolateral]] (FEC.FT.GPI.DL), [[BrainRegionFEC_FT_VP_DL|Ventral Pallidum Dorsolateral]] (FEC.FT.VP.DL), [[BrainRegionFEC_FT_VP_VM|Ventral Pallidum Ventromedial]] (FEC.FT.VP.VM)), LPFC=Mid-Dorsolateral Prefrontal Cortex,NDM.NC.AL.DLPFC ([[BrainRegionNDM_NC_AL_DLPFCR|Rostral Mid-Dorsolateral Prefrontal Cortex]] (NDM.NC.AL.DLPFCR), [[BrainRegionNDM_NC_AL_DLPFCL|Lateral Mid-Dorsolateral Prefrontal Cortex]] (NDM.NC.AL.DLPFCL)), MC=[[BrainRegionNMA_NC_MC|Motor Cortex,NMA.NC.MC]], PMC=[[BrainCenter|Premotor Cortex,NC.PMC]], PN=Pontine Nuclear Complex,HT.PN ([[BrainRegionLPC_HT_PN_PTR|Principal Trigeminal Nucleus]] (LPC.HT.PN.PTR), [[BrainRegionLLC_HT_PN_PBB|Pontobulbar Body]] (LLC.HT.PN.PBB), [[BrainRegionLLC_HT_PN_RSP|Rostral Pontine Nucleus]] (LLC.HT.PN.RSP), [[BrainRegionLPC_HT_PN_LL|Nuclei of Lateral Lemniscus]] (LPC.HT.PN.LL)), SN=Substantia Nigra,FEC.FT.SN ([[BrainRegionFEC_FT_SNC_LT|Substantia Nigra Pars Compacta Lateral]] (FEC.FT.SNC.LT), [[BrainRegionFEC_FT_SNC_MED|Substantia Nigra Pars Compacta Medial]] (FEC.FT.SNC.MED), [[BrainRegionFEC_FT_SNR_DL|Substantia Nigra Pars Reticulata Dorsolateral]] (FEC.FT.SNR.DL), [[BrainRegionFEC_FT_SNR_RM|Substantia Nigra Pars Reticulata Rostromedial]] (FEC.FT.SNR.RM), [[BrainRegionFEC_FT_SNR_VL|Substantia Nigra Pars Reticulata Ventrolateral]] (FEC.FT.SNR.VL), [[BrainRegionFEC_FT_SNR_MED|Substantia Nigra Pars Reticulata Medial]] (FEC.FT.SNR.MED)), TH=Ventral Thalamus,FD.TH.VTH ([[BrainRegionNMA_FD_TH_VA|Ventral Anterior Nucleus]] (NMA.FD.TH.VA), [[BrainRegionNMA_FD_TH_VL|Ventral Lateral Nucleus]] (NMA.FD.TH.VL)) | + | map: |
− | <img src="http://ahuman.org/svn/ahwiki/images/ext/474417556f95e6d518821367eef6716a.jpg" alt="unavailable" style="max-width: 100%;"> | + | CN.PU=Striatum,FEC.FT.ST (see [[BrainCenterFEC_FT_BG|Basal Ganglia]]) |
| + | CR=[[BrainCenterLLC_HT_CRC|Cerebellar Complex,LLC.HT.CRC]] |
| + | GP=Globus Pallidus,FEC.FT.GP (see [[BrainCenterFEC_FT_BG|Basal Ganglia]]) |
| + | LPFC=Mid-Dorsolateral Prefrontal Cortex,NDM.NC.AL.DLPFC (see [[BrainCenterNC_AL_LPFC|Lateral Prefrontal Cortex]]) |
| + | MC=[[BrainRegionNMA_NC_MC|Motor Cortex,NMA.NC.MC]] |
| + | PMC=[[BrainCenterNC_PMC|Premotor Cortex,NC.PMC]] |
| + | PN=Pontine Nuclear Complex,HT.PN (see [[BrainCenterHT_SN|Metencephalic Sensory Nuclei]]) |
| + | SN=Substantia Nigra,FEC.FT.SN (see [[BrainCenterFEC_FT_BG|Basal Ganglia]]) |
| + | TH=Ventral Thalamus,FD.TH.VTH (see [[BrainCenterFD_TH_MR|Motor Thalamus]]) |
| + | <img src="http://ahuman.org/svn/ahwiki/images/ext/474417556f95e6d518821367eef6716a.jpg" alt=alt="unavailable" style="max-width: 100%;"> |
| | | |
| | | |
This page covers biological details of component Globus Pallidus Internal Rostromedial.
Region is part of aHuman target integrated biological model.