Difference between revisions of "BrainAreaLRC"
From aHuman Wiki
(Automated page entry using MWPush.pl) |
(Automated page entry using MWPush.pl) |
||
Line 454: | Line 454: | ||
| [[BrainAreaLPC|LPC]] || [[BrainRegionLRC_MM_PT_NOT|LRC.MM.PT.NOT]] || [[BrainRegionLPC_FD_RT|LPC.FD.RT]] || Retina || ganglion-nucleus || [http://www.rci.rutgers.edu/~uzwiak/AnatPhys/Vision.htm Targets of retina neurons (Retina -> Pretectum, abstract)] | | [[BrainAreaLPC|LPC]] || [[BrainRegionLRC_MM_PT_NOT|LRC.MM.PT.NOT]] || [[BrainRegionLPC_FD_RT|LPC.FD.RT]] || Retina || ganglion-nucleus || [http://www.rci.rutgers.edu/~uzwiak/AnatPhys/Vision.htm Targets of retina neurons (Retina -> Pretectum, abstract)] | ||
|- | |- | ||
− | | || [[BrainRegionLRC_MM_PT_PON|LRC.MM.PT.PON]] || [[BrainRegionLPC_FD_RT|LPC.FD.RT]] || Retina || ganglion-nucleus || [http:// | + | | || [[BrainRegionLRC_MM_PT_PON|LRC.MM.PT.PON]] || [[BrainRegionLPC_FD_RT|LPC.FD.RT]] || Retina || ganglion-nucleus || [http://journal.frontiersin.org/article/10.3389/fnint.2012.00094/full Effect of light on pupil diameter (RET -> OPN)] |
|- | |- | ||
| || [[BrainRegionLRC_MM_PT_SL|LRC.MM.PT.SL]] || [[BrainRegionLPC_FD_RT|LPC.FD.RT]] || Retina || ganglion-nucleus || [http://www.rci.rutgers.edu/~uzwiak/AnatPhys/Vision.htm Targets of retina neurons (Retina -> Pretectum, abstract)] | | || [[BrainRegionLRC_MM_PT_SL|LRC.MM.PT.SL]] || [[BrainRegionLPC_FD_RT|LPC.FD.RT]] || Retina || ganglion-nucleus || [http://www.rci.rutgers.edu/~uzwiak/AnatPhys/Vision.htm Targets of retina neurons (Retina -> Pretectum, abstract)] | ||
Line 492: | Line 492: | ||
| [[BrainAreaFEC|FEC]] || [[BrainRegionLRC_MM_PT_PTA|LRC.MM.PT.PTA]] || [[BrainRegionFEC_FD_STN_ICD|FEC.FD.STN.ICD]] || Subthalamic Nucleus Internal Caudal || nucleus-nucleus || (unknown reference) | | [[BrainAreaFEC|FEC]] || [[BrainRegionLRC_MM_PT_PTA|LRC.MM.PT.PTA]] || [[BrainRegionFEC_FD_STN_ICD|FEC.FD.STN.ICD]] || Subthalamic Nucleus Internal Caudal || nucleus-nucleus || (unknown reference) | ||
|- | |- | ||
− | | [[BrainAreaLAC|LAC]] || [[BrainRegionLRC_MM_PT_PON|LRC.MM.PT.PON]] || [[BrainRegionLAC_MM_EWN|LAC.MM.EWN]] || Edinger-Westphal Nucleus || nucleus-nucleus || [http:// | + | | [[BrainAreaLAC|LAC]] || [[BrainRegionLRC_MM_PT_PON|LRC.MM.PT.PON]] || [[BrainRegionLAC_MM_EWN|LAC.MM.EWN]] || Edinger-Westphal Nucleus || nucleus-nucleus || [http://journal.frontiersin.org/article/10.3389/fnint.2012.00094/full Effect of light on pupil diameter (OPN -> EW)] |
|- | |- | ||
| || [[BrainRegionLRC_MM_PT_SL|LRC.MM.PT.SL]] || [[BrainRegionLAC_MM_EWN|LAC.MM.EWN]] || Edinger-Westphal Nucleus || nucleus-nucleus || [http://neuroscience.uth.tmc.edu/s3/chapter07.html Eye blink reflex and pupillary light reflex (Pretectum -> EWN, abstract)] | | || [[BrainRegionLRC_MM_PT_SL|LRC.MM.PT.SL]] || [[BrainRegionLAC_MM_EWN|LAC.MM.EWN]] || Edinger-Westphal Nucleus || nucleus-nucleus || [http://neuroscience.uth.tmc.edu/s3/chapter07.html Eye blink reflex and pupillary light reflex (Pretectum -> EWN, abstract)] | ||
Line 513: | Line 513: | ||
<img src="http://ars.els-cdn.com/content/image/1-s2.0-S0006899301025987-gr1.gif" alt="unavailable" style="max-width: 100%;"> | <img src="http://ars.els-cdn.com/content/image/1-s2.0-S0006899301025987-gr1.gif" alt="unavailable" style="max-width: 100%;"> | ||
+ | |||
+ | * [http://www.frontiersin.org/files/Articles/31465/fnint-06-00094-r2/image_m/fnint-06-00094-g002.jpg Effect of light on pupil diameter] - see [http://journal.frontiersin.org/article/10.3389/fnint.2012.00094/full Reference] | ||
+ | |||
+ | <img src="http://www.frontiersin.org/files/Articles/31465/fnint-06-00094-r2/image_m/fnint-06-00094-g002.jpg" alt="unavailable" style="max-width: 100%;"> | ||
* [http://www.cixip.com/Public/kindeditor/attached/image/20121030/20121030134649_52795.jpg Summary of eye movement control] - see [http://www.cixip.com/index.php/page/content/id/1190 Reference] | * [http://www.cixip.com/Public/kindeditor/attached/image/20121030/20121030134649_52795.jpg Summary of eye movement control] - see [http://www.cixip.com/index.php/page/content/id/1190 Reference] | ||
Line 527: | Line 531: | ||
* http://www.sciencedirect.com/science/article/pii/S0006899301025987 | * http://www.sciencedirect.com/science/article/pii/S0006899301025987 | ||
+ | * http://journal.frontiersin.org/article/10.3389/fnint.2012.00094/full | ||
* http://www.cixip.com/index.php/page/content/id/1190 | * http://www.cixip.com/index.php/page/content/id/1190 | ||
* http://www.scholarpedia.org/article/Head_direction_cells | * http://www.scholarpedia.org/article/Head_direction_cells |
Revision as of 09:04, 7 September 2015
Motor Reflex Area
Home -> BiologicalLifeResearch -> BrainAreaLRC
Contents
Local Circuits
(generated)
ID | Name | Regions |
LRB | Breathing and Swallowing Reflexes | LRC.HL.RA, LRC.HL.TGS.PA5, LRC.HT.KFN, LRC.HT.NSC, LRC.HT.PRF.CRF, LRC.HT.PRF.PVR |
LRF | Frontal Visual Reflexes | LRC.MM.CJ, LRC.MM.DSCH, LRC.MM.RIMLF, LRC.MM.RP.RIP |
LRM | Multisensory Orienting Reflexes | LRC.MM.EIC, LRC.MM.SC.DEEP, LRC.MM.SC.INT |
LRP | Postural Control Reflexes | LRC.HL.INM, LRC.HL.NPH, LRC.HL.PRF.GCR, LRC.HL.RF.MED, LRC.HT.PRF.RPO, LRC.MM.PT.PR |
LRV | Direct Visual Reflexes | LRC.MM.PT.NOT, LRC.MM.PT.PON, LRC.MM.PT.PTA, LRC.MM.PT.SL, LRC.MM.SC.SUP |
Breathing and Swallowing Reflexes
Component ID | Component Name | Type | Service | Function | Comments |
LRC.HL.RA | Retroambigualis Nucleus | nucleus | LRM | Groups of premotor interneurons producing detailed motor actions | Different combination of activation of these premotor neurons determines vocalization, vomiting, coughing, sneezing, mating posture, or child delivery; ventral respiratory group |
LRC.HL.TGS.PA5 | Paratrigeminal Nucleus | nucleus | LRS | Orofacial nociceptive sensory processing | Somatosensory reflex, site for nociceptive inputs from sciatic innervation field |
LRC.HT.KFN | Kolliker-Fuse Nucleus | nucleus | LRM | Control of protruder tongue muscles contraction to maintain respiration | To hypoglossal nucleus and phrenic nucleus; pontine respiratory group = KFN + Medial PBN |
LRC.HT.NSC | Nucleus Subceruleus | nucleus | LRM | Tongue control | To hypoglossal nucleus; A7 group |
LRC.HT.PRF.CRF | Caudal Pontine Reticular Nucleus | nucleus | LRM | Mediate head movements | Grinding of the teeth in sleep, projections from superior colliculus, to spinal cord, extends to facial |
LRC.HT.PRF.PVR | Parvocellular Reticular Nucleus | nucleus | LRM | Flow of respiratory current out of organism | Projects to facial nucleus, hypoglossal nucleus and parabrachial nucleus |
Internal Region Connections:
Source Region | Target Region | Type | Reference |
LRC.HT.KFN | LRC.HL.RA | nucleus-nucleus | (unknown reference) |
External Inbound Region Connections:
Source Area | Local Region | Source Region | Source Name | Type | Reference |
Cortical | |||||
NMA | LRC.HT.PRF.CRF | NMA.NC.MC | Motor Cortex | neocortex-nucleus | Global visual system (FrontalCortex -> RF, abstract) |
NMA.NC.SMC.F3 | Supplementary Motor Area | neocortex-nucleus | Vocal Control (M2 -> RF, abstract) | ||
NSA | LRC.HL.TGS.PA5 | NSA.NC.PG.S1 | Primary Somatosensory Cortex | neocortex-nucleus | (unknown reference) |
Subcortical | |||||
FEC | LRC.HT.PRF.PVR | FEC.FT.SNC.MED | Substantia Nigra Pars Compacta Medial | nucleus-nucleus-DA | (unknown reference) |
LLC | LRC.HT.KFN | LLC.MM.CNF | Cuneiform Nucleus | nucleus-nucleus | (unknown reference) |
LRC.HT.PRF.CRF | LLC.HT.CR.FN | Fastigual Nucleus | nucleus-nucleus | (unknown reference) | |
LMC | LRC.HL.RA | LMC.MM.PAG | Periaqueductal Gray Matter | nucleus-nucleus-ENK | (unknown reference) |
LRC.HT.NSC | LMC.MM.PAG | Periaqueductal Gray Matter | nucleus-nucleus-ENK | (unknown reference) | |
LPC | LRC.HL.RA | LPC.HL.SOL | Solitary Nucleus | nucleus-nucleus | (unknown reference) |
LRC.HT.KFN | LPC.HL.SOL | Solitary Nucleus | nucleus-nucleus | (unknown reference) | |
LRC.HT.PRF.CRF | LPC.HT.IVBN | Inferior Vestibular Nuclei | nucleus-nucleus | Vestibulo-ocular reflex (VOR) (VestibularNuclei -> PPRF, abstract) |
External Outbound Region Connections:
Target Area | Local Region | Target Region | Target Name | Type | Reference |
Subcortical | |||||
FMM | LRC.HT.NSC | FMM.FT.HC.DG | Dentate Gyrus | nucleus-allocortex | (unknown reference) |
LPC | LRC.HL.RA | LPC.HL.AMB | Ambiguus Nucleus | nucleus-nucleus | (unknown reference) |
LPC.SC.VH.ONF | Onuf's Nucleus | nucleus-nucleus | (unknown reference) | ||
LPC.SC.VH.PHR | Phrenic Nucleus | nucleus-nucleus | (unknown reference) | ||
LRC.HL.TGS.PA5 | LPC.HT.FCM | Facial Motor Nucleus | nucleus-nucleus | (unknown reference) | |
LRC.HT.KFN | LPC.HL.HYG | Hypoglossal Motor Nucleus | nucleus-nucleus | (unknown reference) | |
LRC.HT.NSC | LPC.HL.HYG | Hypoglossal Motor Nucleus | nucleus-nucleus | (unknown reference) | |
LRC.HT.PRF.CRF | LPC.HL.AMB | Ambiguus Nucleus | nucleus-nucleus | Vocal Control (RF -> NucleusAmbiguus, abstract) | |
LPC.HL.HYG | Hypoglossal Motor Nucleus | nucleus-nucleus | Vocal Control (RF -> NucleusXII, abstract) | ||
LPC.HT.FCM | Facial Motor Nucleus | nucleus-nucleus | Vocal Control (RF -> MotorVII, abstract) | ||
LPC.HT.TRM | Trigeminal Motor Nucleus | nucleus-nucleus | Vocal Control (RF -> MotorV, abstract) | ||
LRC.HT.PRF.PVR | LPC.HT.FCM | Facial Motor Nucleus | nucleus-nucleus | Vocal Control (RF -> MotorVII, abstract) | |
LPC.HT.TRM | Trigeminal Motor Nucleus | nucleus-nucleus | Vocal Control (RF -> MotorV, abstract) |
Frontal Visual Reflexes
Component ID | Component Name | Type | Service | Function | Comments |
LRC.MM.CJ | Cajal Nucleus | nucleus | LRM | Integration of head and eye movements, controls downward vertical gaze | Projects to CN3, CN4 nuclei, rotation of body about its long axis, Project to vestibular nuclei |
LRC.MM.DSCH | Darkschewitsch Nucleus | nucleus | LRM | Mediate the consensual pupillary light reflex | Light in one eye results in pupil changes in another eye |
LRC.MM.RIMLF | Rostral Interstitial Nucleus of MLF | nucleus | LRM | Integration of head and eye movements, controls upward vertical gaze | |
LRC.MM.RP.RIP | Raphe Interpositus Nucleus | nucleus | LUS | Premotor network for saccades | Gate activity of burst neurons for vertical and horizontal saccades; omnipause neurons, part of PPRF |
Internal Region Connections:
- no connections
External Inbound Region Connections:
External Outbound Region Connections:
Target Area | Local Region | Target Region | Target Name | Type | Reference |
Subcortical | |||||
LAC | LRC.MM.DSCH | LAC.MM.EWN | Edinger-Westphal Nucleus | nucleus-nucleus | Eye blink reflex and pupillary light reflex (SupraOculomotor -> EWN, abstract) |
LLC | LRC.MM.DSCH | LLC.HL.IO | Inferior Olivary Nucleus | nucleus-nucleus | (unknown reference) |
LRC.MM.RP.RIP | LLC.MM.SCNF | Subcuneiform Nucleus | nucleus-nucleus | (unknown reference) | |
LPC | LRC.MM.CJ | LPC.MM.OCN | Oculomotor Nucleus | nucleus-nucleus | Eye blink reflex and pupillary light reflex (SupraOculomotor -> Oculomotor, abstract) |
LPC.MM.TRH | Trochlear Nucleus | nucleus-nucleus | (unknown reference) | ||
LRC.MM.RIMLF | LPC.MM.OCN | Oculomotor Nucleus | nucleus-nucleus | Eye blink reflex and pupillary light reflex (SupraOculomotor -> Oculomotor, abstract) | |
LRC | LRC.MM.RP.RIP | LRC.HT.PRF.RPO | Oral Pontine Reticular Nucleus | nucleus-nucleus | Horizontal saccades and smooth pursuit movements (RIP -> PPRF, abstract) |
Multisensory Orienting Reflexes
Component ID | Component Name | Type | Service | Function | Comments |
LRC.MM.EIC | External Nucleus of Inferior Colliculus | nucleus | LSC | Middle ear reflex | |
LRC.MM.SC.DEEP | Deep Superior Colliculus | nucleus | LRC | Head and eye attention to non-visual stimuli | Receive many types of input and project to numerous motor-related brain areas |
LRC.MM.SC.INT | Intermediate Superior Colliculus | nucleus | LRC | Sensimotor integration for orienting | Receive GABA from SNpr to gate integration |
Internal Region Connections:
Source Region | Target Region | Type | Reference |
LRC.MM.EIC | LRC.MM.SC.INT | nucleus-nucleus | Five Parallel Auditory Pathways (ICx -> SC, abstract) |
LRC.MM.SC.INT | LRC.MM.SC.DEEP | nucleus-nucleus | Global visual system (SCs -> SCi, abstract) |
External Inbound Region Connections:
Source Area | Local Region | Source Region | Source Name | Type | Reference |
Cortical | |||||
NMA | LRC.MM.SC.INT | NMA.NC.PMC.AFEF | Anterior Frontal Eye Field | neocortex-nucleus | Summary of eye movement control (FEF -> SC, abstract) |
Subcortical | |||||
FEC | LRC.MM.SC.INT | FEC.FT.SNR.DL | Substantia Nigra Pars Reticulata Dorsolateral | nucleus-nucleus-gaba | Global visual system (SNr -> SCi, abstract) |
FEC.FT.SNR.VL | Substantia Nigra Pars Reticulata Ventrolateral | nucleus-nucleus-gaba | Saccadic Vision (BG -> SCi, abstract) | ||
FEC.HT.PPN.IPD | Interpeduncular Nucleus | nucleus-nucleus-ACh | Geniculate and Extyrageniculate Paths (PPN -> SC, abstract) | ||
LLC | LRC.MM.SC.DEEP | LLC.HT.CR.GN | Globose Nucleus | nucleus-nucleus | (unknown reference) |
LRC.MM.SC.INT | LLC.HT.CR.FN | Fastigual Nucleus | nucleus-nucleus | (unknown reference) | |
LPC | LRC.MM.EIC | LPC.MM.CIC | Central Nucleus of Inferior Colliculus | nucleus-nucleus | Five Parallel Auditory Pathways (ICC -> ICx, abstract) |
LRC.MM.SC.INT | LPC.HL.CU | Cuneate Nucleus | nucleus-nucleus | (unknown reference) | |
LPC.HL.GR | Gracile Nucleus | nucleus-nucleus | (unknown reference) | ||
LPC.HL.TGS.STR | Spinal Trigeminal Nucleus | nucleus-nucleus | (unknown reference) | ||
LRC | LRC.MM.SC.INT | LRC.MM.SC.SUP | Superficial Superior Colliculus | nucleus-nucleus | Global visual system (SCs -> SCi, abstract) |
External Outbound Region Connections:
Postural Control Reflexes
Component ID | Component Name | Type | Service | Function | Comments |
LRC.HL.INM | Intercalated Nucleus of Medulla | nucleus | LRC | Coordinate tongue movements, vestibuloocular reflex | Receives sensory inputs from neck region |
LRC.HL.NPH | Prepositus Nucleus | nucleus | LLE | Integrate PPRF phasic signal to provide tonic signal of abducens | Part of horizontal gaze holding system |
LRC.HL.PRF.GCR | Gigantocellular Reticular Nucleus | nucleus | LRM | Vasodepressor center | Projects to hypoglossal nucleus, abducens; medullary (lateral) reticulospinal tract; excite trunk flexors, inhibit extensors; stimulation induces inspiration |
LRC.HL.RF.MED | Central Medullary Reticular Nucleus | nucleus | LLE | Somatic motor control, cardiovascular control, pain modulation, sleep and consciousness, habituation |
|
LRC.HT.PRF.RPO | Oral Pontine Reticular Nucleus | nucleus | LRM | Mediation of changing to and from REM sleep | Part of horizontal gaze center, projects to spinal cord and abducens; excites spinal extensors, inhibit flexors |
LRC.MM.PT.PR | Principal Pretectal Nucleus | nucleus | LRM | Pupillary light reflex | Affected by visual cortex and projects to EWN |
Internal Region Connections:
Source Region | Target Region | Type | Reference |
LRC.HL.NPH | LRC.HL.INM | nucleus-nucleus | (unknown reference) |
LRC.HL.PRF.GCR | LRC.HL.RF.MED | nucleus-nucleus | (unknown reference) |
External Inbound Region Connections:
Source Area | Local Region | Source Region | Source Name | Type | Reference |
Cortical | |||||
NMA | LRC.HL.PRF.GCR | NMA.NC.PMC.AFEF | Anterior Frontal Eye Field | neocortex-nucleus | (unknown reference) |
NMA.NC.SMC.F3 | Supplementary Motor Area | neocortex-nucleus | (unknown reference) | ||
LRC.HT.PRF.RPO | NMA.NC.PMC.AFEF | Anterior Frontal Eye Field | neocortex-nucleus | Global visual system (FrontalCortex -> RF, abstract) | |
NPE | LRC.HT.PRF.RPO | NPE.NC.BRA.PO | Broca's Area Pars Opercularis | neocortex-nucleus | Vocal Control (Broca -> RF, abstract) |
NSA | LRC.HT.PRF.RPO | NSA.NC.IT.TE | Inferotemporal Cortex | neocortex-nucleus | Saccades and smooth movements (TEF -> DLPN, abstract) |
Subcortical | |||||
LLC | LRC.HL.PRF.GCR | LLC.MM.CNF | Cuneiform Nucleus | nucleus-nucleus | (unknown reference) |
LRC.MM.PT.PR | LLC.HT.CR.FN | Fastigual Nucleus | nucleus-nucleus | (unknown reference) | |
LMC | LRC.HL.NPH | LMC.HT.TG.LDT | Laterodorsal Tegmental Nucleus | nucleus-nucleus-ACh | (unknown reference) |
LPC | LRC.HL.INM | LPC.HT.MVBN | Medial Vestibular Nucleus | nucleus-nucleus | (unknown reference) |
LRC.HL.NPH | LPC.HT.MVBN | Medial Vestibular Nucleus | nucleus-nucleus | Head Direction Cell Circuit (MVSN -> NPRP) | |
LRC.HL.PRF.GCR | LPC.HL.TGS.STR | Spinal Trigeminal Nucleus | nucleus-nucleus | (unknown reference) | |
LRC | LRC.HT.PRF.RPO | LRC.MM.RP.RIP | Raphe Interpositus Nucleus | nucleus-nucleus | Horizontal saccades and smooth pursuit movements (RIP -> PPRF, abstract) |
LRC.MM.SC.DEEP | Deep Superior Colliculus | nucleus-nucleus | Summary of eye movement control (SC -> PPRF, abstract) |
External Outbound Region Connections:
Target Area | Local Region | Target Region | Target Name | Type | Reference |
Cortical | |||||
NSA | LRC.HL.NPH | NSA.FD.TH.SG | Suprageniculate Nucleus of Thalamus | nucleus-nucleus | Head Direction Cell Circuit (NPRP -> SUPGEN) |
Subcortical | |||||
FAM | LRC.HT.PRF.RPO | FAM.HT.TG.NI | Incertus Nucleus | nucleus-nucleus | (unknown reference) |
LAC | LRC.HL.INM | LAC.FD.HT.PN | Posterior Hypothalamic Nucleus | nucleus-nucleus | (unknown reference) |
LRC.MM.PT.PR | LAC.MM.EWN | Edinger-Westphal Nucleus | nucleus-nucleus | Eye blink reflex and pupillary light reflex (Pretectum -> EWN, abstract) | |
LLC | LRC.HL.NPH | LLC.MM.SCNF | Subcuneiform Nucleus | nucleus-nucleus | (unknown reference) |
LRC.HL.PRF.GCR | LLC.MM.SCNF | Subcuneiform Nucleus | nucleus-nucleus | (unknown reference) | |
LRC.HT.PRF.RPO | LLC.HT.CR.CC | Cerebrocerebellum | nucleus-allocortex | Saccades and smooth movements (DLPN -> CR, abstract) | |
LMC | LRC.HL.NPH | LMC.HT.TG.DTG | Dorsal Tegmental Nucleus | nucleus-nucleus | (unknown reference) |
LRC.HL.RF.MED | LMC.HT.LC | Locus Coeruleus | nucleus-nucleus | (unknown reference) | |
LPC | LRC.HL.PRF.GCR | LPC.SC.VH.PL | Posterolateral Nucleus | nucleus-nucleus | (unknown reference) |
LPC.SC.VH.PM | Posteromedial Nucleus | nucleus-nucleus | (unknown reference) | ||
LRC.HL.RF.MED | LPC.SC.VH.VM | Ventromedial Nucleus | nucleus-nucleus | (unknown reference) | |
LRC.HT.PRF.RPO | LPC.HT.ABD | Abducens Nucleus | nucleus-nucleus | Vestibulo-ocular reflex (VOR) (PPRF -> Abducens, abstract) | |
LPC.HT.IVBN | Inferior Vestibular Nuclei | nucleus-nucleus | (unknown reference) | ||
LPC.MM.OCN | Oculomotor Nucleus | nucleus-nucleus | Global visual system (RF -> OPN, abstract) | ||
LPC.SC.VH.SAN | Spinal Accessory Nucleus | nucleus-nucleus | Global visual system (RF -> SpinalCord, abstract) | ||
LPC.SC.VH.VL | Ventrolateral Nucleus | nucleus-nucleus | Global visual system (RF -> SpinalCord, abstract) | ||
LPC.SC.VH.VM | Ventromedial Nucleus | nucleus-nucleus | (unknown reference) | ||
LRC | LRC.HL.NPH | LRC.MM.PT.NOT | Nucleus of Optic Tract | nucleus-nucleus | (unknown reference) |
Direct Visual Reflexes
Component ID | Component Name | Type | Service | Function | Comments |
LRC.MM.PT.NOT | Nucleus of Optic Tract | nucleus | LRS | Encode retinal error information during smooth pursuit eye movements | Guide motor learning during horizontal SP; ipsilateral horizontal ocular pursuit |
LRC.MM.PT.PON | Pretectal Olivary Nucleus | nucleus | LRS | Pupillary light reflex and modulating subcortical nuclei involved in circadian rhythms |
Primary visual centre, involved in the pupillary light reflex, receives retinal input |
LRC.MM.PT.PTA | Anterior Pretectum Nucleus | nucleus | LLI | Mediate somatosensory and nociceptive information | 3 parallel flows from MC, anterior interpositus nucleus of TH, GR to dorsal accessory IO |
LRC.MM.PT.SL | Sublentiform Nucleus | nucleus | LRS | Accomodation reflex | Combines visual cortex and retinal input to project to OCN, receives retinal input |
LRC.MM.SC.SUP | Superficial Superior Colliculus | nucleus | LRC | Head and eye attention to visual stimuli | Receive input primarily from the visual system and show primarily visual responses |
Internal Region Connections:
Source Region | Target Region | Type | Reference |
LRC.MM.PT.NOT | LRC.MM.SC.SUP | nucleus-nucleus | (unknown reference) |
External Inbound Region Connections:
External Outbound Region Connections:
Target Area | Local Region | Target Region | Target Name | Type | Reference |
Cortical | |||||
NPE | LRC.MM.PT.PTA | NPE.FD.TH.LP | Lateral Posterior Nucleus of Thalamus | nucleus-nucleus | (unknown reference) |
NPE.FD.TH.MPV | Medial Pulvinar | nucleus-nucleus | (unknown reference) | ||
LRC.MM.PT.SL | NPE.FD.TH.LP | Lateral Posterior Nucleus of Thalamus | nucleus-nucleus | (unknown reference) | |
NPE.FD.TH.MPV | Medial Pulvinar | nucleus-nucleus | (unknown reference) | ||
LRC.MM.SC.SUP | NPE.FD.TH.LP | Lateral Posterior Nucleus of Thalamus | nucleus-nucleus | Thalamocortical relationships (sLP -> LP, abstract) | |
NSA | LRC.MM.PT.PON | NSA.FD.LGN | Lateral Geniculate Nucleus | nucleus-nucleus | (unknown reference) |
LRC.MM.SC.SUP | NSA.FD.LGN | Lateral Geniculate Nucleus | nucleus-nucleus | Global visual system (SCs -> LGN, abstract) | |
NSA.FD.TH.IPV | Inferior Pulvinar | nucleus-nucleus | Global visual system (SCs -> Pulvinar, abstract) | ||
NSA.FD.TH.LPV | Lateral Pulvinar | nucleus-nucleus | Global visual system (SCs -> Pulvinar, abstract) | ||
Subcortical | |||||
FEC | LRC.MM.PT.PTA | FEC.FD.STN.ICD | Subthalamic Nucleus Internal Caudal | nucleus-nucleus | (unknown reference) |
LAC | LRC.MM.PT.PON | LAC.MM.EWN | Edinger-Westphal Nucleus | nucleus-nucleus | Effect of light on pupil diameter (OPN -> EW) |
LRC.MM.PT.SL | LAC.MM.EWN | Edinger-Westphal Nucleus | nucleus-nucleus | Eye blink reflex and pupillary light reflex (Pretectum -> EWN, abstract) | |
LPC | LRC.MM.PT.SL | LPC.MM.OCN | Oculomotor Nucleus | nucleus-nucleus | (unknown reference) |
LRC | LRC.MM.SC.SUP | LRC.MM.RP.RIP | Raphe Interpositus Nucleus | nucleus-nucleus | Horizontal saccades and smooth pursuit movements (SC -> RIP, abstract) |
LRC.MM.SC.INT | Intermediate Superior Colliculus | nucleus-nucleus | Global visual system (SCs -> SCi, abstract) |
Thirdparty Circuits
(generated)
- Saccades and smooth movements (unknown reference)
References
(generated)