Difference between revisions of "BrainRegionFMM FT HF SUBD"
From aHuman Wiki
(Automated page entry using MWPush.pl) |
(Automated page entry using MWPush.pl) |
||
Line 42: | Line 42: | ||
| [[BrainAreaFAM|FAM]] || [[BrainRegionFAM_FT_AM_AB|FAM.FT.AM.AB]] || Accessory Basal Amygdaloid Nucleus || excitatory-glu || [http://www.sciencedirect.com/science/article/pii/S030100820900183X Simplified model of hippocampal formation anatomy (SUB -> Amyg, abstract)] | | [[BrainAreaFAM|FAM]] || [[BrainRegionFAM_FT_AM_AB|FAM.FT.AM.AB]] || Accessory Basal Amygdaloid Nucleus || excitatory-glu || [http://www.sciencedirect.com/science/article/pii/S030100820900183X Simplified model of hippocampal formation anatomy (SUB -> Amyg, abstract)] | ||
|- | |- | ||
− | | || [[BrainRegionFAM_FT_SEP_TR|FAM.FT.SEP.TR]] || Triangular Septal Nucleus || excitatory-glu || [http:// | + | | || [[BrainRegionFAM_FT_SEP_TR|FAM.FT.SEP.TR]] || Triangular Septal Nucleus || excitatory-glu || [http://highered.mcgraw-hill.com/sites/dl/free/0071402357/156721/figure350_1.html Principal Connections of Hippocampus (HC -> SEP, abstract)] |
|- | |- | ||
| [[BrainAreaFEC|FEC]] || [[BrainRegionFEC_FT_ACC_CORE|FEC.FT.ACC.CORE]] || Nucleus Accumbens Core || excitatory-glu || [http://usvn.ahuman.org/svn/ahwiki/images/wiki/research/biomodel/nucleus-accumbens.jpg Nucleus Accumbens (SUB -> NACC, abstract)] | | [[BrainAreaFEC|FEC]] || [[BrainRegionFEC_FT_ACC_CORE|FEC.FT.ACC.CORE]] || Nucleus Accumbens Core || excitatory-glu || [http://usvn.ahuman.org/svn/ahwiki/images/wiki/research/biomodel/nucleus-accumbens.jpg Nucleus Accumbens (SUB -> NACC, abstract)] | ||
|- | |- | ||
− | | [[BrainAreaFMM|FMM]] || [[BrainRegionFMM_FD_MB_MMB|FMM.FD.MB.MMB]] || Medial Mammillary Nucleus || excitatory-glu || [http:// | + | | [[BrainAreaFMM|FMM]] || [[BrainRegionFMM_FD_MB_MMB|FMM.FD.MB.MMB]] || Medial Mammillary Nucleus || excitatory-glu || [http://highered.mcgraw-hill.com/sites/dl/free/0071402357/156721/figure350_1.html Principal Connections of Hippocampus (HC -> MB, abstract)] |
|- | |- | ||
| || [[BrainRegionFMM_FD_TH_AV|FMM.FD.TH.AV]] || Anteroventral Nucleus || excitatory-glu || [http://what-when-how.com/neuroscience/the-thalamus-and-cerebral-cortex-integrative-systems-part-2/ Thalamocortical relationships (s1A -> A, abstract)] | | || [[BrainRegionFMM_FD_TH_AV|FMM.FD.TH.AV]] || Anteroventral Nucleus || excitatory-glu || [http://what-when-how.com/neuroscience/the-thalamus-and-cerebral-cortex-integrative-systems-part-2/ Thalamocortical relationships (s1A -> A, abstract)] | ||
Line 78: | Line 78: | ||
<img src="http://ars.els-cdn.com/content/image/1-s2.0-S030100820900183X-gr4.jpg" alt="unavailable"> | <img src="http://ars.els-cdn.com/content/image/1-s2.0-S030100820900183X-gr4.jpg" alt="unavailable"> | ||
− | * [http:// | + | * [http://usvn.ahuman.org/svn/ahwiki/images/wiki/research/brain/HF.jpg Hippocampal Formation] - see [[article:2009-Hippocampus-Thesis.pdf|Reference]] |
− | <img src="http:// | + | <img src="http://usvn.ahuman.org/svn/ahwiki/images/wiki/research/brain/HF.jpg" alt="unavailable"> |
− | * [http:// | + | * [http://highered.mcgraw-hill.com/sites/dl/free/0071402357/156721/figure350_1.gif Principal Connections of Hippocampus] - see [http://highered.mcgraw-hill.com/sites/dl/free/0071402357/156721/figure350_1.html Reference] |
− | <img src="http:// | + | <img src="http://highered.mcgraw-hill.com/sites/dl/free/0071402357/156721/figure350_1.gif" alt="unavailable"> |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
* [http://learnmem.cshlp.org/content/14/11/714/F1.large.jpg Attractor Network in Hippocampus] - see [http://learnmem.cshlp.org/content/14/11/714/F1.expansion Reference] | * [http://learnmem.cshlp.org/content/14/11/714/F1.large.jpg Attractor Network in Hippocampus] - see [http://learnmem.cshlp.org/content/14/11/714/F1.expansion Reference] | ||
Line 112: | Line 108: | ||
* http://learnmem.cshlp.org/content/18/6/384/F1.expansion.html | * http://learnmem.cshlp.org/content/18/6/384/F1.expansion.html | ||
* http://www.sciencedirect.com/science/article/pii/S030100820900183X | * http://www.sciencedirect.com/science/article/pii/S030100820900183X | ||
− | |||
− | |||
* article:2009-Hippocampus-Thesis.pdf | * article:2009-Hippocampus-Thesis.pdf | ||
+ | * http://highered.mcgraw-hill.com/sites/dl/free/0071402357/156721/figure350_1.html | ||
* http://learnmem.cshlp.org/content/14/11/714/F1.expansion | * http://learnmem.cshlp.org/content/14/11/714/F1.expansion | ||
* http://www.nature.com/nrn/journal/v3/n2/fig_tab/nrn726_F3.html | * http://www.nature.com/nrn/journal/v3/n2/fig_tab/nrn726_F3.html | ||
* http://what-when-how.com/neuroscience/the-thalamus-and-cerebral-cortex-integrative-systems-part-2/ | * http://what-when-how.com/neuroscience/the-thalamus-and-cerebral-cortex-integrative-systems-part-2/ |
Revision as of 09:07, 31 July 2015
Distal Subiculum
@@Home -> BiologicalLifeResearch -> BrainAreaFMM -> BrainRegionFMM_FT_HF_SUBD
This page covers biological details of component Distal Subiculum. Region is part of aHuman target integrated biological model.
- Top-down path to region: Forebrain Telencephalon -> Hippocampal Formation (FMM.FT.HF) -> Subiculum (FMM.FT.HF.SUB) -> Distal Subiculum (FMM.FT.HF.SUBD) (see Mind Maps)
- Type: cortex
- Brain area: Forebrain - Memory Management Area
- Role: processor
- Function: Providing coarse representation of space
(generated)
Components
(generated)
- no child items defined
Connectivity
(generated)
Inbound Region Connections:
Source Area | Source Region | Source Name | Type | Reference |
FMM | FMM.FT.HC.CA1P | Proximal CA1 of Hippocampus | excitatory-glu | Attractor Network in Hippocampus (CA1 -> SUB, abstract) |
FMM.NC.PH.POR | Postrhinal Cortex | excitatory-glu | (unknown reference) |
Outbound Region Connections:
Thirdparty Circuits
(generated)
- Nucleus Accumbens (unknown reference)
References
(generated)
- http://learnmem.cshlp.org/content/18/6/384/F1.expansion.html
- http://www.sciencedirect.com/science/article/pii/S030100820900183X
- article:2009-Hippocampus-Thesis.pdf
- http://highered.mcgraw-hill.com/sites/dl/free/0071402357/156721/figure350_1.html
- http://learnmem.cshlp.org/content/14/11/714/F1.expansion
- http://www.nature.com/nrn/journal/v3/n2/fig_tab/nrn726_F3.html
- http://what-when-how.com/neuroscience/the-thalamus-and-cerebral-cortex-integrative-systems-part-2/