Difference between revisions of "BrainRegionFMM FT HF SUBD"
From aHuman Wiki
(Automated page entry using MWPush.pl) |
(Automated page entry using MWPush.pl) |
||
Line 56: | Line 56: | ||
| || [[BrainRegionFMM_NC_PH_MEC|FMM.NC.PH.MEC]] || Medial Entorhinal Cortex || excitatory-glu || [http://learnmem.cshlp.org/content/14/11/714/F1.expansion Attractor Network in Hippocampus (SUB -> EC, abstract)] | | || [[BrainRegionFMM_NC_PH_MEC|FMM.NC.PH.MEC]] || Medial Entorhinal Cortex || excitatory-glu || [http://learnmem.cshlp.org/content/14/11/714/F1.expansion Attractor Network in Hippocampus (SUB -> EC, abstract)] | ||
|- | |- | ||
− | | || [[BrainRegionFMM_NC_PH_POS|FMM.NC.PH.POS]] || Postsubiculum || excitatory-glu || [http://ahuman. | + | | || [[BrainRegionFMM_NC_PH_POS|FMM.NC.PH.POS]] || Postsubiculum || excitatory-glu || [http://ahuman.org/svn/ahengine/research/articles/2009-Hippocampus-Thesis.pdf Hippocampal Formation (Sub -> PoS, abstract)] |
|- | |- | ||
| || [[BrainRegionFMM_NC_PH_PRS|FMM.NC.PH.PRS]] || Presubiculum || excitatory-glu || [http://learnmem.cshlp.org/content/14/11/714/F1.expansion Attractor Network in Hippocampus (SUB -> PRESUB, abstract)] | | || [[BrainRegionFMM_NC_PH_PRS|FMM.NC.PH.PRS]] || Presubiculum || excitatory-glu || [http://learnmem.cshlp.org/content/14/11/714/F1.expansion Attractor Network in Hippocampus (SUB -> PRESUB, abstract)] | ||
Line 70: | Line 70: | ||
(generated) | (generated) | ||
− | * | + | * [http://learnmem.cshlp.org/content/18/6/384/F1.large.jpg Contributions of Diencephalon to Recognition Memory] - see [http://learnmem.cshlp.org/content/18/6/384/F1.expansion.html Reference] |
+ | |||
+ | <img src="http://learnmem.cshlp.org/content/18/6/384/F1.large.jpg" alt="unavailable"> | ||
+ | |||
+ | * [http://ars.els-cdn.com/content/image/1-s2.0-S030100820900183X-gr4.jpg Simplified model of hippocampal formation anatomy] - see [http://www.sciencedirect.com/science/article/pii/S030100820900183X Reference] | ||
+ | |||
+ | <img src="http://ars.els-cdn.com/content/image/1-s2.0-S030100820900183X-gr4.jpg" alt="unavailable"> | ||
+ | |||
+ | * [http://www.nature.com/nrn/journal/v5/n1/images/nrn1299-f4.jpg Medial mammillary nucleus and theta rhythm] - see [http://www.nature.com/nrn/journal/v5/n1/fig_tab/nrn1299_F4.html Reference] | ||
+ | |||
+ | <img src="http://www.nature.com/nrn/journal/v5/n1/images/nrn1299-f4.jpg" alt="unavailable"> | ||
+ | |||
+ | * [http://www.nature.com/nrn/journal/v5/n1/images/nrn1299-f2.jpg Mammillary bodies: two memory systems in one] - see [http://www.nature.com/nrn/journal/v5/n1/fig_tab/nrn1299_F2.html Reference] | ||
+ | |||
+ | <img src="http://www.nature.com/nrn/journal/v5/n1/images/nrn1299-f2.jpg" alt="unavailable"> | ||
+ | |||
+ | * [http://usvn.ahuman.org/svn/ahwiki/images/wiki/research/brain/HF.jpg Hippocampal Formation] - see [[article:2009-Hippocampus-Thesis.pdf|Reference]] | ||
+ | |||
+ | <img src="http://usvn.ahuman.org/svn/ahwiki/images/wiki/research/brain/HF.jpg" alt="unavailable"> | ||
+ | |||
+ | * [http://learnmem.cshlp.org/content/14/11/714/F1.large.jpg Attractor Network in Hippocampus] - see [http://learnmem.cshlp.org/content/14/11/714/F1.expansion Reference] | ||
+ | |||
+ | <img src="http://learnmem.cshlp.org/content/14/11/714/F1.large.jpg" alt="unavailable"> | ||
+ | |||
+ | * [http://www.nature.com/nrn/journal/v3/n2/images/nrn726-f3.jpg McNaughton Spatial Processing Network] - see [http://www.nature.com/nrn/journal/v3/n2/fig_tab/nrn726_F3.html Reference] | ||
+ | |||
+ | <img src="http://www.nature.com/nrn/journal/v3/n2/images/nrn726-f3.jpg" alt="unavailable"> | ||
+ | |||
+ | * [http://what-when-how.com/wp-content/uploads/2012/04/tmp3649_thumb1_thumb.jpg Thalamocortical relationships] - see [http://what-when-how.com/neuroscience/the-thalamus-and-cerebral-cortex-integrative-systems-part-2/ Reference] | ||
+ | |||
+ | <img src="http://what-when-how.com/wp-content/uploads/2012/04/tmp3649_thumb1_thumb.jpg" alt="unavailable"height=400width=400> | ||
+ | |||
+ | * [http://usvn.ahuman.org/svn/ahwiki/images/wiki/research/biomodel/nucleus-accumbens.jpg Nucleus Accumbens] (unknown reference) | ||
+ | |||
+ | <img src="http://usvn.ahuman.org/svn/ahwiki/images/wiki/research/biomodel/nucleus-accumbens.jpg" alt="unavailable"> | ||
+ | |||
= References = | = References = | ||
(generated) | (generated) | ||
− | * | + | * http://learnmem.cshlp.org/content/18/6/384/F1.expansion.html |
+ | * http://www.sciencedirect.com/science/article/pii/S030100820900183X | ||
+ | * http://www.nature.com/nrn/journal/v5/n1/fig_tab/nrn1299_F4.html | ||
+ | * http://www.nature.com/nrn/journal/v5/n1/fig_tab/nrn1299_F2.html | ||
+ | * article:2009-Hippocampus-Thesis.pdf | ||
+ | * http://learnmem.cshlp.org/content/14/11/714/F1.expansion | ||
+ | * http://www.nature.com/nrn/journal/v3/n2/fig_tab/nrn726_F3.html | ||
+ | * http://what-when-how.com/neuroscience/the-thalamus-and-cerebral-cortex-integrative-systems-part-2/ |
Revision as of 10:21, 22 July 2015
Distal Subiculum
@@Home -> BiologicalLifeResearch -> BrainAreaFMM -> BrainRegionFMM_FT_HF_SUBD
This page covers biological details of component Distal Subiculum. Region is part of aHuman target integrated biological model.
- Top-down path to region: Forebrain Telencephalon -> Hippocampal Formation (HBA.FT.HF) -> Subiculum (FMM.FT.HF.SUB) -> Distal Subiculum (FMM.FT.HF.SUBD) (see Mind Maps)
- Type: cortex
- Brain area: Forebrain - Memory Management Area
- Role: processor
- Function: Providing coarse representation of space
(generated)
Components
(generated)
- no child items defined
Connectivity
(generated)
Inbound Region Connections:
Source Area | Source Region | Source Name | Type | Reference |
FMM | FMM.FT.HC.CA1P | Proximal CA1 of Hippocampus | excitatory-glu | Attractor Network in Hippocampus (CA1 -> SUB, abstract) |
FMM.NC.PH.POR | Postrhinal Cortex | excitatory-glu | (unknown reference) |
Outbound Region Connections:
Thirdparty Circuits
(generated)
- Nucleus Accumbens (unknown reference)
References
(generated)
- http://learnmem.cshlp.org/content/18/6/384/F1.expansion.html
- http://www.sciencedirect.com/science/article/pii/S030100820900183X
- http://www.nature.com/nrn/journal/v5/n1/fig_tab/nrn1299_F4.html
- http://www.nature.com/nrn/journal/v5/n1/fig_tab/nrn1299_F2.html
- article:2009-Hippocampus-Thesis.pdf
- http://learnmem.cshlp.org/content/14/11/714/F1.expansion
- http://www.nature.com/nrn/journal/v3/n2/fig_tab/nrn726_F3.html
- http://what-when-how.com/neuroscience/the-thalamus-and-cerebral-cortex-integrative-systems-part-2/