Difference between revisions of "BrainCenterFAM FD HB"
From aHuman Wiki
(Automated page entry using MWPush.pl) |
(Automated page entry using MWPush.pl) |
||
Line 26: | Line 26: | ||
'''Internal Regions Connections:''' | '''Internal Regions Connections:''' | ||
− | <img src="http://ahuman.org/svn/ahwiki/images/dot/CENTER.FAM.FD.HB_internals.dot.png" alt="unavailable"> | + | <img src="http://ahuman.org/svn/ahwiki/images/dot/CENTER.FAM.FD.HB_internals.dot.png" alt="unavailable" style="max-width: 100%;"> |
Line 37: | Line 37: | ||
'''External Connections:''' | '''External Connections:''' | ||
− | <img src="http://ahuman.org/svn/ahwiki/images/dot/CENTER.FAM.FD.HB_externals.dot.png" alt="unavailable"> | + | <img src="http://ahuman.org/svn/ahwiki/images/dot/CENTER.FAM.FD.HB_externals.dot.png" alt="unavailable" style="max-width: 100%;"> |
'''External Inbound Center Connections:''' | '''External Inbound Center Connections:''' | ||
Line 46: | Line 46: | ||
| BGA.FT.BG|| [[BrainCenterBGA_FT_BG|Basal Ganglia]] || [http://www.scholarpedia.org/article/Habenula Habenula Connections (GPi -> LHb, abstract)] | | BGA.FT.BG|| [[BrainCenterBGA_FT_BG|Basal Ganglia]] || [http://www.scholarpedia.org/article/Habenula Habenula Connections (GPi -> LHb, abstract)] | ||
|- | |- | ||
− | | FAM.FT. | + | | FAM.FT.SEP|| [[BrainCenterFAM_FT_SEP|Septal Nuclei]] || [http://www.scholarpedia.org/article/Habenula Habenula Connections (S -> MHb, abstract)] |
|- | |- | ||
| HP.RF|| [[BrainCenterHP_RF|Pontine Reticular Formation]] || (unknown reference) | | HP.RF|| [[BrainCenterHP_RF|Pontine Reticular Formation]] || (unknown reference) |
Revision as of 09:04, 1 July 2015
Habenula
@@Home -> BiologicalLifeResearch -> BrainCenterFAM_FD_HB
This page covers biological details of component group Habenula. Component group is part of aHuman target integrated biological model.
- Top-down path to center: Forebrain Diencephalon -> Habenula (FAM.FD.HB) (see Mind Maps)
- Function: Encoding negative feedback
(generated)
Components
(generated)
Component items:
- Lateral Habenula (LAC.FD.LHB): Encoding negative feedback, direct; motivational control of behavior; pain processing, reward, motivation, and learning
- Lateral Habenula Medial Part: Encoding negative feedback, direct, Septal
- Lateral Habenula Lateral Part: Encoding negative feedback, direct, Pallidal
- Medial Habenula: Encoding negative feedback, indirect
Connectivity
(generated)
Internal Regions Connections:
Source Region | Target Region | Reference |
Medial Habenula | Lateral Habenula Medial Part | (unknown reference) |
External Connections:
External Inbound Center Connections:
Source Center ID | Source Center Name | Reference |
BGA.FT.BG | Basal Ganglia | Habenula Connections (GPi -> LHb, abstract) |
FAM.FT.SEP | Septal Nuclei | Habenula Connections (S -> MHb, abstract) |
HP.RF | Pontine Reticular Formation | (unknown reference) |
HP.TG | Pontine Tegmental Nuclei | (unknown reference) |
HTA.FD.HT | Hypothalamus | Habenula Connections (LPO -> LHb, abstract) |
MM.RF | Mesencephalic Reticular Formation | (unknown reference) |
External Outbound Center Connections:
Target Center ID | Target Center Name | Reference |
BGA.FT.BG | Basal Ganglia | Habenula Connections (LHb -> SNc, abstract) |
HP.TG | Pontine Tegmental Nuclei | Amygdala and its network (LHB -> RMTG, abstract) |
MM.RF | Mesencephalic Reticular Formation | Habenula Connections (LHb -> MR, abstract) |
TARGET.TEA.ENDOCRINE | Endocrine Glands | Habenula Connections (MHb -> PB) |