Difference between revisions of "BrainRegionFEC FT ACC CORE"
From aHuman Wiki
(Automated page entry using MWPush.pl) |
(Automated page entry using MWPush.pl) |
||
Line 68: | Line 68: | ||
(generated) | (generated) | ||
− | * | + | * [http://www.nature.com/nrn/journal/v5/n3/images/nrn1345-i1.jpg Saccadic Vision] - see [http://www.nature.com/nrn/journal/v5/n3/box/nrn1345_BX1.html Reference] |
+ | |||
+ | <img src="http://www.nature.com/nrn/journal/v5/n3/images/nrn1345-i1.jpg" alt="unavailable"> | ||
+ | |||
+ | * [http://img.springerimages.com/Images/Springer/PUB=Springer-Verlag-Berlin-Heidelberg/JOU=00359/VOL=2005.191/ISU=3/ART=2004_565/MediaObjects/WATER_s00359-004-0565-9fhc1.jpg Oculomotor decision-making] - see [http://www.springerimages.com/Images/LifeSciences/1-10.1007_s00359-004-0565-9-0 Reference] | ||
+ | |||
+ | <img src="http://img.springerimages.com/Images/Springer/PUB=Springer-Verlag-Berlin-Heidelberg/JOU=00359/VOL=2005.191/ISU=3/ART=2004_565/MediaObjects/WATER_s00359-004-0565-9fhc1.jpg" alt="unavailable"> | ||
+ | |||
+ | * [http://neurowiki2012.wikispaces.com/file/view/Reward_circuit.jpg/315908202/Reward_circuit.jpg Reward circuit of human brain] - see [http://neurowiki2012.wikispaces.com/Presynaptic+Mechanisms+of+Synaptic+Plasticity Reference] | ||
+ | |||
+ | <img src="http://neurowiki2012.wikispaces.com/file/view/Reward_circuit.jpg/315908202/Reward_circuit.jpg" alt="unavailable"> | ||
+ | |||
+ | * [http://www.impulsecontroldisorders.org/images/8-Urges9proof.jpg Craving] - see [http://www.impulsecontroldisorders.org/html/cravings.html Reference] | ||
+ | |||
+ | <img src="http://www.impulsecontroldisorders.org/images/8-Urges9proof.jpg" alt="unavailable"> | ||
+ | |||
= References = | = References = | ||
(generated) | (generated) | ||
− | * | + | * http://www.nature.com/nrn/journal/v5/n3/box/nrn1345_BX1.html |
+ | * http://www.springerimages.com/Images/LifeSciences/1-10.1007_s00359-004-0565-9-0 | ||
+ | * http://neurowiki2012.wikispaces.com/Presynaptic+Mechanisms+of+Synaptic+Plasticity | ||
+ | * http://www.impulsecontroldisorders.org/html/cravings.html |
Revision as of 10:21, 22 July 2015
Nucleus Accumbens Core
@@Home -> BiologicalLifeResearch -> BrainAreaFEC -> BrainRegionFEC_FT_ACC_CORE
This page covers biological details of component Nucleus Accumbens Core. Region is part of aHuman target integrated biological model.
- Top-down path to region: Forebrain Telencephalon -> Basal Ganglia (BGA.FT.BG) -> Striatum (BGA.FT.ST) -> Ventral Striatum (BGA.FT.VST) -> Accumbens Nucleus (FEC.FT.ACC) -> Nucleus Accumbens Core (FEC.FT.ACC.CORE) (see Mind Maps)
- Type: nucleus
- Brain area: Forebrain - Execution Control Area
- Role: relay
- Function: cognitive processing of motor function related to reward and reinforcement; encodes new motor programs which facilitate acquisition of given reward in future
(generated)
Components
(generated)
- no child items defined
Connectivity
(generated)
Inbound Region Connections:
Source Area | Source Region | Source Name | Type | Reference |
FAM | FAM.FD.TH.PT | Paratenial Nucleus of Thalamus | excitatory-glu | (unknown reference) |
FAM.FT.AM.BP | Parvicellular Basal Amygdaloid Nucleus | excitatory-glu | Amygdala and its network (BLN -> NACC, abstract) | |
FMM | FMM.FD.TH.RH | Rhomboidal Nucleus of Thalamus | excitatory-glu | (unknown reference) |
FMM.FT.HF.SUBD | Distal Subiculum | excitatory-glu | Nucleus Accumbens (SUB -> NACC, abstract) | |
FMM.FT.HF.SUBP | Proximal Subiculum | excitatory-glu | Nucleus Accumbens (SUB -> NACC, abstract) | |
FMM.NC.PH.LEC | Lateral Entorhinal Cortex | excitatory-glu | Nucleus Accumbens (EC -> NACC, abstract) | |
FMM.NC.PH.PAS | Parasubiculum | excitatory-glu | Nucleus Accumbens (PAS -> NACC, abstract) | |
FMM.NC.PH.PER | Perirhinal Cortex | excitatory-glu | Nucleus Accumbens (PRR -> NACC, abstract) | |
LPC | LPC.FD.TH.PV | Paraventricular Nucleus of Thalamus | excitatory-glu | (unknown reference) |
NDM | NDM.NC.AL.FPC | Lateral Frontopolar Cortex | excitatory-glu | Affective basal ganglia circuit (OMPFC -> NACC, abstract) |
Outbound Region Connections:
Target Area | Target Region | Target Name | Type | Reference |
FEC | FEC.FT.SNC.MED | Substantia Nigra Pars Compacta Medial | inhibitory-gaba | (unknown reference) |
FEC.FT.SNR.MED | Substantia Nigra Pars Reticulata Medial | inhibitory-gaba | Craving (NACC -> SNr, abstract) | |
FEC.FT.VP.DL | Ventral Pallidum Dorsolateral | inhibitory-gaba | Craving (NACC -> VPAL, abstract) | |
LMC | LMC.MM.VTA | Ventral Tegmental Area | inhibitory-gaba | Reward circuit of human brain (NACC -> VTA, abstract) |
Thirdparty Circuits
(generated)
- Saccadic Vision - see Reference
References
(generated)