Difference between revisions of "BrainCenterNC STG"
From aHuman Wiki
(Automated page entry using MWPush.pl) |
(Automated page entry using MWPush.pl) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
<pre style="color: green">Superior Temporal Gyrus</pre> | <pre style="color: green">Superior Temporal Gyrus</pre> | ||
@@[[Home]] -> [[BiologicalLifeResearch]] -> [[BrainCenterNC_STG]] | @@[[Home]] -> [[BiologicalLifeResearch]] -> [[BrainCenterNC_STG]] | ||
Line 8: | Line 7: | ||
* '''Top-down path to center''': Cerebral Cortex -> Temporal Lobe (NC.LOBE.TEMP) -> Superior Temporal Gyrus (NC.STG) (see [[OverallMindMaps|Mind Maps]]) | * '''Top-down path to center''': Cerebral Cortex -> Temporal Lobe (NC.LOBE.TEMP) -> Superior Temporal Gyrus (NC.STG) (see [[OverallMindMaps|Mind Maps]]) | ||
− | * '''Function''': | + | * '''Function''': |
(generated) | (generated) | ||
= Components = | = Components = | ||
Line 46: | Line 45: | ||
| '''Source Center''' || '''Sample Link''' || '''Reference''' | | '''Source Center''' || '''Sample Link''' || '''Reference''' | ||
|- | |- | ||
− | | [[BrainCenterFD_TH_SR|Sensory Thalamus]] (FD.TH.SR) || [[ | + | | [[BrainCenterFD_TH_SR|Sensory Thalamus]] (FD.TH.SR) || [[BrainRegionNCP_FD_TH_VPM|NCP.FD.TH.VPM]] -> [[BrainRegionNPE_NC_STG_PAI|NPE.NC.STG.PAI]]||(unknown reference) |
|- | |- | ||
| [[BrainCenterNC_LOBE_OCC|Occipital Lobe]] (NC.LOBE.OCC) || [[BrainRegionNSA_NC_OCC_MT|NSA.NC.OCC.MT]] -> [[BrainRegionNSA_NC_STG_A4|NSA.NC.STG.A4]]||[http://www.sciencedirect.com/science/article/pii/S1053811905008013 Category-Selectivity Paradigm (IOG -> STS, abstract)] | | [[BrainCenterNC_LOBE_OCC|Occipital Lobe]] (NC.LOBE.OCC) || [[BrainRegionNSA_NC_OCC_MT|NSA.NC.OCC.MT]] -> [[BrainRegionNSA_NC_STG_A4|NSA.NC.STG.A4]]||[http://www.sciencedirect.com/science/article/pii/S1053811905008013 Category-Selectivity Paradigm (IOG -> STS, abstract)] |
Latest revision as of 18:53, 28 November 2018
Superior Temporal Gyrus
@@Home -> BiologicalLifeResearch -> BrainCenterNC_STG
This page covers biological details of component group Superior Temporal Gyrus. Component group is part of aHuman target integrated biological model.
- Top-down path to center: Cerebral Cortex -> Temporal Lobe (NC.LOBE.TEMP) -> Superior Temporal Gyrus (NC.STG) (see Mind Maps)
- Function:
(generated)
Components
(generated)
Component items:
- Wernicke's area A3 (NSA.NC.STG.A3): Classify with respect to content
- Wernicke's area A4 (NSA.NC.STG.A4): Coordinate the activation or deactivation of grammar areas
- Parainsular Area (NPE.NC.STG.PAI): Medial auditory stream
- Temporopolar Cortex (NCP.NC.TPC): Self representation, semantic (left) and autobiographic (right)
Connectivity
(generated)
Internal Regions Connections:
Source Region | Target Region | Reference |
Wernicke's area A3 (NSA.NC.STG.A3) | Temporopolar Cortex (NCP.NC.TPC) | Language-Related Regions (STG22a -> TC) |
Wernicke's area A4 (NSA.NC.STG.A4) | Wernicke's area A3 (NSA.NC.STG.A3) | Cortical Auditory System (AC22 -> STS22) |
External Connections:
External Inbound Center Connections:
Source Center | Sample Link | Reference |
Sensory Thalamus (FD.TH.SR) | NCP.FD.TH.VPM -> NPE.NC.STG.PAI | (unknown reference) |
Occipital Lobe (NC.LOBE.OCC) | NSA.NC.OCC.MT -> NSA.NC.STG.A4 | Category-Selectivity Paradigm (IOG -> STS, abstract) |
Inferotemporal Area (NSA.NC.IT) | NSA.NC.IT.TEO -> NCP.NC.TPC | Language-Related Regions (MTG21 -> TC) |
Transverse Temporal Gyrus (NSA.NC.TTG) | NSA.NC.TTG.A1 -> NSA.NC.STG.A3 | Cortico-Cortical Connectivity (A1 -> AA) |
External Outbound Center Connections:
Target Center | Sample Link | Reference |
Amygdala (FAM.FT.AM) | NSA.NC.STG.A3 -> FAM.FT.AM.LAVM | Amygdala and its network (STC -> LA, abstract) |
Lateral Prefrontal Cortex (NC.AL.LPFC) | NCP.NC.TPC -> NDM.NC.AL.IPG | Language-Related Regions (TC -> vIFC) |
Insular Cortex (NC.INS) | NCP.NC.TPC -> NCP.NC.INS.AIC | Directed Effort Network (tPole -> Insula, abstract) |
Inferior Parietal Lobule (NC.IPL) | NPE.NC.STG.PAI -> NPE.NC.IPL.SMW | (unknown reference) |
Rhinal Cortex (NC.PHA.RH) | NSA.NC.STG.A3 -> FMM.NC.PH.LEC | (unknown reference) |
Premotor Cortex (NC.PMC) | NSA.NC.STG.A3 -> NMA.NC.PMC.F4 | Dual Auditory Processing (ST -> VLPFC, abstract) |