BrainAreaTEA
Target Effectory Area
Home -> BiologicalLifeResearch -> BrainAreaTEA
Contents
- 1 Local Circuits
- 1.1 TARGET.TEA.BREAST Circuit
- 1.2 TARGET.TEA.ENDOCRINE Circuit
- 1.3 TARGET.TEA.FACE Circuit
- 1.4 TARGET.TEA.FEEDER Circuit
- 1.5 TARGET.TEA.GENITALIA Circuit
- 1.6 TARGET.TEA.HAND Circuit
- 1.7 TARGET.TEA.HEART Circuit
- 1.8 TARGET.TEA.LEG Circuit
- 1.9 TARGET.TEA.LIVER Circuit
- 1.10 TARGET.TEA.LUNG Circuit
- 1.11 TARGET.TEA.NECK Circuit
- 1.12 TARGET.TEA.PROTECTOR Circuit
- 1.13 TARGET.TEA.RECTUM Circuit
- 1.14 TARGET.TEA.SPEAKER Circuit
- 1.15 TARGET.TEA.STOMACH Circuit
- 1.16 TARGET.TEA.TRUNK Circuit
- 1.17 TARGET.TEA.URETER Circuit
- 1.18 TARGET.TEA.VESSELS Circuit
Local Circuits
(generated)
ID | Name | Regions | Quality |
TARGET.TEA.BREAST.CIRCUIT | TARGET.TEA.BREAST Circuit | TARGET.TEA.BREAST | L-842150451 |
TARGET.TEA.ENDOCRINE.CIRCUIT | TARGET.TEA.ENDOCRINE Circuit | TARGET.TEA.ENDOCRINE | L-842150451 |
TARGET.TEA.FACE.CIRCUIT | TARGET.TEA.FACE Circuit | TARGET.TEA.FACE | L-842150451 |
TARGET.TEA.FEEDER.CIRCUIT | TARGET.TEA.FEEDER Circuit | TARGET.TEA.FEEDER | L-842150451 |
TARGET.TEA.GENITALIA.CIRCUIT | TARGET.TEA.GENITALIA Circuit | TARGET.TEA.GENITALIA | L-842150451 |
TARGET.TEA.HAND.CIRCUIT | TARGET.TEA.HAND Circuit | TARGET.TEA.HAND | L-842150451 |
TARGET.TEA.HEART.CIRCUIT | TARGET.TEA.HEART Circuit | TARGET.TEA.HEART | L-842150451 |
TARGET.TEA.LEG.CIRCUIT | TARGET.TEA.LEG Circuit | TARGET.TEA.LEG | L-842150451 |
TARGET.TEA.LIVER.CIRCUIT | TARGET.TEA.LIVER Circuit | TARGET.TEA.LIVER | L-842150451 |
TARGET.TEA.LUNG.CIRCUIT | TARGET.TEA.LUNG Circuit | TARGET.TEA.LUNG | L-842150451 |
TARGET.TEA.NECK.CIRCUIT | TARGET.TEA.NECK Circuit | TARGET.TEA.NECK | L-842150451 |
TARGET.TEA.PROTECTOR.CIRCUIT | TARGET.TEA.PROTECTOR Circuit | TARGET.TEA.PROTECTOR | L-842150451 |
TARGET.TEA.RECTUM.CIRCUIT | TARGET.TEA.RECTUM Circuit | TARGET.TEA.RECTUM | L-842150451 |
TARGET.TEA.SPEAKER.CIRCUIT | TARGET.TEA.SPEAKER Circuit | TARGET.TEA.SPEAKER | L-842150451 |
TARGET.TEA.STOMACH.CIRCUIT | TARGET.TEA.STOMACH Circuit | TARGET.TEA.STOMACH | L-842150451 |
TARGET.TEA.TRUNK.CIRCUIT | TARGET.TEA.TRUNK Circuit | TARGET.TEA.TRUNK | L-842150451 |
TARGET.TEA.URETER.CIRCUIT | TARGET.TEA.URETER Circuit | TARGET.TEA.URETER | L-842150451 |
TARGET.TEA.VESSELS.CIRCUIT | TARGET.TEA.VESSELS Circuit | TARGET.TEA.VESSELS | L-842150451 |
TARGET.TEA.BREAST Circuit
Component ID | Component Name | Type | Service | Function | Comments | Quality |
TARGET.TEA.BREAST | Breast | effector | visceral | Milk Supply | L0 |
External Inbound Region Connections:
Source Area | Local Region | Source Region | Source Name | Connector | Role | Reference |
Subcortical | ||||||
LAC | TARGET.TEA.BREAST | LAC.PN.PSYM.PPG | Pelvic Peripheral Ganglion | nipple-smooth-muscles | (none) | (unknown reference) |
External Outbound Region Connections:
Target Area | Local Region | Target Region | Target Name | Connector | Role | Reference |
Subcortical | ||||||
LPC | TARGET.TEA.BREAST | LPC.PN.SG.UDRG | Upper Dorsal Root Ganglion | breast-skin-receptors | (none) | (unknown reference) |
TARGET.TEA.ENDOCRINE Circuit
Component ID | Component Name | Type | Service | Function | Comments | Quality |
TARGET.TEA.ENDOCRINE | Endocrine Glands | effector | visceral | Secrete hormones directly into the circulatory system to be carried toward a distant target organ |
L0 |
External Inbound Region Connections:
Source Area | Local Region | Source Region | Source Name | Connector | Role | Reference |
Subcortical | ||||||
FAM | TARGET.TEA.ENDOCRINE | FAM.FD.MHB | Medial Habenula | endocrine-pineal-gland | (none) | Habenula Connections (MHb -> PB) |
LAC | TARGET.TEA.ENDOCRINE | LAC.FD.HT.AR | Arcuate Nucleus of Hypothalamus | endocrine-adenohypophysis | (none) | (unknown reference) |
LAC.FD.HT.PV | Paraventricular Nucleus | endocrine-neurohypophysis-oxytocin | (none) | Amygdalar disruption of prefrontal cortex (HT.PV -> PUT) | ||
LAC.FD.HT.SO | Supraoptic Nucleus | endocrine-neurohypophysis-vasopressin | (none) | (unknown reference) | ||
LAC.PN.PSYM.GUT | Parasympathetic Gut Brain | endocrine-pancreas-muscarinic | (none) | (unknown reference) | ||
LAC.PN.SYM.ARG | Aorticorenal Ganglion | endocrine-ovary-gland | (none) | (unknown reference) | ||
endocrine-testicle-gland | ||||||
LAC.PN.SYM.CEG | Coelic Ganglion | endocrine-pancreas-adrenergic | (none) | (unknown reference) | ||
LAC.PN.SYM.MCG | Middle Cervical Ganglion | endocrine-parathyroid-gland | (none) | (unknown reference) | ||
endocrine-thyroid-gland | ||||||
LAC.PN.SYM.SMG | Superior Mesenteric Ganglion | endocrine-adrenal-gland | (none) | (unknown reference) |
External Outbound Region Connections:
- no connections
TARGET.TEA.FACE Circuit
Component ID | Component Name | Type | Service | Function | Comments | Quality |
TARGET.TEA.FACE | Face | effector | motor | Mimics | L0 |
External Inbound Region Connections:
Source Area | Local Region | Source Region | Source Name | Connector | Role | Reference |
Subcortical | ||||||
LPC | TARGET.TEA.FACE | LPC.HT.FCM | Facial Motor Nucleus | depressor-anguli-oris-muscle | (none) | (unknown reference) |
depressor-labii-inferioris-muscle | ||||||
face-corrugator-supercilii-muscle | ||||||
face-depressor-supercilii-muscle | ||||||
face-frontalis-muscle | ||||||
face-levator-labii-superioris-muscle | ||||||
face-occipitalis-muscle | ||||||
face-platysma-muscle | ||||||
face-procerus | ||||||
levator-anguli-oris-muscle | ||||||
mentalis-muscle | ||||||
orbicularis-oris-muscle | ||||||
risorius-muscle | ||||||
transverse-chin-muscle | ||||||
zygomaticus-major-muscle-buccal | ||||||
zygomaticus-major-muscle-proper | ||||||
zygomaticus-minor-muscle |
External Outbound Region Connections:
Target Area | Local Region | Target Region | Target Name | Connector | Role | Reference |
Subcortical | ||||||
LPC | TARGET.TEA.FACE | LPC.PN.SG.TRG | Trigeminal Ganglion | face-skin | (none) | (unknown reference) |
LPC.PN.SG.UDRG | Upper Dorsal Root Ganglion | face-parotid-skin | (none) | (unknown reference) |
TARGET.TEA.FEEDER Circuit
Component ID | Component Name | Type | Service | Function | Comments | Quality |
TARGET.TEA.FEEDER | Mouth feeder | effector | motor | Eating | L0 |
External Inbound Region Connections:
Source Area | Local Region | Source Region | Source Name | Connector | Role | Reference |
Subcortical | ||||||
LAC | TARGET.TEA.FEEDER | LAC.PN.PSYM.OTG | Otic Ganglion | parotid-gland | (none) | (unknown reference) |
LAC.PN.PSYM.SPG | Sphenopalatine Ganglion | uvulae-muscle | (none) | (unknown reference) | ||
LAC.PN.PSYM.SXG | Submandibular Ganglion | sublingual-gland | (none) | (unknown reference) | ||
submandibular-gland | ||||||
LPC | TARGET.TEA.FEEDER | LPC.HL.AMB | Ambiguus Nucleus | inferior-pharyngeal-constrictor-muscle | (none) | (unknown reference) |
levator-veli-palatini-muscle | ||||||
middle-pharyngeal-constrictor-muscle | ||||||
palatoglossus-muscle | ||||||
superior-pharyngeal-constrictor-muscle | ||||||
LPC.HL.HYG | Hypoglossal Motor Nucleus | chondroglossus-muscle | (none) | (unknown reference) | ||
genioglossus-muscle | ||||||
hyoglossus-muscle | ||||||
styloglossus-muscle | ||||||
superior-longitudinal-muscle-tongue | ||||||
tongue-inferior-longitudinal-muscle | ||||||
transverse-tongue-muscle | ||||||
vertical-tongue-muscle | ||||||
LPC.HT.FCM | Facial Motor Nucleus | buccinator-muscle | (none) | (unknown reference) | ||
digastric-muscle-facial | ||||||
stylohyoid-muscle | ||||||
LPC.HT.TRM | Trigeminal Motor Nucleus | digastric-muscle-trigeminal | (none) | (unknown reference) | ||
masticatory-lateral-pterygoid-muscle | ||||||
masticatory-masseter-muscle | ||||||
masticatory-medial-pterygoid-muscle | ||||||
masticatory-temporal-muscle | ||||||
mylohyoid-muscle | ||||||
tensor-veli-palatini-muscle | ||||||
LPC.SC.VH.SAN | Spinal Accessory Nucleus | geniohyoid-muscle | (none) | (unknown reference) |
External Outbound Region Connections:
Target Area | Local Region | Target Region | Target Name | Connector | Role | Reference |
Subcortical | ||||||
LPC | TARGET.TEA.FEEDER | LPC.MM.MSTR | Mesencephalic Trigeminal Nucleus | masticatory-unconscious-muscle-spindles | (none) | (unknown reference) |
LPC.PN.SG.GNG | Geniculate Ganglion | soft-palate-sparse-taste-receptors | (none) | (unknown reference) | ||
LPC.PN.SG.NOD | Nodose Ganglion | epiglottis-taste-buds | (none) | (unknown reference) | ||
LPC.PN.SG.TRG | Trigeminal Ganglion | teeth | (none) | (unknown reference) | ||
tongue-hair-cell | ||||||
uvula-receptors |
TARGET.TEA.GENITALIA Circuit
Component ID | Component Name | Type | Service | Function | Comments | Quality |
TARGET.TEA.GENITALIA | Genitalia | effector | visceral | Reproductive system | L0 |
External Inbound Region Connections:
Source Area | Local Region | Source Region | Source Name | Connector | Role | Reference |
Subcortical | ||||||
LAC | TARGET.TEA.GENITALIA | LAC.PN.PSYM.PPG | Pelvic Peripheral Ganglion | corpus-cavernosum-clitoridis | (none) | (unknown reference) |
corpus-cavernosum-penis | ||||||
uterus-parasympathetic | ||||||
vagina-parasympathetic | ||||||
LAC.PN.SYM.IMG | Inferior Mesenteric Ganglion | bartholin-gland | (none) | (unknown reference) | ||
cervix-gland | ||||||
cowper-gland | ||||||
cremaster-muscle | ||||||
dartos-muscle | ||||||
prostate-gland | ||||||
skenes-gland | ||||||
uterus-sympathetic | ||||||
vagina-sympathetic | ||||||
vas-deferens | ||||||
LPC | TARGET.TEA.GENITALIA | LPC.SC.VH.ONF | Onuf's Nucleus | bulbospongiosus-muscle | (none) | (unknown reference) |
deep-transverse-perineal-muscle-clitoris | ||||||
deep-transverse-perineal-muscle-penis | ||||||
ischiocavernosus-muscle | ||||||
LPC.SC.VH.VM | Ventromedial Nucleus | pubococcygeus-muscle | (none) | (unknown reference) |
External Outbound Region Connections:
Target Area | Local Region | Target Region | Target Name | Connector | Role | Reference |
Subcortical | ||||||
LPC | TARGET.TEA.GENITALIA | LPC.PN.SG.LDRG | Lower Dorsal Root Ganglion | utetovaginal-visceral-receptors | (none) | (unknown reference) |
visceral-sexual-receptors |
TARGET.TEA.HAND Circuit
Component ID | Component Name | Type | Service | Function | Comments | Quality |
TARGET.TEA.HAND | Hand | effector | motor | Primary Execution Motor | L0 |
External Inbound Region Connections:
Source Area | Local Region | Source Region | Source Name | Connector | Role | Reference |
Subcortical | ||||||
LPC | TARGET.TEA.HAND | LPC.SC.VH.PL | Posterolateral Nucleus | biceps-muscle | (none) | (unknown reference) |
brachialis-muscle | ||||||
coracobrachialis-muscle | ||||||
levator-claviculae-muscle | ||||||
levator-scapulae-muscle-roots | ||||||
levator-scapulae-muscle-scapular | ||||||
pectoralis-major-muscle | ||||||
pronator-quadratus-muscle | ||||||
pronator-teres-muscle | ||||||
LPC.SC.VH.PM | Posteromedial Nucleus | anterior-deltoid-muscle | (none) | (unknown reference) | ||
flexor-carpi-radialis-muscle | ||||||
flexor-carpi-ulnaris-muscle | ||||||
infraspinatus-muscle | ||||||
rhomboid-major-muscle | ||||||
rhomboid-minor-muscle | ||||||
serratus-anterior-muscle | ||||||
sternalis-muscle | ||||||
supraspinatus-muscle | ||||||
LPC.SC.VH.RPL | Retroposterolateral Nucleus | abductor-digiti-minimi-muscle | (none) | (unknown reference) | ||
abductor-pollicis-brevis-muscle | ||||||
adductor-pollicis-muscle | ||||||
dorsal-interossei-muscle-hand | ||||||
flexor-digiti-minimi-brevis-muscle-hand | ||||||
flexor-digitorum-profundus-muscle-interosseous | ||||||
flexor-digitorum-profundus-muscle-ulnar | ||||||
flexor-digitorum-superficialis-muscle | ||||||
flexor-pollicis-brevis-muscle | ||||||
flexor-pollicis-brevis-muscle-ulnar | ||||||
flexor-pollicis-longus-muscle | ||||||
lumbricals-hand-muscles-median | ||||||
lumbricals-hand-muscles-ulnar | ||||||
opponens-digiti-minimi-muscles | ||||||
opponens-pollicis-muscle | ||||||
palmar-interossei-muscles | ||||||
palmaris-brevis-muscle | ||||||
palmaris-longus-muscle | ||||||
LPC.SC.VH.VL | Ventrolateral Nucleus | abductor-pollicis-longus-muscle | (none) | (unknown reference) | ||
anconeus-muscle | ||||||
articularis-cubiti-muscle | ||||||
brachioradialis-muscle | ||||||
extensor-carpi-radialis-brevis-muscle | ||||||
extensor-carpi-radialis-longus-muscle | ||||||
extensor-carpi-ulnaris-muscle | ||||||
extensor-digiti-minimi-muscle | ||||||
extensor-digitorum-muscle | ||||||
extensor-indicis-muscle | ||||||
extensor-pollicis-brevis-muscle | ||||||
extensor-pollicis-longus-muscle | ||||||
pectoralis-minor-muscle | ||||||
supinator-muscle | ||||||
LPC.SC.VH.VM | Ventromedial Nucleus | posteriolateral-deltoid-muscle | (none) | (unknown reference) | ||
shoulder-latissimus-dorsi-muscle | ||||||
shoulder-teres-major-muscle | ||||||
subclavius-muscle | ||||||
subscapularis-muscle-lower | ||||||
subscapularis-muscle-upper | ||||||
teres-minor-muscle | ||||||
trapezius-muscle | ||||||
triceps-brachii-muscle-axillary | ||||||
triceps-brachii-muscle-radial |
External Outbound Region Connections:
Target Area | Local Region | Target Region | Target Name | Connector | Role | Reference |
Subcortical | ||||||
LPC | TARGET.TEA.HAND | LPC.PN.SG.UDRG | Upper Dorsal Root Ganglion | hand-somatic-receptors | (none) | (unknown reference) |
TARGET.TEA.HEART Circuit
Component ID | Component Name | Type | Service | Function | Comments | Quality |
TARGET.TEA.HEART | Heart | effector | visceral | Blood Supply | L0 |
External Inbound Region Connections:
Source Area | Local Region | Source Region | Source Name | Connector | Role | Reference |
Subcortical | ||||||
LAC | TARGET.TEA.HEART | LAC.PN.PSYM.CRG | Cardiac Ganglion | heart-psymp-control | (none) | (unknown reference) |
LAC.PN.SYM.MCG | Middle Cervical Ganglion | heart-cardiac-lower-muscle-middle | (none) | (unknown reference) | ||
LAC.PN.SYM.SCG | Superior Cervical Ganglion | heart-cardiac-upper-muscle | (none) | (unknown reference) | ||
LAC.PN.SYM.SMG | Superior Mesenteric Ganglion | heart-symp-control | (none) | (unknown reference) | ||
LAC.PN.SYM.STG | Stellate Ganglion | heart-cardiac-lower-muscle-stellar | (none) | (unknown reference) |
External Outbound Region Connections:
Target Area | Local Region | Target Region | Target Name | Connector | Role | Reference |
Subcortical | ||||||
LPC | TARGET.TEA.HEART | LPC.PN.SG.NOD | Nodose Ganglion | heart-aorta-baroreceptors | (none) | (unknown reference) |
LPC.PN.SG.PET | Petrosal Ganglion | heart-carotid-baroreceptors | (none) | (unknown reference) | ||
LPC.PN.SG.UDRG | Upper Dorsal Root Ganglion | heart-visceral | (none) | (unknown reference) |
TARGET.TEA.LEG Circuit
Component ID | Component Name | Type | Service | Function | Comments | Quality |
TARGET.TEA.LEG | Leg | effector | motor | Primary Execution Motor | L0 |
External Inbound Region Connections:
Source Area | Local Region | Source Region | Source Name | Connector | Role | Reference |
Subcortical | ||||||
LPC | TARGET.TEA.LEG | LPC.SC.VH.PL | Posterolateral Nucleus | gastrocnemius-muscle | (none) | (unknown reference) |
leg-accessory-soleus-muscle | ||||||
leg-biceps-femoris-muscle-peroneal | ||||||
leg-biceps-femoris-muscle-tibial | ||||||
leg-fibularis-brevis-muscle | ||||||
leg-fibularis-longus-muscle | ||||||
leg-gracilis-muscle | ||||||
leg-soleus-muscle | ||||||
plantaris-muscle | ||||||
popliteus-muscle | ||||||
tibialis-posterior-muscle | ||||||
LPC.SC.VH.PM | Posteromedial Nucleus | leg-adductor-brevis-muscle | (none) | (unknown reference) | ||
leg-adductor-longus-muscle | ||||||
leg-adductor-magnus-muscle-obturator | ||||||
leg-adductor-magnus-muscle-tibial | ||||||
leg-adductor-minimus-muscle-obturator | ||||||
leg-adductor-minimus-muscle-tibial | ||||||
leg-gemellus-inferior-muscle | ||||||
leg-gemellus-superior-muscle | ||||||
leg-gluteus-medius-muscle | ||||||
leg-gluteus-minimus-muscle | ||||||
leg-iliacus-muscle | ||||||
leg-obturator-externus-muscle | ||||||
leg-obturator-internus-muscle | ||||||
leg-pectineus-muscle-femoral | ||||||
leg-pectineus-muscle-obturator | ||||||
leg-psoas-major-muscle | ||||||
leg-psoas-minor-muscle | ||||||
leg-quadratus-femoris-muscle | ||||||
leg-sartorius-muscle | ||||||
leg-semimembranosus-muscle | ||||||
leg-semitendinosus-muscle | ||||||
leg-tensor-fasciae-latae-muscle | ||||||
piriformis-muscle | ||||||
LPC.SC.VH.RPL | Retroposterolateral Nucleus | flexor-longus-digitorum-muscle | (none) | (unknown reference) | ||
flexor-longus-hallucis-muscle | ||||||
leg-abductor-digiti-minimi-muscle | ||||||
leg-abductor-hallucis-muscle | ||||||
leg-adductor-hallucis-muscle | ||||||
leg-dorsal-interossei-muscles | ||||||
leg-flexor-digiti-minimi-brevis-muscle | ||||||
leg-flexor-digitorum-brevis-muscle | ||||||
leg-flexor-hallucis-brevis-muscle | ||||||
leg-lumbrical-muscle-lateral | ||||||
leg-lumbrical-muscle-medial | ||||||
leg-plantar-interossei-muscles | ||||||
leg-quadratus-plantae-muscle | ||||||
LPC.SC.VH.VL | Ventrolateral Nucleus | extensor-digitorum-brevis-muscle | (none) | (unknown reference) | ||
extensor-digitorum-longus-muscle | ||||||
extensor-hallucis-longus-muscle | ||||||
fibularis-tertius-muscle | ||||||
leg-articularis-genu-muscle | ||||||
leg-extensor-hallucis-brevis-muscle | ||||||
tibialis-anterior-muscle | ||||||
LPC.SC.VH.VM | Ventromedial Nucleus | gluteus-maximus-muscle | (none) | (unknown reference) | ||
leg-obliquus-genu-muscle | ||||||
leg-rectus-femoris-muscle | ||||||
leg-vastus-intermedius-muscle | ||||||
leg-vastus-lateralis-muscle | ||||||
leg-vastus-medialis-muscle |
External Outbound Region Connections:
Target Area | Local Region | Target Region | Target Name | Connector | Role | Reference |
Subcortical | ||||||
LPC | TARGET.TEA.LEG | LPC.PN.SG.LDRG | Lower Dorsal Root Ganglion | leg-somatic-receptors | (none) | (unknown reference) |
TARGET.TEA.LIVER Circuit
Component ID | Component Name | Type | Service | Function | Comments | Quality |
TARGET.TEA.LIVER | Liver | effector | visceral | Blood Sanity | L0 |
External Inbound Region Connections:
Source Area | Local Region | Source Region | Source Name | Connector | Role | Reference |
Subcortical | ||||||
LAC | TARGET.TEA.LIVER | LAC.PN.PSYM.GUT | Parasympathetic Gut Brain | glands | (none) | (unknown reference) |
External Outbound Region Connections:
Target Area | Local Region | Target Region | Target Name | Connector | Role | Reference |
Subcortical | ||||||
LPC | TARGET.TEA.LIVER | LPC.PN.SG.LDRG | Lower Dorsal Root Ganglion | visceral-receptors | (none) | (unknown reference) |
LPC.PN.SG.NOD | Nodose Ganglion | glucose-and-osmoreceptors | (none) | (unknown reference) |
TARGET.TEA.LUNG Circuit
Component ID | Component Name | Type | Service | Function | Comments | Quality |
TARGET.TEA.LUNG | Lung | effector | visceral | Oxigen Supply | L0 |
External Inbound Region Connections:
Source Area | Local Region | Source Region | Source Name | Connector | Role | Reference |
Subcortical | ||||||
LAC | TARGET.TEA.LUNG | LAC.PN.PSYM.PUG | Pulmonary Peripheral Ganglion | smooth-muscles | (none) | (unknown reference) |
visceral-glands | ||||||
LPC | TARGET.TEA.LUNG | LPC.HL.AMB | Ambiguus Nucleus | stylopharyngeus-muscle | (none) | (unknown reference) |
LPC.SC.VH.PHR | Phrenic Nucleus | thoracic-diaphragm | (none) | (unknown reference) |
External Outbound Region Connections:
Target Area | Local Region | Target Region | Target Name | Connector | Role | Reference |
Subcortical | ||||||
LPC | TARGET.TEA.LUNG | LPC.PN.SG.JUG | Jugular Ganglion | pulmonary-stretch-receptors | (none) | (unknown reference) |
LPC.PN.SG.NOD | Nodose Ganglion | pulmonary-neuroepithelial-bodies | (none) | (unknown reference) | ||
LPC.PN.SG.UDRG | Upper Dorsal Root Ganglion | pericardium-pleura-receptors | (none) | (unknown reference) |
TARGET.TEA.NECK Circuit
Component ID | Component Name | Type | Service | Function | Comments | Quality |
TARGET.TEA.NECK | Neck | effector | motor | Move Head | L0 |
External Inbound Region Connections:
Source Area | Local Region | Source Region | Source Name | Connector | Role | Reference |
Subcortical | ||||||
LPC | TARGET.TEA.NECK | LPC.SC.VH.SAN | Spinal Accessory Nucleus | neck-longus-capitis | (none) | (unknown reference) |
neck-longus-colli | ||||||
neck-rectus-capitis-anterior | ||||||
neck-rectus-capitis-lateralis | ||||||
neck-scalenus-anterior | ||||||
neck-scalenus-medius | ||||||
neck-scalenus-posterior | ||||||
LPC.SC.VH.VM | Ventromedial Nucleus | neck-obliquus-capitis-inferior-muscle | (none) | (unknown reference) | ||
neck-obliquus-capitis-superior-muscle | ||||||
neck-rectus-capitis-posterior-major-muscle | ||||||
neck-rectus-capitis-posterior-minor-muscle | ||||||
neck-semispinalis-capitis | ||||||
neck-splenius-capitis | ||||||
neck-splenius-cervicis | ||||||
neck-sternocleidomastoid |
External Outbound Region Connections:
Target Area | Local Region | Target Region | Target Name | Connector | Role | Reference |
Subcortical | ||||||
LPC | TARGET.TEA.NECK | LPC.PN.SG.UDRG | Upper Dorsal Root Ganglion | neck-low-cutaneous-receptors | (none) | (unknown reference) |
TARGET.TEA.PROTECTOR Circuit
Component ID | Component Name | Type | Service | Function | Comments | Quality |
TARGET.TEA.PROTECTOR | Immunity glands and meninges | effector | visceral | Biological defences to avoid infection, disease, or other unwanted biological invasion |
L0 |
External Inbound Region Connections:
Source Area | Local Region | Source Region | Source Name | Connector | Role | Reference |
Subcortical | ||||||
LAC | TARGET.TEA.PROTECTOR | LAC.PN.PSYM.SPG | Sphenopalatine Ganglion | hard-palate-mucosal-gland | (none) | (unknown reference) |
pharyngeal-tonsils | ||||||
soft-palate-mucosal-gland |
External Outbound Region Connections:
Target Area | Local Region | Target Region | Target Name | Connector | Role | Reference |
Subcortical | ||||||
LPC | TARGET.TEA.PROTECTOR | LPC.PN.SG.JUG | Jugular Ganglion | cranial-meninges | (none) | (unknown reference) |
LPC.PN.SG.TRG | Trigeminal Ganglion | lingual-tonsil | (none) | (unknown reference) | ||
palatine-tonsil | ||||||
tentorium-cerebelli-dura-matter |
TARGET.TEA.RECTUM Circuit
Component ID | Component Name | Type | Service | Function | Comments | Quality |
TARGET.TEA.RECTUM | Rectum | effector | visceral | Removal of undigested materials from the digestive tract through defecation | L0 |
External Inbound Region Connections:
Source Area | Local Region | Source Region | Source Name | Connector | Role | Reference |
Subcortical | ||||||
LAC | TARGET.TEA.RECTUM | LAC.PN.PSYM.PPG | Pelvic Peripheral Ganglion | sphincter-ani-internus-muscle-parasympathetic | (none) | (unknown reference) |
LAC.PN.SYM.IMG | Inferior Mesenteric Ganglion | sphincter-ani-internus-muscle-sympathetic | (none) | (unknown reference) | ||
LPC | TARGET.TEA.RECTUM | LPC.SC.VH.ONF | Onuf's Nucleus | corrugator-cutis-ani-muscle | (none) | (unknown reference) |
sphincter-ani-externus-muscle | ||||||
superficial-transverse-perineal-muscle | ||||||
LPC.SC.VH.VM | Ventromedial Nucleus | coccygeus-muscle | (none) | (unknown reference) | ||
iliococcygeus-muscle | ||||||
puborectalis-muscle |
External Outbound Region Connections:
Target Area | Local Region | Target Region | Target Name | Connector | Role | Reference |
Subcortical | ||||||
LPC | TARGET.TEA.RECTUM | LPC.PN.SG.LDRG | Lower Dorsal Root Ganglion | large-intestine-visceral-receptors | (none) | (unknown reference) |
TARGET.TEA.SPEAKER Circuit
Component ID | Component Name | Type | Service | Function | Comments | Quality |
TARGET.TEA.SPEAKER | Mouth speaker | effector | motor | Speaking | L0 |
External Inbound Region Connections:
Source Area | Local Region | Source Region | Source Name | Connector | Role | Reference |
Subcortical | ||||||
LAC | TARGET.TEA.SPEAKER | LAC.PN.PSYM.ILG | Intralaryngeal Peripheral Ganglion | aryepiglottic-muscle | (none) | (unknown reference) |
lateral-cricoarytenoid-muscle | ||||||
oblique-arytenoid-muscle | ||||||
posterior-cricoarytenoid-muscle | ||||||
thyroarytenoid-muscle | ||||||
thyroepiglottic-muscle | ||||||
LPC | TARGET.TEA.SPEAKER | LPC.HL.AMB | Ambiguus Nucleus | arytenoid-muscle | (none) | (unknown reference) |
cricothyroid-muscle | ||||||
palatopharyngeus-muscle | ||||||
thyroid-gland-levator-muscle | ||||||
LPC.SC.VH.VM | Ventromedial Nucleus | larynx-thyrohyoid-muscle | (none) | (unknown reference) | ||
omohyoid-muscle | ||||||
sternohyoid-muscle | ||||||
sternothyroid-muscle |
External Outbound Region Connections:
Target Area | Local Region | Target Region | Target Name | Connector | Role | Reference |
Subcortical | ||||||
LPC | TARGET.TEA.SPEAKER | LPC.PN.SG.JUG | Jugular Ganglion | palatine-tonsil-receptors | (none) | (unknown reference) |
TARGET.TEA.STOMACH Circuit
Component ID | Component Name | Type | Service | Function | Comments | Quality |
TARGET.TEA.STOMACH | Stomach | effector | visceral | Digestion | L0 |
External Inbound Region Connections:
Source Area | Local Region | Source Region | Source Name | Connector | Role | Reference |
Subcortical | ||||||
LAC | TARGET.TEA.STOMACH | LAC.PN.PSYM.GUT | Parasympathetic Gut Brain | stomach-mucosal-gastric-glands | (none) | (unknown reference) |
LAC.PN.PSYM.PPG | Pelvic Peripheral Ganglion | stomach-wall | (none) | (unknown reference) |
External Outbound Region Connections:
Target Area | Local Region | Target Region | Target Name | Connector | Role | Reference |
Subcortical | ||||||
LPC | TARGET.TEA.STOMACH | LPC.PN.SG.LDRG | Lower Dorsal Root Ganglion | stomach-nutrition-sensor | (none) | (unknown reference) |
LPC.PN.SG.NOD | Nodose Ganglion | colon | (none) | (unknown reference) | ||
duodentum | ||||||
kidney | ||||||
pancreas | ||||||
small-intestine | ||||||
spleen | ||||||
stomach |
TARGET.TEA.TRUNK Circuit
Component ID | Component Name | Type | Service | Function | Comments | Quality |
TARGET.TEA.TRUNK | Trunk | effector | motor | Body Movements | L0 |
External Inbound Region Connections:
Source Area | Local Region | Source Region | Source Name | Connector | Role | Reference |
Subcortical | ||||||
LPC | TARGET.TEA.TRUNK | LPC.SC.VH.PM | Posteromedial Nucleus | trunk-abdominal-external-oblique-muscle | (none) | (unknown reference) |
trunk-external-intercostal-muscles | ||||||
trunk-iliocostalis-muscle | ||||||
trunk-internal-oblique-muscle | ||||||
trunk-pyramidalis-muscle | ||||||
trunk-quadratus-lumborum-muscle | ||||||
trunk-rectus-abdominis-muscle | ||||||
trunk-rotatores-muscles | ||||||
trunk-semispinalis-cervicis-muscle | ||||||
trunk-serratus-posterior-superior-muscle | ||||||
trunk-spinalis-muscle | ||||||
