BrainRegionFEC FT SNR MED
From aHuman Wiki
Revision as of 00:04, 18 June 2015 by Admin (Talk | contribs) (Automated page entry using MWPush.pl)
Substantia Nigra Pars Reticulata Medial
@@Home -> BiologicalLifeResearch -> BrainAreaFEC -> BrainRegionFEC_FT_SNR_MED
This page covers biological details of component Substantia Nigra Pars Reticulata Medial. Region is part of aHuman target integrated biological model.
- Top-down path to region: Forebrain Telencephalon -> Basal Ganglia (BGA.FT.BG) -> Substantia Nigra (BGA.FT.SN) -> Substantia Nigra Pars Reticulata (LMC.FT.SNR) -> Substantia Nigra Pars Reticulata Medial (FEC.FT.SNR.MED) (see Mind Maps)
- Type: nucleus
- Brain area: Forebrain - Execution Control Area
- Role: relay
- Function: Motivational loop
(generated)
Components
(generated)
- no child items defined
Connectivity
(generated)
Inbound Region Connections:
Source Area | Source Region | Source Name | Type | Reference |
FEC | FEC.FD.STN.DL | Subthalamic Nucleus Dorsolateral | excitatory-glu | (unknown reference) |
FEC.FT.CN.TL | Caudate Nucleus Tail | inhibitory-gaba | Saccades and smooth movements (CN -> SN, abstract) | |
FEC.FT.GPE.RM | Globus Pallidus External Rostromedial | inhibitory-gaba | Prefrontal Cortex (PFC) in motor behavior (GP -> SN, abstract) | |
FEC.FT.PU.VT | Ventral Putamen | inhibitory-gaba | (unknown reference) | |
NDM | NDM.NC.AL.FPC | Lateral Frontopolar Cortex | excitatory-glu | Global visual system (FrontalCortex -> BGA, abstract) |
Outbound Region Connections:
Target Area | Target Region | Target Name | Type | Reference |
FAM | FAM.HP.PPN.IPD | Interpeduncular Nucleus | inhibitory-gaba | (unknown reference) |
FEC | FEC.FT.SNC.MED | Substantia Nigra Pars Compacta Medial | inhibitory-gaba | (unknown reference) |
NMA | NMA.FD.TH.MDL | Lateral Mediodorsal Nucleus of Thalamus | inhibitory-gaba | Saccadic Vision (BG -> Thalamus, abstract) |
Thirdparty Circuits
(generated)
- no circuits defined
References
(generated)
- no references defined