Difference between revisions of "BrainRegionFMM FT HC CA1D"
From aHuman Wiki
(Automated page entry using MWPush.pl) |
(Automated page entry using MWPush.pl) |
||
Line 30: | Line 30: | ||
| '''Source Area''' || '''Source Region''' || '''Source Name''' || '''Type''' || '''Reference''' | | '''Source Area''' || '''Source Region''' || '''Source Name''' || '''Type''' || '''Reference''' | ||
|- | |- | ||
− | | [[BrainAreaFAM|FAM]] || [[BrainRegionFAM_FT_AM_BP|FAM.FT.AM.BP]] || Parvicellular Basal Amygdaloid Nucleus || excitatory-glu || [https://books.google.ru/books?id= | + | | [[BrainAreaFAM|FAM]] || [[BrainRegionFAM_FT_AM_BP|FAM.FT.AM.BP]] || Parvicellular Basal Amygdaloid Nucleus || excitatory-glu || [https://books.google.ru/books?id=P3fSBwAAQBAJ Detailed amygdalohippocampal projections (Bpc -> CA1D)] |
|- | |- | ||
| [[BrainAreaFMM|FMM]] || [[BrainRegionFMM_FT_HC_CA2|FMM.FT.HC.CA2]] || Dorsolateral Cornu Ammonis of Hippocampus || excitatory-glu || [http://www.sciencedirect.com/science/article/pii/S030645220600755X Flow of impulses in hippocampal region (CA2 -> CA1, abstract)] | | [[BrainAreaFMM|FMM]] || [[BrainRegionFMM_FT_HC_CA2|FMM.FT.HC.CA2]] || Dorsolateral Cornu Ammonis of Hippocampus || excitatory-glu || [http://www.sciencedirect.com/science/article/pii/S030645220600755X Flow of impulses in hippocampal region (CA2 -> CA1, abstract)] | ||
Line 58: | Line 58: | ||
(generated) | (generated) | ||
− | * [http://usvn.ahuman.org/svn/ahwiki/images/wiki/research/ | + | * [http://usvn.ahuman.org/svn/ahwiki/images/wiki/research/am/hippocampo-amygdala-projections.png Detailed amygdalohippocampal projections] - see [https://books.google.ru/books?id=P3fSBwAAQBAJ Reference] |
− | <img src="http://usvn.ahuman.org/svn/ahwiki/images/wiki/research/ | + | <img src="http://usvn.ahuman.org/svn/ahwiki/images/wiki/research/am/hippocampo-amygdala-projections.png" alt="unavailable"> |
Line 66: | Line 66: | ||
(generated) | (generated) | ||
− | * https://books.google.ru/books?id= | + | * https://books.google.ru/books?id=P3fSBwAAQBAJ |
Revision as of 22:50, 8 July 2015
Distal CA1 of Hippocampus
@@Home -> BiologicalLifeResearch -> BrainAreaFMM -> BrainRegionFMM_FT_HC_CA1D
This page covers biological details of component Distal CA1 of Hippocampus. Region is part of aHuman target integrated biological model.
- Top-down path to region: Forebrain Telencephalon -> Hippocampal Formation (HBA.FT.HF) -> Hippocampus (HBA.FT.HC) -> Ventrolateral Cornu Ammonis of Hippocampus (FMM.FT.HC.CA1) -> Distal CA1 of Hippocampus (FMM.FT.HC.CA1D) (see Mind Maps)
- Type: cortex
- Brain area: Forebrain - Memory Management Area
- Role: processor
- Function: Long-term memory, motivational
(generated)
Components
(generated)
- no child items defined
Connectivity
(generated)
Inbound Region Connections:
Source Area | Source Region | Source Name | Type | Reference |
FAM | FAM.FT.AM.BP | Parvicellular Basal Amygdaloid Nucleus | excitatory-glu | Detailed amygdalohippocampal projections (Bpc -> CA1D) |
FMM | FMM.FT.HC.CA2 | Dorsolateral Cornu Ammonis of Hippocampus | excitatory-glu | Flow of impulses in hippocampal region (CA2 -> CA1, abstract) |
FMM.FT.HC.CA3P | Proximal CA3 of Hippocampus | excitatory-glu | Neuronal projections in the hippocampus (CA3 -> CA1, abstract) | |
FMM.NC.PH.LEC | Lateral Entorhinal Cortex | excitatory-glu | Neuronal projections in the hippocampus (ET -> CA1, abstract) | |
LMC | LMC.MM.VTA | Ventral Tegmental Area | modulatory-da | Reward circuit of human brain (VTA -> HC, abstract) |
Outbound Region Connections:
Target Area | Target Region | Target Name | Type | Reference |
FAM | FAM.FT.SEP.MED | Medial Septal Nucleus | excitatory-glu | Attractor Network in Hippocampus (CA1 -> SEP, abstract) |
FMM | FMM.FT.HF.SUBP | Proximal Subiculum | excitatory-glu | Attractor Network in Hippocampus (CA1 -> SUB, abstract) |
LAC | LAC.FD.HT.PO | Preoptic Nucleus | excitatory-glu | Feeling (HC -> HT, abstract) |
NDM | NDM.NC.AL.ROFCR | Most Rostral Orbitofrontal Cortex | excitatory-glu | Simplified model of hippocampal formation anatomy (CA1 -> mPFC, abstract) |
Thirdparty Circuits
(generated)
References
(generated)