Difference between revisions of "BrainRegionFEC FD STN CD"
From aHuman Wiki
(Automated page entry using MWPush.pl) |
(Automated page entry using MWPush.pl) |
||
Line 7: | Line 7: | ||
Region is part of aHuman target integrated biological model. | Region is part of aHuman target integrated biological model. | ||
− | * '''Top-down path to region''': Forebrain Diencephalon -> [[BrainCenterBGA_FD_STA|Subthalamus Area]] | + | * '''Top-down path to region''': Forebrain Diencephalon -> [[BrainCenterBGA_FD_STA|Subthalamus Area]] (BGA.FD.STA) -> Subthalamic Nucleus (BGA.FD.STN) -> [[BrainRegionFEC_FD_STN_CD|Subthalamic Nucleus Caudal]] (FEC.FD.STN.CD) (see [[OverallMindMaps|Mind Maps]]) |
* '''Type''': nucleus | * '''Type''': nucleus | ||
* '''Brain area''': [[BrainAreaFEC|Forebrain - Execution Control Area]] | * '''Brain area''': [[BrainAreaFEC|Forebrain - Execution Control Area]] |
Revision as of 09:23, 16 July 2015
Subthalamic Nucleus Caudal
@@Home -> BiologicalLifeResearch -> BrainAreaFEC -> BrainRegionFEC_FD_STN_CD
This page covers biological details of component Subthalamic Nucleus Caudal. Region is part of aHuman target integrated biological model.
- Top-down path to region: Forebrain Diencephalon -> Subthalamus Area (BGA.FD.STA) -> Subthalamic Nucleus (BGA.FD.STN) -> Subthalamic Nucleus Caudal (FEC.FD.STN.CD) (see Mind Maps)
- Type: nucleus
- Brain area: Forebrain - Execution Control Area
- Role: relay
- Function: Executive loop
(generated)
Components
(generated)
Component items:
- Zona Incerta (BGA.FD.STN.ZI)
Connectivity
(generated)
Inbound Region Connections:
Source Area | Source Region | Source Name | Type | Reference |
LAC | LAC.FD.HT.VM | Ventromedial Hypothalamic Nucleus | excitatory-glu | (unknown reference) |
NDM | NDM.NC.AL.DACG | Dorsal Anterior Cingulate Area | excitatory-glu | (unknown reference) |
Outbound Region Connections:
Target Area | Target Region | Target Name | Type | Reference |
FEC | FEC.FT.GPE.DS | Globus Pallidus External Dorsal | excitatory-glu | (unknown reference) |
FEC.FT.GPI.DS | Globus Pallidus Internal Dorsal | excitatory-glu | Basal Ganglia Activity (STN -> GPi, abstract) | |
FEC.FT.SNR.RM | Substantia Nigra Pars Reticulata Rostromedial | excitatory-glu | (unknown reference) | |
LMC | LMC.FT.NBM | Basal Nucleus of Meynert | excitatory-glu | (unknown reference) |
Thirdparty Circuits
(generated)
References
(generated)