Difference between revisions of "BrainAreaTEA"
(Automated page entry using MWPush.pl) |
(Automated page entry using MWPush.pl) |
||
Line 98: | Line 98: | ||
| <font color="red">Subcortical</font> || || || || || | | <font color="red">Subcortical</font> || || || || || | ||
|- | |- | ||
− | | [[BrainAreaFAM|FAM]] || [[BrainRegionTARGET_TEA_ENDOCRINE|TARGET.TEA.ENDOCRINE]] || [[BrainRegionFAM_FD_MHB|FAM.FD.MHB]] || Medial Habenula || endocrine-pineal-gland || | + | | [[BrainAreaFAM|FAM]] || [[BrainRegionTARGET_TEA_ENDOCRINE|TARGET.TEA.ENDOCRINE]] || [[BrainRegionFAM_FD_MHB|FAM.FD.MHB]] || Medial Habenula || endocrine-pineal-gland || [http://www.scholarpedia.org/article/Habenula Habenula Connections (MHb -> PB)] |
|- | |- | ||
| [[BrainAreaLAC|LAC]] || [[BrainRegionTARGET_TEA_ENDOCRINE|TARGET.TEA.ENDOCRINE]] || [[BrainRegionLAC_FD_HT_AR|LAC.FD.HT.AR]] || Arcuate Nucleus of Hypothalamus || endocrine-adenohypophysis || (unknown reference) | | [[BrainAreaLAC|LAC]] || [[BrainRegionTARGET_TEA_ENDOCRINE|TARGET.TEA.ENDOCRINE]] || [[BrainRegionLAC_FD_HT_AR|LAC.FD.HT.AR]] || Arcuate Nucleus of Hypothalamus || endocrine-adenohypophysis || (unknown reference) | ||
|- | |- | ||
− | | || || [[BrainRegionLAC_FD_HT_PV|LAC.FD.HT.PV]] || Paraventricular Nucleus || endocrine-neurohypophysis-oxytocin || | + | | || || [[BrainRegionLAC_FD_HT_PV|LAC.FD.HT.PV]] || Paraventricular Nucleus || endocrine-neurohypophysis-oxytocin || [http://neuropolitics.org/defaultmay10.asp Amygdalar disruption of prefrontal cortex (HT.PV -> PUT)] |
|- | |- | ||
| || || [[BrainRegionLAC_FD_HT_SO|LAC.FD.HT.SO]] || Supraoptic Nucleus || endocrine-neurohypophysis-vasopressin || (unknown reference) | | || || [[BrainRegionLAC_FD_HT_SO|LAC.FD.HT.SO]] || Supraoptic Nucleus || endocrine-neurohypophysis-vasopressin || (unknown reference) |
Revision as of 10:21, 17 June 2015
Target Effectory Area
Home -> BiologicalLifeResearch -> BrainAreaTEA
Contents
- 1 Local Circuits
- 1.1 TARGET.TEA.BREAST Circuit
- 1.2 TARGET.TEA.ENDOCRINE Circuit
- 1.3 TARGET.TEA.FACE Circuit
- 1.4 TARGET.TEA.FEEDER Circuit
- 1.5 TARGET.TEA.GENITALIA Circuit
- 1.6 TARGET.TEA.HAND Circuit
- 1.7 TARGET.TEA.HEART Circuit
- 1.8 TARGET.TEA.LEG Circuit
- 1.9 TARGET.TEA.LIVER Circuit
- 1.10 TARGET.TEA.LUNG Circuit
- 1.11 TARGET.TEA.NECK Circuit
- 1.12 TARGET.TEA.PROTECTOR Circuit
- 1.13 TARGET.TEA.RECTUM Circuit
- 1.14 TARGET.TEA.SPEAKER Circuit
- 1.15 TARGET.TEA.STOMACH Circuit
- 1.16 TARGET.TEA.TRUNK Circuit
- 1.17 TARGET.TEA.URETER Circuit
- 1.18 TARGET.TEA.VESSELS Circuit
Local Circuits
(generated)
ID | Name | Regions |
TARGET.TEA.BREAST.CIRCUIT | TARGET.TEA.BREAST Circuit | TARGET.TEA.BREAST |
TARGET.TEA.ENDOCRINE.CIRCUIT | TARGET.TEA.ENDOCRINE Circuit | TARGET.TEA.ENDOCRINE |
TARGET.TEA.FACE.CIRCUIT | TARGET.TEA.FACE Circuit | TARGET.TEA.FACE |
TARGET.TEA.FEEDER.CIRCUIT | TARGET.TEA.FEEDER Circuit | TARGET.TEA.FEEDER |
TARGET.TEA.GENITALIA.CIRCUIT | TARGET.TEA.GENITALIA Circuit | TARGET.TEA.GENITALIA |
TARGET.TEA.HAND.CIRCUIT | TARGET.TEA.HAND Circuit | TARGET.TEA.HAND |
TARGET.TEA.HEART.CIRCUIT | TARGET.TEA.HEART Circuit | TARGET.TEA.HEART |
TARGET.TEA.LEG.CIRCUIT | TARGET.TEA.LEG Circuit | TARGET.TEA.LEG |
TARGET.TEA.LIVER.CIRCUIT | TARGET.TEA.LIVER Circuit | TARGET.TEA.LIVER |
TARGET.TEA.LUNG.CIRCUIT | TARGET.TEA.LUNG Circuit | TARGET.TEA.LUNG |
TARGET.TEA.NECK.CIRCUIT | TARGET.TEA.NECK Circuit | TARGET.TEA.NECK |
TARGET.TEA.PROTECTOR.CIRCUIT | TARGET.TEA.PROTECTOR Circuit | TARGET.TEA.PROTECTOR |
TARGET.TEA.RECTUM.CIRCUIT | TARGET.TEA.RECTUM Circuit | TARGET.TEA.RECTUM |
TARGET.TEA.SPEAKER.CIRCUIT | TARGET.TEA.SPEAKER Circuit | TARGET.TEA.SPEAKER |
TARGET.TEA.STOMACH.CIRCUIT | TARGET.TEA.STOMACH Circuit | TARGET.TEA.STOMACH |
TARGET.TEA.TRUNK.CIRCUIT | TARGET.TEA.TRUNK Circuit | TARGET.TEA.TRUNK |
TARGET.TEA.URETER.CIRCUIT | TARGET.TEA.URETER Circuit | TARGET.TEA.URETER |
TARGET.TEA.VESSELS.CIRCUIT | TARGET.TEA.VESSELS Circuit | TARGET.TEA.VESSELS |
TARGET.TEA.BREAST Circuit
Component ID | Component Name | Type | Service | Function | Comments |
TARGET.TEA.BREAST | Breast | effector | visceral | Milk Supply |
External Inbound Region Connections:
Source Area | Local Region | Source Region | Source Name | Connector | Reference |
Subcortical | |||||
LAC | TARGET.TEA.BREAST | LAC.PN.PSYM.PPG | Pelvic Peripheral Ganglion | nipple-smooth-muscles | (unknown reference) |
External Outbound Region Connections:
Target Area | Local Region | Target Region | Target Name | Connector | Reference |
Subcortical | |||||
LPC | TARGET.TEA.BREAST | LPC.PN.SG.UDRG | Upper Dorsal Root Ganglion | breast-skin-receptors | (unknown reference) |
TARGET.TEA.ENDOCRINE Circuit
Component ID | Component Name | Type | Service | Function | Comments |
TARGET.TEA.ENDOCRINE | Endocrine Glands | effector | visceral | Secrete hormones directly into the circulatory system to be carried toward a distant target organ |
External Inbound Region Connections:
Source Area | Local Region | Source Region | Source Name | Connector | Reference |
Subcortical | |||||
FAM | TARGET.TEA.ENDOCRINE | FAM.FD.MHB | Medial Habenula | endocrine-pineal-gland | Habenula Connections (MHb -> PB) |
LAC | TARGET.TEA.ENDOCRINE | LAC.FD.HT.AR | Arcuate Nucleus of Hypothalamus | endocrine-adenohypophysis | (unknown reference) |
LAC.FD.HT.PV | Paraventricular Nucleus | endocrine-neurohypophysis-oxytocin | Amygdalar disruption of prefrontal cortex (HT.PV -> PUT) | ||
LAC.FD.HT.SO | Supraoptic Nucleus | endocrine-neurohypophysis-vasopressin | (unknown reference) | ||
LAC.PN.PSYM.GUT | Parasympathetic Gut Brain | endocrine-pancreas-muscarinic | (unknown reference) | ||
LAC.PN.SYM.ARG | Aorticorenal Ganglion | endocrine-ovary-gland | (unknown reference) | ||
endocrine-testicle-gland | |||||
LAC.PN.SYM.CEG | Coelic Ganglion | endocrine-pancreas-adrenergic | (unknown reference) | ||
LAC.PN.SYM.MCG | Middle Cervical Ganglion | endocrine-parathyroid-gland | (unknown reference) | ||
endocrine-thyroid-gland | |||||
LAC.PN.SYM.SMG | Superior Mesenteric Ganglion | endocrine-adrenal-gland | (unknown reference) |
External Outbound Region Connections:
- no connections
TARGET.TEA.FACE Circuit
Component ID | Component Name | Type | Service | Function | Comments |
TARGET.TEA.FACE | Face | effector | motor | Mimics |
External Inbound Region Connections:
Source Area | Local Region | Source Region | Source Name | Connector | Reference |
Subcortical | |||||
LPC | TARGET.TEA.FACE | LPC.HP.FCM | Facial Motor Nucleus | depressor-anguli-oris-muscle | (unknown reference) |
depressor-labii-inferioris-muscle | |||||
face-corrugator-supercilii-muscle | |||||
face-depressor-supercilii-muscle | |||||
face-frontalis-muscle | |||||
face-levator-labii-superioris-muscle | |||||
face-occipitalis-muscle | |||||
face-platysma-muscle | |||||
face-procerus | |||||
levator-anguli-oris-muscle | |||||
mentalis-muscle | |||||
orbicularis-oris-muscle | |||||
risorius-muscle | |||||
transverse-chin-muscle | |||||
zygomaticus-major-muscle-buccal | |||||
zygomaticus-major-muscle-proper | |||||
zygomaticus-minor-muscle |
External Outbound Region Connections:
Target Area | Local Region | Target Region | Target Name | Connector | Reference |
Subcortical | |||||
LPC | TARGET.TEA.FACE | LPC.PN.SG.TRG | Trigeminal Ganglion | face-skin | (unknown reference) |
LPC.PN.SG.UDRG | Upper Dorsal Root Ganglion | face-parotid-skin | (unknown reference) |
TARGET.TEA.FEEDER Circuit
Component ID | Component Name | Type | Service | Function | Comments |
TARGET.TEA.FEEDER | Mouth feeder | effector | motor | Eating |
External Inbound Region Connections:
Source Area | Local Region | Source Region | Source Name | Connector | Reference |
Subcortical | |||||
LAC | TARGET.TEA.FEEDER | LAC.PN.PSYM.OTG | Otic Ganglion | parotid-gland | (unknown reference) |
LAC.PN.PSYM.SPG | Sphenopalatine Ganglion | uvulae-muscle | (unknown reference) | ||
LAC.PN.PSYM.SXG | Submandibular Ganglion | sublingual-gland | (unknown reference) | ||
submandibular-gland | |||||
LPC | TARGET.TEA.FEEDER | LPC.HM.AMB | Ambiguus Nucleus | inferior-pharyngeal-constrictor-muscle | (unknown reference) |
levator-veli-palatini-muscle | |||||
middle-pharyngeal-constrictor-muscle | |||||
palatoglossus-muscle | |||||
superior-pharyngeal-constrictor-muscle | |||||
LPC.HM.HYG | Hypoglossal Motor Nucleus | chondroglossus-muscle | (unknown reference) | ||
genioglossus-muscle | |||||
hyoglossus-muscle | |||||
styloglossus-muscle | |||||
superior-longitudinal-muscle-tongue | |||||
tongue-inferior-longitudinal-muscle | |||||
transverse-tongue-muscle | |||||
vertical-tongue-muscle | |||||
LPC.HP.FCM | Facial Motor Nucleus | buccinator-muscle | (unknown reference) | ||
digastric-muscle-facial | |||||
stylohyoid-muscle | |||||
LPC.HP.PTP.TRM | Trigeminal Motor Nucleus | digastric-muscle-trigeminal | (unknown reference) | ||
masticatory-lateral-pterygoid-muscle | |||||
masticatory-masseter-muscle | |||||
masticatory-medial-pterygoid-muscle | |||||
masticatory-temporal-muscle | |||||
mylohyoid-muscle | |||||
tensor-veli-palatini-muscle | |||||
LPC.SC.VH.SAN | Spinal Accessory Nucleus | geniohyoid-muscle | (unknown reference) |
External Outbound Region Connections:
Target Area | Local Region | Target Region | Target Name | Connector | Reference |
Subcortical | |||||
LPC | TARGET.TEA.FEEDER | LPC.MM.MSTR | Mesencephalic Trigeminal Nucleus | masticatory-unconscious-muscle-spindles | (unknown reference) |
LPC.PN.SG.GNG | Geniculate Ganglion | soft-palate-sparse-taste-receptors | (unknown reference) | ||
LPC.PN.SG.NOD | Nodose Ganglion | epiglottis-taste-buds | (unknown reference) | ||
LPC.PN.SG.TRG | Trigeminal Ganglion | teeth | (unknown reference) | ||
tongue-hair-cell | |||||
uvula-receptors |
TARGET.TEA.GENITALIA Circuit
Component ID | Component Name | Type | Service | Function | Comments |
TARGET.TEA.GENITALIA | Genitalia | effector | visceral | Reproductive system |
External Inbound Region Connections:
Source Area | Local Region | Source Region | Source Name | Connector | Reference |
Subcortical | |||||
LAC | TARGET.TEA.GENITALIA | LAC.PN.PSYM.PPG | Pelvic Peripheral Ganglion | corpus-cavernosum-clitoridis | (unknown reference) |
corpus-cavernosum-penis | |||||
uterus-parasympathetic | |||||
vagina-parasympathetic | |||||
LAC.PN.SYM.IMG | Inferior Mesenteric Ganglion | bartholin-gland | (unknown reference) | ||
cervix-gland | |||||
cowper-gland | |||||
cremaster-muscle | |||||
dartos-muscle | |||||
prostate-gland | |||||
skenes-gland | |||||
uterus-sympathetic | |||||
vagina-sympathetic | |||||
vas-deferens | |||||
LPC | TARGET.TEA.GENITALIA | LPC.SC.VH.ONF | Onuf's Nucleus | bulbospongiosus-muscle | (unknown reference) |
deep-transverse-perineal-muscle-clitoris | |||||
deep-transverse-perineal-muscle-penis | |||||
ischiocavernosus-muscle | |||||
LPC.SC.VH.VM | Ventromedial Nucleus | pubococcygeus-muscle | (unknown reference) |
External Outbound Region Connections:
Target Area | Local Region | Target Region | Target Name | Connector | Reference |
Subcortical | |||||
LPC | TARGET.TEA.GENITALIA | LPC.PN.SG.LDRG | Lower Dorsal Root Ganglion | utetovaginal-visceral-receptors | (unknown reference) |
visceral-sexual-receptors |
TARGET.TEA.HAND Circuit
Component ID | Component Name | Type | Service | Function | Comments |
TARGET.TEA.HAND | Hand | effector | motor | Primary Execution Motor |
External Inbound Region Connections:
Source Area | Local Region | Source Region | Source Name | Connector | Reference |
Subcortical | |||||
LPC | TARGET.TEA.HAND | LPC.SC.VH.PL | Posterolateral Nucleus | biceps-muscle | (unknown reference) |
brachialis-muscle | |||||
coracobrachialis-muscle | |||||
levator-claviculae-muscle | |||||
levator-scapulae-muscle-roots | |||||
levator-scapulae-muscle-scapular | |||||
pectoralis-major-muscle | |||||
pronator-quadratus-muscle | |||||
pronator-teres-muscle | |||||
LPC.SC.VH.PM | Posteromedial Nucleus | anterior-deltoid-muscle | (unknown reference) | ||
flexor-carpi-radialis-muscle | |||||
flexor-carpi-ulnaris-muscle | |||||
infraspinatus-muscle | |||||
rhomboid-major-muscle | |||||
rhomboid-minor-muscle | |||||
serratus-anterior-muscle | |||||
sternalis-muscle | |||||
supraspinatus-muscle | |||||
LPC.SC.VH.RPL | Retroposterolateral Nucleus | abductor-digiti-minimi-muscle | (unknown reference) | ||
abductor-pollicis-brevis-muscle | |||||
adductor-pollicis-muscle | |||||
dorsal-interossei-muscle-hand | |||||
flexor-digiti-minimi-brevis-muscle-hand | |||||
flexor-digitorum-profundus-muscle-interosseous | |||||
flexor-digitorum-profundus-muscle-ulnar | |||||
flexor-digitorum-superficialis-muscle | |||||
flexor-pollicis-brevis-muscle | |||||
flexor-pollicis-brevis-muscle-ulnar | |||||
flexor-pollicis-longus-muscle | |||||
lumbricals-hand-muscles-median | |||||
lumbricals-hand-muscles-ulnar | |||||
opponens-digiti-minimi-muscles | |||||
opponens-pollicis-muscle | |||||
palmar-interossei-muscles | |||||
palmaris-brevis-muscle | |||||
palmaris-longus-muscle | |||||
LPC.SC.VH.VL | Ventrolateral Nucleus | abductor-pollicis-longus-muscle | (unknown reference) | ||
anconeus-muscle | |||||
articularis-cubiti-muscle | |||||
brachioradialis-muscle | |||||
extensor-carpi-radialis-brevis-muscle | |||||
extensor-carpi-radialis-longus-muscle | |||||
extensor-carpi-ulnaris-muscle | |||||
extensor-digiti-minimi-muscle | |||||
extensor-digitorum-muscle | |||||
extensor-indicis-muscle | |||||
extensor-pollicis-brevis-muscle | |||||
extensor-pollicis-longus-muscle | |||||
pectoralis-minor-muscle | |||||
supinator-muscle | |||||
LPC.SC.VH.VM | Ventromedial Nucleus | posteriolateral-deltoid-muscle | (unknown reference) | ||
shoulder-latissimus-dorsi-muscle | |||||
shoulder-teres-major-muscle | |||||
subclavius-muscle | |||||
subscapularis-muscle-lower | |||||
subscapularis-muscle-upper | |||||
teres-minor-muscle | |||||
trapezius-muscle | |||||
triceps-brachii-muscle-axillary | |||||
triceps-brachii-muscle-radial |
External Outbound Region Connections:
Target Area | Local Region | Target Region | Target Name | Connector | Reference |
Subcortical | |||||
LPC | TARGET.TEA.HAND | LPC.PN.SG.UDRG | Upper Dorsal Root Ganglion | hand-somatic-receptors | (unknown reference) |
TARGET.TEA.HEART Circuit
Component ID | Component Name | Type | Service | Function | Comments |
TARGET.TEA.HEART | Heart | effector | visceral | Blood Supply |
External Inbound Region Connections:
Source Area | Local Region | Source Region | Source Name | Connector | Reference |
Subcortical | |||||
LAC | TARGET.TEA.HEART | LAC.PN.PSYM.CRG | Cardiac Ganglion | heart-psymp-control | (unknown reference) |
LAC.PN.SYM.MCG | Middle Cervical Ganglion | heart-cardiac-lower-muscle-middle | (unknown reference) | ||
LAC.PN.SYM.SCG | Superior Cervical Ganglion | heart-cardiac-upper-muscle | (unknown reference) | ||
LAC.PN.SYM.SMG | Superior Mesenteric Ganglion | heart-symp-control | (unknown reference) | ||
LAC.PN.SYM.STG | Stellate Ganglion | heart-cardiac-lower-muscle-stellar | (unknown reference) |
External Outbound Region Connections:
Target Area | Local Region | Target Region | Target Name | Connector | Reference |
Subcortical | |||||
LPC | TARGET.TEA.HEART | LPC.PN.SG.NOD | Nodose Ganglion | heart-aorta-baroreceptors | (unknown reference) |
LPC.PN.SG.PET | Petrosal Ganglion | heart-carotid-baroreceptors | (unknown reference) | ||
LPC.PN.SG.UDRG | Upper Dorsal Root Ganglion | heart-visceral | (unknown reference) |
TARGET.TEA.LEG Circuit
Component ID | Component Name | Type | Service | Function | Comments |
TARGET.TEA.LEG | Leg | effector | motor | Primary Execution Motor |
External Inbound Region Connections:
Source Area | Local Region | Source Region | Source Name | Connector | Reference |
Subcortical | |||||
LPC | TARGET.TEA.LEG | LPC.SC.VH.PL | Posterolateral Nucleus | gastrocnemius-muscle | (unknown reference) |
leg-accessory-soleus-muscle | |||||
leg-biceps-femoris-muscle-peroneal | |||||
leg-biceps-femoris-muscle-tibial | |||||
leg-fibularis-brevis-muscle | |||||
leg-fibularis-longus-muscle | |||||
leg-gracilis-muscle | |||||
leg-soleus-muscle | |||||
plantaris-muscle | |||||
popliteus-muscle | |||||
tibialis-posterior-muscle | |||||
LPC.SC.VH.PM | Posteromedial Nucleus | leg-adductor-brevis-muscle | (unknown reference) | ||
leg-adductor-longus-muscle | |||||
leg-adductor-magnus-muscle-obturator | |||||
leg-adductor-magnus-muscle-tibial | |||||
leg-adductor-minimus-muscle-obturator | |||||
leg-adductor-minimus-muscle-tibial | |||||
leg-gemellus-inferior-muscle | |||||
leg-gemellus-superior-muscle | |||||
leg-gluteus-medius-muscle | |||||
leg-gluteus-minimus-muscle | |||||
leg-iliacus-muscle | |||||
leg-obturator-externus-muscle | |||||
leg-obturator-internus-muscle | |||||
leg-pectineus-muscle-femoral | |||||
leg-pectineus-muscle-obturator | |||||
leg-psoas-major-muscle | |||||
leg-psoas-minor-muscle | |||||
leg-quadratus-femoris-muscle | |||||
leg-sartorius-muscle | |||||
leg-semimembranosus-muscle | |||||
leg-semitendinosus-muscle | |||||
leg-tensor-fasciae-latae-muscle | |||||
piriformis-muscle | |||||
LPC.SC.VH.RPL | Retroposterolateral Nucleus | flexor-longus-digitorum-muscle | (unknown reference) | ||
flexor-longus-hallucis-muscle | |||||
leg-abductor-digiti-minimi-muscle | |||||
leg-abductor-hallucis-muscle | |||||
leg-adductor-hallucis-muscle | |||||
leg-dorsal-interossei-muscles | |||||
leg-flexor-digiti-minimi-brevis-muscle | |||||
leg-flexor-digitorum-brevis-muscle | |||||
leg-flexor-hallucis-brevis-muscle | |||||
leg-lumbrical-muscle-lateral | |||||
leg-lumbrical-muscle-medial | |||||
leg-plantar-interossei-muscles | |||||
leg-quadratus-plantae-muscle | |||||
LPC.SC.VH.VL | Ventrolateral Nucleus | extensor-digitorum-brevis-muscle | (unknown reference) | ||
extensor-digitorum-longus-muscle | |||||
extensor-hallucis-longus-muscle | |||||
fibularis-tertius-muscle | |||||
leg-articularis-genu-muscle | |||||
leg-extensor-hallucis-brevis-muscle | |||||
tibialis-anterior-muscle | |||||
LPC.SC.VH.VM | Ventromedial Nucleus | gluteus-maximus-muscle | (unknown reference) | ||
leg-obliquus-genu-muscle | |||||
leg-rectus-femoris-muscle | |||||
leg-vastus-intermedius-muscle | |||||
leg-vastus-lateralis-muscle | |||||
leg-vastus-medialis-muscle |
External Outbound Region Connections:
Target Area | Local Region | Target Region | Target Name | Connector | Reference |
Subcortical | |||||
LPC | TARGET.TEA.LEG | LPC.PN.SG.LDRG | Lower Dorsal Root Ganglion | leg-somatic-receptors | (unknown reference) |
TARGET.TEA.LIVER Circuit
Component ID | Component Name | Type | Service | Function | Comments |
TARGET.TEA.LIVER | Liver | effector | visceral | Blood Sanity |
External Inbound Region Connections:
Source Area | Local Region | Source Region | Source Name | Connector | Reference |
Subcortical | |||||
LAC | TARGET.TEA.LIVER | LAC.PN.PSYM.GUT | Parasympathetic Gut Brain | glands | (unknown reference) |
External Outbound Region Connections:
Target Area | Local Region | Target Region | Target Name | Connector | Reference |
Subcortical | |||||
LPC | TARGET.TEA.LIVER | LPC.PN.SG.LDRG | Lower Dorsal Root Ganglion | visceral-receptors | (unknown reference) |
LPC.PN.SG.NOD | Nodose Ganglion | glucose-and-osmoreceptors | (unknown reference) |
TARGET.TEA.LUNG Circuit
Component ID | Component Name | Type | Service | Function | Comments |
TARGET.TEA.LUNG | Lung | effector | visceral | Oxigen Supply |
External Inbound Region Connections:
Source Area | Local Region | Source Region | Source Name | Connector | Reference |
Subcortical | |||||
LAC | TARGET.TEA.LUNG | LAC.PN.PSYM.PUG | Pulmonary Peripheral Ganglion | smooth-muscles | (unknown reference) |
visceral-glands | |||||
LPC | TARGET.TEA.LUNG | LPC.HM.AMB | Ambiguus Nucleus | stylopharyngeus-muscle | (unknown reference) |
LPC.SC.VH.PHR | Phrenic Nucleus | thoracic-diaphragm | (unknown reference) |
External Outbound Region Connections:
Target Area | Local Region | Target Region | Target Name | Connector | Reference |
Subcortical | |||||
LPC | TARGET.TEA.LUNG | LPC.PN.SG.JUG | Jugular Ganglion | pulmonary-stretch-receptors | (unknown reference) |
LPC.PN.SG.NOD | Nodose Ganglion | pulmonary-neuroepithelial-bodies | (unknown reference) | ||
LPC.PN.SG.UDRG | Upper Dorsal Root Ganglion | pericardium-pleura-receptors | (unknown reference) |
TARGET.TEA.NECK Circuit
Component ID | Component Name | Type | Service | Function | Comments |
TARGET.TEA.NECK | Neck | effector | motor | Move Head |
External Inbound Region Connections:
Source Area | Local Region | Source Region | Source Name | Connector | Reference |
Subcortical | |||||
LPC | TARGET.TEA.NECK | LPC.SC.VH.SAN | Spinal Accessory Nucleus | neck-longus-capitis | (unknown reference) |
neck-longus-colli | |||||
neck-rectus-capitis-anterior | |||||
neck-rectus-capitis-lateralis | |||||
neck-scalenus-anterior | |||||
neck-scalenus-medius | |||||
neck-scalenus-posterior | |||||
LPC.SC.VH.VM | Ventromedial Nucleus | neck-obliquus-capitis-inferior-muscle | (unknown reference) | ||
neck-obliquus-capitis-superior-muscle | |||||
neck-rectus-capitis-posterior-major-muscle | |||||
neck-rectus-capitis-posterior-minor-muscle | |||||
neck-semispinalis-capitis | |||||
neck-splenius-capitis | |||||
neck-splenius-cervicis | |||||
neck-sternocleidomastoid |
External Outbound Region Connections:
Target Area | Local Region | Target Region | Target Name | Connector | Reference |
Subcortical | |||||
LPC | TARGET.TEA.NECK | LPC.PN.SG.UDRG | Upper Dorsal Root Ganglion | neck-low-cutaneous-receptors | (unknown reference) |
TARGET.TEA.PROTECTOR Circuit
Component ID | Component Name | Type | Service | Function | Comments |
TARGET.TEA.PROTECTOR | Immunity glands and meninges | effector | visceral | Biological defences to avoid infection, disease, or other unwanted biological invasion |
External Inbound Region Connections:
Source Area | Local Region | Source Region | Source Name | Connector | Reference |
Subcortical | |||||
LAC | TARGET.TEA.PROTECTOR | LAC.PN.PSYM.SPG | Sphenopalatine Ganglion | hard-palate-mucosal-gland | (unknown reference) |
pharyngeal-tonsils | |||||
soft-palate-mucosal-gland |
External Outbound Region Connections:
Target Area | Local Region | Target Region | Target Name | Connector | Reference |
Subcortical | |||||
LPC | TARGET.TEA.PROTECTOR | LPC.PN.SG.JUG | Jugular Ganglion | cranial-meninges | (unknown reference) |
LPC.PN.SG.TRG | Trigeminal Ganglion | lingual-tonsil | (unknown reference) | ||
palatine-tonsil | |||||
tentorium-cerebelli-dura-matter |
TARGET.TEA.RECTUM Circuit
Component ID | Component Name | Type | Service | Function | Comments |
TARGET.TEA.RECTUM | Rectum | effector | visceral | Removal of undigested materials from the digestive tract through defecation |
External Inbound Region Connections:
Source Area | Local Region | Source Region | Source Name | Connector | Reference |
Subcortical | |||||
LAC | TARGET.TEA.RECTUM | LAC.PN.PSYM.PPG | Pelvic Peripheral Ganglion | sphincter-ani-internus-muscle-parasympathetic | (unknown reference) |
LAC.PN.SYM.IMG | Inferior Mesenteric Ganglion | sphincter-ani-internus-muscle-sympathetic | (unknown reference) | ||
LPC | TARGET.TEA.RECTUM | LPC.SC.VH.ONF | Onuf's Nucleus | corrugator-cutis-ani-muscle | (unknown reference) |
sphincter-ani-externus-muscle | |||||
superficial-transverse-perineal-muscle | |||||
LPC.SC.VH.VM | Ventromedial Nucleus | coccygeus-muscle | (unknown reference) | ||
iliococcygeus-muscle | |||||
puborectalis-muscle |
External Outbound Region Connections:
Target Area | Local Region | Target Region | Target Name | Connector | Reference |
Subcortical | |||||
LPC | TARGET.TEA.RECTUM | LPC.PN.SG.LDRG | Lower Dorsal Root Ganglion | large-intestine-visceral-receptors | (unknown reference) |
TARGET.TEA.SPEAKER Circuit
Component ID | Component Name | Type | Service | Function | Comments |
TARGET.TEA.SPEAKER | Mouth speaker | effector | motor | Speaking |
External Inbound Region Connections:
Source Area | Local Region | Source Region | Source Name | Connector | Reference |
Subcortical | |||||
LAC | TARGET.TEA.SPEAKER | LAC.PN.PSYM.ILG | Intralaryngeal Peripheral Ganglion | aryepiglottic-muscle | (unknown reference) |
lateral-cricoarytenoid-muscle | |||||
oblique-arytenoid-muscle | |||||
posterior-cricoarytenoid-muscle | |||||
thyroarytenoid-muscle | |||||
thyroepiglottic-muscle | |||||
LPC | TARGET.TEA.SPEAKER | LPC.HM.AMB | Ambiguus Nucleus | arytenoid-muscle | (unknown reference) |
cricothyroid-muscle | |||||
palatopharyngeus-muscle | |||||
thyroid-gland-levator-muscle | |||||
LPC.SC.VH.VM | Ventromedial Nucleus | larynx-thyrohyoid-muscle | (unknown reference) | ||
omohyoid-muscle | |||||
sternohyoid-muscle | |||||
sternothyroid-muscle |
External Outbound Region Connections:
Target Area | Local Region | Target Region | Target Name | Connector | Reference |
Subcortical | |||||
LPC | TARGET.TEA.SPEAKER | LPC.PN.SG.JUG | Jugular Ganglion | palatine-tonsil-receptors | (unknown reference) |
TARGET.TEA.STOMACH Circuit
Component ID | Component Name | Type | Service | Function | Comments |
TARGET.TEA.STOMACH | Stomach | effector | visceral | Digestion |
External Inbound Region Connections:
Source Area | Local Region | Source Region | Source Name | Connector | Reference |
Subcortical | |||||
LAC | TARGET.TEA.STOMACH | LAC.PN.PSYM.GUT | Parasympathetic Gut Brain | stomach-mucosal-gastric-glands | (unknown reference) |
LAC.PN.PSYM.PPG | Pelvic Peripheral Ganglion | stomach-wall | (unknown reference) |
External Outbound Region Connections:
Target Area | Local Region | Target Region | Target Name | Connector | Reference |
Subcortical | |||||
LPC | TARGET.TEA.STOMACH | LPC.PN.SG.LDRG | Lower Dorsal Root Ganglion | stomach-nutrition-sensor | (unknown reference) |
LPC.PN.SG.NOD | Nodose Ganglion | colon | (unknown reference) | ||
duodentum | |||||
kidney | |||||
pancreas | |||||
small-intestine | |||||
spleen | |||||
stomach |
TARGET.TEA.TRUNK Circuit
Component ID | Component Name | Type | Service | Function | Comments |
TARGET.TEA.TRUNK | Trunk | effector | motor | Body Movements |
External Inbound Region Connections:
Source Area | Local Region | Source Region | Source Name | Connector | Reference |
Subcortical | |||||
LPC | TARGET.TEA.TRUNK | LPC.SC.VH.PM | Posteromedial Nucleus | trunk-abdominal-external-oblique-muscle | (unknown reference) |
trunk-external-intercostal-muscles | |||||
trunk-iliocostalis-muscle | |||||
trunk-internal-oblique-muscle | |||||
