BrainRegionNPE NC PMC AFEF
From aHuman Wiki
Revision as of 01:50, 24 January 2016 by Admin (Talk | contribs) (Automated page entry using MWPush.pl)
Anterior Frontal Eye Field
@@Home -> BiologicalLifeResearch -> BrainAreaNPE -> BrainRegionNPE_NC_PMC_AFEF
This page covers biological details of component Anterior Frontal Eye Field. Region is part of aHuman target integrated biological model.
- Top-down path to region: Cerebral Cortex -> Anterior Lobe (NC.LOBE.ANT) -> Premotor Cortex (NC.PMC) -> Frontal Eye Field (NMA.NC.PMC.FEF) -> Anterior Frontal Eye Field (NPE.NC.PMC.AFEF) (see Mind Maps)
- Type: cortex
- Brain area: Neocortical Brain - Unimodal Execution Area
- Brodmann ID: 08
- Role: cortex.generic
- Function: Head and eye movements toward auditory stimuli
- Notes to function: longer saccades, dorsomedial - 8A (8Ac, 8Am), but not 8Ar; 8Ac - saccades
(generated)
Components
(generated)
- no child items defined
Connectivity
(generated)
Inbound Region Connections:
Source Area | Source Region | Source Name | Type | Reference |
NDM | NDM.NC.AL.DLPFCL | Lateral Mid-Dorsolateral Prefrontal Cortex | feedforward-glu | Prefrontal Cortex (PFC) in motor behavior (LPFC -> PMC, abstract) |
NMA | NMA.FD.TH.MDL | Lateral Mediodorsal Nucleus of Thalamus | excitatory-glu | Oculomotor decision-making (Thalamus -> FEF, abstract) |
NPE | NPE.NC.BRA.PO | Broca's Area Pars Opercularis | feedforward-glu | Cortical Auditory System (IFC44 -> PMC8, abstract) |
NPE.NC.PMC.CFEF | Caudal Frontal Eye Field | feedforward-glu | (unknown reference) | |
NPE.NC.SMC.SEF | Supplementary Eye Field | feedforward-glu | Summary of eye movement control (SEF -> FEF, abstract) |
Outbound Region Connections:
Target Area | Target Region | Target Name | Type | Reference |
FEC | FEC.FD.STN.MED | Subthalamic Nucleus Medial | excitatory-glu | Functional subdivisions of the subthalamic nucleus (FEF -> STN, abstract) |
FEC.FT.CN.BD | Caudate Nucleus Body | excitatory-glu | Global visual system (FrontalCortex -> BGA, abstract) | |
LRC | LRC.HL.PRF.GCR | Gigantocellular Reticular Nucleus | excitatory-glu | Motor neurons control (CTX -> MRF, abstract) |
LRC.HT.PRF.RPO | Oral Pontine Reticular Nucleus | excitatory-glu | Motor neurons control (CTX -> PRF, abstract) | |
LRC.MM.CJ | Cajal Nucleus | excitatory-glu | Summary of eye movement control (FEF -> riMLF, abstract) | |
LRC.MM.DSCH | Darkschewitsch Nucleus | excitatory-glu | (unknown reference) | |
LRC.MM.SC.INT | Intermediate Superior Colliculus | excitatory-glu | Summary of eye movement control (FEF -> SC, abstract) | |
NMA | NMA.NC.PMC.F5 | Ventral Rostral Premotor Cortex | feedforward-glu | Cortical Auditory System (PMC8 -> PMC6, abstract) |
NMA.NC.PMC.F7 | Dorsal Rostral Premotor Cortex | feedforward-glu | (unknown reference) |
Thirdparty Circuits
(generated)
References
(generated)
- http://www.sciencedirect.com/science/article/pii/S0959438808001566
- http://www.cixip.com/index.php/page/content/id/1190
- http://www.nature.com/neuro/journal/v12/n6/fig_tab/nn.2331_F5.html
- http://www.neurology.org/content/70/21/1991/F2.expansion.html
- http://openagrosrl.com/www/page/292/
- http://www.sciencedirect.com/science/article/pii/S1053810011000080