BrainAreaTSA
From aHuman Wiki
Revision as of 01:14, 17 June 2015 by Admin (Talk | contribs) (Automated page entry using MWPush.pl)
Target Sensory Area
Home -> BiologicalLifeResearch -> BrainAreaTSA
Contents
Local Circuits
(generated)
ID | Name | Regions |
TARGET.TSA.EAR.CIRCUIT | TARGET.TSA.EAR Circuit | TARGET.TSA.EAR |
TARGET.TSA.EYE.CIRCUIT | TARGET.TSA.EYE Circuit | TARGET.TSA.EYE |
TARGET.TSA.NOSE.CIRCUIT | TARGET.TSA.NOSE Circuit | TARGET.TSA.NOSE |
TARGET.TSA.EAR Circuit
Component ID | Component Name | Type | Service | Function | Comments |
TARGET.TSA.EAR | Ear | sensor | sensor | Auditory and Vestibular Sensor |
External Inbound Region Connections:
Source Area | Local Region | Source Region | Source Name | Connector | Reference |
Subcortical | |||||
LPC | TARGET.TSA.EAR | LPC.HP.FCM | Facial Motor Nucleus | ear-anterior-auricular-muscle | (unknown reference) |
ear-oblique-auricular-muscle | |||||
ear-posterior-auricular-muscle | |||||
ear-stapedius | |||||
ear-superior-auricular-muscle | |||||
ear-temporoparietalis-muscle | |||||
LPC.HP.PTP.TRM | Trigeminal Motor Nucleus | ear-tensor-tympani-muscle | (unknown reference) | ||
LPC.MM.SOC | Superior Olivary Complex | ear-outer-hair-cells | [Parallel Auditory Pathways (VNTB -> Cochlea)] |
External Outbound Region Connections:
Target Area | Local Region | Target Region | Target Name | Connector | Reference |
Subcortical | |||||
LPC | TARGET.TSA.EAR | LPC.PN.SG.CVB | Vestibular Ganglion - Semicircular Canal Neurons | ear-semicircular-canals | (unknown reference) |
LPC.PN.SG.GNG | Geniculate Ganglion | ear-somatic | (unknown reference) | ||
LPC.PN.SG.JUG | Jugular Ganglion | ear-visceral | (unknown reference) | ||
LPC.PN.SG.PET | Petrosal Ganglion | ear-timpanic-cavity | (unknown reference) | ||
LPC.PN.SG.SP | Spiral Ganglion | ear-inner-hair-cells | [System Model (Ear -> CochleaGanglion)] | ||
ear-outer-hair-cells-feedback | |||||
LPC.PN.SG.SVB | Vestibular Ganglion - Saccule Neurons | ear-saccule | (unknown reference) | ||
LPC.PN.SG.TRG | Trigeminal Ganglion | ear-acoustic-meatus-skin | (unknown reference) | ||
LPC.PN.SG.UDRG | Upper Dorsal Root Ganglion | ear-external-skin | (unknown reference) | ||
LPC.PN.SG.UVB | Vestibular Ganglion - Utricle Neurons | ear-utricle | (unknown reference) |
TARGET.TSA.EYE Circuit
Component ID | Component Name | Type | Service | Function | Comments |
TARGET.TSA.EYE | Eye | sensor | sensor | Light and Color Perception Sensor |
External Inbound Region Connections:
Source Area | Local Region | Source Region | Source Name | Connector | Reference |
Subcortical | |||||
LAC | TARGET.TSA.EYE | LAC.PN.PSYM.CLG | Ciliary Ganglion | eye-muscle-curvature-parasympathetic | [nervous system (CLG -> EYE)] |
LAC.PN.PSYM.EPG | Episcleral Ganglion | eye-muscle-pupil-close | [nervous system (EPG -> EYE)] | ||
LAC.PN.PSYM.SPG | Sphenopalatine Ganglion | eye-tears-gland | (unknown reference) | ||
LAC.PN.SYM.SCG | Superior Cervical Ganglion | eye-muscle-curvature-sympathetic | [and parasympathetic eye pathways (SCG -> EYE)] | ||
eye-muscle-inferior-tarsal | |||||
eye-muscle-pupil-open | |||||
eye-muscle-superior-tarsal | |||||
eye-orbitalis-muscle | |||||
LPC | TARGET.TSA.EYE | LPC.HP.ABD | Abducens Nucleus | eye-muscle-rotate-vestibular | [blink reflex and pupillary light reflex (Abducens -> EYE)] |
LPC.HP.FCM | Facial Motor Nucleus | eye-muscle-close-conscious-lacrimal | (unknown reference) | ||
eye-muscle-close-conscious-orbital | |||||
eye-muscle-close-involuntary-palpebrale | |||||
LPC.MM.OCN | Oculomotor Nucleus | eye-muscle-rotate-major-inferior-oblique | [blink reflex and pupillary light reflex (Oculomotor -> EYE)] | ||
eye-muscle-rotate-major-inferior-rectus | |||||
eye-muscle-rotate-major-levator-palpebrae | |||||
eye-muscle-rotate-major-medial-rectus | |||||
eye-muscle-rotate-major-superior-rectus | |||||
LPC.MM.TRH | Trochlear Nucleus | eye-muscle-rotate-minor | [eye muscles (TRC -> EYE)] |
External Outbound Region Connections:
Target Area | Local Region | Target Region | Target Name | Connector | Reference |
Subcortical | |||||
LPC | TARGET.TSA.EYE | LPC.FD.RT | Retina | eye-edge-output | [Components (EYE -> RT)] |
LPC.MM.MSTR | Mesencephalic Trigeminal Nucleus | eye-visceral | (unknown reference) | ||
LPC.PN.SG.TRG | Trigeminal Ganglion | eye-lacrimal-gland-conjunctiva-receptors | (unknown reference) | ||
eye-somatic |
TARGET.TSA.NOSE Circuit
Component ID | Component Name | Type | Service | Function | Comments |
TARGET.TSA.NOSE | Nose | sensor | sensor | Olfaction Sensor |
External Inbound Region Connections:
Source Area | Local Region | Source Region | Source Name | Connector | Reference |
Subcortical | |||||
LAC | TARGET.TSA.NOSE | LAC.PN.PSYM.SPG | Sphenopalatine Ganglion | nose-nasal-glands | (unknown reference) |
LPC | TARGET.TSA.NOSE | LPC.HM.AMB | Ambiguus Nucleus | nose-salpingopharyngeus | (unknown reference) |
LPC.HP.FCM | Facial Motor Nucleus | nose-depressor-septi-nasi | (unknown reference) | ||
nose-levator-labii-superioris-alaeque-nasi | |||||
nose-nasalis |
External Outbound Region Connections:
Target Area | Local Region | Target Region | Target Name | Connector | Reference |
Subcortical | |||||
LPC | TARGET.TSA.NOSE | LPC.MM.MSTR | Mesencephalic Trigeminal Nucleus | nose-proprioceptors | (unknown reference) |
LPC.PN.SG.MOE | Main Olfactory Epithelium | nose-volatile | (unknown reference) | ||
LPC.PN.SG.NOD | Nodose Ganglion | nose-visceral-vagus | (unknown reference) | ||
LPC.PN.SG.PET | Petrosal Ganglion | nose-visceral-pharynx | (unknown reference) | ||
LPC.PN.SG.TRG | Trigeminal Ganglion | nose-somatic | (unknown reference) | ||
LPC.PN.SG.VNO | Vomeronasal Organ | nose-nonvolatile | (unknown reference) |