Difference between revisions of "BrainCenterSC VH"
From aHuman Wiki
(Automated page entry using MWPush.pl) |
(Automated page entry using MWPush.pl) |
||
Line 42: | Line 42: | ||
| '''Source Center''' || '''Reference''' | | '''Source Center''' || '''Reference''' | ||
|- | |- | ||
− | | [[ | + | | [[BrainCenterHL_MN|Myelencephalic Motor Nuclei]] (HL.MN) || (unknown reference) |
|- | |- | ||
− | | [[ | + | | [[BrainCenterHL_RF|Medullary Reticular Formation]] (HL.RF) || (unknown reference) |
|- | |- | ||
− | | [[ | + | | [[BrainCenterHT_RF|Pontine Reticular Formation]] (HT.RF) || [http://www.sciencedirect.com/science/article/pii/S0959438808001566 Global visual system (RF -> SpinalCord, abstract)] |
|- | |- | ||
| [[BrainCenterHTA_FD_HT|Hypothalamus]] (HTA.FD.HT) || (unknown reference) | | [[BrainCenterHTA_FD_HT|Hypothalamus]] (HTA.FD.HT) || (unknown reference) | ||
|- | |- | ||
− | | [[ | + | | [[BrainRegionLAC_HT_BR|Barrington's Nucleus]] (LAC.HT.BR) || [http://jp.physoc.org/content/557/1/287/F9.expansion.html Schematic overview of spinobulbospinal micturition reflex pathway (BAR -> ONF)] |
|- | |- | ||
| [[BrainRegionLLC_MM_RD|Red Nucleus]] (LLC.MM.RD) || (unknown reference) | | [[BrainRegionLLC_MM_RD|Red Nucleus]] (LLC.MM.RD) || (unknown reference) | ||
|- | |- | ||
− | | [[ | + | | [[BrainCenterLPC_HT_VBN|Vestibular Nucleus]] (LPC.HT.VBN) || (unknown reference) |
|- | |- | ||
| [[BrainCenterMM_REF|Reflexes Nuclei of Midbrain Mesencephalon]] (MM.REF) || (unknown reference) | | [[BrainCenterMM_REF|Reflexes Nuclei of Midbrain Mesencephalon]] (MM.REF) || (unknown reference) | ||
Line 66: | Line 66: | ||
| '''Target Center''' || '''Reference''' | | '''Target Center''' || '''Reference''' | ||
|- | |- | ||
− | | [[ | + | | [[BrainCenterHL_SN|Myelencephalic Sensory Nuclei]] (HL.SN) || (unknown reference) |
|- | |- | ||
| [[BrainRegionTARGET_TEA_FEEDER|Mouth feeder]] (TARGET.TEA.FEEDER) || (unknown reference) | | [[BrainRegionTARGET_TEA_FEEDER|Mouth feeder]] (TARGET.TEA.FEEDER) || (unknown reference) |
Revision as of 10:03, 28 July 2015
Anterior/Ventral Horn
@@Home -> BiologicalLifeResearch -> BrainCenterSC_VH
This page covers biological details of component group Anterior/Ventral Horn. Component group is part of aHuman target integrated biological model.
- Top-down path to center: Spinal Cord -> Anterior/Ventral Horn (SC.VH) (see Mind Maps)
- Function:
(generated)
Components
(generated)
Component items:
- Lamina VIII (SC.VH.L8)
- Ventromedial Nucleus (LPC.SC.VH.VM): Innervation of trunk muscles
- Posteromedial Nucleus (LPC.SC.VH.PM): Innervation of trunk muscles
- Lamina IX (SC.VH.L9)
- Ventrolateral Nucleus (LPC.SC.VH.VL): Innervation of limb muscles
- Posterolateral Nucleus (LPC.SC.VH.PL): Innervation of limb muscles
- Retroposterolateral Nucleus (LPC.SC.VH.RPL): Innervation of limbs muscles
- Spinal Accessory Nucleus (LPC.SC.VH.SAN): Control of neck
- Phrenic Nucleus (LPC.SC.VH.PHR): Innervation of diaphragm
- Onuf's Nucleus (LPC.SC.VH.ONF): Maintenance of urination and defecation, muscular contraction during orgasm
Connectivity
(generated)
Internal Regions Connections:
- no connections
External Connections:
External Inbound Center Connections:
Source Center | Reference |
Myelencephalic Motor Nuclei (HL.MN) | (unknown reference) |
Medullary Reticular Formation (HL.RF) | (unknown reference) |
Pontine Reticular Formation (HT.RF) | Global visual system (RF -> SpinalCord, abstract) |
Hypothalamus (HTA.FD.HT) | (unknown reference) |
Barrington's Nucleus (LAC.HT.BR) | Schematic overview of spinobulbospinal micturition reflex pathway (BAR -> ONF) |
Red Nucleus (LLC.MM.RD) | (unknown reference) |
Vestibular Nucleus (LPC.HT.VBN) | (unknown reference) |
Reflexes Nuclei of Midbrain Mesencephalon (MM.REF) | (unknown reference) |
Motor Cortex (NMA.NC.MC) | (unknown reference) |
External Outbound Center Connections:
Target Center | Reference |
Myelencephalic Sensory Nuclei (HL.SN) | (unknown reference) |
Mouth feeder (TARGET.TEA.FEEDER) | (unknown reference) |
Genitalia (TARGET.TEA.GENITALIA) | (unknown reference) |
Hand (TARGET.TEA.HAND) | (unknown reference) |
Leg (TARGET.TEA.LEG) | (unknown reference) |
Lung (TARGET.TEA.LUNG) | (unknown reference) |
Neck (TARGET.TEA.NECK) | (unknown reference) |
Rectum (TARGET.TEA.RECTUM) | (unknown reference) |
Mouth speaker (TARGET.TEA.SPEAKER) | (unknown reference) |
Trunk (TARGET.TEA.TRUNK) | (unknown reference) |
Ureter (TARGET.TEA.URETER) | (unknown reference) |