Difference between revisions of "BrainCenterSC VH"
From aHuman Wiki
(Automated page entry using MWPush.pl) |
(Automated page entry using MWPush.pl) |
||
Line 33: | Line 33: | ||
* no connections | * no connections | ||
+ | '''External Connections:''' | ||
'''External Inbound Center Connections:''' | '''External Inbound Center Connections:''' | ||
{| class=wikitable width=80% | {| class=wikitable width=80% | ||
− | | '''Source Center''' || '''Reference''' | + | | '''Source Center ID''' || '''Source Center Name''' || '''Reference''' |
|- | |- | ||
− | | [[BrainCenterHM_RF|Medullary Reticular Formation]] || (unknown reference) | + | | HM.RF|| [[BrainCenterHM_RF|Medullary Reticular Formation]] || (unknown reference) |
|- | |- | ||
− | | [[BrainCenterHMC_MN|Myelencephalic Motor Nuclei]] || (unknown reference) | + | | HMC.MN|| [[BrainCenterHMC_MN|Myelencephalic Motor Nuclei]] || (unknown reference) |
|- | |- | ||
− | | [[BrainCenterHP_RF|Pontine Reticular Formation]] || [http://www.sciencedirect.com/science/article/pii/S0959438808001566 Global visual system (RF -> SpinalCord, abstract)] | + | | HP.RF|| [[BrainCenterHP_RF|Pontine Reticular Formation]] || [http://www.sciencedirect.com/science/article/pii/S0959438808001566 Global visual system (RF -> SpinalCord, abstract)] |
|- | |- | ||
− | | [[BrainCenterHTA_FD_HT|Hypothalamus]] || (unknown reference) | + | | HTA.FD.HT|| [[BrainCenterHTA_FD_HT|Hypothalamus]] || (unknown reference) |
|- | |- | ||
− | | [[BrainRegionLAC_HP_BR|Barrington's Nucleus]] || (unknown reference) | + | | LAC.HP.BR|| [[BrainRegionLAC_HP_BR|Barrington's Nucleus]] || (unknown reference) |
|- | |- | ||
− | | [[BrainRegionLLC_MM_RD|Red Nucleus]] || (unknown reference) | + | | LLC.MM.RD|| [[BrainRegionLLC_MM_RD|Red Nucleus]] || (unknown reference) |
|- | |- | ||
− | | [[BrainCenterLPC_HP_VBN|Vestibular Nucleus]] || (unknown reference) | + | | LPC.HP.VBN|| [[BrainCenterLPC_HP_VBN|Vestibular Nucleus]] || (unknown reference) |
|- | |- | ||
− | | [[BrainCenterMM_REF|Reflexes Nuclei of Midbrain Mesencephalon]] || (unknown reference) | + | | MM.REF|| [[BrainCenterMM_REF|Reflexes Nuclei of Midbrain Mesencephalon]] || (unknown reference) |
|- | |- | ||
− | | [[BrainRegionNMA_NC_MC|Motor Cortex]] || (unknown reference) | + | | NMA.NC.MC|| [[BrainRegionNMA_NC_MC|Motor Cortex]] || (unknown reference) |
|} | |} | ||
Line 60: | Line 61: | ||
{| class=wikitable width=80% | {| class=wikitable width=80% | ||
− | | '''Target Center''' || '''Reference''' | + | | '''Target Center ID''' || '''Target Center Name''' || '''Reference''' |
|- | |- | ||
− | | [[BrainCenterHMC_SN|Myelencephalic Sensory Nuclei]] || (unknown reference) | + | | HMC.SN|| [[BrainCenterHMC_SN|Myelencephalic Sensory Nuclei]] || (unknown reference) |
|- | |- | ||
− | | [[BrainRegionTARGET_TEA_FEEDER|Mouth feeder]] || (unknown reference) | + | | TARGET.TEA.FEEDER|| [[BrainRegionTARGET_TEA_FEEDER|Mouth feeder]] || (unknown reference) |
|- | |- | ||
− | | [[BrainRegionTARGET_TEA_GENITALIA|Genitalia]] || (unknown reference) | + | | TARGET.TEA.GENITALIA|| [[BrainRegionTARGET_TEA_GENITALIA|Genitalia]] || (unknown reference) |
|- | |- | ||
− | | [[BrainRegionTARGET_TEA_HAND|Hand]] || (unknown reference) | + | | TARGET.TEA.HAND|| [[BrainRegionTARGET_TEA_HAND|Hand]] || (unknown reference) |
|- | |- | ||
− | | [[BrainRegionTARGET_TEA_LEG|Leg]] || (unknown reference) | + | | TARGET.TEA.LEG|| [[BrainRegionTARGET_TEA_LEG|Leg]] || (unknown reference) |
|- | |- | ||
− | | [[BrainRegionTARGET_TEA_LUNG|Lung]] || (unknown reference) | + | | TARGET.TEA.LUNG|| [[BrainRegionTARGET_TEA_LUNG|Lung]] || (unknown reference) |
|- | |- | ||
− | | [[BrainRegionTARGET_TEA_NECK|Neck]] || (unknown reference) | + | | TARGET.TEA.NECK|| [[BrainRegionTARGET_TEA_NECK|Neck]] || (unknown reference) |
|- | |- | ||
− | | [[BrainRegionTARGET_TEA_RECTUM|Rectum]] || (unknown reference) | + | | TARGET.TEA.RECTUM|| [[BrainRegionTARGET_TEA_RECTUM|Rectum]] || (unknown reference) |
|- | |- | ||
− | | [[BrainRegionTARGET_TEA_SPEAKER|Mouth speaker]] || (unknown reference) | + | | TARGET.TEA.SPEAKER|| [[BrainRegionTARGET_TEA_SPEAKER|Mouth speaker]] || (unknown reference) |
|- | |- | ||
− | | [[BrainRegionTARGET_TEA_TRUNK|Trunk]] || (unknown reference) | + | | TARGET.TEA.TRUNK|| [[BrainRegionTARGET_TEA_TRUNK|Trunk]] || (unknown reference) |
|- | |- | ||
− | | [[BrainRegionTARGET_TEA_URETER|Ureter]] || (unknown reference) | + | | TARGET.TEA.URETER|| [[BrainRegionTARGET_TEA_URETER|Ureter]] || (unknown reference) |
|} | |} |
Revision as of 01:20, 26 June 2015
Anterior/Ventral Horn
@@Home -> BiologicalLifeResearch -> BrainCenterSC_VH
This page covers biological details of component group Anterior/Ventral Horn. Component group is part of aHuman target integrated biological model.
- Top-down path to center: Spinal Cord -> Anterior/Ventral Horn (SC.VH) (see Mind Maps)
- Function:
(generated)
Components
(generated)
Component items:
- Lamina VIII (SC.VH.L8)
- Ventromedial Nucleus: Innervation of trunk muscles
- Posteromedial Nucleus: Innervation of trunk muscles
- Lamina IX (SC.VH.L9)
- Ventrolateral Nucleus: Innervation of limb muscles
- Posterolateral Nucleus: Innervation of limb muscles
- Retroposterolateral Nucleus: Innervation of limbs muscles
- Spinal Accessory Nucleus: Control of neck
- Phrenic Nucleus: Innervation of diaphragm
- Onuf's Nucleus: Maintenance of urination and defecation, muscular contraction during orgasm
Connectivity
(generated)
Internal Regions Connections:
- no connections
External Connections: External Inbound Center Connections:
Source Center ID | Source Center Name | Reference |
HM.RF | Medullary Reticular Formation | (unknown reference) |
HMC.MN | Myelencephalic Motor Nuclei | (unknown reference) |
HP.RF | Pontine Reticular Formation | Global visual system (RF -> SpinalCord, abstract) |
HTA.FD.HT | Hypothalamus | (unknown reference) |
LAC.HP.BR | Barrington's Nucleus | (unknown reference) |
LLC.MM.RD | Red Nucleus | (unknown reference) |
LPC.HP.VBN | Vestibular Nucleus | (unknown reference) |
MM.REF | Reflexes Nuclei of Midbrain Mesencephalon | (unknown reference) |
NMA.NC.MC | Motor Cortex | (unknown reference) |
External Outbound Center Connections:
Target Center ID | Target Center Name | Reference |
HMC.SN | Myelencephalic Sensory Nuclei | (unknown reference) |
TARGET.TEA.FEEDER | Mouth feeder | (unknown reference) |
TARGET.TEA.GENITALIA | Genitalia | (unknown reference) |
TARGET.TEA.HAND | Hand | (unknown reference) |
TARGET.TEA.LEG | Leg | (unknown reference) |
TARGET.TEA.LUNG | Lung | (unknown reference) |
TARGET.TEA.NECK | Neck | (unknown reference) |
TARGET.TEA.RECTUM | Rectum | (unknown reference) |
TARGET.TEA.SPEAKER | Mouth speaker | (unknown reference) |
TARGET.TEA.TRUNK | Trunk | (unknown reference) |
TARGET.TEA.URETER | Ureter | (unknown reference) |