Difference between revisions of "BrainCenterMM REF"
From aHuman Wiki
(Automated page entry using MWPush.pl) |
(Automated page entry using MWPush.pl) |
||
Line 63: | Line 63: | ||
|} | |} | ||
+ | '''External Connections:''' | ||
'''External Inbound Center Connections:''' | '''External Inbound Center Connections:''' | ||
{| class=wikitable width=80% | {| class=wikitable width=80% | ||
− | | '''Source Center''' || '''Reference''' | + | | '''Source Center ID''' || '''Source Center Name''' || '''Reference''' |
|- | |- | ||
− | | [[BrainCenterBGA_FT_BG|Basal Ganglia]] || [http://www.nature.com/nrn/journal/v5/n3/box/nrn1345_BX1.html Saccadic Vision (BG -> SCi, abstract)] | + | | BGA.FT.BG|| [[BrainCenterBGA_FT_BG|Basal Ganglia]] || [http://www.nature.com/nrn/journal/v5/n3/box/nrn1345_BX1.html Saccadic Vision (BG -> SCi, abstract)] |
|- | |- | ||
− | | [[BrainCenterFAM_FT_EXTAM|Extended Amygdala]] || [http://f1000research.com/articles/2-20/v1 Visual-Auditory Interactions in Tectum (AM -> IC, abstract)] | + | | FAM.FT.EXTAM|| [[BrainCenterFAM_FT_EXTAM|Extended Amygdala]] || [http://f1000research.com/articles/2-20/v1 Visual-Auditory Interactions in Tectum (AM -> IC, abstract)] |
|- | |- | ||
− | | [[BrainCenterFD_TH|Thalamus]] || (unknown reference) | + | | FD.TH|| [[BrainCenterFD_TH|Thalamus]] || (unknown reference) |
|- | |- | ||
− | | [[BrainCenterHMC_MN|Myelencephalic Motor Nuclei]] || (unknown reference) | + | | HMC.MN|| [[BrainCenterHMC_MN|Myelencephalic Motor Nuclei]] || (unknown reference) |
|- | |- | ||
− | | [[BrainCenterHMC_SN|Myelencephalic Sensory Nuclei]] || [http://lifeboat.com/ex/law.of.accelerating.returns Five Parallel Auditory Pathways (DCN -> ICC, abstract)] | + | | HMC.SN|| [[BrainCenterHMC_SN|Myelencephalic Sensory Nuclei]] || [http://lifeboat.com/ex/law.of.accelerating.returns Five Parallel Auditory Pathways (DCN -> ICC, abstract)] |
|- | |- | ||
− | | [[BrainCenterHP_TG|Pontine Tegmental Nuclei]] || [http://www.sciencedirect.com/science/article/pii/S0387760401003308 Geniculate and Extyrageniculate Paths (PPN -> SC, abstract)] | + | | HP.TG|| [[BrainCenterHP_TG|Pontine Tegmental Nuclei]] || [http://www.sciencedirect.com/science/article/pii/S0387760401003308 Geniculate and Extyrageniculate Paths (PPN -> SC, abstract)] |
|- | |- | ||
− | | [[BrainCenterHTA_FD_HT|Hypothalamus]] || (unknown reference) | + | | HTA.FD.HT|| [[BrainCenterHTA_FD_HT|Hypothalamus]] || (unknown reference) |
|- | |- | ||
− | | [[BrainCenterLLC_HP_CRC|Cerebellar Complex]] || (unknown reference) | + | | LLC.HP.CRC|| [[BrainCenterLLC_HP_CRC|Cerebellar Complex]] || (unknown reference) |
|- | |- | ||
− | | [[BrainRegionLPC_FD_RT|Retina]] || [http://www.rci.rutgers.edu/~uzwiak/AnatPhys/Vision.htm Targets of retina neurons (Retina -> Pretectum, abstract)] | + | | LPC.FD.RT|| [[BrainRegionLPC_FD_RT|Retina]] || [http://www.rci.rutgers.edu/~uzwiak/AnatPhys/Vision.htm Targets of retina neurons (Retina -> Pretectum, abstract)] |
|- | |- | ||
− | | [[BrainCenterLPC_HP_VBN|Vestibular Nucleus]] || (unknown reference) | + | | LPC.HP.VBN|| [[BrainCenterLPC_HP_VBN|Vestibular Nucleus]] || (unknown reference) |
|- | |- | ||
− | | [[BrainCenterMBA_HP_PN|Pontine Nuclear Complex]] || [http://lifeboat.com/ex/law.of.accelerating.returns Five Parallel Auditory Pathways (VNLL -> ICC, abstract)] | + | | MBA.HP.PN|| [[BrainCenterMBA_HP_PN|Pontine Nuclear Complex]] || [http://lifeboat.com/ex/law.of.accelerating.returns Five Parallel Auditory Pathways (VNLL -> ICC, abstract)] |
|- | |- | ||
− | | [[BrainCenterNC_IPL|Inferior Parietal Lobule]] || [http://www.sciencedirect.com/science/article/pii/S0959438808001566 Global visual system (ParietalCortex -> SCi, abstract)] | + | | NC.IPL|| [[BrainCenterNC_IPL|Inferior Parietal Lobule]] || [http://www.sciencedirect.com/science/article/pii/S0959438808001566 Global visual system (ParietalCortex -> SCi, abstract)] |
|- | |- | ||
− | | [[BrainCenterNC_LOBE_OCC|Occipital Lobe]] || [http://neuroscience.uth.tmc.edu/s3/chapter07.html Eye blink reflex and pupillary light reflex (VAC -> SupraOculomotor, abstract)] | + | | NC.LOBE.OCC|| [[BrainCenterNC_LOBE_OCC|Occipital Lobe]] || [http://neuroscience.uth.tmc.edu/s3/chapter07.html Eye blink reflex and pupillary light reflex (VAC -> SupraOculomotor, abstract)] |
|- | |- | ||
− | | [[BrainCenterNC_PMC|Premotor Cortex]] || [http://www.cixip.com/index.php/page/content/id/1190 Summary of eye movement control (FEF -> riMLF, abstract)] | + | | NC.PMC|| [[BrainCenterNC_PMC|Premotor Cortex]] || [http://www.cixip.com/index.php/page/content/id/1190 Summary of eye movement control (FEF -> riMLF, abstract)] |
|- | |- | ||
− | | [[BrainCenterNSA_NC_IPS|Intraparietal Sulcus]] || [http://neuroscience.uth.tmc.edu/s3/chapter07.html Vision Components (VAC -> SOA, abstract)] | + | | NSA.NC.IPS|| [[BrainCenterNSA_NC_IPS|Intraparietal Sulcus]] || [http://neuroscience.uth.tmc.edu/s3/chapter07.html Vision Components (VAC -> SOA, abstract)] |
|- | |- | ||
− | | [[BrainCenterNSA_NC_TTG|Transverse Temporal Gyrus]] || [http://f1000research.com/articles/2-20/v1 Visual-Auditory Interactions in Tectum (AC -> IC, abstract)] | + | | NSA.NC.TTG|| [[BrainCenterNSA_NC_TTG|Transverse Temporal Gyrus]] || [http://f1000research.com/articles/2-20/v1 Visual-Auditory Interactions in Tectum (AC -> IC, abstract)] |
|} | |} | ||
Line 104: | Line 105: | ||
{| class=wikitable width=80% | {| class=wikitable width=80% | ||
− | | '''Target Center''' || '''Reference''' | + | | '''Target Center ID''' || '''Target Center Name''' || '''Reference''' |
|- | |- | ||
− | | [[BrainCenterBGA_FD_STA|Subthalamus Area]] || (unknown reference) | + | | BGA.FD.STA|| [[BrainCenterBGA_FD_STA|Subthalamus Area]] || (unknown reference) |
|- | |- | ||
− | | [[BrainCenterBGA_FT_BG|Basal Ganglia]] || [http://www.sciencedirect.com/science/article/pii/S0959438808001566 Global visual system (SCi -> SNc, abstract)] | + | | BGA.FT.BG|| [[BrainCenterBGA_FT_BG|Basal Ganglia]] || [http://www.sciencedirect.com/science/article/pii/S0959438808001566 Global visual system (SCi -> SNc, abstract)] |
|- | |- | ||
− | | [[BrainCenterFD_TH|Thalamus]] || [http://www.benbest.com/science/anatmind/anatmd6.html Auditory System in Brain (IC -> MGB, abstract)] | + | | FD.TH|| [[BrainCenterFD_TH|Thalamus]] || [http://www.benbest.com/science/anatmind/anatmd6.html Auditory System in Brain (IC -> MGB, abstract)] |
|- | |- | ||
− | | [[BrainCenterHMC_SN|Myelencephalic Sensory Nuclei]] || (unknown reference) | + | | HMC.SN|| [[BrainCenterHMC_SN|Myelencephalic Sensory Nuclei]] || (unknown reference) |
|- | |- | ||
− | | [[BrainCenterHP_RF|Pontine Reticular Formation]] || [http://www.sciencedirect.com/science/article/pii/S0387760401003308 Geniculate and Extyrageniculate Paths (SC -> RF, abstract)] | + | | HP.RF|| [[BrainCenterHP_RF|Pontine Reticular Formation]] || [http://www.sciencedirect.com/science/article/pii/S0387760401003308 Geniculate and Extyrageniculate Paths (SC -> RF, abstract)] |
|- | |- | ||
− | | [[BrainRegionLPC_HP_ABD|Abducens Nucleus]] || [http://unifiedtao-en.blogspot.ru/2011/03/what-we-see-of-tao.html Retina and superior colliculus targets (SC -> Abducens, abstract)] | + | | LPC.HP.ABD|| [[BrainRegionLPC_HP_ABD|Abducens Nucleus]] || [http://unifiedtao-en.blogspot.ru/2011/03/what-we-see-of-tao.html Retina and superior colliculus targets (SC -> Abducens, abstract)] |
|- | |- | ||
− | | [[BrainCenterMBA_HP_PN|Pontine Nuclear Complex]] || [http://lifeboat.com/ex/law.of.accelerating.returns Five Parallel Auditory Pathways (LSO -> DNLL)] | + | | MBA.HP.PN|| [[BrainCenterMBA_HP_PN|Pontine Nuclear Complex]] || [http://lifeboat.com/ex/law.of.accelerating.returns Five Parallel Auditory Pathways (LSO -> DNLL)] |
|- | |- | ||
− | | [[BrainCenterMM_PER|Perhipheral Nuclei of Midbrain Mesencephalon]] || [http://neuroscience.uth.tmc.edu/s3/chapter07.html Eye blink reflex and pupillary light reflex (SupraOculomotor -> Oculomotor, abstract)] | + | | MM.PER|| [[BrainCenterMM_PER|Perhipheral Nuclei of Midbrain Mesencephalon]] || [http://neuroscience.uth.tmc.edu/s3/chapter07.html Eye blink reflex and pupillary light reflex (SupraOculomotor -> Oculomotor, abstract)] |
|- | |- | ||
− | | [[BrainCenterMM_RF|Mesencephalic Reticular Formation]] || [http://www.sciencedirect.com/science/article/pii/S0006899301025987 Horizontal saccades and smooth pursuit movements (SC -> RIP, abstract)] | + | | MM.RF|| [[BrainCenterMM_RF|Mesencephalic Reticular Formation]] || [http://www.sciencedirect.com/science/article/pii/S0006899301025987 Horizontal saccades and smooth pursuit movements (SC -> RIP, abstract)] |
|- | |- | ||
− | | [[BrainCenterSC_VH|Anterior/Ventral Horn]] || (unknown reference) | + | | SC.VH|| [[BrainCenterSC_VH|Anterior/Ventral Horn]] || (unknown reference) |
|- | |- | ||
− | | [[BrainRegionTARGET_TSA_EAR|Ear]] || [http://lifeboat.com/ex/law.of.accelerating.returns Five Parallel Auditory Pathways (VNTB -> Cochlea)] | + | | TARGET.TSA.EAR|| [[BrainRegionTARGET_TSA_EAR|Ear]] || [http://lifeboat.com/ex/law.of.accelerating.returns Five Parallel Auditory Pathways (VNTB -> Cochlea)] |
|} | |} |
Revision as of 01:19, 26 June 2015
Reflexes Nuclei of Midbrain Mesencephalon
@@Home -> BiologicalLifeResearch -> BrainCenterMM_REF
This page covers biological details of component group Reflexes Nuclei of Midbrain Mesencephalon. Component group is part of aHuman target integrated biological model.
- Top-down path to center: Midbrain Mesencephalon -> Reflexes Nuclei of Midbrain Mesencephalon (MM.REF) (see Mind Maps)
- Function:
- Notes to function: Generate simple motor signal by sensory without cortex
(generated)
Components
(generated)
Component items:
- Auditory Reflexes Nuclei of Midbrain Mesencephalon (MM.REF.AUD)
- Inferior Colliculus (ABA.MM.IC)
- Central Nucleus of Inferior Colliculus: Integrate and relay auditory information to cortex, detection of pitch, spatial localization by binaural hearing
- External Nucleus of Inferior Colliculus: Middle ear reflex
- Superior Olivary Complex: Bilateral Audition
- Inferior Colliculus (ABA.MM.IC)
- Visual Reflexes Nuclei of Midbrain Mesencephalon (MM.REF.VIS)
- Superior Colliculus (MM.SC): Direct behavioral responses toward specific points in egocentric space, induce saccadic eye movement
- Superficial Superior Colliculus: Head and eye attention to visual stimuli
- Intermediate Superior Colliculus: Sensimotor integration for orienting
- Deep Superior Colliculus: Head and eye attention to non-visual stimuli
- Supraoculomotor Area (VBA.MM.SOA): Control of vergence
- Cajal Nucleus: Integration of head and eye movements, controls downward vertical gaze
- Rostral Interstitial Nucleus of MLF: Integration of head and eye movements, controls upward vertical gaze
- Darkschewitsch Nucleus: Mediate the consensual pupillary light reflex
- Pretectum (MM.PT)
- Anterior Pretectum Nucleus: Mediate somatosensory and nociceptive information
- Nucleus of Optic Tract: Encode retinal error information during smooth pursuit eye movements
- Pretectal Olivary Nucleus: Pupillary light reflex and modulating subcortical nuclei involved in circadian rhythms
- Principal Pretectal Nucleus: Pupillary light reflex
- Sublentiform Nucleus: Accomodation reflex
- Superior Colliculus (MM.SC): Direct behavioral responses toward specific points in egocentric space, induce saccadic eye movement
Connectivity
(generated)
Internal Regions Connections:
External Connections: External Inbound Center Connections:
External Outbound Center Connections:
Target Center ID | Target Center Name | Reference |
BGA.FD.STA | Subthalamus Area | (unknown reference) |
BGA.FT.BG | Basal Ganglia | Global visual system (SCi -> SNc, abstract) |
FD.TH | Thalamus | Auditory System in Brain (IC -> MGB, abstract) |
HMC.SN | Myelencephalic Sensory Nuclei | (unknown reference) |
HP.RF | Pontine Reticular Formation | Geniculate and Extyrageniculate Paths (SC -> RF, abstract) |
LPC.HP.ABD | Abducens Nucleus | Retina and superior colliculus targets (SC -> Abducens, abstract) |
MBA.HP.PN | Pontine Nuclear Complex | Five Parallel Auditory Pathways (LSO -> DNLL) |
MM.PER | Perhipheral Nuclei of Midbrain Mesencephalon | Eye blink reflex and pupillary light reflex (SupraOculomotor -> Oculomotor, abstract) |
MM.RF | Mesencephalic Reticular Formation | Horizontal saccades and smooth pursuit movements (SC -> RIP, abstract) |
SC.VH | Anterior/Ventral Horn | (unknown reference) |
TARGET.TSA.EAR | Ear | Five Parallel Auditory Pathways (VNTB -> Cochlea) |