Difference between revisions of "BrainRegionFAM FT SEP TR"
From aHuman Wiki
(Automated page entry using MWPush.pl) |
(Automated page entry using MWPush.pl) |
||
Line 1: | Line 1: | ||
− | <pre style="color: green">Triangular Septal Nucleus | + | <pre style="color: green">Triangular Septal Nucleus</pre> |
− | </pre> | + | |
@@[[Home]] -> [[BiologicalLifeResearch]] -> [[BrainAreaFAM]] -> [[BrainRegionFAM_FT_SEP_TR]] | @@[[Home]] -> [[BiologicalLifeResearch]] -> [[BrainAreaFAM]] -> [[BrainRegionFAM_FT_SEP_TR]] | ||
---- | ---- | ||
Line 8: | Line 7: | ||
Region is part of aHuman target integrated biological model. | Region is part of aHuman target integrated biological model. | ||
− | * | + | * '''Top-down path to region''': Forebrain Telencephalon -> Extended Amygdala (FAM.FT.EXTAM) -> Septal Nucleus (FAM.FT.SEP) -> Posterior Septal Group (FAM.FT.SEP.PG) -> Triangular Septal Nucleus (FAM.FT.SEP.TR) (see [[OverallMindMaps|Mind Maps]]) |
− | * | + | * '''Type''': nucleus |
− | * | + | * '''Brain area''': [[BrainAreaFAM|Forebrain - Affective Motivations Area]] |
− | * | + | * '''Role''': relay |
− | * | + | * '''Function''': afferent to medial habenula, interpeduncular nucleus |
(generated) | (generated) | ||
= Components = | = Components = | ||
Line 28: | Line 27: | ||
*Inbound Region Connections:* | *Inbound Region Connections:* | ||
− | || | + | || '''Source Area''' || '''Source Region''' || '''Source Name''' || '''Type''' || '''Reference''' || |
− | || [[BrainAreaFAM|FAM]] || [[BrainRegionFAM_HP_NI FAM.HP.NI]] || Incertus Nucleus || inhibitory-gaba || (unknown reference) || | + | || [[BrainAreaFAM|FAM]] || [[BrainRegionFAM_HP_NI|FAM.HP.NI]] || Incertus Nucleus || inhibitory-gaba || (unknown reference) || |
− | || [[BrainAreaFMM|FMM]] || [[BrainRegionFMM_FT_HF_SUBD FMM.FT.HF.SUBD]] || Distal Subiculum || excitatory-glu || [[http://www.nature.com/nrn/journal/v5/n1/fig_tab/nrn1299_F4.html Medial mammillary nucleus and theta rhythm (HF -> SEP, abstract)]] || | + | || [[BrainAreaFMM|FMM]] || [[BrainRegionFMM_FT_HF_SUBD|FMM.FT.HF.SUBD]] || Distal Subiculum || excitatory-glu || [[http://www.nature.com/nrn/journal/v5/n1/fig_tab/nrn1299_F4.html|Medial mammillary nucleus and theta rhythm (HF -> SEP, abstract)]] || |
*Outbound Region Connections:* | *Outbound Region Connections:* | ||
− | || | + | || '''Target Area''' || '''Target Region''' || '''Target Name''' || '''Type''' || '''Reference''' || |
− | || [[BrainAreaFAM|FAM]] || [[BrainRegionFAM_FD_MHB FAM.FD.MHB]] || Medial Habenula || inhibitory-gaba || [[http://www.scholarpedia.org/article/Habenula Habenula Connections (S -> MHb, abstract)]] || | + | || [[BrainAreaFAM|FAM]] || [[BrainRegionFAM_FD_MHB|FAM.FD.MHB]] || Medial Habenula || inhibitory-gaba || [[http://www.scholarpedia.org/article/Habenula|Habenula Connections (S -> MHb, abstract)]] || |
= Thirdparty Circuits = | = Thirdparty Circuits = |
Revision as of 10:40, 16 June 2015
Triangular Septal Nucleus
@@Home -> BiologicalLifeResearch -> BrainAreaFAM -> BrainRegionFAM_FT_SEP_TR
This page covers biological details of component Triangular Septal Nucleus. Region is part of aHuman target integrated biological model.
- Top-down path to region: Forebrain Telencephalon -> Extended Amygdala (FAM.FT.EXTAM) -> Septal Nucleus (FAM.FT.SEP) -> Posterior Septal Group (FAM.FT.SEP.PG) -> Triangular Septal Nucleus (FAM.FT.SEP.TR) (see Mind Maps)
- Type: nucleus
- Brain area: Forebrain - Affective Motivations Area
- Role: relay
- Function: afferent to medial habenula, interpeduncular nucleus
(generated)
Components
(generated)
- no child items defined
Connectivity
(generated)
- Inbound Region Connections:*
|| Source Area || Source Region || Source Name || Type || Reference || || FAM || FAM.HP.NI || Incertus Nucleus || inhibitory-gaba || (unknown reference) || || FMM || FMM.FT.HF.SUBD || Distal Subiculum || excitatory-glu || [mammillary nucleus and theta rhythm (HF -> SEP, abstract)] ||
- Outbound Region Connections:*
|| Target Area || Target Region || Target Name || Type || Reference || || FAM || FAM.FD.MHB || Medial Habenula || inhibitory-gaba || [Connections (S -> MHb, abstract)] ||
Thirdparty Circuits
(generated)
- no circuits defined
References
(generated)
- no references defined