Difference between revisions of "BrainRegionFMM FD TH RE"
From aHuman Wiki
(Automated page entry using MWPush.pl) |
(Automated page entry using MWPush.pl) |
||
Line 7: | Line 7: | ||
Region is part of aHuman target integrated biological model. | Region is part of aHuman target integrated biological model. | ||
− | * '''Top-down path to region''': Forebrain Diencephalon -> [[BrainCenterFD_TH|Thalamus]] (FD.TH) -> Intralaminar and Midline Nuclei of Thalamus (BGA.FD.TH.IML) -> Midline Nuclear Group of Thalamus (FD.TH.MTH) -> Ventral Midline Nuclear Group of Thalamus (FD.TH.MVT) -> Reuniens Nucleus of Thalamus (FMM.FD.TH.RE) (see [[OverallMindMaps|Mind Maps]]) | + | * '''Top-down path to region''': Forebrain Diencephalon -> [[BrainCenterFD_TH|Thalamus]] (FD.TH) (FD.TH) -> Intralaminar and Midline Nuclei of Thalamus (BGA.FD.TH.IML) -> Midline Nuclear Group of Thalamus (FD.TH.MTH) -> Ventral Midline Nuclear Group of Thalamus (FD.TH.MVT) -> [[BrainRegionFMM_FD_TH_RE|Reuniens Nucleus of Thalamus]] (FMM.FD.TH.RE) (FMM.FD.TH.RE) (see [[OverallMindMaps|Mind Maps]]) |
* '''Type''': nucleus | * '''Type''': nucleus | ||
* '''Brain area''': [[BrainAreaFMM|Forebrain - Memory Management Area]] | * '''Brain area''': [[BrainAreaFMM|Forebrain - Memory Management Area]] |
Revision as of 08:13, 16 July 2015
Reuniens Nucleus of Thalamus
@@Home -> BiologicalLifeResearch -> BrainAreaFMM -> BrainRegionFMM_FD_TH_RE
This page covers biological details of component Reuniens Nucleus of Thalamus. Region is part of aHuman target integrated biological model.
- Top-down path to region: Forebrain Diencephalon -> Thalamus (FD.TH) (FD.TH) -> Intralaminar and Midline Nuclei of Thalamus (BGA.FD.TH.IML) -> Midline Nuclear Group of Thalamus (FD.TH.MTH) -> Ventral Midline Nuclear Group of Thalamus (FD.TH.MVT) -> Reuniens Nucleus of Thalamus (FMM.FD.TH.RE) (FMM.FD.TH.RE) (see Mind Maps)
- Type: nucleus
- Brain area: Forebrain - Memory Management Area
- Role: relay
- Function: Gate information between OMPFC and HC dependent upon attentive/arousal states
- Notes to function: Regulate amount of neural traffic with changes in attentiveness
(generated)
Components
(generated)
- no child items defined
Connectivity
(generated)
Inbound Region Connections:
Source Area | Source Region | Source Name | Type | Reference |
FAM | FAM.FT.AM.MPV | Medial Posteror Ventral Amygdaloid Nucleus | inhibitory-gaba | Oculomotor decision-making (AMYG -> Thalamus, abstract) |
FMM | FMM.FT.HF.SUBM | Middle Subiculum | excitatory-glu | Contributions of Diencephalon to Recognition Memory (Sub -> MID, abstract) |
NDM | NDM.NC.AL.ROFCR | Most Rostral Orbitofrontal Cortex | excitatory-glu | (unknown reference) |
Outbound Region Connections:
Target Area | Target Region | Target Name | Type | Reference |
FMM | FMM.FT.HC.CA1M | Middle CA1 of Hippocampus | excitatory-glu | Contributions of Diencephalon to Recognition Memory (MID -> HC, abstract) |
Thirdparty Circuits
(generated)
- no circuits defined
References
(generated)
- no references defined