Difference between revisions of "BiologicalLifeResearchOld"
From aHuman Wiki
(Automated page entry using MWPush.pl) |
(Automated page entry using MWPush.pl) |
||
Line 33: | Line 33: | ||
{| class=wikitable width=80% | {| class=wikitable width=80% | ||
− | | '''Area Code''' || '''Area Name''' || '''Function''' || '''Comments''' | + | | '''Area Code''' || '''Area Name''' || '''Function''' || '''Comments''' |
|- | |- | ||
− | | <font color="red">aHuman</font> || || || | + | | <font color="red">aHuman</font> || || || |
|- | |- | ||
− | | '''TSA''' || [[BrainAreaTSA|Target Sensory Area]] || aHuman Target Sensors || Biological Sensors | + | | '''TSA''' || [[BrainAreaTSA|Target Sensory Area]] || aHuman Target Sensors || Biological Sensors |
|- | |- | ||
− | | '''TEA''' || [[BrainAreaTEA|Target Effectory Area]] || aHuman Target Effectors || Biological Motors | + | | '''TEA''' || [[BrainAreaTEA|Target Effectory Area]] || aHuman Target Effectors || Biological Motors |
|- | |- | ||
− | | <font color="red">Cortical</font> || || || | + | | <font color="red">Cortical</font> || || || |
|- | |- | ||
− | | '''VCA''' || [[BrainAreaVCA|Visual Cortex Area]] || Visual Cortex || Major perception system | + | | '''VCA''' || [[BrainAreaVCA|Visual Cortex Area]] || Visual Cortex || Major perception system |
|- | |- | ||
− | | '''ACA''' || [[BrainAreaACA|Auditory Cortex Area]] || Auditory Cortex || Major perception system | + | | '''ACA''' || [[BrainAreaACA|Auditory Cortex Area]] || Auditory Cortex || Major perception system |
|- | |- | ||
− | | '''SMA''' || [[BrainAreaSMA|Somatic Cortex Area]] || Somatic Proprioception || Includes somatosensory associations | + | | '''SMA''' || [[BrainAreaSMA|Somatic Cortex Area]] || Somatic Proprioception || Includes somatosensory associations |
|- | |- | ||
− | | '''MCA''' || [[BrainAreaMCA|Motor Cortex Area]] || Motor Control || Includes motor sequences | + | | '''MCA''' || [[BrainAreaMCA|Motor Cortex Area]] || Motor Control || Includes motor sequences |
|- | |- | ||
− | | '''CGA''' || [[BrainAreaCGA|Cingulate Cortex Area]] || Emotional Control of Visceral, Skeletal, and Endocrine Outflow || Free Will and Error Correction | + | | '''CGA''' || [[BrainAreaCGA|Cingulate Cortex Area]] || Emotional Control of Visceral, Skeletal, and Endocrine Outflow || Free Will and Error Correction |
|- | |- | ||
− | | '''FCA''' || [[BrainAreaFCA|Frontal Cortex Area]] || Sensory-Drive Associations || Elaborated emotional behavior | + | | '''FCA''' || [[BrainAreaFCA|Frontal Cortex Area]] || Sensory-Drive Associations || Elaborated emotional behavior |
|- | |- | ||
− | | '''PHA''' || [[BrainAreaPHA|Parahippocampal Area]] || Integrating Sensory Streams for Hippocampus || Claustrum, consciousness | + | | '''PHA''' || [[BrainAreaPHA|Parahippocampal Area]] || Integrating Sensory Streams for Hippocampus || Claustrum, consciousness |
|- | |- | ||
− | | <font color="red">Subcortical</font> || || || | + | | <font color="red">Subcortical</font> || || || |
|- | |- | ||
− | | '''VBA''' || [[BrainAreaVBA|Visual Basal Area]] || Visual Subcortical Nuclei || Major sensory system | + | | '''VBA''' || [[BrainAreaVBA|Visual Basal Area]] || Visual Subcortical Nuclei || Major sensory system |
|- | |- | ||
− | | '''ABA''' || [[BrainAreaABA|Auditory Basal Area]] || Auditory Subcortical Nuclei || Major sensory system | + | | '''ABA''' || [[BrainAreaABA|Auditory Basal Area]] || Auditory Subcortical Nuclei || Major sensory system |
|- | |- | ||
− | | '''HBA''' || [[BrainAreaHBA|Hippocampus Basal Area]] || Creating Long Term Memory, Sensory Temporal Coding || Long-term episodic memory | + | | '''HBA''' || [[BrainAreaHBA|Hippocampus Basal Area]] || Creating Long Term Memory, Sensory Temporal Coding || Long-term episodic memory |
|- | |- | ||
− | | '''BGA''' || [[BrainAreaBGA|Basal Ganglia Area]] || Conscious Action Control, Motor Temporal Coding || Control of planned actions | + | | '''BGA''' || [[BrainAreaBGA|Basal Ganglia Area]] || Conscious Action Control, Motor Temporal Coding || Control of planned actions |
|- | |- | ||
− | | '''BFA''' || [[BrainAreaBFA|Basal Feeling Area]] || Drive Stimuli Integration || Drive supply | + | | '''BFA''' || [[BrainAreaBFA|Basal Feeling Area]] || Drive Stimuli Integration || Drive supply |
|- | |- | ||
− | | <font color="red">Hindbrain</font> || || || | + | | <font color="red">Hindbrain</font> || || || |
|- | |- | ||
− | | '''MBA''' || [[BrainAreaMBA|Motor Brainstem Area]] || Postural Control and Rythmic Locomotion || Extrapyramidal system | + | | '''MBA''' || [[BrainAreaMBA|Motor Brainstem Area]] || Postural Control and Rythmic Locomotion || Extrapyramidal system |
|- | |- | ||
− | | '''FBA''' || [[BrainAreaFBA|Feeling Brainstem Area]] || Pain and Moods || Pleasure and pain modulation | + | | '''FBA''' || [[BrainAreaFBA|Feeling Brainstem Area]] || Pain and Moods || Pleasure and pain modulation |
|- | |- | ||
− | | '''HTA''' || [[BrainAreaHTA|Hypothalamus Area]] || Visceral Motor Control || Lifecycle control, cortex modulation | + | | '''HTA''' || [[BrainAreaHTA|Hypothalamus Area]] || Visceral Motor Control || Lifecycle control, cortex modulation |
|- | |- | ||
− | | <font color="red">Motor</font> || || || | + | | <font color="red">Motor</font> || || || |
|- | |- | ||
− | | '''FMA''' || [[BrainAreaFMA|Face Motor Area]] || Face Senses and Motors || Ganglia and internals | + | | '''FMA''' || [[BrainAreaFMA|Face Motor Area]] || Face Senses and Motors || Ganglia and internals |
|- | |- | ||
− | | '''HMA''' || [[BrainAreaHMA|Head Motor Area]] || Head Motor Execution and Proprioception || Early motor and somatic neurons | + | | '''HMA''' || [[BrainAreaHMA|Head Motor Area]] || Head Motor Execution and Proprioception || Early motor and somatic neurons |
|- | |- | ||
− | | '''BMA''' || [[BrainAreaBMA|Body Motor Area]] || Body Motor Execution and Proprioception || Early motor and somatic neurons | + | | '''BMA''' || [[BrainAreaBMA|Body Motor Area]] || Body Motor Execution and Proprioception || Early motor and somatic neurons |
|- | |- | ||
− | | '''AVA''' || [[BrainAreaAVA|Autonomous Visceral Area]] || Sympathetic and Parasympathetic systems || Nuclei and ganglia, controlling autonomous organs | + | | '''AVA''' || [[BrainAreaAVA|Autonomous Visceral Area]] || Sympathetic and Parasympathetic systems || Nuclei and ganglia, controlling autonomous organs |
|} | |} | ||
Revision as of 23:03, 21 June 2015
Biological Life Research
Home -> BiologicalLifeResearch
This page is intended to create model of biological human brain based on open research results across the world. Related findings are structured by other research themes.
Contents
[hide]Overall Brain
Brain Areas
Approach of defining areas:
- make area names unique to avoid misunderstanding
- pay specific attention to vision, audition and proprioception
- use visual and auditory senses to track both unimodal and polymodal paths
- do not create thalamus area to avoid mixing unrelated paths, assign thalamus nuclei to other areas
- do not create limbic area to avoid mixing unrelated functions, assign limbic components to other areas
- take into account all subcortical nuclei
- all areas mapped by Brodmann placed in cortical category
- consider only single left hemisphere, placing unique right hemisphere components into corresponding cuircuits
Area Code | Area Name | Function | Comments |
aHuman | |||
TSA | Target Sensory Area | aHuman Target Sensors | Biological Sensors |
TEA | Target Effectory Area | aHuman Target Effectors | Biological Motors |
Cortical | |||
VCA | Visual Cortex Area | Visual Cortex | Major perception system |
ACA | Auditory Cortex Area | Auditory Cortex | Major perception system |
SMA | Somatic Cortex Area | Somatic Proprioception | Includes somatosensory associations |
MCA | Motor Cortex Area | Motor Control | Includes motor sequences |
CGA | Cingulate Cortex Area | Emotional Control of Visceral, Skeletal, and Endocrine Outflow | Free Will and Error Correction |
FCA | Frontal Cortex Area | Sensory-Drive Associations | Elaborated emotional behavior |
PHA | Parahippocampal Area | Integrating Sensory Streams for Hippocampus | Claustrum, consciousness |
Subcortical | |||
VBA | Visual Basal Area | Visual Subcortical Nuclei | Major sensory system |
ABA | Auditory Basal Area | Auditory Subcortical Nuclei | Major sensory system |
HBA | Hippocampus Basal Area | Creating Long Term Memory, Sensory Temporal Coding | Long-term episodic memory |
BGA | Basal Ganglia Area | Conscious Action Control, Motor Temporal Coding | Control of planned actions |
BFA | Basal Feeling Area | Drive Stimuli Integration | Drive supply |
Hindbrain | |||
MBA | Motor Brainstem Area | Postural Control and Rythmic Locomotion | Extrapyramidal system |
FBA | Feeling Brainstem Area | Pain and Moods | Pleasure and pain modulation |
HTA | Hypothalamus Area | Visceral Motor Control | Lifecycle control, cortex modulation |
Motor | |||
FMA | Face Motor Area | Face Senses and Motors | Ganglia and internals |
HMA | Head Motor Area | Head Motor Execution and Proprioception | Early motor and somatic neurons |
BMA | Body Motor Area | Body Motor Execution and Proprioception | Early motor and somatic neurons |
AVA | Autonomous Visceral Area | Sympathetic and Parasympathetic systems | Nuclei and ganglia, controlling autonomous organs |
Circuits
(generated)
- Audition Perception in Neocortex
- Audition Perception in Subcortical Nuclei
- Blood Pressure Control
- Cerebellum Flows
- Cognitive Processing
- Conscious Alertness
- Establish Reflexive Motivational Associations
- Gustatory and Olfactory Perception
- High-Level Motivations
- Memory Process in Allocortex
- Memory Process in Cortex
- Memory Process in Mammillary Bodies
- Multisensory Integration for Hippocampus
- Muscle Control
- Pain and Temperature Perception
- Planned Actions Control
- Sleep-Wake Cycle
- Somatic Perception
- Vision Eye Control
- Vision Frontal Networks
- Vision Head, Neck and Face Control
- Vision Perception