Difference between revisions of "BrainRegionNDM NC AL VMPFC"
From aHuman Wiki
(Automated page entry using MWPush.pl) |
(Automated page entry using MWPush.pl) |
||
Line 1: | Line 1: | ||
− | <pre style="color: green">Ventromedial Prefrontal Cortex | + | <pre style="color: green">Ventromedial Prefrontal Cortex</pre> |
− | </pre> | + | |
@@[[Home]] -> [[BiologicalLifeResearch]] -> [[BrainAreaNDM]] -> [[BrainRegionNDM_NC_AL_VMPFC]] | @@[[Home]] -> [[BiologicalLifeResearch]] -> [[BrainAreaNDM]] -> [[BrainRegionNDM_NC_AL_VMPFC]] | ||
---- | ---- | ||
Line 8: | Line 7: | ||
Region is part of aHuman target integrated biological model. | Region is part of aHuman target integrated biological model. | ||
− | * | + | * '''Top-down path to region''': Cortex -> Anterior Lobe (NC.LOBE.ANT) -> Prefrontal Cortex (NC.AL.PFC) -> Medial Prefrontal Cortex (NC.AL.MPFC) -> Ventromedial Prefrontal Cortex (NDM.NC.AL.VMPFC) (see [[OverallMindMaps|Mind Maps]]) |
− | * | + | * '''Type''': cortex |
− | * | + | * '''Brain area''': [[BrainAreaNDM|Neocortical Brain - Decision Making Area]] |
− | * | + | * '''Brodmann ID''': 11 |
− | * | + | * '''Role''': processor |
− | * | + | * '''Function''': Ongoing Introverted Attention with Regard to Emotions and Feelings, Reward or Punishment |
− | * | + | * '''Notes to function''': lower MPFC, primary connections to limbic and sensory cortices; Reward mediated behaviours |
(generated) | (generated) | ||
= Components = | = Components = | ||
Line 30: | Line 29: | ||
*Inbound Region Connections:* | *Inbound Region Connections:* | ||
− | || | + | || '''Source Area''' || '''Source Region''' || '''Source Name''' || '''Type''' || '''Reference''' || |
− | || [[BrainAreaFAM|FAM]] || [[BrainRegionFAM_FT_SEP_DBB FAM.FT.SEP.DBB]] || Diagonal Band of Broca || inhibitory-gaba || (unknown reference) || | + | || [[BrainAreaFAM|FAM]] || [[BrainRegionFAM_FT_SEP_DBB|FAM.FT.SEP.DBB]] || Diagonal Band of Broca || inhibitory-gaba || (unknown reference) || |
− | || [[BrainAreaLPC|LPC]] || [[BrainRegionLPC_FD_TH_PV LPC.FD.TH.PV]] || Paraventricular Nucleus of Thalamus || excitatory-glu || [[http://www.nature.com/nrn/journal/v5/n3/box/nrn1345_BX1.html Saccadic Vision (Thalamus -> FrontalCortex, abstract)]] || | + | || [[BrainAreaLPC|LPC]] || [[BrainRegionLPC_FD_TH_PV|LPC.FD.TH.PV]] || Paraventricular Nucleus of Thalamus || excitatory-glu || [[http://www.nature.com/nrn/journal/v5/n3/box/nrn1345_BX1.html|Saccadic Vision (Thalamus -> FrontalCortex, abstract)]] || |
*Outbound Region Connections:* | *Outbound Region Connections:* |
Revision as of 10:46, 16 June 2015
Ventromedial Prefrontal Cortex
@@Home -> BiologicalLifeResearch -> BrainAreaNDM -> BrainRegionNDM_NC_AL_VMPFC
This page covers biological details of component Ventromedial Prefrontal Cortex. Region is part of aHuman target integrated biological model.
- Top-down path to region: Cortex -> Anterior Lobe (NC.LOBE.ANT) -> Prefrontal Cortex (NC.AL.PFC) -> Medial Prefrontal Cortex (NC.AL.MPFC) -> Ventromedial Prefrontal Cortex (NDM.NC.AL.VMPFC) (see Mind Maps)
- Type: cortex
- Brain area: Neocortical Brain - Decision Making Area
- Brodmann ID: 11
- Role: processor
- Function: Ongoing Introverted Attention with Regard to Emotions and Feelings, Reward or Punishment
- Notes to function: lower MPFC, primary connections to limbic and sensory cortices; Reward mediated behaviours
(generated)
Components
(generated)
- no child items defined
Connectivity
(generated)
- Inbound Region Connections:*
|| Source Area || Source Region || Source Name || Type || Reference || || FAM || FAM.FT.SEP.DBB || Diagonal Band of Broca || inhibitory-gaba || (unknown reference) || || LPC || LPC.FD.TH.PV || Paraventricular Nucleus of Thalamus || excitatory-glu || [Vision (Thalamus -> FrontalCortex, abstract)] ||
- Outbound Region Connections:*
- no connections
Thirdparty Circuits
(generated)
- no circuits defined
References
(generated)
- no references defined