Difference between revisions of "CircuitBloodPressure"

From aHuman Wiki
Jump to: navigation, search
(Automated page entry using MWPush.pl)
 
(Automated page entry using MWPush.pl)
 
(5 intermediate revisions by the same user not shown)
Line 1: Line 1:
 
+
<pre style="color: green">Blood Pressure Control</pre>
<pre style="color: green">Blood Pressure Control
+
</pre>
+
 
@@[[Home]] -> [[BiologicalLifeResearch]] -> [[CircuitBloodPressure]]
 
@@[[Home]] -> [[BiologicalLifeResearch]] -> [[CircuitBloodPressure]]
 
----
 
----
Line 12: Line 10:
 
(generated)
 
(generated)
  
|| *Mind Area* || *Component ID* || *Component Name* || *Type* || *Function* ||
+
{| class=wikitable width=80%
|| [[BrainAreaACA|ACA]] || [[BrainRegionAVA_HM_SAL_ISL AVA.HM.SAL.ISL]] || Inferior Salivatory Nucleus || nucleus || facilitate digestion - produce watery saliva ||
+
| '''Mind Area''' || '''Component ID''' || '''Component Name''' || '''Type''' || '''Function'''
||  || [[BrainRegionAVA_HM_SAL_SSL|AVA.HM.SAL.SSL]] || Superior Salivatory Nucleus || nucleus || facilitate respiration - produce thiker saliva ||
+
|-
||  || [[BrainRegionAVA_HM_VG|AVA.HM.VG]] || Vagus Nucleus || nucleus || Parasympathetic vagal functions in the gastrointestinal tract, lungs ||
+
| [[BrainAreaACA|ACA]] || [[BrainRegionAVA_HM_SAL_ISL|AVA.HM.SAL.ISL]] || Inferior Salivatory Nucleus || nucleus || facilitate digestion - produce watery saliva
||  || [[BrainRegionAVA_PN_PSYM_CRG|AVA.PN.PSYM.CRG]] || Cardiac Ganglion || parasympathetic ganglion || Heart ||
+
|-
||  || [[BrainRegionAVA_PN_PSYM_GUT|AVA.PN.PSYM.GUT]] || Parasympathetic Gut Brain || parasympathetic ganglion || Autonomic control of stomach, liver ||
+
|  || [[BrainRegionAVA_HM_SAL_SSL|AVA.HM.SAL.SSL]] || Superior Salivatory Nucleus || nucleus || facilitate respiration - produce thiker saliva
||  || [[BrainRegionAVA_PN_PSYM_OTG|AVA.PN.PSYM.OTG]] || Otic Ganglion || parasympathetic ganglion || Parotid gland ||
+
|-
||  || [[BrainRegionAVA_PN_PSYM_PPG|AVA.PN.PSYM.PPG]] || Pelvic Peripheral Ganglion || parasympathetic ganglion || Sigmoid, rectum, bladder, and external genitalia ||
+
|  || [[BrainRegionAVA_HM_VG|AVA.HM.VG]] || Vagus Nucleus || nucleus || Parasympathetic vagal functions in the gastrointestinal tract, lungs
||  || [[BrainRegionAVA_PN_PSYM_PUG|AVA.PN.PSYM.PUG]] || Pulmonary Peripheral Ganglion || parasympathetic ganglion || Lung ||
+
|-
||  || [[BrainRegionAVA_PN_PSYM_SPG|AVA.PN.PSYM.SPG]] || Sphenopalatine Ganglion || parasympathetic ganglion || Lacrimal, nasal and palatine glands ||
+
|  || [[BrainRegionAVA_PN_PSYM_CRG|AVA.PN.PSYM.CRG]] || Cardiac Ganglion || parasympathetic ganglion || Heart
||  || [[BrainRegionAVA_PN_PSYM_SXG|AVA.PN.PSYM.SXG]] || Submandibular Ganglion || parasympathetic ganglion || Submaxillary and sublingual salivary glands ||
+
|-
|| [[BrainAreaPCA|PCA]] || [[BrainRegionAVA_PN_SG_DRG AVA.PN.SG.DRG]] || Dorsal Root Ganglion || sensory ganglion || Integration of afferent signaling from viscera ||
+
|  || [[BrainRegionAVA_PN_PSYM_GUT|AVA.PN.PSYM.GUT]] || Parasympathetic Gut Brain || parasympathetic ganglion || Autonomic control of stomach, liver
||  || [[BrainRegionAVA_PN_SG_NOD|AVA.PN.SG.NOD]] || Nodose Ganglion || sensory ganglion || Integration of afferent signaling from viscera ||
+
|-
||  || [[BrainRegionAVA_PN_SG_PET|AVA.PN.SG.PET]] || Petrosal Ganglion || sensory ganglion || Integration of afferent signaling from viscera ||
+
|  || [[BrainRegionAVA_PN_PSYM_OTG|AVA.PN.PSYM.OTG]] || Otic Ganglion || parasympathetic ganglion || Parotid gland
|| [[BrainAreaACA|ACA]] || [[BrainRegionAVA_PN_SYM_IMG AVA.PN.SYM.IMG]] || Inferior Mesenteric Ganglion || sympathetic ganglion || Bladder, rectum, reproductive organs ||
+
|-
||  || [[BrainRegionAVA_PN_SYM_SCG|AVA.PN.SYM.SCG]] || Superior Cervical Ganglion || sympathetic ganglion || Eye, tear and salivatory glands ||
+
|  || [[BrainRegionAVA_PN_PSYM_PPG|AVA.PN.PSYM.PPG]] || Pelvic Peripheral Ganglion || parasympathetic ganglion || Sigmoid, rectum, bladder, and external genitalia
||  || [[BrainRegionAVA_PN_SYM_STG|AVA.PN.SYM.STG]] || Stellate Ganglion || sympathetic ganglion || Heart, Lung ||
+
|-
||  || [[BrainRegionAVA_PN_SYM_TG|AVA.PN.SYM.TG]] || Sympathetic Thoracic Ganglia || sympathetic ganglion || Heart ||
+
|  || [[BrainRegionAVA_PN_PSYM_PUG|AVA.PN.PSYM.PUG]] || Pulmonary Peripheral Ganglion || parasympathetic ganglion || Lung
||  || [[BrainRegionAVA_SC_IZ_IML|AVA.SC.IZ.IML]] || Intermediolateral Nucleus || nucleus || Mediate entire sympathetic innervation of body ||
+
|-
||  || [[BrainRegionAVA_SC_IZ_SPS|AVA.SC.IZ.SPS]] || Sacral Parasympathetic Nucleus || nucleus || parasympathetic impulses pass via postganglionic fibers to the urinary bladder, erectile tissues, and the smooth muscles and glands in the colon and rectum ||
+
|  || [[BrainRegionAVA_PN_PSYM_SPG|AVA.PN.PSYM.SPG]] || Sphenopalatine Ganglion || parasympathetic ganglion || Lacrimal, nasal and palatine glands
|| [[BrainAreaAMA|AMA]] || [[BrainRegionBFA_FD_HB BFA.FD.HB]] || Habenula || nucleus || Encoding negative feedback ||
+
|-
||  || [[BrainRegionBFA_FT_SEP|BFA.FT.SEP]] || Septal Nucleus || nucleus || Inhibition of fear and expression of pleasurable responses ||
+
|  || [[BrainRegionAVA_PN_PSYM_SXG|AVA.PN.PSYM.SXG]] || Submandibular Ganglion || parasympathetic ganglion || Submaxillary and sublingual salivary glands
|| [[BrainAreaECA|ECA]] || [[BrainRegionBGA_FT_ACC BGA.FT.ACC]] || Accumbens Nucleus || nucleus || Activate motor functions under attention ||
+
|-
||  || [[BrainRegionBGA_FT_GPI|BGA.FT.GPI]] || Globus Pallidus Internal || nucleus || Output nuclei of basal ganglia to neocortex ||
+
| [[BrainAreaPCA|PCA]] || [[BrainRegionAVA_PN_SG_DRG|AVA.PN.SG.DRG]] || Dorsal Root Ganglion || sensory ganglion || Integration of afferent signaling from viscera
||  || [[BrainRegionBGA_FT_SN_PC|BGA.FT.SN.PC]] || Substantia Nigra Pars Compacta || nucleus || Fine motor control, temporal processing ||
+
|-
||  || [[BrainRegionBGA_FT_VP|BGA.FT.VP]] || Ventral Pallidum || nucleus || Distinguish _wanting_ versus _liking_ enhancements ||
+
|  || [[BrainRegionAVA_PN_SG_NOD|AVA.PN.SG.NOD]] || Nodose Ganglion || sensory ganglion || Integration of afferent signaling from viscera
||  || [[BrainRegionBGA_HP_PPN|BGA.HP.PPN]] || Pedunculopontine Nucleus || nucleus || Provide sensory feedback to cerebral cortex; modulatory ||
+
|-
|| [[BrainAreaACA|ACA]] || [[BrainRegionBMA_SC_LH_LSN BMA.SC.LH.LSN]] || Lateral Spinal Nucleus || nucleus || Integrate autonomic and homeostatic functions ||
+
|  || [[BrainRegionAVA_PN_SG_PET|AVA.PN.SG.PET]] || Petrosal Ganglion || sensory ganglion || Integration of afferent signaling from viscera
|| [[BrainAreaPCA|PCA]] || [[BrainRegionBMA_SC_PH_SG BMA.SC.PH.SG]] || Substantia Gelatinosa || nucleus || Relay for C-fibers of slowly conducting, poorly localized pain sensation ||
+
|-
|| [[BrainAreaMCA|MCA]] || [[BrainRegionFBA_HP_LC FBA.HP.LC]] || Locus Coeruleus || nucleus || Regulate the intensity of responses to salient stimuli ||
+
| [[BrainAreaACA|ACA]] || [[BrainRegionAVA_PN_SYM_IMG|AVA.PN.SYM.IMG]] || Inferior Mesenteric Ganglion || sympathetic ganglion || Bladder, rectum, reproductive organs
||  || [[BrainRegionFBA_MM_RP_DRN|FBA.MM.RP.DRN]] || Dorsal Raphe Nucleus || nucleus || Regulation of sleep and mood ||
+
|-
||  || [[BrainRegionFBA_MM_RP_MRN|FBA.MM.RP.MRN]] || Median Raphe Nucleus || nucleus || Block or temporarily suspend mnemonic processes in the hippocampus ||
+
|  || [[BrainRegionAVA_PN_SYM_SCG|AVA.PN.SYM.SCG]] || Superior Cervical Ganglion || sympathetic ganglion || Eye, tear and salivatory glands
||  || [[BrainRegionFBA_MM_VTA|FBA.MM.VTA]] || Ventral Tegmental Area || nucleus || Respond to novel stimuli, unexpected rewards, and reward predictive sensory cues ||
+
|-
|| [[BrainAreaEPA|EPA]] || [[BrainRegionFCA_FD_TH_MD FCA.FD.TH.MD]] || Mediodorsal Nucleus of Thalamus || nucleus || Attention, planning, organization, abstract thinking, multi-tasking, and active memory ||
+
|  || [[BrainRegionAVA_PN_SYM_STG|AVA.PN.SYM.STG]] || Stellate Ganglion || sympathetic ganglion || Heart, Lung
|| [[BrainAreaMMA|MMA]] || [[BrainRegionHBA_FT_HC_CA1 HBA.FT.HC.CA1]] || Ventrolateral Cornu Ammonis of Hippocampus || cortex || Representing sequences of episodic memory - long-term ||
+
|-
|| [[BrainAreaMRA|MRA]] || [[BrainRegionHMA_HM_AMB HMA.HM.AMB]] || Ambiguus Nucleus || nucleus || Control muscles of pharynx ||
+
|  || [[BrainRegionAVA_PN_SYM_TG|AVA.PN.SYM.TG]] || Sympathetic Thoracic Ganglia || sympathetic ganglion || Heart
|| [[BrainAreaPCA|PCA]] || [[BrainRegionHMA_HM_SOL HMA.HM.SOL]] || Solitary Nucleus || nucleus || Carry taste buds, thoracic and abdominal viscera ||
+
|-
||  || [[BrainRegionHMA_HM_TGM_STR|HMA.HM.TGM.STR]] || Spinal Trigeminal Nucleus || nucleus || Discriminative sensation and light touch of face, conscious proprioception ||
+
|  || [[BrainRegionAVA_SC_IZ_IML|AVA.SC.IZ.IML]] || Intermediolateral Nucleus || nucleus || Mediate entire sympathetic innervation of body
|| [[BrainAreaACA|ACA]] || [[BrainRegionHTA_FD_HT_LT HTA.FD.HT.LT]] || Lateral Nucleus || nucleus || Thirst and hunger ||
+
|-
||  || [[BrainRegionHTA_FD_HT_PO|HTA.FD.HT.PO]] || Preoptic Area || nucleus || Thermoregulation ||
+
|  || [[BrainRegionAVA_SC_IZ_SPS|AVA.SC.IZ.SPS]] || Sacral Parasympathetic Nucleus || nucleus || parasympathetic impulses pass via postganglionic fibers to the urinary bladder, erectile tissues, and the smooth muscles and glands in the colon and rectum
||  || [[BrainRegionHTA_FD_HT_PV|HTA.FD.HT.PV]] || Paraventricular Nucleus || nucleus || Regulate appetite and autonomic functions ||
+
|-
||  || [[BrainRegionHTA_FD_HT_SCN|HTA.FD.HT.SCN]] || Suprachiasmatic Nucleus || nucleus || 24-hour rhythms ||
+
| [[BrainAreaAMA|AMA]] || [[BrainRegionBFA_FD_HB|BFA.FD.HB]] || Habenula || nucleus || Encoding negative feedback
|| [[BrainAreaMCA|MCA]] || [[BrainRegionMBA_MM_TG_LDT MBA.MM.TG.LDT]] || Laterodorsal Tegmental Nucleus || nucleus || Modulating sustained attention or in mediating alerting responses ||
+
|-
|| [[BrainAreaMMA|MMA]] || [[BrainRegionPHA_NC_INS_HR PHA.NC.INS.HR]] || Anterior Temporal Lobe || cortex, BA 15 || Relaying blood pressure and blood chemistry information to brain ||
+
|  || [[BrainRegionBFA_FT_SEP|BFA.FT.SEP]] || Septal Nucleus || nucleus || Inhibition of fear and expression of pleasurable responses
||  || [[BrainRegionPHA_NC_PH_PRR|PHA.NC.PH.PRR]] || Perirhinal Cortex || cortex, BA 35 || Associate different visual views of objects and their various nonvisual attributes ||
+
|-
|| [[BrainAreaBAA|BAA]] || [[BrainRegionSMA_FD_TH_VPI SMA.FD.TH.VPI]] || Ventral Posteroinferior Nucleus || nucleus || Relays pain and temperature from body to insula ||
+
| [[BrainAreaECA|ECA]] || [[BrainRegionBGA_FT_ACC|BGA.FT.ACC]] || Accumbens Nucleus || nucleus || Activate motor functions under attention
||  || [[BrainRegionSMA_FD_TH_VPL|SMA.FD.TH.VPL]] || Ventral Posterolateral Nucleus || nucleus || Relays somatic information from body to S1 ||
+
|-
 +
|  || [[BrainRegionBGA_FT_GPI|BGA.FT.GPI]] || Globus Pallidus Internal || nucleus || Output nuclei of basal ganglia to neocortex
 +
|-
 +
|  || [[BrainRegionBGA_FT_SN_PC|BGA.FT.SN.PC]] || Substantia Nigra Pars Compacta || nucleus || Fine motor control, temporal processing
 +
|-
 +
|  || [[BrainRegionBGA_FT_VP|BGA.FT.VP]] || Ventral Pallidum || nucleus || Distinguish _wanting_ versus _liking_ enhancements
 +
|-
 +
|  || [[BrainRegionBGA_HP_PPN|BGA.HP.PPN]] || Pedunculopontine Nucleus || nucleus || Provide sensory feedback to cerebral cortex; modulatory
 +
|-
 +
| [[BrainAreaACA|ACA]] || [[BrainRegionBMA_SC_LH_LSN|BMA.SC.LH.LSN]] || Lateral Spinal Nucleus || nucleus || Integrate autonomic and homeostatic functions
 +
|-
 +
| [[BrainAreaPCA|PCA]] || [[BrainRegionBMA_SC_PH_SG|BMA.SC.PH.SG]] || Substantia Gelatinosa || nucleus || Relay for C-fibers of slowly conducting, poorly localized pain sensation
 +
|-
 +
| [[BrainAreaMCA|MCA]] || [[BrainRegionFBA_HP_LC|FBA.HP.LC]] || Locus Coeruleus || nucleus || Regulate the intensity of responses to salient stimuli
 +
|-
 +
|  || [[BrainRegionFBA_MM_RP_DRN|FBA.MM.RP.DRN]] || Dorsal Raphe Nucleus || nucleus || Regulation of sleep and mood
 +
|-
 +
|  || [[BrainRegionFBA_MM_RP_MRN|FBA.MM.RP.MRN]] || Median Raphe Nucleus || nucleus || Block or temporarily suspend mnemonic processes in the hippocampus
 +
|-
 +
|  || [[BrainRegionFBA_MM_VTA|FBA.MM.VTA]] || Ventral Tegmental Area || nucleus || Respond to novel stimuli, unexpected rewards, and reward predictive sensory cues
 +
|-
 +
| [[BrainAreaEPA|EPA]] || [[BrainRegionFCA_FD_TH_MD|FCA.FD.TH.MD]] || Mediodorsal Nucleus of Thalamus || nucleus || Attention, planning, organization, abstract thinking, multi-tasking, and active memory
 +
|-
 +
| [[BrainAreaMMA|MMA]] || [[BrainRegionHBA_FT_HC_CA1|HBA.FT.HC.CA1]] || Ventrolateral Cornu Ammonis of Hippocampus || cortex || Representing sequences of episodic memory - long-term
 +
|-
 +
| [[BrainAreaMRA|MRA]] || [[BrainRegionHMA_HM_AMB|HMA.HM.AMB]] || Ambiguus Nucleus || nucleus || Control muscles of pharynx
 +
|-
 +
| [[BrainAreaPCA|PCA]] || [[BrainRegionHMA_HM_SOL|HMA.HM.SOL]] || Solitary Nucleus || nucleus || Carry taste buds, thoracic and abdominal viscera
 +
|-
 +
|  || [[BrainRegionHMA_HM_TGM_STR|HMA.HM.TGM.STR]] || Spinal Trigeminal Nucleus || nucleus || Discriminative sensation and light touch of face, conscious proprioception
 +
|-
 +
| [[BrainAreaACA|ACA]] || [[BrainRegionHTA_FD_HT_LT|HTA.FD.HT.LT]] || Lateral Nucleus || nucleus || Thirst and hunger
 +
|-
 +
|  || [[BrainRegionHTA_FD_HT_PO|HTA.FD.HT.PO]] || Preoptic Area || nucleus || Thermoregulation
 +
|-
 +
|  || [[BrainRegionHTA_FD_HT_PV|HTA.FD.HT.PV]] || Paraventricular Nucleus || nucleus || Regulate appetite and autonomic functions
 +
|-
 +
|  || [[BrainRegionHTA_FD_HT_SCN|HTA.FD.HT.SCN]] || Suprachiasmatic Nucleus || nucleus || 24-hour rhythms
 +
|-
 +
| [[BrainAreaMCA|MCA]] || [[BrainRegionMBA_MM_TG_LDT|MBA.MM.TG.LDT]] || Laterodorsal Tegmental Nucleus || nucleus || Modulating sustained attention or in mediating alerting responses
 +
|-
 +
| [[BrainAreaMMA|MMA]] || [[BrainRegionPHA_NC_INS_HR|PHA.NC.INS.HR]] || Anterior Temporal Lobe || cortex, BA 15 || Relaying blood pressure and blood chemistry information to brain
 +
|-
 +
|  || [[BrainRegionPHA_NC_PH_PRR|PHA.NC.PH.PRR]] || Perirhinal Cortex || cortex, BA 35 || Associate different visual views of objects and their various nonvisual attributes
 +
|-
 +
| [[BrainAreaBAA|BAA]] || [[BrainRegionSMA_FD_TH_VPI|SMA.FD.TH.VPI]] || Ventral Posteroinferior Nucleus || nucleus || Relays pain and temperature from body to insula
 +
|-
 +
|  || [[BrainRegionSMA_FD_TH_VPL|SMA.FD.TH.VPL]] || Ventral Posterolateral Nucleus || nucleus || Relays somatic information from body to S1
 +
|}
  
 
= Connections =
 
= Connections =
 
(generated)
 
(generated)
  
http://ahuman.googlecode.com/svn/images/dot/aHuman/CircuitBloodPressure.dot.jpg
+
http://usvn.ahuman.org/svn/ahwiki/images/dot/aHuman/CircuitBloodPressure.dot.jpg
  
|| *Source Region* || *Target Region* || *Type* || *Reference* ||
+
{| class=wikitable width=80%
|| [[BrainRegionAVA_HM_SAL_ISL|AVA.HM.SAL.ISL]] || [[BrainRegionAVA_PN_PSYM_GUT AVA.PN.PSYM.GUT]] || nucleus-ganglion || (unknown reference) ||
+
| '''Source Region''' || '''Target Region''' || '''Type''' || '''Reference'''
||  || [[BrainRegionAVA_PN_PSYM_OTG|AVA.PN.PSYM.OTG]] || nucleus-ganglion || [[http://www.neurophysiology.ws/autonomicns.htm Autonomic nervous system (ISL -> OTG)]] ||
+
|-
||  || [[BrainRegionAVA_PN_PSYM_PUG|AVA.PN.PSYM.PUG]] || nucleus-ganglion || (unknown reference) ||
+
| [[BrainRegionAVA_HM_SAL_ISL|AVA.HM.SAL.ISL]] || [[BrainRegionAVA_PN_PSYM_GUT|AVA.PN.PSYM.GUT]] || nucleus-ganglion || (unknown reference)
|| [[BrainRegionAVA_HM_SAL_SSL|AVA.HM.SAL.SSL]] || [[BrainRegionAVA_PN_PSYM_SPG AVA.PN.PSYM.SPG]] || nucleus-ganglion || [[http://www.neurophysiology.ws/autonomicns.htm Autonomic nervous system (SSL -> SPG)]] ||
+
|-
||  || [[BrainRegionAVA_PN_PSYM_SXG|AVA.PN.PSYM.SXG]] || nucleus-ganglion || [[http://www.neurophysiology.ws/autonomicns.htm Autonomic nervous system (SSL -> SMG)]] ||
+
|  || [[BrainRegionAVA_PN_PSYM_OTG|AVA.PN.PSYM.OTG]] || nucleus-ganglion || [http://www.neurophysiology.ws/autonomicns.htm Autonomic nervous system (ISL -> OTG)]
|| [[BrainRegionAVA_HM_VG|AVA.HM.VG]] || [[BrainRegionAVA_PN_PSYM_CRG AVA.PN.PSYM.CRG]] || nucleus-ganglion || (unknown reference) ||
+
|-
||  || [[BrainRegionAVA_PN_PSYM_PUG|AVA.PN.PSYM.PUG]] || nucleus-ganglion || (unknown reference) ||
+
|  || [[BrainRegionAVA_PN_PSYM_PUG|AVA.PN.PSYM.PUG]] || nucleus-ganglion || (unknown reference)
|| [[BrainRegionAVA_PN_SG_DRG|AVA.PN.SG.DRG]] || [[BrainRegionBMA_SC_PH_SG BMA.SC.PH.SG]] || ganglion-nucleus || (unknown reference) ||
+
|-
||  || [[BrainRegionHMA_HM_TGM_STR|HMA.HM.TGM.STR]] || ganglion-nucleus || (unknown reference) ||
+
| [[BrainRegionAVA_HM_SAL_SSL|AVA.HM.SAL.SSL]] || [[BrainRegionAVA_PN_PSYM_SPG|AVA.PN.PSYM.SPG]] || nucleus-ganglion || [http://www.neurophysiology.ws/autonomicns.htm Autonomic nervous system (SSL -> SPG)]
|| [[BrainRegionAVA_PN_SG_NOD|AVA.PN.SG.NOD]] || [[BrainRegionHMA_HM_SOL HMA.HM.SOL]] || ganglion-nucleus || (unknown reference) ||
+
|-
|| [[BrainRegionAVA_PN_SG_PET|AVA.PN.SG.PET]] || [[BrainRegionHMA_HM_SOL HMA.HM.SOL]] || ganglion-nucleus || (unknown reference) ||
+
|  || [[BrainRegionAVA_PN_PSYM_SXG|AVA.PN.PSYM.SXG]] || nucleus-ganglion || [http://www.neurophysiology.ws/autonomicns.htm Autonomic nervous system (SSL -> SMG)]
|| [[BrainRegionAVA_SC_IZ_IML|AVA.SC.IZ.IML]] || [[BrainRegionAVA_PN_SYM_IMG AVA.PN.SYM.IMG]] || nucleus-ganglion || (unknown reference) ||
+
|-
||  || [[BrainRegionAVA_PN_SYM_STG|AVA.PN.SYM.STG]] || nucleus-ganglion || (unknown reference) ||
+
| [[BrainRegionAVA_HM_VG|AVA.HM.VG]] || [[BrainRegionAVA_PN_PSYM_CRG|AVA.PN.PSYM.CRG]] || nucleus-ganglion || (unknown reference)
||  || [[BrainRegionAVA_PN_SYM_TG|AVA.PN.SYM.TG]] || nucleus-ganglion || (unknown reference) ||
+
|-
|| [[BrainRegionAVA_SC_IZ_SPS|AVA.SC.IZ.SPS]] || [[BrainRegionAVA_PN_PSYM_PPG AVA.PN.PSYM.PPG]] || nucleus-ganglion || (unknown reference) ||
+
|  || [[BrainRegionAVA_PN_PSYM_PUG|AVA.PN.PSYM.PUG]] || nucleus-ganglion || (unknown reference)
|| [[BrainRegionBFA_FD_HB|BFA.FD.HB]] || [[BrainRegionBGA_FT_SN_PC BGA.FT.SN.PC]] || nucleus-nucleus || [[http://www.scholarpedia.org/article/Habenula Habenula Connections (LHb -> SNc)]] ||
+
|-
||  || [[BrainRegionBGA_HP_PPN|BGA.HP.PPN]] || nucleus-nucleus || [[http://www.scholarpedia.org/article/Habenula Habenula Connections (MHb -> IP)]] ||
+
| [[BrainRegionAVA_PN_SG_DRG|AVA.PN.SG.DRG]] || [[BrainRegionBMA_SC_PH_SG|BMA.SC.PH.SG]] || ganglion-nucleus || (unknown reference)
||  || [[BrainRegionFBA_MM_RP_DRN|FBA.MM.RP.DRN]] || nucleus-nucleus || [[http://www.scholarpedia.org/article/Habenula Habenula Connections (LHb -> DR)]] ||
+
|-
||  || [[BrainRegionFBA_MM_RP_MRN|FBA.MM.RP.MRN]] || nucleus-nucleus || [[http://www.scholarpedia.org/article/Habenula Habenula Connections (LHb -> MR)]] ||
+
|  || [[BrainRegionHMA_HM_TGM_STR|HMA.HM.TGM.STR]] || ganglion-nucleus || (unknown reference)
||  || [[BrainRegionFBA_MM_VTA|FBA.MM.VTA]] || nucleus-nucleus || [[http://www.scholarpedia.org/article/Habenula Habenula Connections (LHb -> VTA)]] ||
+
|-
||  || [[BrainRegionMBA_MM_TG_LDT|MBA.MM.TG.LDT]] || nucleus-nucleus || [[http://www.scholarpedia.org/article/Head_direction_cells Head Direction Cell Circuit (LHAB -> DTN)]] ||
+
| [[BrainRegionAVA_PN_SG_NOD|AVA.PN.SG.NOD]] || [[BrainRegionHMA_HM_SOL|HMA.HM.SOL]] || ganglion-nucleus || (unknown reference)
|| [[BrainRegionBFA_FT_SEP|BFA.FT.SEP]] || [[BrainRegionBFA_FD_HB BFA.FD.HB]] || nucleus-nucleus || [[http://www.scholarpedia.org/article/Habenula Habenula Connections (S -> MHb)]] ||
+
|-
||  || [[BrainRegionHTA_FD_HT_PO|HTA.FD.HT.PO]] || nucleus-nucleus || [[http://www.thebrainlabs.com Cingulate Gyrus (SEP -> HT, abstract)]] ||
+
| [[BrainRegionAVA_PN_SG_PET|AVA.PN.SG.PET]] || [[BrainRegionHMA_HM_SOL|HMA.HM.SOL]] || ganglion-nucleus || (unknown reference)
|| [[BrainRegionBGA_FT_ACC|BGA.FT.ACC]] || [[BrainRegionBGA_FT_VP BGA.FT.VP]] || nucleus-nucleus || [[http://www.impulsecontroldisorders.org/html/cravings.html Craving (NACC -> VPAL)]] ||
+
|-
|| [[BrainRegionBGA_FT_GPI|BGA.FT.GPI]] || [[BrainRegionBFA_FD_HB BFA.FD.HB]] || nucleus-nucleus || [[http://www.scholarpedia.org/article/Habenula Habenula Connections (GPi -> LHb)]] ||
+
| [[BrainRegionAVA_SC_IZ_IML|AVA.SC.IZ.IML]] || [[BrainRegionAVA_PN_SYM_IMG|AVA.PN.SYM.IMG]] || nucleus-ganglion || (unknown reference)
||  || [[BrainRegionBGA_FT_VP|BGA.FT.VP]] || nucleus-nucleus || (unknown reference) ||
+
|-
|| [[BrainRegionBGA_FT_VP|BGA.FT.VP]] || [[BrainRegionBFA_FD_HB BFA.FD.HB]] || nucleus-nucleus || (unknown reference) ||
+
|  || [[BrainRegionAVA_PN_SYM_STG|AVA.PN.SYM.STG]] || nucleus-ganglion || (unknown reference)
|| [[BrainRegionBMA_SC_LH_LSN|BMA.SC.LH.LSN]] || [[BrainRegionAVA_PN_SYM_SCG AVA.PN.SYM.SCG]] || nucleus-ganglion || (unknown reference) ||
+
|-
|| [[BrainRegionBMA_SC_PH_SG|BMA.SC.PH.SG]] || [[BrainRegionSMA_FD_TH_VPI SMA.FD.TH.VPI]] || nucleus-nucleus || (unknown reference) ||
+
|  || [[BrainRegionAVA_PN_SYM_TG|AVA.PN.SYM.TG]] || nucleus-ganglion || (unknown reference)
|| [[BrainRegionFBA_HP_LC|FBA.HP.LC]] || [[BrainRegionBFA_FD_HB BFA.FD.HB]] || nucleus-nucleus || (unknown reference) ||
+
|-
|| [[BrainRegionFCA_FD_TH_MD|FCA.FD.TH.MD]] || [[BrainRegionBGA_FT_VP BGA.FT.VP]] || nucleus-nucleus || (unknown reference) ||
+
| [[BrainRegionAVA_SC_IZ_SPS|AVA.SC.IZ.SPS]] || [[BrainRegionAVA_PN_PSYM_PPG|AVA.PN.PSYM.PPG]] || nucleus-ganglion || (unknown reference)
|| [[BrainRegionHBA_FT_HC_CA1|HBA.FT.HC.CA1]] || [[BrainRegionHTA_FD_HT_PO HTA.FD.HT.PO]] || allocortex-nucleus || [[http://www.nature.com/nrn/journal/v5/n7 Feeling (HC -> HT, abstract)]] ||
+
|-
|| [[BrainRegionHMA_HM_AMB|HMA.HM.AMB]] || [[BrainRegionAVA_SC_IZ_IML AVA.SC.IZ.IML]] || nucleus-nucleus || (unknown reference) ||
+
| [[BrainRegionBFA_FD_HB|BFA.FD.HB]] || [[BrainRegionBGA_FT_SN_PC|BGA.FT.SN.PC]] || nucleus-nucleus || [http://www.scholarpedia.org/article/Habenula Habenula Connections (LHb -> SNc)]
|| [[BrainRegionHMA_HM_SOL|HMA.HM.SOL]] || [[BrainRegionSMA_FD_TH_VPL SMA.FD.TH.VPL]] || nucleus-nucleus || [[http://neuropolitics.org/defaultmay10.asp Amygdalar disruption of prefrontal cortex (SOL -> TH, abstract)]] ||
+
|-
|| [[BrainRegionHTA_FD_HT_LT|HTA.FD.HT.LT]] || [[BrainRegionBFA_FD_HB BFA.FD.HB]] || nucleus-nucleus || [[http://www.scholarpedia.org/article/Habenula Habenula Connections (LH -> LHb)]] ||
+
|  || [[BrainRegionBGA_HP_PPN|BGA.HP.PPN]] || nucleus-nucleus || [http://www.scholarpedia.org/article/Habenula Habenula Connections (MHb -> IP)]
|| [[BrainRegionHTA_FD_HT_PO|HTA.FD.HT.PO]] || [[BrainRegionBFA_FD_HB BFA.FD.HB]] || nucleus-nucleus || [[http://www.scholarpedia.org/article/Habenula Habenula Connections (LPO -> LHb)]] ||
+
|-
