Difference between revisions of "CircuitAuditionNuclei"

From aHuman Wiki
Jump to: navigation, search
(Automated page entry using MWPush.pl)
 
(Automated page entry using MWPush.pl)
 
(5 intermediate revisions by the same user not shown)
Line 1: Line 1:
 
+
<pre style="color: green">Audition Perception in Subcortical Nuclei</pre>
<pre style="color: green">Audition Perception in Subcortical Nuclei
+
</pre>
+
 
@@[[Home]] -> [[BiologicalLifeResearch]] -> [[CircuitAuditionNuclei]]
 
@@[[Home]] -> [[BiologicalLifeResearch]] -> [[CircuitAuditionNuclei]]
 
----
 
----
Line 12: Line 10:
 
(generated)
 
(generated)
  
|| *Mind Area* || *Component ID* || *Component Name* || *Type* || *Function* ||
+
{| class=wikitable width=80%
|| [[BrainAreaPCA|PCA]] || [[BrainRegionABA_FD_TH_MGB ABA.FD.TH.MGB]] || Medial Geniculate Body || nucleus || Detection of the relative intensity and duration of a sound, relay to Auditory Cortex ||
+
| '''Mind Area''' || '''Component ID''' || '''Component Name''' || '''Type''' || '''Function'''
||  || [[BrainRegionABA_HM_COCH|ABA.HM.COCH]] || Cochlear Nucleus || nucleus || Divergence in representation of auditory information ||
+
|-
|| [[BrainAreaMRA|MRA]] || [[BrainRegionABA_HP_PN_LL ABA.HP.PN.LL]] || Nuclei of Lateral Lemniscus || nucleus || Decoding of amplitude modulated sounds ||
+
| [[BrainAreaPCA|PCA]] || [[BrainRegionABA_FD_TH_MGB|ABA.FD.TH.MGB]] || Medial Geniculate Body || nucleus || Detection of the relative intensity and duration of a sound, relay to Auditory Cortex
||  || [[BrainRegionABA_MM_IC|ABA.MM.IC]] || Inferior Colliculus || nucleus || Reflex centres of hearing ||
+
|-
||  || [[BrainRegionABA_MM_SOC|ABA.MM.SOC]] || Superior Olivary Complex || nucleus || Bilateral Audition ||
+
|  || [[BrainRegionABA_HM_COCH|ABA.HM.COCH]] || Cochlear Nucleus || nucleus || Divergence in representation of auditory information
|| [[BrainAreaPCA|PCA]] || [[BrainRegionABA_PN_SG_SP ABA.PN.SG.SP]] || Spiral Ganglion || sensory ganglion || Auditory patterns ||
+
|-
||  || [[BrainRegionACA_FD_TH_SG|ACA.FD.TH.SG]] || Suprageniculate Nucleus of Thalamus || nucleus || Spatial coding of auditory information ||
+
| [[BrainAreaMRA|MRA]] || [[BrainRegionABA_HP_PN_LL|ABA.HP.PN.LL]] || Nuclei of Lateral Lemniscus || nucleus || Decoding of amplitude modulated sounds
|| [[BrainAreaSAA|SAA]] || [[BrainRegionACA_NC_A1 ACA.NC.A1]] || Primary Auditory Cortex || cortex, BA 41 || Main topotonic map, extract phonemes ||
+
|-
||  || [[BrainRegionACA_NC_BRA|ACA.NC.BRA]] || Broca's Area || cortex, BA 44,45 || Speech Engine ||
+
|  || [[BrainRegionABA_MM_IC|ABA.MM.IC]] || Inferior Colliculus || nucleus || Reflex centres of hearing
|| [[BrainAreaPCA|PCA]] || [[BrainRegionAVA_PN_SG_GNG AVA.PN.SG.GNG]] || Geniculate Ganglion || sensory ganglion || Trophic support for survival ||
+
|-
||  || [[BrainRegionAVA_PN_SG_JUG|AVA.PN.SG.JUG]] || Jugular Ganglion || sensory ganglion || Integration of external auditory meatus (auricular branch), cranial meninges (meningeal branch), and external surface of tympanic membrane ||
+
|  || [[BrainRegionABA_MM_SOC|ABA.MM.SOC]] || Superior Olivary Complex || nucleus || Bilateral Audition
|| [[BrainAreaAMA|AMA]] || [[BrainRegionBFA_FT_AM BFA.FT.AM]] || Amygdala || nucleus || Experiencing and recognizing emotions ||
+
|-
|| [[BrainAreaECA|ECA]] || [[BrainRegionBGA_FT_SN_PC BGA.FT.SN.PC]] || Substantia Nigra Pars Compacta || nucleus || Fine motor control, temporal processing ||
+
| [[BrainAreaPCA|PCA]] || [[BrainRegionABA_PN_SG_SP|ABA.PN.SG.SP]] || Spiral Ganglion || sensory ganglion || Auditory patterns
|| [[BrainAreaMRA|MRA]] || [[BrainRegionBMA_HP_PRF_PVR BMA.HP.PRF.PVR]] || Parvocellular Reticular Nucleus || nucleus || Flow of respiratory current out of organism ||
+
|-
||  || [[BrainRegionBMA_HP_VB|BMA.HP.VB]] || Vestibular Nucleus || nucleus || Equilibrium, Postural Reflexes ||
+
|  || [[BrainRegionACA_FD_TH_SG|ACA.FD.TH.SG]] || Suprageniculate Nucleus of Thalamus || nucleus || Spatial coding of auditory information
|| [[BrainAreaEPA|EPA]] || [[BrainRegionCGA_NC_VACG CGA.NC.VACG]] || Ventral Anterior Cingulate Area || cortex, BA 24 || Seat of Free Will ||
+
|-
|| [[BrainAreaMRA|MRA]] || [[BrainRegionHMA_HM_AMB HMA.HM.AMB]] || Ambiguus Nucleus || nucleus || Control muscles of pharynx ||
+
| [[BrainAreaSAA|SAA]] || [[BrainRegionACA_NC_A1|ACA.NC.A1]] || Primary Auditory Cortex || cortex, BA 41 || Main topotonic map, extract phonemes
|| [[BrainAreaPCA|PCA]] || [[BrainRegionHMA_HM_HYG HMA.HM.HYG]] || Hypoglossal Motor Nucleus || nucleus || Control of tongue ||
+
|-
||  || [[BrainRegionHMA_HM_TGM_STR|HMA.HM.TGM.STR]] || Spinal Trigeminal Nucleus || nucleus || Discriminative sensation and light touch of face, conscious proprioception ||
+
|  || [[BrainRegionACA_NC_BRA|ACA.NC.BRA]] || Broca's Area || cortex, BA 44,45 || Speech Engine
||  || [[BrainRegionHMA_HP_FCM|HMA.HP.FCM]] || Facial Motor Nucleus || nucleus || Control of face ||
+
|-
|| [[BrainAreaMRA|MRA]] || [[BrainRegionHMA_HP_PRF_CRF HMA.HP.PRF.CRF]] || Caudal Pontine Reticular Nucleus || nucleus || Mediate head movements ||
+
| [[BrainAreaPCA|PCA]] || [[BrainRegionAVA_PN_SG_GNG|AVA.PN.SG.GNG]] || Geniculate Ganglion || sensory ganglion || Trophic support for survival
||  || [[BrainRegionHMA_HP_PRF_PDT|HMA.HP.PRF.PDT]] || Pontine Reticulotegmental Nucleus || nucleus || Mediate saccadic eye movements ||
+
|-
||  || [[BrainRegionHMA_HP_PRF_RPO|HMA.HP.PRF.RPO]] || Oral Pontine Reticular Nucleus || nucleus || Mediation of changing to and from REM sleep ||
+
|  || [[BrainRegionAVA_PN_SG_JUG|AVA.PN.SG.JUG]] || Jugular Ganglion || sensory ganglion || Integration of external auditory meatus (auricular branch), cranial meninges (meningeal branch), and external surface of tympanic membrane
|| [[BrainAreaPCA|PCA]] || [[BrainRegionHMA_HP_PTP_TRM HMA.HP.PTP.TRM]] || Trigeminal Motor Nucleus || nucleus || Muscles of first branchial arch ||
+
|-
|| [[BrainAreaMRA|MRA]] || [[BrainRegionHMA_MM_CJ HMA.MM.CJ]] || Cajal Nucleus || nucleus || Integration of head and eye movements, controls downward vertical gaze ||
+
| [[BrainAreaAMA|AMA]] || [[BrainRegionBFA_FT_AM|BFA.FT.AM]] || Amygdala || nucleus || Experiencing and recognizing emotions
||  || [[BrainRegionMBA_MM_SC_DEEP|MBA.MM.SC.DEEP]] || Deep Superior Colliculus || nucleus || Head and eye attention to non-visual stimuli ||
+
|-
|| [[BrainAreaMAA|MAA]] || [[BrainRegionMCA_NC_MC MCA.NC.MC]] || Motor Cortex || cortex, BA 04 || Execution of required voluntary movements ||
+
| [[BrainAreaECA|ECA]] || [[BrainRegionBGA_FT_SN_PC|BGA.FT.SN.PC]] || Substantia Nigra Pars Compacta || nucleus || Fine motor control, temporal processing
||  || [[BrainRegionMCA_NC_SMC|MCA.NC.SMC]] || Supplementary Motor Cortex || cortex, BA 06 || Process sequences of movements and coordinate bilateral movements ||
+
|-
 +
| [[BrainAreaMRA|MRA]] || [[BrainRegionBMA_HP_PRF_PVR|BMA.HP.PRF.PVR]] || Parvocellular Reticular Nucleus || nucleus || Flow of respiratory current out of organism
 +
|-
 +
|  || [[BrainRegionBMA_HP_VB|BMA.HP.VB]] || Vestibular Nucleus || nucleus || Equilibrium, Postural Reflexes
 +
|-
 +
| [[BrainAreaEPA|EPA]] || [[BrainRegionCGA_NC_VACG|CGA.NC.VACG]] || Ventral Anterior Cingulate Area || cortex, BA 24 || Seat of Free Will
 +
|-
 +
| [[BrainAreaMRA|MRA]] || [[BrainRegionHMA_HM_AMB|HMA.HM.AMB]] || Ambiguus Nucleus || nucleus || Control muscles of pharynx
 +
|-
 +
| [[BrainAreaPCA|PCA]] || [[BrainRegionHMA_HM_HYG|HMA.HM.HYG]] || Hypoglossal Motor Nucleus || nucleus || Control of tongue
 +
|-
 +
|  || [[BrainRegionHMA_HM_TGM_STR|HMA.HM.TGM.STR]] || Spinal Trigeminal Nucleus || nucleus || Discriminative sensation and light touch of face, conscious proprioception
 +
|-
 +
|  || [[BrainRegionHMA_HP_FCM|HMA.HP.FCM]] || Facial Motor Nucleus || nucleus || Control of face
 +
|-
 +
| [[BrainAreaMRA|MRA]] || [[BrainRegionHMA_HP_PRF_CRF|HMA.HP.PRF.CRF]] || Caudal Pontine Reticular Nucleus || nucleus || Mediate head movements
 +
|-
 +
|  || [[BrainRegionHMA_HP_PRF_PDT|HMA.HP.PRF.PDT]] || Pontine Reticulotegmental Nucleus || nucleus || Mediate saccadic eye movements
 +
|-
 +
|  || [[BrainRegionHMA_HP_PRF_RPO|HMA.HP.PRF.RPO]] || Oral Pontine Reticular Nucleus || nucleus || Mediation of changing to and from REM sleep
 +
|-
 +
| [[BrainAreaPCA|PCA]] || [[BrainRegionHMA_HP_PTP_TRM|HMA.HP.PTP.TRM]] || Trigeminal Motor Nucleus || nucleus || Muscles of first branchial arch
 +
|-
 +
| [[BrainAreaMRA|MRA]] || [[BrainRegionHMA_MM_CJ|HMA.MM.CJ]] || Cajal Nucleus || nucleus || Integration of head and eye movements, controls downward vertical gaze
 +
|-
 +
|  || [[BrainRegionMBA_MM_SC_DEEP|MBA.MM.SC.DEEP]] || Deep Superior Colliculus || nucleus || Head and eye attention to non-visual stimuli
 +
|-
 +
| [[BrainAreaMAA|MAA]] || [[BrainRegionMCA_NC_MC|MCA.NC.MC]] || Motor Cortex || cortex, BA 04 || Execution of required voluntary movements
 +
|-
 +
|  || [[BrainRegionMCA_NC_SMC|MCA.NC.SMC]] || Supplementary Motor Cortex || cortex, BA 06 || Process sequences of movements and coordinate bilateral movements
 +
|}
  
 
= Connections =
 
= Connections =
 
(generated)
 
(generated)
  
http://ahuman.googlecode.com/svn/images/dot/aHuman/CircuitAuditionNuclei.dot.jpg
+
http://usvn.ahuman.org/svn/ahwiki/images/dot/aHuman/CircuitAuditionNuclei.dot.jpg
  
|| *Source Region* || *Target Region* || *Type* || *Reference* ||
+
{| class=wikitable width=80%
|| [[BrainRegionABA_FD_TH_MGB|ABA.FD.TH.MGB]] || [[BrainRegionACA_NC_A1 ACA.NC.A1]] || nucleus-neocortex || [[http://what-when-how.com/neuroscience/the-thalamus-and-cerebral-cortex-integrative-systems-part-2/ Thalamocortical relationships (MGN -> pMGN)]] ||
+
| '''Source Region''' || '''Target Region''' || '''Type''' || '''Reference'''
|| [[BrainRegionABA_HM_COCH|ABA.HM.COCH]] || [[BrainRegionABA_HP_PN_LL ABA.HP.PN.LL]] || nucleus-nucleus || [[http://lifeboat.com/ex/law.of.accelerating.returns Five Parallel Auditory Pathways (OC -> VNLL)]] ||
+
|-
||  || [[BrainRegionABA_MM_IC|ABA.MM.IC]] || nucleus-nucleus || [[http://lifeboat.com/ex/law.of.accelerating.returns Five Parallel Auditory Pathways (DCN -> ICC)]] ||
+
| [[BrainRegionABA_FD_TH_MGB|ABA.FD.TH.MGB]] || [[BrainRegionACA_NC_A1|ACA.NC.A1]] || nucleus-neocortex || [http://what-when-how.com/neuroscience/the-thalamus-and-cerebral-cortex-integrative-systems-part-2/ Thalamocortical relationships (MGN -> pMGN)]
||  || [[BrainRegionABA_MM_SOC|ABA.MM.SOC]] || nucleus-nucleus || [[http://www.benbest.com/science/anatmind/anatmd6.html Auditory System in Brain (Cochlea -> Olive)]] ||
+
|-
||  || [[BrainRegionHMA_MM_CJ|HMA.MM.CJ]] || nucleus-nucleus || (unknown reference) ||
+
| [[BrainRegionABA_HM_COCH|ABA.HM.COCH]] || [[BrainRegionABA_HP_PN_LL|ABA.HP.PN.LL]] || nucleus-nucleus || [http://lifeboat.com/ex/law.of.accelerating.returns Five Parallel Auditory Pathways (OC -> VNLL)]
|| [[BrainRegionABA_HP_PN_LL|ABA.HP.PN.LL]] || [[BrainRegionABA_MM_IC ABA.MM.IC]] || nucleus-nucleus || [[http://lifeboat.com/ex/law.of.accelerating.returns Five Parallel Auditory Pathways (VNLL -> ICC)]] ||
+
|-
||  || [[BrainRegionABA_MM_SOC|ABA.MM.SOC]] || nucleus-nucleus || (unknown reference) ||
+
|  || [[BrainRegionABA_MM_IC|ABA.MM.IC]] || nucleus-nucleus || [http://lifeboat.com/ex/law.of.accelerating.returns Five Parallel Auditory Pathways (DCN -> ICC)]
|| [[BrainRegionABA_MM_IC|ABA.MM.IC]] || [[BrainRegionABA_FD_TH_MGB ABA.FD.TH.MGB]] || nucleus-nucleus || [[http://www.benbest.com/science/anatmind/anatmd6.html Auditory System in Brain (IC -> MGB)]] ||
+
|-
||  || [[BrainRegionABA_HP_PN_LL|ABA.HP.PN.LL]] || nucleus-nucleus || (unknown reference) ||
+
|  || [[BrainRegionABA_MM_SOC|ABA.MM.SOC]] || nucleus-nucleus || [http://www.benbest.com/science/anatmind/anatmd6.html Auditory System in Brain (Cochlea -> Olive)]
||  || [[BrainRegionABA_MM_SOC|ABA.MM.SOC]] || nucleus-nucleus || [[http://lifeboat.com/ex/law.of.accelerating.returns Five Parallel Auditory Pathways (ICC -> VNTB)]] ||
+
|-
||  || [[BrainRegionMBA_MM_SC_DEEP|MBA.MM.SC.DEEP]] || nucleus-nucleus || [[http://lifeboat.com/ex/law.of.accelerating.returns Five Parallel Auditory Pathways (ICx -> SC, abstract)]] ||
+
|  || [[BrainRegionHMA_MM_CJ|HMA.MM.CJ]] || nucleus-nucleus || (unknown reference)
|| [[BrainRegionABA_MM_SOC|ABA.MM.SOC]] || [[BrainRegionABA_HP_PN_LL ABA.HP.PN.LL]] || nucleus-nucleus || [[http://lifeboat.com/ex/law.of.accelerating.returns Five Parallel Auditory Pathways (LSO -> DNLL)]] ||
+
|-
||  || [[BrainRegionABA_MM_IC|ABA.MM.IC]] || nucleus-nucleus || [[http://www.benbest.com/science/anatmind/anatmd6.html Auditory System in Brain (Olive -> IC)]] ||
+
| [[BrainRegionABA_HP_PN_LL|ABA.HP.PN.LL]] || [[BrainRegionABA_MM_IC|ABA.MM.IC]] || nucleus-nucleus || [http://lifeboat.com/ex/law.of.accelerating.returns Five Parallel Auditory Pathways (VNLL -> ICC)]
|| [[BrainRegionABA_PN_SG_SP|ABA.PN.SG.SP]] || [[BrainRegionABA_HM_COCH ABA.HM.COCH]] || ganglion-nucleus || [[http://www.benbest.com/science/anatmind/anatmd6.html Auditory System in Brain (CochleaGanglion -> Cochlea)]] ||
+
|-
||  || [[BrainRegionBMA_HP_VB|BMA.HP.VB]] || ganglion-nucleus || (unknown reference) ||
+
|  || [[BrainRegionABA_MM_SOC|ABA.MM.SOC]] || nucleus-nucleus || (unknown reference)
|| [[BrainRegionACA_FD_TH_SG|ACA.FD.TH.SG]] || [[BrainRegionACA_NC_A1 ACA.NC.A1]] || nucleus-neocortex || [[http://www.frontiersin.org/neuroanatomy/10.3389/fnana.2010.00134/full Echo-Location in Bats (SG -> A1)]] ||
+
|-
||  || [[BrainRegionBFA_FT_AM|BFA.FT.AM]] || nucleus-nucleus || [[http://neuropolitics.org/defaultmay10.asp Amygdalar disruption of prefrontal cortex (TH -> AM, abstract)]] ||
+
| [[BrainRegionABA_MM_IC|ABA.MM.IC]] || [[BrainRegionABA_FD_TH_MGB|ABA.FD.TH.MGB]] || nucleus-nucleus || [http://www.benbest.com/science/anatmind/anatmd6.html Auditory System in Brain (IC -> MGB)]
|| [[BrainRegionACA_NC_A1|ACA.NC.A1]] || [[BrainRegionABA_MM_IC ABA.MM.IC]] || neocortex-nucleus || [[http://f1000research.com/articles/2-20/v1 Visual-Auditory Interactions in Tectum (AC -> IC)]] ||
+
|-
|| [[BrainRegionACA_NC_BRA|ACA.NC.BRA]] || [[BrainRegionHMA_HP_PRF_PDT HMA.HP.PRF.PDT]] || neocortex-nucleus || [[http://www.frontiersin.org/neuroanatomy/10.3389/fnana.2011.00034/full Vocal Control (Broca -> RF, abstract)]] ||
+
|  || [[BrainRegionABA_HP_PN_LL|ABA.HP.PN.LL]] || nucleus-nucleus || (unknown reference)
||  || [[BrainRegionHMA_HP_PRF_RPO|HMA.HP.PRF.RPO]] || neocortex-nucleus || [[http://www.frontiersin.org/neuroanatomy/10.3389/fnana.2011.00034/full Vocal Control (Broca -> RF, abstract)]] ||
+
|-
|| [[BrainRegionAVA_PN_SG_JUG|AVA.PN.SG.JUG]] || [[BrainRegionHMA_HM_TGM_STR HMA.HM.TGM.STR]] || ganglion-nucleus || (unknown reference) ||
+
|  || [[BrainRegionABA_MM_SOC|ABA.MM.SOC]] || nucleus-nucleus || [http://lifeboat.com/ex/law.of.accelerating.returns Five Parallel Auditory Pathways (ICC -> VNTB)]
|| [[BrainRegionBFA_FT_AM|BFA.FT.AM]] || [[BrainRegionABA_MM_IC ABA.MM.IC]] || nucleus-nucleus || [[http://f1000research.com/articles/2-20/v1 Visual-Auditory Interactions in Tectum (AM -> IC)]] ||
+
|-
||  || [[BrainRegionACA_NC_A1|ACA.NC.A1]] || nucleus-neocortex || [[http://f1000research.com/articles/2-20/v1 Visual-Auditory Interactions in Tectum (AM -> AC)]] ||
+
|  || [[BrainRegionMBA_MM_SC_DEEP|MBA.MM.SC.DEEP]] || nucleus-nucleus || [http://lifeboat.com/ex/law.of.accelerating.returns Five Parallel Auditory Pathways (ICx -> SC, abstract)]
|| [[BrainRegionBGA_FT_SN_PC|BGA.FT.SN.PC]] || [[BrainRegionBMA_HP_PRF_PVR BMA.HP.PRF.PVR]] || nucleus-nucleus || (unknown reference) ||
+
|-
|| [[BrainRegionCGA_NC_VACG|CGA.NC.VACG]] || [[BrainRegionHMA_HP_PRF_PDT HMA.HP.PRF.PDT]] || neocortex-nucleus || [[http://www.frontiersin.org/neuroanatomy/10.3389/fnana.2011.00034/full Vocal Control (Premotor24 -> RF, abstract)]] ||
+
| [[BrainRegionABA_MM_SOC|ABA.MM.SOC]] || [[BrainRegionABA_HP_PN_LL|ABA.HP.PN.LL]] || nucleus-nucleus || [http://lifeboat.com/ex/law.of.accelerating.returns Five Parallel Auditory Pathways (LSO -> DNLL)]
|| [[BrainRegionHMA_HP_FCM|HMA.HP.FCM]] || [[BrainRegionAVA_PN_SG_GNG AVA.PN.SG.GNG]] || nucleus-ganglion || (unknown reference) ||
+
|-
|| [[BrainRegionHMA_HP_PRF_CRF|HMA.HP.PRF.CRF]] || [[BrainRegionHMA_HM_AMB HMA.HM.AMB]] || nucleus-nucleus || [[http://www.frontiersin.org/neuroanatomy/10.3389/fnana.2011.00034/full Vocal Control (RF -> NucleusAmbiguus, abstract)]] ||
+
|  || [[BrainRegionABA_MM_IC|ABA.MM.IC]] || nucleus-nucleus || [http://www.benbest.com/science/anatmind/anatmd6.html Auditory System in Brain (Olive -> IC)]
||  || [[BrainRegionHMA_HM_HYG|HMA.HM.HYG]] || nucleus-nucleus || [[http://www.frontiersin.org/neuroanatomy/10.3389/fnana.2011.00034/full Vocal Control (RF -> NucleusXII, abstract)]] ||
+
|-
||  || [[BrainRegionHMA_HP_FCM|HMA.HP.FCM]] || nucleus-nucleus || [[http://www.frontiersin.org/neuroanatomy/10.3389/fnana.2011.00034/full Vocal Control (RF -> MotorVII, abstract)]] ||
+
| [[BrainRegionABA_PN_SG_SP|ABA.PN.SG.SP]] || [[BrainRegionABA_HM_COCH|ABA.HM.COCH]] || ganglion-nucleus || [http://www.benbest.com/science/anatmind/anatmd6.html Auditory System in Brain (CochleaGanglion -> Cochlea)]
||  || [[BrainRegionHMA_HP_PTP_TRM|HMA.HP.PTP.TRM]] || nucleus-nucleus || [[http://www.frontiersin.org/neuroanatomy/10.3389/fnana.2011.00034/full Vocal Control (RF -> MotorV, abstract)]] ||
+
|-
|| [[BrainRegionMBA_MM_SC_DEEP|MBA.MM.SC.DEEP]] || [[BrainRegionABA_MM_IC ABA.MM.IC]] || nucleus-nucleus || [[http://f1000research.com/articles/2-20/v1 Visual-Auditory Interactions in Tectum (SC -> IC, abstract)]] ||
+
|  || [[BrainRegionBMA_HP_VB|BMA.HP.VB]] || ganglion-nucleus || (unknown reference)
|| [[BrainRegionMCA_NC_MC|MCA.NC.MC]] || [[BrainRegionHMA_HP_PRF_CRF HMA.HP.PRF.CRF]] || neocortex-nucleus || [[http://www.sciencedirect.com/science/article/pii/S0959438808001566 Global visual system (FrontalCortex -> RF, abstract)]] ||
+
|-
|| [[BrainRegionMCA_NC_SMC|MCA.NC.SMC]] || [[BrainRegionHMA_HP_PRF_CRF HMA.HP.PRF.CRF]] || neocortex-nucleus || [[http://www.frontiersin.org/neuroanatomy/10.3389/fnana.2011.00034/full Vocal Control (M2 -> RF, abstract)]] ||
+
| [[BrainRegionACA_FD_TH_SG|ACA.FD.TH.SG]] || [[BrainRegionACA_NC_A1|ACA.NC.A1]] || nucleus-neocortex || [http://www.frontiersin.org/neuroanatomy/10.3389/fnana.2010.00134/full Echo-Location in Bats (SG -> A1)]
||  || [[BrainRegionHMA_HP_PRF_PDT|HMA.HP.PRF.PDT]] || neocortex-nucleus || [[http://www.frontiersin.org/neuroanatomy/10.3389/fnana.2011.00034/full Vocal Control (M2 -> RF, abstract)]] ||
+
|-
 +
|  || [[BrainRegionBFA_FT_AM|BFA.FT.AM]] || nucleus-nucleus || [http://neuropolitics.org/defaultmay10.asp Amygdalar disruption of prefrontal cortex (TH -> AM, abstract)]
 +
|-
 +
| [[BrainRegionACA_NC_A1|ACA.NC.A1]] || [[BrainRegionABA_MM_IC|ABA.MM.IC]] || neocortex-nucleus || [http://f1000research.com/articles/2-20/v1 Visual-Auditory Interactions in Tectum (AC -> IC)]
 +
|-
 +
| [[BrainRegionACA_NC_BRA|ACA.NC.BRA]] || [[BrainRegionHMA_HP_PRF_PDT|HMA.HP.PRF.PDT]] || neocortex-nucleus || [http://www.frontiersin.org/neuroanatomy/10.3389/fnana.2011.00034/full Vocal Control (Broca -> RF, abstract)]
 +
|-
 +
|  || [[BrainRegionHMA_HP_PRF_RPO|HMA.HP.PRF.RPO]] || neocortex-nucleus || [http://www.frontiersin.org/neuroanatomy/10.3389/fnana.2011.00034/full Vocal Control (Broca -> RF, abstract)]
 +
|-
 +
| [[BrainRegionAVA_PN_SG_JUG|AVA.PN.SG.JUG]] || [[BrainRegionHMA_HM_TGM_STR|HMA.HM.TGM.STR]] || ganglion-nucleus || (unknown reference)
 +
|-
 +
| [[BrainRegionBFA_FT_AM|BFA.FT.AM]] || [[BrainRegionABA_MM_IC|ABA.MM.IC]] || nucleus-nucleus || [http://f1000research.com/articles/2-20/v1 Visual-Auditory Interactions in Tectum (AM -> IC)]
 +
|-
 +
|  || [[BrainRegionACA_NC_A1|ACA.NC.A1]] || nucleus-neocortex || [http://f1000research.com/articles/2-20/v1 Visual-Auditory Interactions in Tectum (AM -> AC)]
 +
|-
 +
| [[BrainRegionBGA_FT_SN_PC|BGA.FT.SN.PC]] || [[BrainRegionBMA_HP_PRF_PVR|BMA.HP.PRF.PVR]] || nucleus-nucleus || (unknown reference)
 +
|-
 +
| [[BrainRegionCGA_NC_VACG|CGA.NC.VACG]] || [[BrainRegionHMA_HP_PRF_PDT|HMA.HP.PRF.PDT]] || neocortex-nucleus || [http://www.frontiersin.org/neuroanatomy/10.3389/fnana.2011.00034/full Vocal Control (Premotor24 -> RF, abstract)]
 +
|-
 +
| [[BrainRegionHMA_HP_FCM|HMA.HP.FCM]] || [[BrainRegionAVA_PN_SG_GNG|AVA.PN.SG.GNG]] || nucleus-ganglion || (unknown reference)
 +
|-
 +
| [[BrainRegionHMA_HP_PRF_CRF|HMA.HP.PRF.CRF]] || [[BrainRegionHMA_HM_AMB|HMA.HM.AMB]] || nucleus-nucleus || [http://www.frontiersin.org/neuroanatomy/10.3389/fnana.2011.00034/full Vocal Control (RF -> NucleusAmbiguus, abstract)]
 +
|-
 +
|  || [[BrainRegionHMA_HM_HYG|HMA.HM.HYG]] || nucleus-nucleus || [http://www.frontiersin.org/neuroanatomy/10.3389/fnana.2011.00034/full Vocal Control (RF -> NucleusXII, abstract)]
 +
|-
 +
|  || [[BrainRegionHMA_HP_FCM|HMA.HP.FCM]] || nucleus-nucleus || [http://www.frontiersin.org/neuroanatomy/10.3389/fnana.2011.00034/full Vocal Control (RF -> MotorVII, abstract)]
 +
|-
 +
|  || [[BrainRegionHMA_HP_PTP_TRM|HMA.HP.PTP.TRM]] || nucleus-nucleus || [http://www.frontiersin.org/neuroanatomy/10.3389/fnana.2011.00034/full Vocal Control (RF -> MotorV, abstract)]
 +
|-
 +
| [[BrainRegionMBA_MM_SC_DEEP|MBA.MM.SC.DEEP]] || [[BrainRegionABA_MM_IC|ABA.MM.IC]] || nucleus-nucleus || [http://f1000research.com/articles/2-20/v1 Visual-Auditory Interactions in Tectum (SC -> IC, abstract)]
 +
|-
 +
| [[BrainRegionMCA_NC_MC|MCA.NC.MC]] || [[BrainRegionHMA_HP_PRF_CRF|HMA.HP.PRF.CRF]] || neocortex-nucleus || [http://www.sciencedirect.com/science/article/pii/S0959438808001566 Global visual system (FrontalCortex -> RF, abstract)]
 +
|-
 +
| [[BrainRegionMCA_NC_SMC|MCA.NC.SMC]] || [[BrainRegionHMA_HP_PRF_CRF|HMA.HP.PRF.CRF]] || neocortex-nucleus || [http://www.frontiersin.org/neuroanatomy/10.3389/fnana.2011.00034/full Vocal Control (M2 -> RF, abstract)]
 +
|-
 +
|  || [[BrainRegionHMA_HP_PRF_PDT|HMA.HP.PRF.PDT]] || neocortex-nucleus || [http://www.frontiersin.org/neuroanatomy/10.3389/fnana.2011.00034/full Vocal Control (M2 -> RF, abstract)]
 +
|}

Latest revision as of 19:04, 28 November 2018

Audition Perception in Subcortical Nuclei

@@Home -> BiologicalLifeResearch -> CircuitAuditionNuclei


This page covers components and connections of circuit Audition Perception in Subcortical Nuclei. Circuit is part of aHuman target integrated biological model.

(generated)

Components

(generated)

Mind Area Component ID Component Name Type Function
PCA ABA.FD.TH.MGB Medial Geniculate Body nucleus Detection of the relative intensity and duration of a sound, relay to Auditory Cortex
ABA.HM.COCH Cochlear Nucleus nucleus Divergence in representation of auditory information
MRA ABA.HP.PN.LL Nuclei of Lateral Lemniscus nucleus Decoding of amplitude modulated sounds
ABA.MM.IC Inferior Colliculus nucleus Reflex centres of hearing
ABA.MM.SOC Superior Olivary Complex nucleus Bilateral Audition
PCA ABA.PN.SG.SP Spiral Ganglion sensory ganglion Auditory patterns
ACA.FD.TH.SG Suprageniculate Nucleus of Thalamus nucleus Spatial coding of auditory information
SAA ACA.NC.A1 Primary Auditory Cortex cortex, BA 41 Main topotonic map, extract phonemes
ACA.NC.BRA Broca's Area cortex, BA 44,45 Speech Engine
PCA AVA.PN.SG.GNG Geniculate Ganglion sensory ganglion Trophic support for survival
