Difference between revisions of "SpinalCord"
From aHuman Wiki
(Automated page entry using MWPush.pl) |
(Automated page entry using MWPush.pl) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
<pre style="color: green">Spinal Cord</pre> | <pre style="color: green">Spinal Cord</pre> | ||
[[Home]] -> [[BiologicalLifeResearch]] -> [[SpinalCord]] | [[Home]] -> [[BiologicalLifeResearch]] -> [[SpinalCord]] | ||
Line 20: | Line 19: | ||
* dorsal horn and afferent connections: | * dorsal horn and afferent connections: | ||
− | <img src="http:// | + | <img src="http://ahuman.org/svn/ahwiki/images/ext/ed9102b0c146484c779f86f35f83914c.jpeg" alt=(null) |
− | + | ||
* receptors classification: proprioceptors, nociceptors, mechanoreceptors | * receptors classification: proprioceptors, nociceptors, mechanoreceptors | ||
Line 47: | Line 46: | ||
(generated) | (generated) | ||
− | <img src="http:// | + | <img src="http://ahuman.org/svn/ahwiki/images/ext/d7fd94d000e86c1c218aa45a3f9a31c3.jpg" alt=alt="unavailable" style="max-width: 100%;"> |
{| class=wikitable width=80% | {| class=wikitable width=80% | ||
Line 130: | Line 129: | ||
= FUNCTIONAL GROUPS = | = FUNCTIONAL GROUPS = | ||
− | * '''spinothalamocorticospinal cycle''': | + | * '''spinothalamocorticospinal cycle''': |
** somatic body mechanical sensory -> {medial lemniscus system} -> VPL -> SI -> MI -> {lateral corticospinal tract} -> flexors (conscious motor) | ** somatic body mechanical sensory -> {medial lemniscus system} -> VPL -> SI -> MI -> {lateral corticospinal tract} -> flexors (conscious motor) | ||
** somatic head mechanical sensory -> {anterior trigeminothalamic tract} -> VPM -> SI (perception) | ** somatic head mechanical sensory -> {anterior trigeminothalamic tract} -> VPM -> SI (perception) | ||
Line 137: | Line 136: | ||
** PMC -> {lateral corticospinal tract} -> extensors (conscious motor) | ** PMC -> {lateral corticospinal tract} -> extensors (conscious motor) | ||
* '''spinohypothalamospinal cycle''': visceral pain -> LSN -> {spinohypothalamic tract} -> hypothalamus -> {hypothalamospinal tract} -> sympathetic/parasympathetic | * '''spinohypothalamospinal cycle''': visceral pain -> LSN -> {spinohypothalamic tract} -> hypothalamus -> {hypothalamospinal tract} -> sympathetic/parasympathetic | ||
− | * '''spinomesencephalospinal cycle''': | + | * '''spinomesencephalospinal cycle''': |
** somatic pain -> MG -> {spinomesencephalic tract} -> PAG -> Gigantocellular Reticular Nucleus -> {medullary reticulospinal tract} -> extensors (reflexive) | ** somatic pain -> MG -> {spinomesencephalic tract} -> PAG -> Gigantocellular Reticular Nucleus -> {medullary reticulospinal tract} -> extensors (reflexive) | ||
** visceral pain -> IMM -> {spinomedulloreticular tract} -> Gigantocellular Reticular Nucleus | ** visceral pain -> IMM -> {spinomedulloreticular tract} -> Gigantocellular Reticular Nucleus | ||
Line 143: | Line 142: | ||
* '''spinoponcoreticulocorticospinal cycle''': visceral pain -> IMM -> Medial Pontine Reticular Formation -> VA -> PMC -> {pontine reticulospinal tract} -> extensors | * '''spinoponcoreticulocorticospinal cycle''': visceral pain -> IMM -> Medial Pontine Reticular Formation -> VA -> PMC -> {pontine reticulospinal tract} -> extensors | ||
* '''spinotectospinal''': visceral mechanical -> NPR -> {spinotectal tract} -> Superior Colliculus -> {tectospinal tract} -> oculomotor | * '''spinotectospinal''': visceral mechanical -> NPR -> {spinotectal tract} -> Superior Colliculus -> {tectospinal tract} -> oculomotor | ||
− | * '''spinocerebellorubrospinal cycle''': | + | * '''spinocerebellorubrospinal cycle''': |
** mechanical sensory -> {direct spinocerebellar system} -> CR -> RDN -> {corticobulbospinal system} -> flexors (automatic) | ** mechanical sensory -> {direct spinocerebellar system} -> CR -> RDN -> {corticobulbospinal system} -> flexors (automatic) | ||
** mechanical sensory -> Inferior Olivary Nucleus -> {spinoolivary tract} -> CR | ** mechanical sensory -> Inferior Olivary Nucleus -> {spinoolivary tract} -> CR |
Latest revision as of 19:10, 28 November 2018
Spinal Cord
Home -> BiologicalLifeResearch -> SpinalCord
This page is intended to discover component structure of spinal cord of biological human, sitting in between mind and peripheral organs.
Contents
SPINAL CORD STRUCTURE
BASIC INFORMATIOIN
- regions - cervical (C1-C8), thoracic (T1-T12), lumbar (L1-L5), sacral (S1-S5), coccygeal (CX = CX1-CX3)
- width - 1 cm (thoracic/sacral) /2 cm (cervical-lumbar)
- height - 45 cm (men)/43 cm (women)
- dorsal horn and afferent connections:
<img src="" alt=(null)
- receptors classification: proprioceptors, nociceptors, mechanoreceptors
- spinal cord cross section - ascending and descending tracts
- motor interneurons:
- interneurons of indirect supraspinal connections: primary pathway for alpha-motoneurons
- renshaw interneurons: interneurons of direct monosynaptic connections with alpha-motoneurons, some fibers of CST/LVST/RST, negative feedback on the same alpha-neurons; stop firing to be ready for next supraspinal signal
- integrated rhythmic movements of upper and lower extremities like walking and running
- intersegmental interneurons: reciprocal inhibition (excite agonist muscles/ inhibit antagonist muscles), feedback inhibition (selectively inhibit LMN to proper pattern in agonist muscle group)
- commissural interneurons: to contralateral neurons (crossed extensor reflexes, alternate rhythms of both upper and lower extremities during running and walking)
SPINAL CORD LAMINAE AND LEVELS - REFERENCE
SPINAL CORD LAMINAE AND LEVELS
(generated)
Level/Lamina | LO | LI | LII | LIII-IV | LV-VI | LVIIS | LVIIM | LVIII | LIX | LX |
C1 | LCN | MG | SG | NPR | ACN | CCN | VMN | SAN | ||
C2 | LCN | MG | SG | NPR | ACN | CCN | VMN | SAN | ||
C3 | LCN | MG | SG | NPR | ACN | CCN | VMN | SAN,PHN | ||
C4 | LCN | MG | SG | NPR | ACN | CCN | VMN | SAN,PHN,PLN,VLN | ||
C5 | LCN | MG | SG | NPR | ACN | CBN | VMN | SAN,PHN,PLN,VLN | ||
C6 | LCN | MG | SG | NPR | ACN | CBN | VMN | SAN,PLN,VLN | ||
C7 | LCN | MG | SG | NPR | ACN | CBN | VMN | PLN,VLN | ||
C8 | LCN | MG | SG | NPR | CLN | CBN | RPL | VMN | PLN,VLN | |
T1 | LSN | MG | SG | NPR | CLN | IMM | RPL,IML,CSC | VMN | PMN | |
T2 | LSN | MG | SG | NPR | CLN | IMM | IML,CSC | VMN | PMN | |
T3 | LSN | MG | SG | NPR | CLN | IMM | IML | VMN | PMN | |
T4 | LSN | MG | SG | NPR | CLN | IMM | IML | VMN | PMN | |
T5 | LSN | MG | SG | NPR | CLN | IMM | IML | VMN | PMN | |
T6 | LSN | MG | SG | NPR | CLN | IMM | IML | VMN | PMN | |
T7 | LSN | MG | SG | NPR | CLN | IMM | IML | VMN | PMN | |
T8 | LSN | MG | SG | NPR | CLN | IMM | IML | VMN | PMN | |
T9 | LSN | MG | SG | NPR | CLN | IMM | IML | VMN | PMN | |
T10 | LSN | MG | SG | NPR | CLN | IMM | IML | VMN | PMN | |
T11 | LSN | MG | SG | NPR | CLN | IMM | IML | VMN | PMN | |
T12 | LSN | MG | SG | NPR | CLN | IMM | IML | VMN | PMN | |
L1 | LSN | MG | SG | NPR | CLN | IMM | IML | VMN | PMN | DCN |
L2 | LSN | MG | SG | NPR | CLN | IMM | IML | VMN | PMN,PLN,VLN | DCN |
L3 | MG | SG | NPR | CLN | VMN | PLN,VLN | ||||
L4 | MG | SG | NPR | VMN | PLN,VLN | |||||
L5 | MG | SG | NPR | VMN | PLN,VLN | |||||
S1 | MG | SG | NPR | RPL,SPS | VMN | PLN,VLN,ONN | DCN | |||
S2 | MG | SG | NPR | RPL,SPS | VMN | ONN | DCN | |||
S3 | MG | SG | NPR | RPL,SPS | VMN | ONN | DCN | |||
S4 | MG | SG | NPR | VMN | DCN | |||||
S5 | MG | SG | NPR | VMN | ||||||
CX | MG | SG | NPR | VMN |
SUBCORTICAL SENSORY SYSTEMS
- subcortical visual system
- somatosensory system
- subcortical auditory system
- gustatory system
- viscerosensory system
- humerosensory system
SPINAL CORD CONNECTIVITY
FUNCTIONAL GROUPS
- spinothalamocorticospinal cycle:
- somatic body mechanical sensory -> {medial lemniscus system} -> VPL -> SI -> MI -> {lateral corticospinal tract} -> flexors (conscious motor)
- somatic head mechanical sensory -> {anterior trigeminothalamic tract} -> VPM -> SI (perception)
- somatic body pain sensory -> {paleospinothalamic system} -> VPI -> INS (conscious motivation)
- somatic head pain sensory -> {dorsal trigeminal tract} -> VPI -> INS (conscious motivation)
- PMC -> {lateral corticospinal tract} -> extensors (conscious motor)
- spinohypothalamospinal cycle: visceral pain -> LSN -> {spinohypothalamic tract} -> hypothalamus -> {hypothalamospinal tract} -> sympathetic/parasympathetic
- spinomesencephalospinal cycle:
- somatic pain -> MG -> {spinomesencephalic tract} -> PAG -> Gigantocellular Reticular Nucleus -> {medullary reticulospinal tract} -> extensors (reflexive)
- visceral pain -> IMM -> {spinomedulloreticular tract} -> Gigantocellular Reticular Nucleus
- spinosolitariospinal cycle: visceral pain -> LSN -> {spinosolitary tract} -> SOL -> Parabrachial Nucleus -> SOL -> {solitariospinal system} -> diaphragm
- spinoponcoreticulocorticospinal cycle: visceral pain -> IMM -> Medial Pontine Reticular Formation -> VA -> PMC -> {pontine reticulospinal tract} -> extensors
- spinotectospinal: visceral mechanical -> NPR -> {spinotectal tract} -> Superior Colliculus -> {tectospinal tract} -> oculomotor
- spinocerebellorubrospinal cycle:
- mechanical sensory -> {direct spinocerebellar system} -> CR -> RDN -> {corticobulbospinal system} -> flexors (automatic)
- mechanical sensory -> Inferior Olivary Nucleus -> {spinoolivary tract} -> CR
- spinovestibulospinal cycle:
- cutaneous sensory -> CCN -> {spinovestibular tract} -> VBN
- VBN -> {medial vestibulospinal tract} -> upper motor extensors
- VBN -> {lateral vestibulospinal tract} -> lower motor extensors