#summary Sensory Aggregation Area
[Home] -> [BiologicalLifeResearch] -> [BrainAreaNSA]
----
= Local Circuits =
(generated)
|| *ID* || *Name* || *Regions* || *Quality* ||
|| NAA || Neocortical Audition Aggregation || [BrainRegionNSA_FD_TH_MGB NSA.FD.TH.MGB], [BrainRegionNSA_FD_TH_SG NSA.FD.TH.SG], [BrainRegionNSA_NC_STG_A3 NSA.NC.STG.A3], [BrainRegionNSA_NC_STG_A4 NSA.NC.STG.A4], [BrainRegionNSA_NC_TTG_A1 NSA.NC.TTG.A1], [BrainRegionNSA_NC_TTG_A2 NSA.NC.TTG.A2] || L0 ||
|| SMT || Neocortical Smell and Taste Aggregation || [BrainRegionNSA_NC_PH_PIR NSA.NC.PH.PIR], [BrainRegionNSA_NC_PH_PRP NSA.NC.PH.PRP] || L0 ||
|| VCO || Vision Complex Objects || [BrainRegionNSA_NC_IPS_AIP NSA.NC.IPS.AIP], [BrainRegionNSA_NC_IT_TE NSA.NC.IT.TE] || L0 ||
|| VIN || Vision Primary Perception || [BrainRegionNSA_FD_LGN NSA.FD.LGN], [BrainRegionNSA_NC_OCC_V1 NSA.NC.OCC.V1] || L0 ||
|| VMV || Vision Movement Perception || [BrainRegionNSA_FD_TH_IPV NSA.FD.TH.IPV], [BrainRegionNSA_NC_IPS_VIP NSA.NC.IPS.VIP], [BrainRegionNSA_NC_OCC_MT NSA.NC.OCC.MT], [BrainRegionNSA_NC_OCC_PO NSA.NC.OCC.PO], [BrainRegionNSA_NC_OCC_V2TK NSA.NC.OCC.V2TK], [BrainRegionNSA_NC_OCC_V4D NSA.NC.OCC.V4D] || L0 ||
|| VOB || Vision Object Perception || [BrainRegionNSA_FD_TH_LPV NSA.FD.TH.LPV], [BrainRegionNSA_NC_IT_TEO NSA.NC.IT.TEO], [BrainRegionNSA_NC_OCC_V2TN NSA.NC.OCC.V2TN], [BrainRegionNSA_NC_OCC_V4V NSA.NC.OCC.V4V] || L0 ||
== Neocortical Audition Aggregation ==
|| *Component ID* || *Component Name* || *Type* || *Service* || *Function* || *Comments* || *Quality* ||
|| [BrainRegionNSA_FD_TH_MGB NSA.FD.TH.MGB] || Medial Geniculate Body || nucleus || NSU || Detection of the relative intensity and duration of a sound, relay to Auditory
Cortex || || L0 ||
|| [BrainRegionNSA_FD_TH_SG NSA.FD.TH.SG] || Suprageniculate Nucleus of Thalamus || nucleus || NSU || Spatial coding of auditory information || || L0 ||
|| [BrainRegionNSA_NC_STG_A3 NSA.NC.STG.A3] || Wernicke's area A3 || cortex, BA 22 || NSU || Classify with respect to content || || L0 ||
|| [BrainRegionNSA_NC_STG_A4 NSA.NC.STG.A4] || Wernicke's area A4 || cortex, BA 22 || NSU || Coordinate the activation or deactivation of grammar areas || || L0 ||
|| [BrainRegionNSA_NC_TTG_A1 NSA.NC.TTG.A1] || Primary Auditory Cortex || cortex, BA 41 || NSU || Main topotonic map, extract phonemes || || L0 ||
|| [BrainRegionNSA_NC_TTG_A2 NSA.NC.TTG.A2] || Auditory Association Area || cortex, BA 42 || NSU || Classify with respect to function || || L0 ||
*Internal Region Connections:*
|| *Source Region* || *Target Region* || *Type* || *Role* || *Reference* ||
|| [BrainRegionNSA_FD_TH_MGB NSA.FD.TH.MGB] || [BrainRegionNSA_NC_TTG_A1 NSA.NC.TTG.A1] || nucleus-neocortex || uncertain || [http://what-when-how.com/neuroscience/the-thalamus-and-cerebral-cortex-integrative-systems-part-2/ Thalamocortical relationships (MGN -> pMGN)] ||
|| [BrainRegionNSA_FD_TH_SG NSA.FD.TH.SG] || [BrainRegionNSA_NC_TTG_A2 NSA.NC.TTG.A2] || nucleus-neocortex || uncertain || (unknown reference) ||
|| [BrainRegionNSA_NC_STG_A4 NSA.NC.STG.A4] || [BrainRegionNSA_NC_STG_A3 NSA.NC.STG.A3] || neocortex-neocortex || uncertain || [http://www.nature.com/neuro/journal/v12/n6/fig_tab/nn.2331_F5.html Cortical Auditory System (AC22 -> STS22)] ||
|| [BrainRegionNSA_NC_TTG_A1 NSA.NC.TTG.A1] || [BrainRegionNSA_NC_STG_A3 NSA.NC.STG.A3] || neocortex-neocortex || uncertain || [http://www.sciencedirect.com/science/article/pii/S1053810011000080 Cortico-Cortical Connectivity (A1 -> AA)] ||
|| || [BrainRegionNSA_NC_STG_A4 NSA.NC.STG.A4] || neocortex-neocortex || uncertain || [http://www.frontiersin.org/neuroanatomy/10.3389/fnana.2011.00034/full Vocal Control (A1 -> Wernike)] ||
|| || [BrainRegionNSA_NC_TTG_A2 NSA.NC.TTG.A2] || neocortex-neocortex || uncertain || [http://www.nature.com/neuro/journal/v12/n6/fig_tab/nn.2331_F5.html Cortical Auditory System (Core41 -> Belt42)] ||
|| [BrainRegionNSA_NC_TTG_A2 NSA.NC.TTG.A2] || [BrainRegionNSA_NC_STG_A4 NSA.NC.STG.A4] || neocortex-neocortex || uncertain || [http://www.nature.com/neuro/journal/v12/n6/fig_tab/nn.2331_F5.html Cortical Auditory System (Belt42 -> AC22)] ||
*External Inbound Region Connections:*
|| *Source Area* || *Local Region* || *Source Region* || *Source Name* || *Type* || *Role* || *Reference* ||
|| Cortical || || || || || || ||
|| [BrainAreaNSA NSA] || [BrainRegionNSA_NC_STG_A4 NSA.NC.STG.A4] || [BrainRegionNSA_NC_OCC_MT NSA.NC.OCC.MT] || Middle Temporal Area || neocortex-neocortex || uncertain || [http://www.sciencedirect.com/science/article/pii/S1053811905008013 Category-Selectivity Paradigm (IOG -> STS, abstract)] ||
|| Subcortical || || || || || || ||
|| [BrainAreaFAM FAM] || [BrainRegionNSA_NC_TTG_A1 NSA.NC.TTG.A1] || [BrainRegionFAM_FT_AM_BM FAM.FT.AM.BM] || Magnocellular Basal Amygdaloid Nucleus || nucleus-neocortex || uncertain || [http://f1000research.com/articles/2-20/v1 Visual-Auditory Interactions in Tectum (AM -> AC, abstract)] ||
|| [BrainAreaLMC LMC] || [BrainRegionNSA_FD_TH_SG NSA.FD.TH.SG] || [BrainRegionLMC_HT_TG_LDT LMC.HT.TG.LDT] || Laterodorsal Tegmental Nucleus || nucleus-nucleus-ACh || uncertain || [http://www.scholarpedia.org/article/Head_direction_cells Head Direction Cell Circuit (DTN -> SUPGEN)] ||
|| [BrainAreaLPC LPC] || [BrainRegionNSA_FD_TH_MGB NSA.FD.TH.MGB] || [BrainRegionLPC_HL_DCOCH LPC.HL.DCOCH] || Dorsal Cochlear Nucleus || nucleus-nucleus || uncertain || (unknown reference) ||
|| || || [BrainRegionLPC_MM_CIC LPC.MM.CIC] || Central Nucleus of Inferior Colliculus || nucleus-nucleus || uncertain || [http://www.benbest.com/science/anatmind/anatmd6.html Auditory System in Brain (IC -> MGB, abstract)] ||
|| || [BrainRegionNSA_FD_TH_SG NSA.FD.TH.SG] || [BrainRegionLPC_HT_MVBN LPC.HT.MVBN] || Medial Vestibular Nucleus || nucleus-nucleus || uncertain || [http://www.scholarpedia.org/article/Head_direction_cells Head Direction Cell Circuit (MVSN -> SUPGEN)] ||
|| || || [BrainRegionLPC_HT_SVBN LPC.HT.SVBN] || Superior Vestibular Nucleus || nucleus-nucleus || uncertain || (unknown reference) ||
|| [BrainAreaLRC LRC] || [BrainRegionNSA_FD_TH_SG NSA.FD.TH.SG] || [BrainRegionLRC_HL_NPH LRC.HL.NPH] || Prepositus Nucleus || nucleus-nucleus || uncertain || [http://www.scholarpedia.org/article/Head_direction_cells Head Direction Cell Circuit (NPRP -> SUPGEN)] ||
|| || || [BrainRegionLRC_MM_SC_INT LRC.MM.SC.INT] || Intermediate Superior Colliculus || nucleus-nucleus || uncertain || [http://www.nature.com/nrn/journal/v5/n3/box/nrn1345_BX1.html Saccadic Vision (SCi -> Thalamus, abstract)] ||
*External Outbound Region Connections:*
|| *Target Area* || *Local Region* || *Target Region* || *Target Name* || *Type* || *Role* || *Reference* ||
|| Cortical || || || || || || ||
|| [BrainAreaNCP NCP] || [BrainRegionNSA_NC_STG_A3 NSA.NC.STG.A3] || [BrainRegionNCP_NC_TPC NCP.NC.TPC] || Temporopolar Cortex || neocortex-neocortex || uncertain || [http://www.sciencedirect.com/science/article/pii/S1364661312002823 Language-Related Regions (STG22a -> TC)] ||
|| [BrainAreaNDM NDM] || [BrainRegionNSA_NC_TTG_A2 NSA.NC.TTG.A2] || [BrainRegionNDM_NC_AL_DACG NDM.NC.AL.DACG] || Dorsal Anterior Cingulate Area || neocortex-neocortex || uncertain || [http://www.frontiersin.org/Human_Neuroscience/10.3389/fnhum.2012.00184/full Directed Effort Network (ACA -> dACC)] ||
|| [BrainAreaNMA NMA] || [BrainRegionNSA_NC_STG_A3 NSA.NC.STG.A3] || [BrainRegionNMA_NC_PMC_F4 NMA.NC.PMC.F4] || Ventral Caudal Premotor Cortex || neocortex-neocortex || uncertain || [http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2846110/ Dual Auditory Processing (ST -> VLPFC, abstract)] ||
|| || [BrainRegionNSA_NC_STG_A4 NSA.NC.STG.A4] || [BrainRegionNMA_NC_PMC_F4 NMA.NC.PMC.F4] || Ventral Caudal Premotor Cortex || neocortex-neocortex || uncertain || [http://www.sciencedirect.com/science/article/pii/S1364661312002823 Language-Related Regions (pSTC -> PMC, abstract)] ||
|| || [BrainRegionNSA_NC_TTG_A1 NSA.NC.TTG.A1] || [BrainRegionNMA_NC_PMC_F7 NMA.NC.PMC.F7] || Dorsal Rostral Premotor Cortex || neocortex-neocortex || uncertain || [http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2846110/ Dual Auditory Processing (A1 -> DLPFC, abstract)] ||
|| [BrainAreaNPE NPE] || [BrainRegionNSA_NC_STG_A3 NSA.NC.STG.A3] || [BrainRegionNPE_NC_BRA_PT NPE.NC.BRA.PT] || Broca's Area Pars Triangularis || neocortex-neocortex || uncertain || [http://www.nature.com/neuro/journal/v12/n6/fig_tab/nn.2331_F5.html Cortical Auditory System (STS22 -> IFC45, abstract)] ||
|| || || [BrainRegionNPE_NC_IPL_SMW NPE.NC.IPL.SMW] || Supramarginal Wernike Cortex || neocortex-neocortex || uncertain || [http://www.sciencedirect.com/science/article/pii/S1053810011000080 Cortico-Cortical Connectivity (AA -> PTHA, abstract)] ||
|| || [BrainRegionNSA_NC_STG_A4 NSA.NC.STG.A4] || [BrainRegionNPE_NC_BRA_PT NPE.NC.BRA.PT] || Broca's Area Pars Triangularis || neocortex-neocortex || uncertain || [http://www.sciencedirect.com/science/article/pii/S1364661312002823 Language-Related Regions (pSTC -> BA44, abstract)] ||
|| || || [BrainRegionNPE_NC_IPL_SMW NPE.NC.IPL.SMW] || Supramarginal Wernike Cortex || neocortex-neocortex || uncertain || [http://www.nature.com/neuro/journal/v12/n6/fig_tab/nn.2331_F5.html Cortical Auditory System (AC22 -> IPL40, abstract)] ||
|| || [BrainRegionNSA_NC_TTG_A1 NSA.NC.TTG.A1] || [BrainRegionNPE_NC_IPL_SMW NPE.NC.IPL.SMW] || Supramarginal Wernike Cortex || neocortex-neocortex || uncertain || [http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2846110/ Dual Auditory Processing (A1 -> PPC, abstract)] ||
|| Subcortical || || || || || || ||
|| [BrainAreaFAM FAM] || [BrainRegionNSA_FD_TH_MGB NSA.FD.TH.MGB] || [BrainRegionFAM_FT_AM_LADL FAM.FT.AM.LADL] || Dorsolateral Amygdaloid Nucleus || nucleus-nucleus || uncertain || [http://neuropolitics.org/defaultmay10.asp Amygdalar disruption of prefrontal cortex (TH -> AM, abstract)] ||
|| || [BrainRegionNSA_FD_TH_SG NSA.FD.TH.SG] || [BrainRegionFAM_FT_AM_LAVL FAM.FT.AM.LAVL] || Ventrolateral Amygdaloid Nucleus || nucleus-nucleus || uncertain || [http://neuropolitics.org/defaultmay10.asp Amygdalar disruption of prefrontal cortex (TH -> AM, abstract)] ||
|| || [BrainRegionNSA_NC_STG_A3 NSA.NC.STG.A3] || [BrainRegionFAM_FT_AM_LAVM FAM.FT.AM.LAVM] || Ventromedial Amygdaloid Nucleus || neocortex-nucleus || uncertain || [http://www.surgicalneurologyint.com/article.asp?issn=2152-7806;year=2012;volume=3;issue=2;spage=40;epage=46;aulast=Langevin Amygdala and its network (STC -> LA, abstract)] ||
|| [BrainAreaFEC FEC] || [BrainRegionNSA_NC_TTG_A2 NSA.NC.TTG.A2] || [BrainRegionFEC_FT_CN_BD FEC.FT.CN.BD] || Caudate Nucleus Body || neocortex-nucleus || uncertain || (unknown reference) ||
|| [BrainAreaFMM FMM] || [BrainRegionNSA_NC_STG_A3 NSA.NC.STG.A3] || [BrainRegionFMM_NC_PH_LEC FMM.NC.PH.LEC] || Lateral Entorhinal Cortex || neocortex-neocortex || uncertain || (unknown reference) ||
|| || [BrainRegionNSA_NC_STG_A4 NSA.NC.STG.A4] || [BrainRegionFMM_NC_PH_LEC FMM.NC.PH.LEC] || Lateral Entorhinal Cortex || neocortex-neocortex || uncertain || (unknown reference) ||
|| [BrainAreaLMC LMC] || [BrainRegionNSA_FD_TH_SG NSA.FD.TH.SG] || [BrainRegionLMC_HT_TG_LDT LMC.HT.TG.LDT] || Laterodorsal Tegmental Nucleus || nucleus-nucleus || uncertain || (unknown reference) ||
|| [BrainAreaLPC LPC] || [BrainRegionNSA_NC_TTG_A1 NSA.NC.TTG.A1] || [BrainRegionLPC_MM_CIC LPC.MM.CIC] || Central Nucleus of Inferior Colliculus || neocortex-nucleus || uncertain || [http://f1000research.com/articles/2-20/v1 Visual-Auditory Interactions in Tectum (AC -> IC, abstract)] ||
== Neocortical Smell and Taste Aggregation ==
|| *Component ID* || *Component Name* || *Type* || *Service* || *Function* || *Comments* || *Quality* ||
|| [BrainRegionNSA_NC_PH_PIR NSA.NC.PH.PIR] || Piriform Cortex || cortex, BA 34 || NSU || Perception of smells, primary olfactory cortex || || L0 ||
|| [BrainRegionNSA_NC_PH_PRP NSA.NC.PH.PRP] || Prepyriform Cortex || cortex, BA 51 || NSU || Perception of smells, relay via MD to PFC || || L0 ||
*Internal Region Connections:*
* no connections
*External Inbound Region Connections:*
|| *Source Area* || *Local Region* || *Source Region* || *Source Name* || *Type* || *Role* || *Reference* ||
|| Subcortical || || || || || || ||
|| [BrainAreaLPC LPC] || [BrainRegionNSA_NC_PH_PIR NSA.NC.PH.PIR] || [BrainRegionLPC_FT_MOB LPC.FT.MOB] || Main Olfactory Bulb || nucleus-neocortex || driver || [https://www.sciencedirect.com/topics/veterinary-science-and-veterinary-medicine/tufted-cell Summary of main projection pathways in the olfactory system (MOB -> PC)] ||
|| || [BrainRegionNSA_NC_PH_PRP NSA.NC.PH.PRP] || [BrainRegionLPC_FT_MOB LPC.FT.MOB] || Main Olfactory Bulb || nucleus-neocortex || uncertain || [https://www.sciencedirect.com/topics/veterinary-science-and-veterinary-medicine/tufted-cell Summary of main projection pathways in the olfactory system (MOB -> TEC)] ||
*External Outbound Region Connections:*
|| *Target Area* || *Local Region* || *Target Region* || *Target Name* || *Type* || *Role* || *Reference* ||
|| Cortical || || || || || || ||
|| [BrainAreaNCP NCP] || [BrainRegionNSA_NC_PH_PIR NSA.NC.PH.PIR] || [BrainRegionNCP_FD_TH_MDC NCP.FD.TH.MDC] || Central Mediodorsal Nucleus of Thalamus || neocortex-nucleus || uncertain || [http://what-when-how.com/neuroscience/the-thalamus-and-cerebral-cortex-integrative-systems-part-2/ Thalamocortical relationships (s2MD -> MD, abstract)] ||
|| || || [BrainRegionNCP_NC_INS_AIC NCP.NC.INS.AIC] || Anterior Insular Cortex || neocortex-neocortex || uncertain || [http://www.sciencedirect.com/science/article/pii/S0149763401000215 Gustatory sensory system of rat and macaque (PiR -> Iav, abstract)] ||
|| || || [BrainRegionNCP_NC_INS_PPC NCP.NC.INS.PPC] || Peripaleocortical Claustral || neocortex-neocortex || uncertain || [http://www.sciencedirect.com/science/article/pii/S0149763401000215 Gustatory sensory system of rat and macaque (PiR -> Iav, abstract)] ||
|| || [BrainRegionNSA_NC_PH_PRP NSA.NC.PH.PRP] || [BrainRegionNCP_NC_INS_AIC NCP.NC.INS.AIC] || Anterior Insular Cortex || neocortex-neocortex || uncertain || (unknown reference) ||
|| Subcortical || || || || || || ||
|| [BrainAreaFAM FAM] || [BrainRegionNSA_NC_PH_PIR NSA.NC.PH.PIR] || [BrainRegionFAM_FT_EPF FAM.FT.EPF] || Endopiriform Nucleus || neocortex-nucleus || uncertain || [http://www.sciencedirect.com/science/article/pii/S0149763401000215 Gustatory sensory system of rat and macaque (PiR -> EnP)] ||
|| || || [BrainRegionFAM_FT_IPAC_MED FAM.FT.IPAC.MED] || Medial Interstitial Anterior Commissural Nucleus || neocortex-nucleus || uncertain || (unknown reference) ||
|| [BrainAreaFMM FMM] || [BrainRegionNSA_NC_PH_PIR NSA.NC.PH.PIR] || [BrainRegionFMM_NC_PH_LEC FMM.NC.PH.LEC] || Lateral Entorhinal Cortex || neocortex-neocortex || uncertain || [http://www.sciencedirect.com/science/article/pii/S1571064507000243 KIV model of cortico-hippocampal formation with subcortical projections for motor actions (PC -> EC, abstract)] ||
|| [BrainAreaLAC LAC] || [BrainRegionNSA_NC_PH_PRP NSA.NC.PH.PRP] || [BrainRegionLAC_FD_HT_VLPO LAC.FD.HT.VLPO] || Ventrolateral Preoptic Nucleus || neocortex-nucleus || uncertain || (unknown reference) ||
== Vision Complex Objects ==
|| *Component ID* || *Component Name* || *Type* || *Service* || *Function* || *Comments* || *Quality* ||
|| [BrainRegionNSA_NC_IPS_AIP NSA.NC.IPS.AIP] || Anterior Intraparietal Sulcus || cortex, BA 39 || NSU || Represent shape, size, and orientation of objects to be grasped || || L0 ||
|| [BrainRegionNSA_NC_IT_TE NSA.NC.IT.TE] || Inferotemporal Cortex || cortex, BA 20 || NSU || Represent different views of objects || || L0 ||
*Internal Region Connections:*
|| *Source Region* || *Target Region* || *Type* || *Role* || *Reference* ||
|| [BrainRegionNSA_NC_IT_TE NSA.NC.IT.TE] || [BrainRegionNSA_NC_IPS_AIP NSA.NC.IPS.AIP] || neocortex-neocortex || uncertain || [http://www.sciencedirect.com/science/article/pii/S0893608098000471 Primate Control of Grasping (IT -> AIP, abstract)] ||
*External Inbound Region Connections:*
|| *Source Area* || *Local Region* || *Source Region* || *Source Name* || *Type* || *Role* || *Reference* ||
|| Cortical || || || || || || ||
|| [BrainAreaNPE NPE] || [BrainRegionNSA_NC_IPS_AIP NSA.NC.IPS.AIP] || [BrainRegionNPE_NC_IPS_LIP NPE.NC.IPS.LIP] || Lateral Intraparietal Sulcus || neocortex-neocortex || uncertain || [http://www.sciencedirect.com/science/article/pii/S0893608098000471 Primate Control of Grasping (PIP -> AIP, abstract)] ||
|| [BrainAreaNSA NSA] || [BrainRegionNSA_NC_IT_TE NSA.NC.IT.TE] || [BrainRegionNSA_NC_IT_TEO NSA.NC.IT.TEO] || Preoccipital Inferotemporal Area || neocortex-neocortex || uncertain || [http://thebrain.mcgill.ca/flash/i/i_02/i_02_cr/i_02_cr_vis/i_02_cr_vis.html Paths from Retina to Parietal Cortex and IT (TEO -> TE)] ||
|| || || [BrainRegionNSA_NC_OCC_V4D NSA.NC.OCC.V4D] || Dorsal Visual Area V4 || neocortex-neocortex || uncertain || [http://www.sciencedirect.com/science/article/pii/S0893608098000471 Primate Control of Grasping (VC -> IT, abstract)] ||
*External Outbound Region Connections:*
|| *Target Area* || *Local Region* || *Target Region* || *Target Name* || *Type* || *Role* || *Reference* ||
|| Cortical || || || || || || ||
|| [BrainAreaNDM NDM] || [BrainRegionNSA_NC_IT_TE NSA.NC.IT.TE] || [BrainRegionNDM_NC_AL_DLPFCL NDM.NC.AL.DLPFCL] || Lateral Mid-Dorsolateral Prefrontal Cortex || neocortex-neocortex || uncertain || [http://ahuman.org/svn/ahengine/research/articles/Biological/2008-dorsal-stream.pdf 3 Visual Cortex Paths (IT -> LPC, abstract)] ||
|| [BrainAreaNMA NMA] || [BrainRegionNSA_NC_IPS_AIP NSA.NC.IPS.AIP] || [BrainRegionNMA_NC_PMC_F4 NMA.NC.PMC.F4] || Ventral Caudal Premotor Cortex || neocortex-neocortex || uncertain || [http://www.sciencedirect.com/science/article/pii/S0893608098000471 Primate Control of Grasping (AIP -> F4)] ||
|| || || [BrainRegionNMA_NC_PMC_F5 NMA.NC.PMC.F5] || Ventral Rostral Premotor Cortex || neocortex-neocortex || uncertain || [http://www.sciencedirect.com/science/article/pii/S0893608098000471 Primate Control of Grasping (AIP -> F5)] ||
|| [BrainAreaNPE NPE] || [BrainRegionNSA_NC_IT_TE NSA.NC.IT.TE] || [BrainRegionNPE_NC_PMC_CFEF NPE.NC.PMC.CFEF] || Caudal Frontal Eye Field || neocortex-neocortex || uncertain || [http://usvn.ahuman.org/svn/ahwiki/images/wiki/research/biomodel/saccades.jpg Saccades and smooth movements (TEF -> FEF, abstract)] ||
|| Subcortical || || || || || || ||
|| [BrainAreaFAM FAM] || [BrainRegionNSA_NC_IT_TE NSA.NC.IT.TE] || [BrainRegionFAM_FT_AM_LADL FAM.FT.AM.LADL] || Dorsolateral Amygdaloid Nucleus || neocortex-nucleus || uncertain || [http://www.surgicalneurologyint.com/article.asp?issn=2152-7806;year=2012;volume=3;issue=2;spage=40;epage=46;aulast=Langevin Amygdala and its network (ITC -> LA, abstract)] ||
|| [BrainAreaFEC FEC] || [BrainRegionNSA_NC_IT_TE NSA.NC.IT.TE] || [BrainRegionFEC_FT_CN_BD FEC.FT.CN.BD] || Caudate Nucleus Body || neocortex-nucleus || uncertain || (unknown reference) ||
|| [BrainAreaFMM FMM] || [BrainRegionNSA_NC_IT_TE NSA.NC.IT.TE] || [BrainRegionFMM_NC_PH_LEC FMM.NC.PH.LEC] || Lateral Entorhinal Cortex || neocortex-neocortex || uncertain || [http://www.nature.com/nrn/journal/v3/n2/fig_tab/nrn726_F3.html McNaughton Spatial Processing Network (ITCortex -> EnthCortex, abstract)] ||
|| || || [BrainRegionFMM_NC_PH_PER FMM.NC.PH.PER] || Perirhinal Cortex || neocortex-neocortex || uncertain || [http://www.scholarpedia.org/article/Inferior_temporal_cortex Visual Path to Hippocampus (IT -> PRPH)] ||
|| [BrainAreaLRC LRC] || [BrainRegionNSA_NC_IT_TE NSA.NC.IT.TE] || [BrainRegionLRC_HT_PRF_RPO LRC.HT.PRF.RPO] || Oral Pontine Reticular Nucleus || neocortex-nucleus || uncertain || [http://usvn.ahuman.org/svn/ahwiki/images/wiki/research/biomodel/saccades.jpg Saccades and smooth movements (TEF -> DLPN, abstract)] ||
== Vision Primary Perception ==
|| *Component ID* || *Component Name* || *Type* || *Service* || *Function* || *Comments* || *Quality* ||
|| [BrainRegionNSA_FD_LGN NSA.FD.LGN] || Lateral Geniculate Nucleus || nucleus || NSU || Temporal decorrelation || || L0 ||
|| [BrainRegionNSA_NC_OCC_V1 NSA.NC.OCC.V1] || Primary Visual Cortex || cortex, BA 17 || NSU || Detect color, shape and movements || || L0 ||
*Internal Region Connections:*
|| *Source Region* || *Target Region* || *Type* || *Role* || *Reference* ||
|| [BrainRegionNSA_FD_LGN NSA.FD.LGN] || [BrainRegionNSA_NC_OCC_V1 NSA.NC.OCC.V1] || nucleus-neocortex || uncertain || [http://what-when-how.com/neuroscience/the-thalamus-and-cerebral-cortex-integrative-systems-part-2/ Thalamocortical relationships (LGN -> pLGN)] ||
*External Inbound Region Connections:*
|| *Source Area* || *Local Region* || *Source Region* || *Source Name* || *Type* || *Role* || *Reference* ||
|| Subcortical || || || || || || ||
|| [BrainAreaFEC FEC] || [BrainRegionNSA_FD_LGN NSA.FD.LGN] || [BrainRegionFEC_HT_TG_IPD FEC.HT.TG.IPD] || Interpeduncular Nucleus || nucleus-nucleus-ACh || uncertain || (unknown reference) ||
|| [BrainAreaLMC LMC] || [BrainRegionNSA_FD_LGN NSA.FD.LGN] || [BrainRegionLMC_HT_TG_PPN LMC.HT.TG.PPN] || Pedunculopontine Tegmental Nuclei || nucleus-nucleus || uncertain || [http://www.sciencedirect.com/science/article/pii/S0387760401003308 Geniculate and Extyrageniculate Paths (PPN -> LGN)] ||
|| || [BrainRegionNSA_NC_OCC_V1 NSA.NC.OCC.V1] || [BrainRegionLMC_FT_NBM LMC.FT.NBM] || Basal Nucleus of Meynert || nucleus-neocortex-ACh || uncertain || (unknown reference) ||
|| [BrainAreaLPC LPC] || [BrainRegionNSA_FD_LGN NSA.FD.LGN] || [BrainRegionLPC_FD_RT LPC.FD.RT] || Retinal Nucleus || nucleus-nucleus || uncertain || [http://www.sciencedirect.com/science/article/pii/S0387760401003308 Geniculate and Extyrageniculate Paths (Retina -> LGN)] ||
|| [BrainAreaLRC LRC] || [BrainRegionNSA_FD_LGN NSA.FD.LGN] || [BrainRegionLRC_MM_PT_PON LRC.MM.PT.PON] || Pretectal Olivary Nucleus || nucleus-nucleus || uncertain || (unknown reference) ||
|| || || [BrainRegionLRC_MM_SC_SUP LRC.MM.SC.SUP] || Superficial Superior Colliculus || nucleus-nucleus || uncertain || [http://www.sciencedirect.com/science/article/pii/S0959438808001566 Global visual system (SCs -> LGN, abstract)] ||
*External Outbound Region Connections:*
|| *Target Area* || *Local Region* || *Target Region* || *Target Name* || *Type* || *Role* || *Reference* ||
|| Cortical || || || || || || ||
|| [BrainAreaNCP NCP] || [BrainRegionNSA_NC_OCC_V1 NSA.NC.OCC.V1] || [BrainRegionNCP_NC_MPL_RSC NCP.NC.MPL.RSC] || Retrosplenial Cortex || neocortex-neocortex || uncertain || [http://www.sciencedirect.com/science/article/pii/S1053811905008013 Category-Selectivity Paradigm (V1 -> RS)] ||
|| [BrainAreaNPE NPE] || [BrainRegionNSA_NC_OCC_V1 NSA.NC.OCC.V1] || [BrainRegionNPE_NC_OCC_V2PL NPE.NC.OCC.V2PL] || Secondary Visual Cortex, Pale Stripe || neocortex-neocortex || uncertain || [http://www.sciencedirect.com/science/article/pii/S1053810011000080 Cortico-Cortical Connectivity (V1 -> VA, abstract)] ||
|| [BrainAreaNSA NSA] || [BrainRegionNSA_NC_OCC_V1 NSA.NC.OCC.V1] || [BrainRegionNSA_NC_OCC_MT NSA.NC.OCC.MT] || Middle Temporal Area || neocortex-neocortex || uncertain || [http://thebrain.mcgill.ca/flash/i/i_02/i_02_cr/i_02_cr_vis/i_02_cr_vis.html Paths from Retina to Parietal Cortex and IT (V1 -> MT)] ||
|| || || [BrainRegionNSA_NC_OCC_V2TK NSA.NC.OCC.V2TK] || Secondary Visual Cortex, Thick Stripe || neocortex-neocortex || uncertain || [http://www.sciencedirect.com/science/article/pii/S1053810011000080 Cortico-Cortical Connectivity (V1 -> VA, abstract)] ||
|| || || [BrainRegionNSA_NC_OCC_V2TN NSA.NC.OCC.V2TN] || Secondary Visual Cortex, Thin Stripe || neocortex-neocortex || uncertain || [http://www.sciencedirect.com/science/article/pii/S1053810011000080 Cortico-Cortical Connectivity (V1 -> VA, abstract)] ||
|| Subcortical || || || || || || ||
|| [BrainAreaLRC LRC] || [BrainRegionNSA_FD_LGN NSA.FD.LGN] || [BrainRegionLRC_MM_PT_NOT LRC.MM.PT.NOT] || Nucleus of Optic Tract || nucleus-nucleus || uncertain || (unknown reference) ||
|| || [BrainRegionNSA_NC_OCC_V1 NSA.NC.OCC.V1] || [BrainRegionLRC_MM_PT_SL LRC.MM.PT.SL] || Sublentiform Nucleus || neocortex-nucleus || uncertain || (unknown reference) ||
|| || || [BrainRegionLRC_MM_SC_SUP LRC.MM.SC.SUP] || Superficial Superior Colliculus || neocortex-nucleus || uncertain || [http://www.sciencedirect.com/science/article/pii/S0959438808001566 Global visual system (VisualCortex -> SCs, abstract)] ||
== Vision Movement Perception ==
