#summary Conscious Personality Area
[Home] -> [BiologicalLifeResearch] -> [BrainAreaNCP]
----
= Local Circuits =
(generated)
|| *ID* || *Name* || *Regions* || *Quality* ||
|| BSF || Body Self || [BrainRegionNCP_FD_TH_LI NCP.FD.TH.LI], [BrainRegionNCP_FD_TH_MDC NCP.FD.TH.MDC], [BrainRegionNCP_NC_INS_AIC NCP.NC.INS.AIC], [BrainRegionNCP_NC_INS_HR NCP.NC.INS.HR], [BrainRegionNCP_NC_INS_PIC NCP.NC.INS.PIC], [BrainRegionNCP_NC_INS_PPC NCP.NC.INS.PPC], [BrainRegionNCP_NC_TPC NCP.NC.TPC] || L0 ||
|| CBS || Body Senses Relay || [BrainRegionNCP_FD_TH_VPI NCP.FD.TH.VPI], [BrainRegionNCP_FD_TH_VPL NCP.FD.TH.VPL], [BrainRegionNCP_FD_TH_VPM NCP.FD.TH.VPM] || L0 ||
|| MSF || Mental Self || [BrainRegionNCP_FD_TH_AM NCP.FD.TH.AM], [BrainRegionNCP_NC_AL_SGCG NCP.NC.AL.SGCG], [BrainRegionNCP_NC_MPL_PSCG NCP.NC.MPL.PSCG], [BrainRegionNCP_NC_MPL_RSC NCP.NC.MPL.RSC], [BrainRegionNCP_NC_MPL_SGCG NCP.NC.MPL.SGCG] || L0 ||
|| SOM || Neocortical Somatic Aggregation || [BrainRegionNCP_FD_TH_RIL NCP.FD.TH.RIL], [BrainRegionNCP_NC_PG_PV NCP.NC.PG.PV], [BrainRegionNCP_NC_PG_S1 NCP.NC.PG.S1], [BrainRegionNCP_NC_PG_S2 NCP.NC.PG.S2], [BrainRegionNCP_NC_PO_PCC NCP.NC.PO.PCC], [BrainRegionNCP_NC_SPL_SA NCP.NC.SPL.SA] || L0 ||
== Body Self ==
|| *Component ID* || *Component Name* || *Type* || *Service* || *Function* || *Comments* || *Quality* ||
|| [BrainRegionNCP_FD_TH_LI NCP.FD.TH.LI] || Limitans Nucleus of Thalamus || nucleus || NPU || Multisensory projection to striatum || || L0 ||
|| [BrainRegionNCP_FD_TH_MDC NCP.FD.TH.MDC] || Central Mediodorsal Nucleus of Thalamus || nucleus || NPU || relay olfactory neocortex to insular integrated neocortex || || L0 ||
|| [BrainRegionNCP_NC_INS_AIC NCP.NC.INS.AIC] || Anterior Insular Cortex || cortex, BA 14 || NPU || Risky and moral decision making, articulation || || L0 ||
|| [BrainRegionNCP_NC_INS_HR NCP.NC.INS.HR] || Anterior Temporal Lobe || cortex, BA 15 || NPU || Relaying blood pressure and blood chemistry information to brain || || L0 ||
|| [BrainRegionNCP_NC_INS_PIC NCP.NC.INS.PIC] || Posterior Insular Cortex || cortex, BA 13 || NPU || Awareness and sensation of pain || || L0 ||
|| [BrainRegionNCP_NC_INS_PPC NCP.NC.INS.PPC] || Peripaleocortical Claustral || cortex, BA 16 || NPU || Relays proprioception || || L0 ||
|| [BrainRegionNCP_NC_TPC NCP.NC.TPC] || Temporopolar Cortex || cortex, BA 38 || NPU || Self representation, semantic (left) and autobiographic (right) || || L0 ||
*Internal Region Connections:*
|| *Source Region* || *Target Region* || *Type* || *Role* || *Reference* ||
|| [BrainRegionNCP_FD_TH_LI NCP.FD.TH.LI] || [BrainRegionNCP_NC_INS_PPC NCP.NC.INS.PPC] || nucleus-neocortex || uncertain || [http://neuropolitics.org/defaultmay10.asp Amygdalar disruption of prefrontal cortex (TH -> INS, abstract)] ||
|| [BrainRegionNCP_FD_TH_MDC NCP.FD.TH.MDC] || [BrainRegionNCP_NC_INS_AIC NCP.NC.INS.AIC] || nucleus-neocortex || uncertain || [http://neuropolitics.org/defaultmay10.asp Amygdalar disruption of prefrontal cortex (TH -> INS, abstract)] ||
|| [BrainRegionNCP_NC_INS_PIC NCP.NC.INS.PIC] || [BrainRegionNCP_NC_INS_AIC NCP.NC.INS.AIC] || neocortex-neocortex || uncertain || [http://www.sciencedirect.com/science/article/pii/S0149763401000215 Gustatory sensory system of rat and macaque (Iav -> IadIap, abstract)] ||
|| || [BrainRegionNCP_NC_INS_PPC NCP.NC.INS.PPC] || neocortex-neocortex || uncertain || [http://www.sciencedirect.com/science/article/pii/S0149763401000215 Gustatory sensory system of rat and macaque (Iav -> IadIap, abstract)] ||
|| [BrainRegionNCP_NC_TPC NCP.NC.TPC] || [BrainRegionNCP_NC_INS_AIC NCP.NC.INS.AIC] || neocortex-neocortex || uncertain || [http://www.frontiersin.org/Human_Neuroscience/10.3389/fnhum.2012.00184/full Directed Effort Network (tPole -> Insula, abstract)] ||
*External Inbound Region Connections:*
|| *Source Area* || *Local Region* || *Source Region* || *Source Name* || *Type* || *Role* || *Reference* ||
|| Cortical || || || || || || ||
|| [BrainAreaNCP NCP] || [BrainRegionNCP_NC_INS_HR NCP.NC.INS.HR] || [BrainRegionNCP_FD_TH_VPL NCP.FD.TH.VPL] || Ventral Posterolateral Nucleus || nucleus-neocortex || uncertain || [http://neuropolitics.org/defaultmay10.asp Amygdalar disruption of prefrontal cortex (TH -> INS, abstract)] ||
|| || [BrainRegionNCP_NC_INS_PIC NCP.NC.INS.PIC] || [BrainRegionNCP_FD_TH_VPI NCP.FD.TH.VPI] || Ventral Posteroinferior Nucleus || nucleus-neocortex || uncertain || [http://users.atw.hu/blp6/BLP6/HTML/C0079780323045827.htm Pain matrix (TH.VPI -> INS)] ||
|| || || [BrainRegionNCP_FD_TH_VPM NCP.FD.TH.VPM] || Ventral Posteromedial Nucleus || nucleus-neocortex || uncertain || [http://neuropolitics.org/defaultmay10.asp Amygdalar disruption of prefrontal cortex (TH -> INS, abstract)] ||
|| || || [BrainRegionNCP_NC_SPL_SA NCP.NC.SPL.SA] || Somatosensory Association Cortex || neocortex-neocortex || uncertain || (unknown reference) ||
|| [BrainAreaNSA NSA] || [BrainRegionNCP_FD_TH_MDC NCP.FD.TH.MDC] || [BrainRegionNSA_NC_PH_PIR NSA.NC.PH.PIR] || Piriform Cortex || neocortex-nucleus || uncertain || [http://what-when-how.com/neuroscience/the-thalamus-and-cerebral-cortex-integrative-systems-part-2/ Thalamocortical relationships (s2MD -> MD, abstract)] ||
|| || [BrainRegionNCP_NC_INS_AIC NCP.NC.INS.AIC] || [BrainRegionNSA_NC_PH_PIR NSA.NC.PH.PIR] || Piriform Cortex || neocortex-neocortex || uncertain || [http://www.sciencedirect.com/science/article/pii/S0149763401000215 Gustatory sensory system of rat and macaque (PiR -> Iav, abstract)] ||
|| || || [BrainRegionNSA_NC_PH_PRP NSA.NC.PH.PRP] || Prepyriform Cortex || neocortex-neocortex || uncertain || (unknown reference) ||
|| || [BrainRegionNCP_NC_INS_PPC NCP.NC.INS.PPC] || [BrainRegionNSA_NC_PH_PIR NSA.NC.PH.PIR] || Piriform Cortex || neocortex-neocortex || uncertain || [http://www.sciencedirect.com/science/article/pii/S0149763401000215 Gustatory sensory system of rat and macaque (PiR -> Iav, abstract)] ||
|| || [BrainRegionNCP_NC_TPC NCP.NC.TPC] || [BrainRegionNSA_NC_IT_TEO NSA.NC.IT.TEO] || Preoccipital Inferotemporal Area || neocortex-neocortex || uncertain || [http://www.sciencedirect.com/science/article/pii/S1364661312002823 Language-Related Regions (MTG21 -> TC)] ||
|| || || [BrainRegionNSA_NC_STG_A3 NSA.NC.STG.A3] || Wernicke's area A3 || neocortex-neocortex || uncertain || [http://www.sciencedirect.com/science/article/pii/S1364661312002823 Language-Related Regions (STG22a -> TC)] ||
|| Subcortical || || || || || || ||
|| [BrainAreaFAM FAM] || [BrainRegionNCP_NC_INS_AIC NCP.NC.INS.AIC] || [BrainRegionFAM_FT_EPF FAM.FT.EPF] || Endopiriform Nucleus || nucleus-neocortex || uncertain || [http://www.sciencedirect.com/science/article/pii/S0149763401000215 Gustatory sensory system of rat and macaque (EnP -> Iav, abstract)] ||
|| [BrainAreaFEC FEC] || [BrainRegionNCP_FD_TH_MDC NCP.FD.TH.MDC] || [BrainRegionFEC_FT_VP_VM FEC.FT.VP.VM] || Ventral Pallidum Ventromedial || nucleus-nucleus-gaba || uncertain || [http://www.nature.com/nrn/journal/v5/n3/box/nrn1345_BX1.html Saccadic Vision (BG -> Thalamus, abstract)] ||
|| [BrainAreaLPC LPC] || [BrainRegionNCP_FD_TH_LI NCP.FD.TH.LI] || [BrainRegionLPC_SC_PH_LMG LPC.SC.PH.LMG] || Lower Marginal Nucleus || nucleus-nucleus || uncertain || [http://www.nature.com/nrn/journal/v14/n7/fig_tab/nrn3516_F2.html Afferent pain pathways (SC -> Thalamus, abstract)] ||
|| || || [BrainRegionLPC_SC_PH_UMG LPC.SC.PH.UMG] || Upper Marginal Nucleus || nucleus-nucleus || uncertain || [http://www.nature.com/nrn/journal/v14/n7/fig_tab/nrn3516_F2.html Afferent pain pathways (SC -> Thalamus, abstract)] ||
|| || [BrainRegionNCP_NC_INS_PIC NCP.NC.INS.PIC] || [BrainRegionLPC_HT_PRF_PB LPC.HT.PRF.PB] || Parabrachial Nucleus || nucleus-neocortex || uncertain || [http://www.sciencedirect.com/science/article/pii/S0149763401000215 Gustatory sensory system of rat and macaque (PB -> Gud, abstract)] ||
|| [BrainAreaLRC LRC] || [BrainRegionNCP_FD_TH_LI NCP.FD.TH.LI] || [BrainRegionLRC_MM_SC_INT LRC.MM.SC.INT] || Intermediate Superior Colliculus || nucleus-nucleus || uncertain || [http://www.nature.com/nrn/journal/v5/n3/box/nrn1345_BX1.html Saccadic Vision (SCi -> Thalamus, abstract)] ||
*External Outbound Region Connections:*
|| *Target Area* || *Local Region* || *Target Region* || *Target Name* || *Type* || *Role* || *Reference* ||
|| Cortical || || || || || || ||
|| [BrainAreaNDM NDM] || [BrainRegionNCP_FD_TH_LI NCP.FD.TH.LI] || [BrainRegionNDM_NC_AL_DACG NDM.NC.AL.DACG] || Dorsal Anterior Cingulate Area || nucleus-neocortex || uncertain || [http://www.nature.com/nrn/journal/v14/n7/fig_tab/nrn3516_F2.html Afferent pain pathways (Thalamus -> ACC, abstract)] ||
|| || [BrainRegionNCP_NC_INS_AIC NCP.NC.INS.AIC] || [BrainRegionNDM_NC_AL_IPG NDM.NC.AL.IPG] || Inferior Prefrontal Gyrus || neocortex-neocortex || uncertain || [http://www.frontiersin.org/Human_Neuroscience/10.3389/fnhum.2012.00184/full Directed Effort Network (Insula -> fPole, abstract)] ||
|| || || [BrainRegionNDM_NC_AL_VACG NDM.NC.AL.VACG] || Ventral Anterior Cingulate Area || neocortex-neocortex || uncertain || [http://neuropolitics.org/defaultmay10.asp Amygdalar disruption of prefrontal cortex (INS -> ACG, abstract)] ||
|| || [BrainRegionNCP_NC_INS_PPC NCP.NC.INS.PPC] || [BrainRegionNDM_NC_AL_DACG NDM.NC.AL.DACG] || Dorsal Anterior Cingulate Area || neocortex-neocortex || uncertain || [http://neuropolitics.org/defaultmay10.asp Amygdalar disruption of prefrontal cortex (INS -> ACG, abstract)] ||
|| || || [BrainRegionNDM_NC_AL_FPC NDM.NC.AL.FPC] || Lateral Frontopolar Cortex || neocortex-neocortex || uncertain || [http://neuropolitics.org/defaultmay10.asp Amygdalar disruption of prefrontal cortex (INS -> MPFC, abstract)] ||
|| || [BrainRegionNCP_NC_TPC NCP.NC.TPC] || [BrainRegionNDM_NC_AL_IPG NDM.NC.AL.IPG] || Inferior Prefrontal Gyrus || neocortex-neocortex || uncertain || [http://www.sciencedirect.com/science/article/pii/S1364661312002823 Language-Related Regions (TC -> vIFC)] ||
|| [BrainAreaNPE NPE] || [BrainRegionNCP_NC_TPC NCP.NC.TPC] || [BrainRegionNPE_NC_BRA_PO NPE.NC.BRA.PO] || Broca's Area Pars Opercularis || neocortex-neocortex || uncertain || [http://www.sciencedirect.com/science/article/pii/S1364661312002823 Language-Related Regions (TC -> BA45, abstract)] ||
|| Subcortical || || || || || || ||
|| [BrainAreaFAM FAM] || [BrainRegionNCP_NC_INS_PIC NCP.NC.INS.PIC] || [BrainRegionFAM_FT_AM_BM FAM.FT.AM.BM] || Magnocellular Basal Amygdaloid Nucleus || neocortex-nucleus || uncertain || [http://www.nature.com/nrn/journal/v14/n7/fig_tab/nrn3516_F2.html Afferent pain pathways (Insula -> AMY, abstract)] ||
|| || [BrainRegionNCP_NC_INS_PPC NCP.NC.INS.PPC] || [BrainRegionFAM_FT_AM_LADL FAM.FT.AM.LADL] || Dorsolateral Amygdaloid Nucleus || neocortex-nucleus || uncertain || [http://www.nature.com/nrn/journal/v14/n7/fig_tab/nrn3516_F2.html Afferent pain pathways (Insula -> AMY, abstract)] ||
|| [BrainAreaFEC FEC] || [BrainRegionNCP_FD_TH_LI NCP.FD.TH.LI] || [BrainRegionFEC_FT_CN_BD FEC.FT.CN.BD] || Caudate Nucleus Body || nucleus-nucleus || uncertain || (unknown reference) ||
|| [BrainAreaFMM FMM] || [BrainRegionNCP_NC_INS_AIC NCP.NC.INS.AIC] || [BrainRegionFMM_NC_PH_PER FMM.NC.PH.PER] || Perirhinal Cortex || neocortex-neocortex || uncertain || [http://www.sciencedirect.com/science/article/pii/S0149763401000215 Gustatory sensory system of rat and macaque (Iav -> PrC, abstract)] ||
|| || [BrainRegionNCP_NC_INS_HR NCP.NC.INS.HR] || [BrainRegionFMM_NC_PH_PER FMM.NC.PH.PER] || Perirhinal Cortex || neocortex-neocortex || uncertain || [http://www.sciencedirect.com/science/article/pii/S0149763409002061 Contribution of hippocampal region CA3 to consciousness (AnteriorTemporal -> PRCortex)] ||
|| || [BrainRegionNCP_NC_INS_PPC NCP.NC.INS.PPC] || [BrainRegionFMM_NC_PH_PRS FMM.NC.PH.PRS] || Presubiculum || neocortex-neocortex || uncertain || (unknown reference) ||
== Body Senses Relay ==
|| *Component ID* || *Component Name* || *Type* || *Service* || *Function* || *Comments* || *Quality* ||
|| [BrainRegionNCP_FD_TH_VPI NCP.FD.TH.VPI] || Ventral Posteroinferior Nucleus || nucleus || NPU || Relays pain and temperature from body to insula || || L0 ||
|| [BrainRegionNCP_FD_TH_VPL NCP.FD.TH.VPL] || Ventral Posterolateral Nucleus || nucleus || NPU || Relays somatic information from body to S1 || || L0 ||
|| [BrainRegionNCP_FD_TH_VPM NCP.FD.TH.VPM] || Ventral Posteromedial Nucleus || nucleus || NPU || Relays somatic information from face to S1 || || L0 ||
*Internal Region Connections:*
* no connections
*External Inbound Region Connections:*
|| *Source Area* || *Local Region* || *Source Region* || *Source Name* || *Type* || *Role* || *Reference* ||
|| Subcortical || || || || || || ||
|| [BrainAreaLPC LPC] || [BrainRegionNCP_FD_TH_VPI NCP.FD.TH.VPI] || [BrainRegionLPC_HT_PRF_PB LPC.HT.PRF.PB] || Parabrachial Nucleus || nucleus-nucleus || uncertain || (unknown reference) ||
|| || || [BrainRegionLPC_SC_PH_LMG LPC.SC.PH.LMG] || Lower Marginal Nucleus || nucleus-nucleus || uncertain || [http://www.nature.com/nrn/journal/v14/n7/fig_tab/nrn3516_F2.html Afferent pain pathways (SC -> Thalamus, abstract)] ||
|| || || [BrainRegionLPC_SC_PH_LSG LPC.SC.PH.LSG] || Lower Substantia Gelatinosa || nucleus-nucleus || uncertain || [http://www.nature.com/nrn/journal/v14/n7/fig_tab/nrn3516_F2.html Afferent pain pathways (SC -> Thalamus, abstract)] ||
|| || || [BrainRegionLPC_SC_PH_UMG LPC.SC.PH.UMG] || Upper Marginal Nucleus || nucleus-nucleus || uncertain || [http://www.nature.com/nrn/journal/v14/n7/fig_tab/nrn3516_F2.html Afferent pain pathways (SC -> Thalamus, abstract)] ||
|| || || [BrainRegionLPC_SC_PH_USG LPC.SC.PH.USG] || Upper Substantia Gelatinosa || nucleus-nucleus || uncertain || [http://www.nature.com/nrn/journal/v14/n7/fig_tab/nrn3516_F2.html Afferent pain pathways (SC -> Thalamus, abstract)] ||
|| || [BrainRegionNCP_FD_TH_VPL NCP.FD.TH.VPL] || [BrainRegionLPC_HL_CU LPC.HL.CU] || Cuneate Nucleus || nucleus-nucleus || uncertain || (unknown reference) ||
|| || || [BrainRegionLPC_HL_GR LPC.HL.GR] || Gracile Nucleus || nucleus-nucleus || uncertain || (unknown reference) ||
|| || || [BrainRegionLPC_HL_SOL LPC.HL.SOL] || Solitary Nucleus || nucleus-nucleus || uncertain || [http://neuropolitics.org/defaultmay10.asp Amygdalar disruption of prefrontal cortex (SOL -> TH, abstract)] ||
|| || || [BrainRegionLPC_SC_IZ_CCV LPC.SC.IZ.CCV] || Central Cervical Nucleus || nucleus-nucleus || uncertain || [http://what-when-how.com/neuroscience/the-thalamus-and-cerebral-cortex-integrative-systems-part-2/ Thalamocortical relationships (s1P -> P, abstract)] ||
|| || || [BrainRegionLPC_SC_LH_LCV LPC.SC.LH.LCV] || Lateral Cervical Nucleus || nucleus-nucleus || uncertain || (unknown reference) ||
|| || || [BrainRegionLPC_SC_PH_LMG LPC.SC.PH.LMG] || Lower Marginal Nucleus || nucleus-nucleus || uncertain || [http://www.nature.com/nrn/journal/v14/n7/fig_tab/nrn3516_F2.html Afferent pain pathways (SC -> Thalamus, abstract)] ||
|| || || [BrainRegionLPC_SC_PH_NP LPC.SC.PH.NP] || Proprius Nucleus || nucleus-nucleus || uncertain || [http://www.nature.com/nrn/journal/v14/n7/fig_tab/nrn3516_F2.html Afferent pain pathways (SC -> Thalamus, abstract)] ||
|| || || [BrainRegionLPC_SC_PH_UMG LPC.SC.PH.UMG] || Upper Marginal Nucleus || nucleus-nucleus || uncertain || [http://www.nature.com/nrn/journal/v14/n7/fig_tab/nrn3516_F2.html Afferent pain pathways (SC -> Thalamus, abstract)] ||
|| || [BrainRegionNCP_FD_TH_VPM NCP.FD.TH.VPM] || [BrainRegionLPC_HL_SOL LPC.HL.SOL] || Solitary Nucleus || nucleus-nucleus || uncertain || [http://what-when-how.com/neuroscience/the-thalamus-and-cerebral-cortex-integrative-systems-part-2/ Thalamocortical relationships (sVPM -> VPM)] ||
|| || || [BrainRegionLPC_HT_PN_PTR LPC.HT.PN.PTR] || Principal Trigeminal Nucleus || nucleus-nucleus || uncertain || [http://www.lookfordiagnosis.com/mesh_info.php?term=Trigeminal+Nucleilang=1 Trigeminal Nuclei (CSN -> VPM)] ||
|| || || [BrainRegionLPC_HT_PRF_PB LPC.HT.PRF.PB] || Parabrachial Nucleus || nucleus-nucleus || uncertain || [http://www.sciencedirect.com/science/article/pii/S0149763401000215 Gustatory sensory system of rat and macaque (PB -> VPMpc)] ||
*External Outbound Region Connections:*
|| *Target Area* || *Local Region* || *Target Region* || *Target Name* || *Type* || *Role* || *Reference* ||
|| Cortical || || || || || || ||
|| [BrainAreaNCP NCP] || [BrainRegionNCP_FD_TH_VPI NCP.FD.TH.VPI] || [BrainRegionNCP_NC_INS_PIC NCP.NC.INS.PIC] || Posterior Insular Cortex || nucleus-neocortex || uncertain || [http://users.atw.hu/blp6/BLP6/HTML/C0079780323045827.htm Pain matrix (TH.VPI -> INS)] ||
|| || || [BrainRegionNCP_NC_PG_PV NCP.NC.PG.PV] || Parietal Ventral Cortex || nucleus-neocortex || uncertain || (unknown reference) ||
|| || || [BrainRegionNCP_NC_PG_S2 NCP.NC.PG.S2] || Secondary Somatosensory Cortex || nucleus-neocortex || uncertain || [http://www.nature.com/nrn/journal/v14/n7/fig_tab/nrn3516_F2.html Afferent pain pathways (Thalamus -> S2, abstract)] ||
|| || [BrainRegionNCP_FD_TH_VPL NCP.FD.TH.VPL] || [BrainRegionNCP_NC_INS_HR NCP.NC.INS.HR] || Anterior Temporal Lobe || nucleus-neocortex || uncertain || [http://neuropolitics.org/defaultmay10.asp Amygdalar disruption of prefrontal cortex (TH -> INS, abstract)] ||
|| || || [BrainRegionNCP_NC_PG_S1 NCP.NC.PG.S1] || Primary Somatosensory Cortex || nucleus-neocortex || uncertain || [http://users.atw.hu/blp6/BLP6/HTML/C0079780323045827.htm Pain matrix (TH.VPL -> S1)] ||
|| || || [BrainRegionNCP_NC_PG_S2 NCP.NC.PG.S2] || Secondary Somatosensory Cortex || nucleus-neocortex || uncertain || [http://www.nature.com/nrn/journal/v14/n7/fig_tab/nrn3516_F2.html Afferent pain pathways (Thalamus -> S2, abstract)] ||
|| || || [BrainRegionNCP_NC_PO_PCC NCP.NC.PO.PCC] || Precentral Cortex || nucleus-neocortex || uncertain || (unknown reference) ||
|| || [BrainRegionNCP_FD_TH_VPM NCP.FD.TH.VPM] || [BrainRegionNCP_NC_INS_PIC NCP.NC.INS.PIC] || Posterior Insular Cortex || nucleus-neocortex || uncertain || [http://neuropolitics.org/defaultmay10.asp Amygdalar disruption of prefrontal cortex (TH -> INS, abstract)] ||
|| || || [BrainRegionNCP_NC_PG_S1 NCP.NC.PG.S1] || Primary Somatosensory Cortex || nucleus-neocortex || uncertain || [http://users.atw.hu/blp6/BLP6/HTML/C0079780323045827.htm Pain matrix (TH.VPM -> S1)] ||
|| || || [BrainRegionNCP_NC_PG_S2 NCP.NC.PG.S2] || Secondary Somatosensory Cortex || nucleus-neocortex || uncertain || [http://www.nature.com/nrn/journal/v14/n7/fig_tab/nrn3516_F2.html Afferent pain pathways (Thalamus -> S2, abstract)] ||
|| || || [BrainRegionNCP_NC_PO_PCC NCP.NC.PO.PCC] || Precentral Cortex || nucleus-neocortex || uncertain || [http://what-when-how.com/neuroscience/the-thalamus-and-cerebral-cortex-integrative-systems-part-2/ Thalamocortical relationships (VPM -> pVPM)] ||
|| [BrainAreaNPE NPE] || [BrainRegionNCP_FD_TH_VPM NCP.FD.TH.VPM] || [BrainRegionNPE_NC_STG_PAI NPE.NC.STG.PAI] || Parainsular Area || nucleus-neocortex || uncertain || (unknown reference) ||
== Mental Self ==
|| *Component ID* || *Component Name* || *Type* || *Service* || *Function* || *Comments* || *Quality* ||
|| [BrainRegionNCP_FD_TH_AM NCP.FD.TH.AM] || Anteromedial Nucleus || nucleus || NPU || feed-forward HF to PFC || || L0 ||
|| [BrainRegionNCP_NC_AL_SGCG NCP.NC.AL.SGCG] || Subgenual Cingulate Cortex || cortex, BA 25 || NPU || Influences changes in appetite and sleep || || L0 ||
|| [BrainRegionNCP_NC_MPL_PSCG NCP.NC.MPL.PSCG] || Posterior Cingulate Cortex || cortex, BA 23,31 || NPU || Self-awareness, pain and episodic memory retrieval || || L0 ||
|| [BrainRegionNCP_NC_MPL_RSC NCP.NC.MPL.RSC] || Retrosplenial Cortex || cortex, BA 29,30 || NPU || Processing of emotionally salient stimuli || || L0 ||
|| [BrainRegionNCP_NC_MPL_SGCG NCP.NC.MPL.SGCG] || Subgenual Cingulate Cortex || cortex, BA 26 || NPU || Control of autonomic motor || || L0 ||
*Internal Region Connections:*
|| *Source Region* || *Target Region* || *Type* || *Role* || *Reference* ||
|| [BrainRegionNCP_FD_TH_AM NCP.FD.TH.AM] || [BrainRegionNCP_NC_MPL_PSCG NCP.NC.MPL.PSCG] || nucleus-neocortex || uncertain || [http://www.nature.com/nrn/journal/v5/n7 Feeling (AN -> CG, abstract)] ||
|| || [BrainRegionNCP_NC_MPL_RSC NCP.NC.MPL.RSC] || nucleus-neocortex || uncertain || [http://ahuman.org/svn/ahengine/research/articles/2009-Hippocampus-Thesis.pdf Hippocampal Formation (ATN -> Rsp, abstract)] ||
*External Inbound Region Connections:*
|| *Source Area* || *Local Region* || *Source Region* || *Source Name* || *Type* || *Role* || *Reference* ||
|| Cortical || || || || || || ||
|| [BrainAreaNDM NDM] || [BrainRegionNCP_NC_AL_SGCG NCP.NC.AL.SGCG] || [BrainRegionNDM_NC_AL_IPG NDM.NC.AL.IPG] || Inferior Prefrontal Gyrus || neocortex-neocortex || uncertain || [http://brmlab.cz/project/brain_hacking/tdcs/pfc Regulation of Social Brain (IFG -> SGC)] ||
|| || [BrainRegionNCP_NC_MPL_PSCG NCP.NC.MPL.PSCG] || [BrainRegionNDM_NC_AL_DACG NDM.NC.AL.DACG] || Dorsal Anterior Cingulate Area || neocortex-neocortex || uncertain || [http://www.sciencedirect.com/science/article/pii/S0959438808001566 Global visual system (FrontalCortex -> ParietalCortex, abstract)] ||
|| || || [BrainRegionNDM_NC_AL_VACG NDM.NC.AL.VACG] || Ventral Anterior Cingulate Area || neocortex-neocortex || uncertain || [http://highered.mcgraw-hill.com/sites/dl/free/0071402357/156721/figure350_1.html Principal Connections of Hippocampus (VentralCingulate -> PosteriorCingulate)] ||
|| [BrainAreaNPE NPE] || [BrainRegionNCP_NC_MPL_PSCG NCP.NC.MPL.PSCG] || [BrainRegionNPE_FD_TH_MPV NPE.FD.TH.MPV] || Medial Pulvinar || nucleus-neocortex || uncertain || [http://learnmem.cshlp.org/content/18/6/384/F1.expansion.html Contributions of Diencephalon to Recognition Memory (mPULV -> PostCingulate)] ||
|| || || [BrainRegionNPE_NC_IPL_MST NPE.NC.IPL.MST] || Medial Superior Temporal Area || neocortex-neocortex || uncertain || [http://www.sciencedirect.com/science/article/pii/S0149763409002061 Contribution of hippocampal region CA3 to consciousness (IPL -> PosteriorCingulate, abstract)] ||
|| || || [BrainRegionNPE_NC_IPS_LIP NPE.NC.IPS.LIP] || Lateral Intraparietal Sulcus || neocortex-neocortex || uncertain || (unknown reference) ||
|| || || [BrainRegionNPE_NC_IPS_MIP NPE.NC.IPS.MIP] || Medial Intraparietal Sulcus || neocortex-neocortex || uncertain || (unknown reference) ||
|| || [BrainRegionNCP_NC_MPL_RSC NCP.NC.MPL.RSC] || [BrainRegionNPE_NC_SPL_PF NPE.NC.SPL.PF] || Rostral Precuneus || neocortex-neocortex || uncertain || (unknown reference) ||
|| || || [BrainRegionNPE_NC_SPL_PG NPE.NC.SPL.PG] || Caudal Precuneus || neocortex-neocortex || uncertain || [http://www.nature.com/nrn/journal/v3/n2/fig_tab/nrn726_F3.html McNaughton Spatial Processing Network (PosteriorParietalCortex -> PCGRSP, abstract)] ||
|| [BrainAreaNSA NSA] || [BrainRegionNCP_NC_MPL_RSC NCP.NC.MPL.RSC] || [BrainRegionNSA_NC_OCC_V1 NSA.NC.OCC.V1] || Primary Visual Cortex || neocortex-neocortex || uncertain || [http://www.sciencedirect.com/science/article/pii/S1053811905008013 Category-Selectivity Paradigm (V1 -> RS)] ||
|| Subcortical || || || || || || ||
|| [BrainAreaFAM FAM] || [BrainRegionNCP_NC_MPL_PSCG NCP.NC.MPL.PSCG] || [BrainRegionFAM_FD_TH_PT FAM.FD.TH.PT] || Paratenial Nucleus of Thalamus || nucleus-neocortex || uncertain || [http://learnmem.cshlp.org/content/18/6/384/F1.expansion.html Contributions of Diencephalon to Recognition Memory (MID -> PostCingulate, abstract)] ||
|| || || [BrainRegionFAM_FT_AM_BM FAM.FT.AM.BM] || Magnocellular Basal Amygdaloid Nucleus || nucleus-neocortex || uncertain || [http://www.springerimages.com/Images/LifeSciences/1-10.1007_s00359-004-0565-9-0 Oculomotor decision-making (AMYG -> CGp, abstract)] ||
|| || [BrainRegionNCP_NC_MPL_RSC NCP.NC.MPL.RSC] || [BrainRegionFAM_FD_TH_PT FAM.FD.TH.PT] || Paratenial Nucleus of Thalamus || nucleus-neocortex || uncertain || (unknown reference) ||
|| || || [BrainRegionFAM_FT_SEP_MED FAM.FT.SEP.MED] || Medial Septal Nucleus || nucleus-neocortex-ACh || uncertain || [http://www.nature.com/nrn/journal/v5/n1/fig_tab/nrn1299_F4.html Medial mammillary nucleus and theta rhythm (SEP -> RSP, abstract)] ||
|| [BrainAreaFMM FMM] || [BrainRegionNCP_FD_TH_AM NCP.FD.TH.AM] || [BrainRegionFMM_FD_MB_MMB FMM.FD.MB.MMB] || Medial Mammillary Nucleus || nucleus-nucleus || uncertain || [http://www.nature.com/nrn/journal/v5/n1/fig_tab/nrn1299_F2.html Mammillary bodies: two memory systems in one (MMB -> AMTH)] ||
