#summary Peripheral Control Area
[Home] -> [BiologicalLifeResearch] -> [BrainAreaLPC]
----
= Local Circuits =
(generated)
|| *ID* || *Name* || *Regions* || *Quality* ||
|| ABS || Breathing and Swallowing Motor || [BrainRegionLPC_HL_AMB LPC.HL.AMB], [BrainRegionLPC_SC_VH_PHR LPC.SC.VH.PHR] || L0 ||
|| AVB || Vestibular Sensory and Motor || [BrainRegionLPC_HT_IVBN LPC.HT.IVBN], [BrainRegionLPC_HT_LVBN LPC.HT.LVBN], [BrainRegionLPC_HT_MVBN LPC.HT.MVBN], [BrainRegionLPC_HT_SVBN LPC.HT.SVBN], [BrainRegionLPC_PN_SG_CVB LPC.PN.SG.CVB], [BrainRegionLPC_PN_SG_SVB LPC.PN.SG.SVB], [BrainRegionLPC_PN_SG_UVB LPC.PN.SG.UVB] || L0 ||
|| AVM || Vision Motor || [BrainRegionLPC_HT_ABD LPC.HT.ABD], [BrainRegionLPC_MM_OCN LPC.MM.OCN], [BrainRegionLPC_MM_TRH LPC.MM.TRH] || L0 ||
|| AVS || Vision Sensory || [BrainRegionLPC_FD_RT LPC.FD.RT], [BrainRegionLPC_PN_SG_RT LPC.PN.SG.RT] || L0 ||
|| MBE || Control Body Extensors || [BrainRegionLPC_SC_VH_VL LPC.SC.VH.VL], [BrainRegionLPC_SC_VH_VM LPC.SC.VH.VM] || L0 ||
|| MBFG || Control Body Generic Flexors || [BrainRegionLPC_SC_VH_PL LPC.SC.VH.PL], [BrainRegionLPC_SC_VH_PM LPC.SC.VH.PM] || L0 ||
|| MBFS || Control Body Special Flexors || [BrainRegionLPC_SC_VH_ONF LPC.SC.VH.ONF], [BrainRegionLPC_SC_VH_RPL LPC.SC.VH.RPL], [BrainRegionLPC_SC_VH_SAN LPC.SC.VH.SAN] || L0 ||
|| MF || Control Face Muscles || [BrainRegionLPC_HL_HYG LPC.HL.HYG], [BrainRegionLPC_HT_FCM LPC.HT.FCM], [BrainRegionLPC_HT_TRM LPC.HT.TRM] || L0 ||
|| SA || Auditory Sense || [BrainRegionLPC_HL_DCOCH LPC.HL.DCOCH], [BrainRegionLPC_HL_VCOCH LPC.HL.VCOCH], [BrainRegionLPC_HT_PN_LL LPC.HT.PN.LL], [BrainRegionLPC_MM_CIC LPC.MM.CIC], [BrainRegionLPC_MM_SOC LPC.MM.SOC], [BrainRegionLPC_PN_SG_SP LPC.PN.SG.SP] || L0 ||
|| SBC || Common Body Sensations || [BrainRegionLPC_SC_IZ_CCV LPC.SC.IZ.CCV], [BrainRegionLPC_SC_LH_LCV LPC.SC.LH.LCV], [BrainRegionLPC_SC_PH_NP LPC.SC.PH.NP] || L0 ||
|| SBL || Lower Body Conscious Sensations || [BrainRegionLPC_HL_GR LPC.HL.GR], [BrainRegionLPC_PN_SG_LDRG LPC.PN.SG.LDRG], [BrainRegionLPC_SC_PH_LMG LPC.SC.PH.LMG], [BrainRegionLPC_SC_PH_LSG LPC.SC.PH.LSG] || L0 ||
|| SBU || Upper Body Conscious Sensations || [BrainRegionLPC_HL_CU LPC.HL.CU], [BrainRegionLPC_PN_SG_UDRG LPC.PN.SG.UDRG], [BrainRegionLPC_SC_PH_UMG LPC.SC.PH.UMG], [BrainRegionLPC_SC_PH_USG LPC.SC.PH.USG] || L0 ||
|| SF || Sensory Face || [BrainRegionLPC_HL_TGS_STR LPC.HL.TGS.STR], [BrainRegionLPC_HT_PN_PTR LPC.HT.PN.PTR], [BrainRegionLPC_MM_MSTR LPC.MM.MSTR], [BrainRegionLPC_PN_SG_TRG LPC.PN.SG.TRG] || L0 ||
|| SP || Pain Sensations || [BrainRegionLPC_HT_PRF_PB LPC.HT.PRF.PB] || L0 ||
|| SSS || Smell Senses || [BrainRegionLPC_FT_AOB LPC.FT.AOB], [BrainRegionLPC_FT_AON LPC.FT.AON], [BrainRegionLPC_FT_MOB LPC.FT.MOB], [BrainRegionLPC_FT_OT LPC.FT.OT], [BrainRegionLPC_PN_SG_MOE LPC.PN.SG.MOE], [BrainRegionLPC_PN_SG_VNO LPC.PN.SG.VNO] || L0 ||
|| STS || Taste Senses || [BrainRegionLPC_HL_SOL LPC.HL.SOL], [BrainRegionLPC_PN_SG_GNG LPC.PN.SG.GNG], [BrainRegionLPC_PN_SG_JUG LPC.PN.SG.JUG], [BrainRegionLPC_PN_SG_NOD LPC.PN.SG.NOD], [BrainRegionLPC_PN_SG_PET LPC.PN.SG.PET] || L0 ||
|| SU || Unconscious Cerebellar Sensations || [BrainRegionLPC_HL_ACU LPC.HL.ACU], [BrainRegionLPC_SC_IZ_CBS LPC.SC.IZ.CBS], [BrainRegionLPC_SC_IZ_IMM LPC.SC.IZ.IMM], [BrainRegionLPC_SC_PH_CL LPC.SC.PH.CL] || L0 ||
== Breathing and Swallowing Motor ==
|| *Component ID* || *Component Name* || *Type* || *Service* || *Function* || *Comments* || *Quality* ||
|| [BrainRegionLPC_HL_AMB LPC.HL.AMB] || Ambiguus Nucleus || nucleus || LRM || Control muscles of the soft palate, pharynx, and larnyx || || L0 ||
|| [BrainRegionLPC_SC_VH_PHR LPC.SC.VH.PHR] || Phrenic Nucleus || nucleus || LMD || Innervation of diaphragm || || L0 ||
*Internal Region Connections:*
* no connections
*External Inbound Region Connections:*
|| *Source Area* || *Local Region* || *Source Region* || *Source Name* || *Type* || *Role* || *Reference* ||
|| Cortical || || || || || || ||
|| [BrainAreaNMA NMA] || [BrainRegionLPC_HL_AMB LPC.HL.AMB] || [BrainRegionNMA_NC_MC NMA.NC.MC] || Motor Cortex || neocortex-nucleus || uncertain || (unknown reference) ||
|| Subcortical || || || || || || ||
|| [BrainAreaLMC LMC] || [BrainRegionLPC_HL_AMB LPC.HL.AMB] || [BrainRegionLMC_MM_PAG LMC.MM.PAG] || Periaqueductal Gray Matter || nucleus-nucleus-ENK || uncertain || (unknown reference) ||
|| [BrainAreaLPC LPC] || [BrainRegionLPC_HL_AMB LPC.HL.AMB] || [BrainRegionLPC_HL_SOL LPC.HL.SOL] || Solitary Nucleus || nucleus-nucleus || uncertain || (unknown reference) ||
|| [BrainAreaLRC LRC] || [BrainRegionLPC_HL_AMB LPC.HL.AMB] || [BrainRegionLRC_HL_RA LRC.HL.RA] || Retroambigualis Nucleus || nucleus-nucleus || uncertain || (unknown reference) ||
|| || || [BrainRegionLRC_HT_PRF_CRF LRC.HT.PRF.CRF] || Caudal Pontine Reticular Nucleus || nucleus-nucleus || uncertain || [http://www.frontiersin.org/neuroanatomy/10.3389/fnana.2011.00034/full Vocal Control (RF -> NucleusAmbiguus, abstract)] ||
|| || [BrainRegionLPC_SC_VH_PHR LPC.SC.VH.PHR] || [BrainRegionLRC_HL_RA LRC.HL.RA] || Retroambigualis Nucleus || nucleus-nucleus || uncertain || (unknown reference) ||
*External Outbound Region Connections:*
|| *Target Area* || *Local Region* || *Target Region* || *Target Name* || *Type* || *Role* || *Reference* ||
|| Target || || || || || || ||
|| [BrainAreaTEA TEA] || [BrainRegionLPC_HL_AMB LPC.HL.AMB] || [BrainRegionTARGET_TEA_FEEDER TARGET.TEA.FEEDER] || Mouth feeder || TARGET.TEA.FEEDER-inferior-pharyngeal-constrictor-muscle || (none) || (unknown reference) ||
|| || || [BrainRegionTARGET_TEA_LUNG TARGET.TEA.LUNG] || Lung || TARGET.TEA.LUNG-stylopharyngeus-muscle || (none) || (unknown reference) ||
|| || || [BrainRegionTARGET_TEA_SPEAKER TARGET.TEA.SPEAKER] || Mouth speaker || TARGET.TEA.SPEAKER-arytenoid-muscle || (none) || (unknown reference) ||
|| || [BrainRegionLPC_SC_VH_PHR LPC.SC.VH.PHR] || [BrainRegionTARGET_TEA_LUNG TARGET.TEA.LUNG] || Lung || TARGET.TEA.LUNG-thoracic-diaphragm || (none) || (unknown reference) ||
|| [BrainAreaTSA TSA] || [BrainRegionLPC_HL_AMB LPC.HL.AMB] || [BrainRegionTARGET_TSA_NOSE TARGET.TSA.NOSE] || Nose || TARGET.TSA.NOSE-nose-salpingopharyngeus || (none) || (unknown reference) ||
== Vestibular Sensory and Motor ==
|| *Component ID* || *Component Name* || *Type* || *Service* || *Function* || *Comments* || *Quality* ||
|| [BrainRegionLPC_HT_IVBN LPC.HT.IVBN] || Inferior Vestibular Nuclei || nucleus || LSM || maintain balance, coordinating postural adjustments || || L0 ||
|| [BrainRegionLPC_HT_LVBN LPC.HT.LVBN] || Lateral Vestibular Nucleus || nucleus || LSM || controlling body position || || L0 ||
|| [BrainRegionLPC_HT_MVBN LPC.HT.MVBN] || Medial Vestibular Nucleus || nucleus || LSM || controlling head position, integrate head and eye movements; maintain balance,
coordinating postural adjustments; coordination for horizontal eye movements || || L0 ||
|| [BrainRegionLPC_HT_SVBN LPC.HT.SVBN] || Superior Vestibular Nucleus || nucleus || LSM || conscious perception of movement and gravity || || L0 ||
|| [BrainRegionLPC_PN_SG_CVB LPC.PN.SG.CVB] || Vestibular Ganglion - Semicircular Canal Neurons || sensory ganglion || LSC || Relay head movements in 3D coords || || L0 ||
|| [BrainRegionLPC_PN_SG_SVB LPC.PN.SG.SVB] || Vestibular Ganglion - Saccule Neurons || sensory ganglion || LSC || Relay vertical linear acceleration || || L0 ||
|| [BrainRegionLPC_PN_SG_UVB LPC.PN.SG.UVB] || Vestibular Ganglion - Utricle Neurons || sensory ganglion || LSC || Relay horizontal linear acceleration || || L0 ||
*Internal Region Connections:*
|| *Source Region* || *Target Region* || *Type* || *Role* || *Reference* ||
|| [BrainRegionLPC_PN_SG_CVB LPC.PN.SG.CVB] || [BrainRegionLPC_HT_MVBN LPC.HT.MVBN] || ganglion-nucleus || uncertain || [http://instruct.uwo.ca/anatomy/530/cblm.htm Cerebellum functional divisions (VBG -> VB, abstract)] ||
|| || [BrainRegionLPC_HT_SVBN LPC.HT.SVBN] || ganglion-nucleus || uncertain || [http://instruct.uwo.ca/anatomy/530/cblm.htm Cerebellum functional divisions (VBG -> VB, abstract)] ||
|| [BrainRegionLPC_PN_SG_SVB LPC.PN.SG.SVB] || [BrainRegionLPC_HT_IVBN LPC.HT.IVBN] || ganglion-nucleus || uncertain || [http://instruct.uwo.ca/anatomy/530/cblm.htm Cerebellum functional divisions (VBG -> VB, abstract)] ||
|| || [BrainRegionLPC_HT_LVBN LPC.HT.LVBN] || ganglion-nucleus || uncertain || [http://instruct.uwo.ca/anatomy/530/cblm.htm Cerebellum functional divisions (VBG -> VB, abstract)] ||
|| [BrainRegionLPC_PN_SG_UVB LPC.PN.SG.UVB] || [BrainRegionLPC_HT_LVBN LPC.HT.LVBN] || ganglion-nucleus || uncertain || [http://instruct.uwo.ca/anatomy/530/cblm.htm Cerebellum functional divisions (VBG -> VB, abstract)] ||
*External Inbound Region Connections:*
|| *Source Area* || *Local Region* || *Source Region* || *Source Name* || *Type* || *Role* || *Reference* ||
|| Subcortical || || || || || || ||
|| [BrainAreaLPC LPC] || [BrainRegionLPC_HT_IVBN LPC.HT.IVBN] || [BrainRegionLPC_SC_IZ_CCV LPC.SC.IZ.CCV] || Central Cervical Nucleus || nucleus-nucleus || uncertain || (unknown reference) ||
|| [BrainAreaLRC LRC] || [BrainRegionLPC_HT_IVBN LPC.HT.IVBN] || [BrainRegionLRC_HT_PRF_RPO LRC.HT.PRF.RPO] || Oral Pontine Reticular Nucleus || nucleus-nucleus || uncertain || (unknown reference) ||
|| || [BrainRegionLPC_HT_LVBN LPC.HT.LVBN] || [BrainRegionLRC_HT_CR_FG LRC.HT.CR.FG] || Fastigual Nucleus || nucleus-nucleus || uncertain || [http://instruct.uwo.ca/anatomy/530/cblm.htm Cerebellum functional divisions (FG -> VB, abstract)] ||
|| || [BrainRegionLPC_HT_MVBN LPC.HT.MVBN] || [BrainRegionLRC_HT_CR_FN LRC.HT.CR.FN] || Cerebellar Flocconodular Lobe || nucleus-nucleus-gaba || uncertain || (unknown reference) ||
|| || [BrainRegionLPC_HT_SVBN LPC.HT.SVBN] || [BrainRegionLRC_HT_CR_FN LRC.HT.CR.FN] || Cerebellar Flocconodular Lobe || nucleus-nucleus-gaba || uncertain || (unknown reference) ||
|| Target || || || || || || ||
|| [BrainAreaTSA TSA] || [BrainRegionLPC_PN_SG_CVB LPC.PN.SG.CVB] || [BrainRegionTARGET_TSA_EAR TARGET.TSA.EAR] || Ear || TARGET.TSA.EAR-ear-semicircular-canals || (none) || (unknown reference) ||
|| || [BrainRegionLPC_PN_SG_SVB LPC.PN.SG.SVB] || [BrainRegionTARGET_TSA_EAR TARGET.TSA.EAR] || Ear || TARGET.TSA.EAR-ear-saccule || (none) || (unknown reference) ||
|| || [BrainRegionLPC_PN_SG_UVB LPC.PN.SG.UVB] || [BrainRegionTARGET_TSA_EAR TARGET.TSA.EAR] || Ear || TARGET.TSA.EAR-ear-utricle || (none) || (unknown reference) ||
*External Outbound Region Connections:*
|| *Target Area* || *Local Region* || *Target Region* || *Target Name* || *Type* || *Role* || *Reference* ||
|| Cortical || || || || || || ||
|| [BrainAreaNSA NSA] || [BrainRegionLPC_HT_MVBN LPC.HT.MVBN] || [BrainRegionNSA_FD_TH_SG NSA.FD.TH.SG] || Suprageniculate Nucleus of Thalamus || nucleus-nucleus || uncertain || [http://www.scholarpedia.org/article/Head_direction_cells Head Direction Cell Circuit (MVSN -> SUPGEN)] ||
|| || [BrainRegionLPC_HT_SVBN LPC.HT.SVBN] || [BrainRegionNSA_FD_TH_SG NSA.FD.TH.SG] || Suprageniculate Nucleus of Thalamus || nucleus-nucleus || uncertain || (unknown reference) ||
|| Subcortical || || || || || || ||
|| [BrainAreaLPC LPC] || [BrainRegionLPC_HT_LVBN LPC.HT.LVBN] || [BrainRegionLPC_SC_VH_VL LPC.SC.VH.VL] || Ventrolateral Nucleus || nucleus-nucleus || uncertain || [http://instruct.uwo.ca/anatomy/530/cblm.htm Cerebellum functional divisions (VB -> SCM, abstract)] ||
|| || [BrainRegionLPC_HT_MVBN LPC.HT.MVBN] || [BrainRegionLPC_HT_ABD LPC.HT.ABD] || Abducens Nucleus || nucleus-nucleus || uncertain || (unknown reference) ||
|| || || [BrainRegionLPC_MM_OCN LPC.MM.OCN] || Oculomotor Nucleus || nucleus-nucleus || uncertain || (unknown reference) ||
|| || || [BrainRegionLPC_MM_TRH LPC.MM.TRH] || Trochlear Nucleus || nucleus-nucleus || uncertain || (unknown reference) ||
|| || || [BrainRegionLPC_SC_VH_SAN LPC.SC.VH.SAN] || Spinal Accessory Nucleus || nucleus-nucleus || uncertain || [http://instruct.uwo.ca/anatomy/530/cblm.htm Cerebellum functional divisions (VB -> SCM, abstract)] ||
|| || [BrainRegionLPC_HT_SVBN LPC.HT.SVBN] || [BrainRegionLPC_MM_OCN LPC.MM.OCN] || Oculomotor Nucleus || nucleus-nucleus || uncertain || (unknown reference) ||
|| || || [BrainRegionLPC_MM_TRH LPC.MM.TRH] || Trochlear Nucleus || nucleus-nucleus || uncertain || (unknown reference) ||
|| [BrainAreaLRC LRC] || [BrainRegionLPC_HT_IVBN LPC.HT.IVBN] || [BrainRegionLRC_HT_CR_FN LRC.HT.CR.FN] || Cerebellar Flocconodular Lobe || nucleus-nucleus || uncertain || (unknown reference) ||
|| || || [BrainRegionLRC_HT_PRF_CRF LRC.HT.PRF.CRF] || Caudal Pontine Reticular Nucleus || nucleus-nucleus || uncertain || [http://www.neuroanatomy.wisc.edu/virtualbrain/BrainStem/13VNAN.html Vestibulo-ocular reflex (VOR) (VestibularNuclei -> PPRF, abstract)] ||
|| || [BrainRegionLPC_HT_LVBN LPC.HT.LVBN] || [BrainRegionLRC_HL_RF_SLRN LRC.HL.RF.SLRN] || Lateral Reticular Nucleus, Subtrigeminal || nucleus-nucleus || uncertain || (unknown reference) ||
|| || [BrainRegionLPC_HT_MVBN LPC.HT.MVBN] || [BrainRegionLRC_HL_INM LRC.HL.INM] || Intercalated Nucleus of Medulla || nucleus-nucleus || uncertain || (unknown reference) ||
|| || || [BrainRegionLRC_HL_NPH LRC.HL.NPH] || Prepositus Nucleus || nucleus-nucleus || uncertain || [http://www.scholarpedia.org/article/Head_direction_cells Head Direction Cell Circuit (MVSN -> NPRP)] ||
|| || || [BrainRegionLRC_HT_CR_VM LRC.HT.CR.VM] || Cerebellar Vermis || nucleus-allocortex || uncertain || [http://instruct.uwo.ca/anatomy/530/cblm.htm Cerebellum functional divisions (VB -> CRV, abstract)] ||
|| || || [BrainRegionLRC_MM_DSCH LRC.MM.DSCH] || Darkschewitsch Nucleus || nucleus-nucleus || uncertain || (unknown reference) ||
|| || [BrainRegionLPC_PN_SG_SVB LPC.PN.SG.SVB] || [BrainRegionLRC_HT_CR_FN LRC.HT.CR.FN] || Cerebellar Flocconodular Lobe || ganglion-nucleus || uncertain || (unknown reference) ||
== Vision Motor ==
|| *Component ID* || *Component Name* || *Type* || *Service* || *Function* || *Comments* || *Quality* ||
|| [BrainRegionLPC_HT_ABD LPC.HT.ABD] || Abducens Nucleus || nucleus || LMD || Conjugated movements of both eyes || || L0 ||
|| [BrainRegionLPC_MM_OCN LPC.MM.OCN] || Oculomotor Nucleus || nucleus || LMD || Change Eye Direction || || L0 ||
|| [BrainRegionLPC_MM_TRH LPC.MM.TRH] || Trochlear Nucleus || nucleus || LMD || Control superior oblique muscles of eyes || || L0 ||
*Internal Region Connections:*
|| *Source Region* || *Target Region* || *Type* || *Role* || *Reference* ||
|| [BrainRegionLPC_HT_ABD LPC.HT.ABD] || [BrainRegionLPC_MM_OCN LPC.MM.OCN] || nucleus-nucleus || uncertain || [http://www.neuroanatomy.wisc.edu/virtualbrain/BrainStem/13VNAN.html Vestibulo-ocular reflex (VOR) (Abducens -> Oculomotor)] ||
*External Inbound Region Connections:*
|| *Source Area* || *Local Region* || *Source Region* || *Source Name* || *Type* || *Role* || *Reference* ||
|| Subcortical || || || || || || ||
|| [BrainAreaLPC LPC] || [BrainRegionLPC_HT_ABD LPC.HT.ABD] || [BrainRegionLPC_HT_FCM LPC.HT.FCM] || Facial Motor Nucleus || nucleus-nucleus || uncertain || [http://neuroscience.uth.tmc.edu/s3/chapter07.html Eye blink reflex and pupillary light reflex (Facial -> Abducens)] ||
|| || || [BrainRegionLPC_HT_MVBN LPC.HT.MVBN] || Medial Vestibular Nucleus || nucleus-nucleus || uncertain || (unknown reference) ||
|| || [BrainRegionLPC_MM_OCN LPC.MM.OCN] || [BrainRegionLPC_HL_TGS_STR LPC.HL.TGS.STR] || Spinal Trigeminal Nucleus || nucleus-nucleus || uncertain || [http://neuroscience.uth.tmc.edu/s3/chapter07.html Eye blink reflex and pupillary light reflex (SpinalTrigeminal -> Oculomotor)] ||
|| || || [BrainRegionLPC_HT_MVBN LPC.HT.MVBN] || Medial Vestibular Nucleus || nucleus-nucleus || uncertain || (unknown reference) ||
|| || || [BrainRegionLPC_HT_SVBN LPC.HT.SVBN] || Superior Vestibular Nucleus || nucleus-nucleus || uncertain || (unknown reference) ||
|| || [BrainRegionLPC_MM_TRH LPC.MM.TRH] || [BrainRegionLPC_HT_MVBN LPC.HT.MVBN] || Medial Vestibular Nucleus || nucleus-nucleus || uncertain || (unknown reference) ||
|| || || [BrainRegionLPC_HT_SVBN LPC.HT.SVBN] || Superior Vestibular Nucleus || nucleus-nucleus || uncertain || (unknown reference) ||
|| [BrainAreaLRC LRC] || [BrainRegionLPC_HT_ABD LPC.HT.ABD] || [BrainRegionLRC_HT_PRF_RPO LRC.HT.PRF.RPO] || Oral Pontine Reticular Nucleus || nucleus-nucleus || uncertain || [http://www.neuroanatomy.wisc.edu/virtualbrain/BrainStem/13VNAN.html Vestibulo-ocular reflex (VOR) (PPRF -> Abducens, abstract)] ||
|| || || [BrainRegionLRC_MM_SC_DEEP LRC.MM.SC.DEEP] || Deep Superior Colliculus || nucleus-nucleus || uncertain || [http://unifiedtao-en.blogspot.ru/2011/03/what-we-see-of-tao.html Retina and superior colliculus targets (SC -> Abducens, abstract)] ||
|| || [BrainRegionLPC_MM_OCN LPC.MM.OCN] || [BrainRegionLRC_HT_PRF_RPO LRC.HT.PRF.RPO] || Oral Pontine Reticular Nucleus || nucleus-nucleus || uncertain || [http://www.sciencedirect.com/science/article/pii/S0959438808001566 Global visual system (RF -> OPN, abstract)] ||
|| || || [BrainRegionLRC_MM_CJ LRC.MM.CJ] || Cajal Nucleus || nucleus-nucleus || uncertain || [http://neuroscience.uth.tmc.edu/s3/chapter07.html Eye blink reflex and pupillary light reflex (SupraOculomotor -> Oculomotor, abstract)] ||
|| || || [BrainRegionLRC_MM_PT_SL LRC.MM.PT.SL] || Sublentiform Nucleus || nucleus-nucleus || uncertain || (unknown reference) ||
|| || || [BrainRegionLRC_MM_RIMLF LRC.MM.RIMLF] || Rostral Interstitial Nucleus of MLF || nucleus-nucleus || uncertain || [http://neuroscience.uth.tmc.edu/s3/chapter07.html Eye blink reflex and pupillary light reflex (SupraOculomotor -> Oculomotor, abstract)] ||
|| || || [BrainRegionLRC_MM_SC_DEEP LRC.MM.SC.DEEP] || Deep Superior Colliculus || nucleus-nucleus || uncertain || [http://unifiedtao-en.blogspot.ru/2011/03/what-we-see-of-tao.html Retina and superior colliculus targets (SC -> Oculomotor, abstract)] ||
|| || [BrainRegionLPC_MM_TRH LPC.MM.TRH] || [BrainRegionLRC_MM_CJ LRC.MM.CJ] || Cajal Nucleus || nucleus-nucleus || uncertain || (unknown reference) ||
|| || || [BrainRegionLRC_MM_SC_DEEP LRC.MM.SC.DEEP] || Deep Superior Colliculus || nucleus-nucleus || uncertain || [http://unifiedtao-en.blogspot.ru/2011/03/what-we-see-of-tao.html Retina and superior colliculus targets (SC -> Trochlear, abstract)] ||
*External Outbound Region Connections:*
|| *Target Area* || *Local Region* || *Target Region* || *Target Name* || *Type* || *Role* || *Reference* ||
|| Target || || || || || || ||
|| [BrainAreaTSA TSA] || [BrainRegionLPC_HT_ABD LPC.HT.ABD] || [BrainRegionTARGET_TSA_EYE TARGET.TSA.EYE] || Eye || TARGET.TSA.EYE-eye-muscle-rotate-vestibular || (none) || [http://neuroscience.uth.tmc.edu/s3/chapter07.html Eye blink reflex and pupillary light reflex (Abducens -> EYE)] ||
|| || [BrainRegionLPC_MM_OCN LPC.MM.OCN] || [BrainRegionTARGET_TSA_EYE TARGET.TSA.EYE] || Eye || TARGET.TSA.EYE-eye-muscle-rotate-major-inferior-oblique || (none) || [http://neuroscience.uth.tmc.edu/s3/chapter07.html Eye blink reflex and pupillary light reflex (Oculomotor -> EYE)] ||
|| || [BrainRegionLPC_MM_TRH LPC.MM.TRH] || [BrainRegionTARGET_TSA_EYE TARGET.TSA.EYE] || Eye || TARGET.TSA.EYE-eye-muscle-rotate-minor || (none) || [http://what-when-how.com/neuroscience/the-cranial-nerves-organization-of-the-central-nervous-system-part-4 Extraocular eye muscles (TRC -> EYE)] ||
== Vision Sensory ==
|| *Component ID* || *Component Name* || *Type* || *Service* || *Function* || *Comments* || *Quality* ||
|| [BrainRegionLPC_FD_RT LPC.FD.RT] || Retinal Nucleus || nucleus || LSC || Spatial decorrelation through center surround inhibition || || L0 ||
|| [BrainRegionLPC_PN_SG_RT LPC.PN.SG.RT] || Retinal Ganglion || sensory ganglion || LSC || Capture sensory signal from rods and cones and transfer to retinal nucleus || || L0 ||
*Internal Region Connections:*
|| *Source Region* || *Target Region* || *Type* || *Role* || *Reference* ||
|| [BrainRegionLPC_PN_SG_RT LPC.PN.SG.RT] || [BrainRegionLPC_FD_RT LPC.FD.RT] || ganglion-nucleus || uncertain || [http://education.med.nyu.edu/Histology/courseware/modules/eye-and-ear/eye-and-ear21.html Retinal layers (INNER -> GANGLION)] ||
*External Inbound Region Connections:*
|| *Source Area* || *Local Region* || *Source Region* || *Source Name* || *Type* || *Role* || *Reference* ||
|| Target || || || || || || ||
|| [BrainAreaTSA TSA] || [BrainRegionLPC_PN_SG_RT LPC.PN.SG.RT] || [BrainRegionTARGET_TSA_EYE TARGET.TSA.EYE] || Eye || TARGET.TSA.EYE-eye-edge-output || (none) || [http://neuroscience.uth.tmc.edu/s3/chapter07.html Vision Components (EYE -> RT)] ||
*External Outbound Region Connections:*
|| *Target Area* || *Local Region* || *Target Region* || *Target Name* || *Type* || *Role* || *Reference* ||
|| Cortical || || || || || || ||
|| [BrainAreaNPE NPE] || [BrainRegionLPC_FD_RT LPC.FD.RT] || [BrainRegionNPE_FD_TH_MPV NPE.FD.TH.MPV] || Medial Pulvinar || nucleus-nucleus || uncertain || [http://unifiedtao-en.blogspot.ru/2011/03/what-we-see-of-tao.html Retina and superior colliculus targets (Retina -> Pulvinar, abstract)] ||
|| [BrainAreaNSA NSA] || [BrainRegionLPC_FD_RT LPC.FD.RT] || [BrainRegionNSA_FD_LGN NSA.FD.LGN] || Lateral Geniculate Nucleus || nucleus-nucleus || uncertain || [http://www.sciencedirect.com/science/article/pii/S0387760401003308 Geniculate and Extyrageniculate Paths (Retina -> LGN)] ||
|| Subcortical || || || || || || ||
|| [BrainAreaLAC LAC] || [BrainRegionLPC_FD_RT LPC.FD.RT] || [BrainRegionLAC_FD_HT_SCN LAC.FD.HT.SCN] || Suprachiasmatic Nucleus || nucleus-nucleus || uncertain || [http://journal.frontiersin.org/article/10.3389/fnint.2012.00094/full Effect of light on pupil diameter (RET -> SCN)] ||
|| [BrainAreaLRC LRC] || [BrainRegionLPC_FD_RT LPC.FD.RT] || [BrainRegionLRC_MM_PT_NOT LRC.MM.PT.NOT] || Nucleus of Optic Tract || nucleus-nucleus || uncertain || [http://www.rci.rutgers.edu/~uzwiak/AnatPhys/Vision.htm Targets of retina neurons (Retina -> Pretectum, abstract)] ||
|| || || [BrainRegionLRC_MM_PT_PON LRC.MM.PT.PON] || Pretectal Olivary Nucleus || nucleus-nucleus || uncertain || [http://journal.frontiersin.org/article/10.3389/fnint.2012.00094/full Effect of light on pupil diameter (RET -> OPN)] ||
|| || || [BrainRegionLRC_MM_PT_SL LRC.MM.PT.SL] || Sublentiform Nucleus || nucleus-nucleus || uncertain || [http://www.rci.rutgers.edu/~uzwiak/AnatPhys/Vision.htm Targets of retina neurons (Retina -> Pretectum, abstract)] ||
|| || || [BrainRegionLRC_MM_SC_SUP LRC.MM.SC.SUP] || Superficial Superior Colliculus || nucleus-nucleus || uncertain || [http://www.sciencedirect.com/science/article/pii/S0387760401003308 Geniculate and Extyrageniculate Paths (Retina -> SC, abstract)] ||
== Control Body Extensors ==
|| *Component ID* || *Component Name* || *Type* || *Service* || *Function* || *Comments* || *Quality* ||
|| [BrainRegionLPC_SC_VH_VL LPC.SC.VH.VL] || Ventrolateral Nucleus || nucleus || LMD || Innervation of limb muscles || || L0 ||
|| [BrainRegionLPC_SC_VH_VM LPC.SC.VH.VM] || Ventromedial Nucleus || nucleus || LMD || Innervation of trunk muscles || || L0 ||
*Internal Region Connections:*
* no connections
*External Inbound Region Connections:*
|| *Source Area* || *Local Region* || *Source Region* || *Source Name* || *Type* || *Role* || *Reference* ||
|| Subcortical || || || || || || ||
|| [BrainAreaLPC LPC] || [BrainRegionLPC_SC_VH_VL LPC.SC.VH.VL] || [BrainRegionLPC_HT_LVBN LPC.HT.LVBN] || Lateral Vestibular Nucleus || nucleus-nucleus || uncertain || [http://instruct.uwo.ca/anatomy/530/cblm.htm Cerebellum functional divisions (VB -> SCM, abstract)] ||
