#summary Biological Life Research
[Home] -> [BiologicalLifeResearch]
http://usvn.ahuman.org/svn/ahwiki/images/wiki/research/bio-research.jpg
----
This page is intended to create model of biological human brain based on open research results across the world.
Related findings are structured by other research themes.
= Overall Brain =
* [OverallMindMaps Mind Maps]
* [MindTracts Mind Tracts]
* [PeripheralBrain Peripheral Brain]
* [OverallNeuralNetworks Neural Networks]
* [OverallCircuits Overall Circuits]
* [OverallBrainDevelopment Brain Development]
= Brain Areas =
*Approach of defining areas*:
* make area names unique to avoid misunderstanding
* pay specific attention to vision, audition and proprioception
* use visual and auditory senses to track both unimodal and polymodal paths
* do not create thalamus area to avoid mixing unrelated paths, assign thalamus nuclei to other areas
* do not create limbic area to avoid mixing unrelated functions, assign limbic components to other areas
* take into account all subcortical nuclei
* all areas mapped by Brodmann placed in cortical category
* consider only single left hemisphere, placing unique right hemisphere components into corresponding cuircuits
|| *Area Code* || *Area Name* || *Function* || *Comments* ||
|| aHuman || || || ||
|| *TSA* || [BrainAreaTSA Target Sensory Area] || aHuman Target Sensors || Biological Sensors ||
|| *TEA* || [BrainAreaTEA Target Effectory Area] || aHuman Target Effectors || Biological Motors ||
|| Cortical || || || ||
|| *VCA* || [BrainAreaVCA Visual Cortex Area] || Visual Cortex || Major perception system ||
|| *ACA* || [BrainAreaACA Auditory Cortex Area] || Auditory Cortex || Major perception system ||
|| *SMA* || [BrainAreaSMA Somatic Cortex Area] || Somatic Proprioception || Includes somatosensory associations ||
|| *MCA* || [BrainAreaMCA Motor Cortex Area] || Motor Control || Includes motor sequences ||
|| *CGA* || [BrainAreaCGA Cingulate Cortex Area] || Emotional Control of Visceral, Skeletal, and Endocrine Outflow || Free Will and Error Correction ||
|| *FCA* || [BrainAreaFCA Frontal Cortex Area] || Sensory-Drive Associations || Elaborated emotional behavior ||
|| *PHA* || [BrainAreaPHA Parahippocampal Area] || Integrating Sensory Streams for Hippocampus || Claustrum, consciousness ||
|| Subcortical || || || ||
|| *VBA* || [BrainAreaVBA Visual Basal Area] || Visual Subcortical Nuclei || Major sensory system ||
|| *ABA* || [BrainAreaABA Auditory Basal Area] || Auditory Subcortical Nuclei || Major sensory system ||
|| *HBA* || [BrainAreaHBA Hippocampus Basal Area] || Creating Long Term Memory, Sensory Temporal Coding || Long-term episodic memory ||
|| *BGA* || [BrainAreaBGA Basal Ganglia Area] || Conscious Action Control, Motor Temporal Coding || Control of planned actions ||
|| *BFA* || [BrainAreaBFA Basal Feeling Area] || Drive Stimuli Integration || Drive supply ||
|| Hindbrain || || || ||
|| *MBA* || [BrainAreaMBA Motor Brainstem Area] || Postural Control and Rythmic Locomotion || Extrapyramidal system ||
|| *FBA* || [BrainAreaFBA Feeling Brainstem Area] || Pain and Moods || Pleasure and pain modulation ||
|| *HTA* || [BrainAreaHTA Hypothalamus Area] || Visceral Motor Control || Lifecycle control, cortex modulation ||
|| Motor || || || ||
|| *FMA* || [BrainAreaFMA Face Motor Area] || Face Senses and Motors || Ganglia and internals ||
|| *HMA* || [BrainAreaHMA Head Motor Area] || Head Motor Execution and Proprioception || Early motor and somatic neurons ||
|| *BMA* || [BrainAreaBMA Body Motor Area] || Body Motor Execution and Proprioception || Early motor and somatic neurons ||
|| *AVA* || [BrainAreaAVA Autonomous Visceral Area] || Sympathetic and Parasympathetic systems || Nuclei and ganglia, controlling autonomous organs ||
= Circuits =
(generated)
* [CircuitAuditionNeocortex Audition Perception in Neocortex]
* [CircuitAuditionNuclei Audition Perception in Subcortical Nuclei]
* [CircuitBloodPressure Blood Pressure Control]
* [CircuitCerebellumFlows Cerebellum Flows]
* [CircuitCognition Cognitive Processing]
* [CircuitConsciousAlertness Conscious Alertness]
* [CircuitReflexMotivations Establish Reflexive Motivational Associations]
* [CircuitGustatoryOlfactory Gustatory and Olfactory Perception]
* [CircuitConsciousMotivations High-Level Motivations]
* [CircuitMemoryProcessAllocortex Memory Process in Allocortex]
* [CircuitMemoryProcessCortex Memory Process in Cortex]
* [CircuitMemoryMB Memory Process in Mammillary Bodies]
* [CircuitSensoryIntegration Multisensory Integration for Hippocampus]
* [CircuitMuscleControl Muscle Control]
* [CircuitPainAndTemperature Pain and Temperature Perception]
* [CircuitPlannedActions Planned Actions Control]
* [CircuitSleepWakeCycle Sleep-Wake Cycle]
* [CircuitSomaticPerception Somatic Perception]
* [CircuitVisionEyeControl Vision Eye Control]
* [CircuitVisionFrontal Vision Frontal Networks]
* [CircuitVisionHeadControl Vision Head, Neck and Face Control]
* [CircuitVisionPerception Vision Perception]